This dataset contains structured and up-to-date information on Disclosures of Interests filed with the Hong Kong Stock Exchange (HKEX). These disclosures are submitted by directors, chief executives, substantial shareholders, and other insiders in compliance with Part XV of the Hong Kong Securities and Futures Ordinance (SFO). The dataset provides transparency into the trading activities and shareholding changes of key stakeholders in listed companies.
Sign in to subscribe and access the complete dataset
Not satisfied with your subscription? No problem! We offer full refunds within 14 days for monthly plans and 30 days for annual plans. Learn more
formserialnumber | form3 | nextserialnumber | previousserialnumber | formtype | date_event | date_aware | date_filed | supplementaryinfo | numberofattachments | s317total | stock_code | assetclass | stock_id | canonicalcorporation | number_issued | shareholder_name | registeredoffice | principalplace | listedexchange | parentdetails | long_number_before | long_number_after | long_number_change | short_number_before | short_number_after | short_number_change | lending_number_before | lending_number_after | lending_number_change | long_percent_before | long_percent_after | long_percent_change | short_percent_before | short_percent_after | short_percent_change | lending_percent_before | lending_percent_after | lending_percent_change | url | last_updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS20250620E00379 | 20250620E00379 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-18 | 2025-06-20 | 03750 | H Shares | 502356 | Contemporary Amperex Technology Co., Ltd. | 155915300 | Morgan Stanley | 1585 Broadway, New York 10036, New York, USA | No place of business in Hong Kong | New York Stock Exchange | Not applicable | 9702411 | 9702411 | 7743097 | 7743097 | 6.22 | 6.22 | 4.96 | 4.96 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00379&sa2=ns&sid=502356&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=03750&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:32 | |||||||||||||||
CS20250620E00378 | 20250620E00378 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-18 | 2025-06-20 | Settlement of underwriting of shares based on placing agreement | 01952 | Ordinary Shares | 303168 | Everest Medicines Ltd. | 326890876 | Morgan Stanley | 1585 Broadway, New York 10036, New York, USA | No place of business in Hong Kong | New York Stock Exchange | Not applicable | 31215840 | 6909928 | -24305912 | 4982217 | 3242218 | -1739999 | 9.54 | 2.11 | -7.43 | 1.52 | 0.99 | -0.53 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00378&sa2=ns&sid=303168&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=01952&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:31 | ||||||||||
CS20250620E00377 | 20250620E00377 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-18 | 2025-06-20 | 01919 | H Shares | 8438 | COSCO SHIPPING Holdings Co., Ltd. | 2879819500 | Morgan Stanley | 1585 Broadway, New York 10036, New York, USA | No place of business in Hong Kong | New York Stock Exchange | Not applicable | 144205672 | 144205672 | 171130444 | 171130444 | 5.00 | 5.00 | 5.94 | 5.94 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00377&sa2=ns&sid=8438&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=01919&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:32 | |||||||||||||||
CS20250620E00376 | 20250620E00376 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-18 | 2025-06-20 | 01357 | Ordinary Shares | 146166 | Meitu, Inc. | 4566179280 | Morgan Stanley | 1585 Broadway, New York 10036, New York, USA | No place of business in Hong Kong | New York Stock Exchange | Not applicable | 233010674 | 233010674 | 84980605 | 84980605 | 5.10 | 5.10 | 1.86 | 1.86 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00376&sa2=ns&sid=146166&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=01357&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:29 | |||||||||||||||
IS20250620E00373 | 20250620E00373 | FORM 1 - Individual Substantial Shareholder Notice | 2025-06-20 | 2025-06-20 | 00464 | Ordinary Shares | 8355 | China In-Tech Ltd. | 639154000 | Ma, Hung Shun, 馬洪順 | 56708000 | 51084000 | -5624000 | 8.87 | 7.99 | -0.88 | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20250620E00373&sa2=ns&sid=8355&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=00464&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:34 | ||||||||||||||||||||||
DA20250620E00363 | 20250620E00363 | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | 2025-06-19 | 2025-06-20 | The share options previously granted to the spouse of Madam Nogk Ming Chu, the late Mr. Cheng Man Tai, expired on 19 June 2025 in accordance with the rules of the Share Option Scheme of the Company. | 01388 | Ordinary Shares | 12322 | Embry Holdings Ltd. | 422416638 | Ngok, Ming Chu, 岳明珠 | 152378152 | 150948152 | -1430000 | 36.07 | 35.73 | -0.34 | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20250620E00363&sa2=ns&sid=12322&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=01388&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:56 | |||||||||||||||||||||
IS20250620E00360 | 20250620E00360 | FORM 1 - Individual Substantial Shareholder Notice | 2025-06-18 | 2025-06-20 | 08611 | Ordinary Shares | 220428 | Mindtell Technology Ltd. | 468000000 | Lam, Pang, 林鵬 | 38220000 | -38220000 | 9.80 | -9.80 | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20250620E00360&sa2=ns&sid=220428&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=08611&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:27 | ||||||||||||||||||||||||
IS20250620E00357 | 20250620E00357 | FORM 1 - Individual Substantial Shareholder Notice | 2025-06-19 | 2025-06-20 | The share options previously granted to the late Mr. Cheng Man Tai expired on 19 June 2025 in accordance with the rules of the Share Option Scheme of the Company. | 01388 | Ordinary Shares | 12322 | Embry Holdings Ltd. | 422416638 | Cheng, Man Tai, 鄭敏泰 | 152378152 | 150948152 | -1430000 | 36.07 | 35.73 | -0.34 | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20250620E00357&sa2=ns&sid=12322&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=01388&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:31 | |||||||||||||||||||||
CS20250620E00354 | 20250620E00354 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-20 | 00763 | H Shares | 7587 | ZTE Corporation | 755502534 | BlackRock, Inc. | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 48168575 | 48168575 | 5695600 | 5695600 | 6.38 | 6.38 | 0.75 | 0.75 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00354&sa2=ns&sid=7587&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=00763&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:24 | ||||||||||||||||
CS20250620E00353 | 20250620E00353 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-20 | 09868 | A Shares | 344879 | XPeng Inc. | 1554841784 | BlackRock, Inc. | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 81845547 | 81845547 | 5.26 | 5.26 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00353&sa2=ns&sid=344879&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=09868&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:24 | ||||||||||||||||||||
CS20250620E00352 | 20250620E00352 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-20 | 02318 | H Shares | 6925 | Ping An Insurance (Group) Co. of China, Ltd. | 7447576912 | BlackRock, Inc. | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 449643966 | 449643966 | 7441500 | 7441500 | 6.04 | 6.04 | 0.10 | 0.10 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00352&sa2=ns&sid=6925&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=02318&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:26 | ||||||||||||||||
CS20250620E00351 | 20250620E00351 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-20 | 01919 | H Shares | 8438 | COSCO SHIPPING Holdings Co., Ltd. | 2879819500 | BlackRock, Inc. | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 189597520 | 189597520 | 18553500 | 18553500 | 6.58 | 6.58 | 0.64 | 0.64 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00351&sa2=ns&sid=8438&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=01919&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:32 | ||||||||||||||||
CS20250620E00350 | 20250620E00350 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-20 | 01088 | H Shares | 8345 | China Shenhua Energy Co. Ltd. | 3377482000 | BlackRock, Inc. | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 178238514 | 178238514 | 1597500 | 1597500 | 5.28 | 5.28 | 0.05 | 0.05 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00350&sa2=ns&sid=8345&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=01088&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:33 | ||||||||||||||||
CS20250620E00349 | 20250620E00349 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-20 | 00390 | H Shares | 18537 | China Railway Group Ltd. | 4207390000 | BlackRock, Inc. | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 213002413 | 213002413 | 49309000 | 49309000 | 5.06 | 5.06 | 1.17 | 1.17 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00349&sa2=ns&sid=18537&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=00390&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:33 | ||||||||||||||||
CS20250620E00348 | 20250620E00348 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-20 | 00694 | H Shares | 1514 | Beijing Capital International Airport Co. Ltd. | 1879364000 | BlackRock, Inc. | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 119350512 | 119350512 | 29126000 | 29126000 | 6.35 | 6.35 | 1.55 | 1.55 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00348&sa2=ns&sid=1514&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=00694&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:34 | ||||||||||||||||
CS20250620E00347 | 20250620E00347 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-20 | 02269 | Ordinary Shares | 174136 | WuXi Biologics (Cayman) Inc. | 4068680773 | BlackRock, Inc. | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 219613793 | 196856734 | -22757059 | 4849000 | 4826000 | -23000 | 5.40 | 4.84 | -0.56 | 0.12 | 0.12 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00347&sa2=ns&sid=174136&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=02269&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:25 | |||||||||||||
IS20250620E00344 | 20250620E00344 | FORM 1 - Individual Substantial Shareholder Notice | 2025-06-20 | 2025-06-20 | Increase in the total number of issued shares of APAC Resources Limited on 20 June 2025 due to allotment of shares upon exercise of the subscriptions rights attaching to Warrants 2027. | 01104 | Ordinary Shares | 2301 | APAC Resources Ltd. | 1408970504 | Lee, Su Hwei, 李淑慧 | 738597154 | 738597154 | 52.44 | 52.42 | -0.02 | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20250620E00344&sa2=ns&sid=2301&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=01104&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:34 | ||||||||||||||||||||||
CS20250620E00343 | 20250620E00343 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-20 | 02359 | H Shares | 226513 | WuXi AppTec Co., Ltd. | 387076150 | BlackRock, Inc. | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 20096965 | 19353720 | -743245 | 383464 | 374064 | -9400 | 5.19 | 4.99 | -0.20 | 0.10 | 0.10 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00343&sa2=ns&sid=226513&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=02359&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:25 | |||||||||||||
CS20250620E00342 | 20250620E00342 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-20 | 01787 | H Shares | 217750 | Shandong Gold Mining Co., Ltd. | 858986178 | BlackRock, Inc. | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 48133637 | 40312945 | -7820692 | 8447000 | 8472750 | 25750 | 5.60 | 4.69 | -0.91 | 0.98 | 0.99 | 0.01 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00342&sa2=ns&sid=217750&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=01787&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:25 | ||||||||||||
CS20250620E00341 | 20250620E00341 | FORM 2 - Corporate Substantial Shareholder Notice | 2025-06-17 | 2025-06-20 | 02318 | H Shares | 6925 | Ping An Insurance (Group) Co. of China, Ltd. | 7447576912 | BlackRock, Inc. | 251 Little Falls Drive, Wilmington, DE 19808 | N/A | New York Stock Exchange | N/A | 445906082 | 449643966 | 3737884 | 7441500 | 7441500 | 5.99 | 6.04 | 0.05 | 0.10 | 0.10 | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20250620E00341&sa2=ns&sid=6925&sd=20/06/2024&ed=20/06/2025&sa1=cl&scsd=20/06/2024&sced=20/06/2025&sc=02318&src=Main&lang=EN&tk=ds | 2025-06-22 04:01:26 |
Showing first 20 rows of data
Column Name | Data Type | Description |
---|---|---|
formserialnumber | String | Serial number of the form |
form3 | String | Serial number of the form without the prefix |
nextserialnumber | String | Serial number of the superseding form |
previousserialnumber | String | Serial number of the superseded form |
formtype | String | Type of the form |
date_event | Nullable(Date) | Date of the event |
date_aware | Nullable(Date) | Date of the awareness of the event |
date_filed | Nullable(Date) | Date of the filing of the form |
supplementaryinfo | String | Supplementary information |
numberofattachments | String | Number of attachments |
s317total | String | Total number of shares |
stock_code | String | Stock code |
assetclass | String | Asset class |
stock_id | String | Stock ID |
canonicalcorporation | String | Canonical corporation |
number_issued | UInt64 | Number of shares issued |
shareholder_name | String | Name of the shareholder |
registeredoffice | String | Registered office |
principalplace | String | Principal place of business |
listedexchange | String | Listed exchange |
parentdetails | String | Parent details |
long_number_before | Int64 | Long position before (number) |
long_number_after | Int64 | Long position after (number) |
long_number_change | Int64 | Change in long position (number) |
short_number_before | Int64 | Short position before (number) |
short_number_after | Int64 | Short position after (number) |
short_number_change | Int64 | Change in short position (number) |
lending_number_before | Int64 | Lending position before (number) |
lending_number_after | Int64 | Lending position after (number) |
lending_number_change | Int64 | Change in lending position (number) |
long_percent_before | Nullable(Decimal(18, 2)) | Long position before (percentage) |
long_percent_after | Nullable(Decimal(18, 2)) | Long position after (percentage) |
long_percent_change | Nullable(Decimal(18, 2)) | Change in long position (percentage) |
short_percent_before | Nullable(Decimal(18, 2)) | Short position before (percentage) |
short_percent_after | Nullable(Decimal(18, 2)) | Short position after (percentage) |
short_percent_change | Nullable(Decimal(18, 2)) | Change in short position (percentage) |
lending_percent_before | Nullable(Decimal(18, 2)) | Lending position before (percentage) |
lending_percent_after | Nullable(Decimal(18, 2)) | Lending position after (percentage) |
lending_percent_change | Nullable(Decimal(18, 2)) | Change in lending position (percentage) |
url | String | URL of the company |
last_updated | DateTime | Date of the last update of the data |
Our data experts are ready to help clarify any aspects of this dataset, or any other data questions you may have.
Get updates on new datasets, features, and exclusive offers. No spam, ever.