Present and past directors of HKEX-listed companies, including executive directors, non-executive directors, independent non-executive directors; their positions such as Chairman and CEO; and their appointment date, resignation date, and days spent in their appointment.
Sign in for free to access the complete dataset
companyname_english | companyname_chinese | stock_code | listingstatus | directorname_english | directorname_chinese | capacity | position | appointment_date | resignation_date | days_in_position | timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | MOCATTA William Elkin | 毛嘉達 | Alternate Director | 2015-06-03 | 3630 | 2025-05-12T02:02:12.833116 | ||
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | CHIU Kwok Hung Justin | 趙國雄 | Executive Director | 2015-01-09 | 2015-06-03 | 145 | 2025-05-12T02:02:12.838168 | |
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | CHUNG Sun Keung | 鍾慎強 | Executive Director | 2015-01-09 | 2015-06-03 | 145 | 2025-05-12T02:02:12.838749 | |
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | IP Tak Chuen Edmond | 葉德銓 | Executive Director | 2015-01-09 | 3775 | 2025-05-12T02:02:12.830749 | ||
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | KAM Hing Lam | 甘慶林 | Executive Director | 2015-01-09 | 3775 | 2025-05-12T02:02:12.831302 | ||
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | PAU Yee Wan Ezra | 鮑綺雲 | Executive Director | 2015-01-09 | 2015-06-03 | 145 | 2025-05-12T02:02:12.839891 | |
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | WOO Chia Ching Grace | 吳佳慶 | Executive Director | 2015-01-09 | 2015-06-03 | 145 | 2025-05-12T02:02:12.840660 | |
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | CHOW WOO Mo Fong Susan | 周胡慕芳 | Executive Director | 2015-06-03 | 2016-08-01 | 425 | 2025-05-12T02:02:12.837565 | |
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | FOK Kin Ning Canning | 霍建寧 | Executive Director | 2015-06-03 | 3630 | 2025-05-12T02:02:12.830463 | ||
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | LAI Kai Ming Dominic | 黎啟明 | Executive Director | 2015-06-03 | 3630 | 2025-05-12T02:02:12.831595 | ||
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | SIXT Frank John | 陸法蘭 | Executive Director | 2015-06-03 | 3630 | 2025-05-12T02:02:12.833725 | ||
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | SHIH Edith | 施熙德 | Executive Director | 2017-01-01 | 3052 | 2025-05-12T02:02:12.833400 | ||
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | LI Ka Shing | 李嘉誠 | Executive Director | Chairman | 2015-01-09 | 2018-05-10 | 1217 | 2025-05-12T02:02:12.837269 |
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | LI Tzar Kuoi Victor | 李澤鉅 | Executive Director | Chairman, Managing Director | 2015-01-09 | 3775 | 2025-05-12T02:02:12.832544 | |
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | CHOW Nin Mow | 周年茂 | Independent Non Executive Director | 2015-01-09 | 2015-06-03 | 145 | 2025-05-12T02:02:12.838465 | |
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | HUNG Siu Lin | 洪小蓮 | Independent Non Executive Director | 2015-01-09 | 2015-06-03 | 145 | 2025-05-12T02:02:12.839313 | |
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | KWOK Tun Li Stanley | 郭敦禮 | Independent Non Executive Director | 2015-01-09 | 2021-05-13 | 2316 | 2025-05-12T02:02:12.836133 | |
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | MURRAY Simon | 馬世民 | Independent Non Executive Director | 2015-01-09 | 2015-06-03 | 145 | 2025-05-12T02:02:12.839607 | |
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | WONG Yick Ming Rosanna | 王䓪鳴 | Independent Non Executive Director | 2015-01-09 | 3775 | 2025-05-12T02:02:12.834967 | ||
CK Hutchison Holdings Limited | 長江和記實業有限公司 | 00001 | Current | YEH Yuan Chang Anthony | 葉元章 | Independent Non Executive Director | 2015-01-09 | 2015-06-03 | 145 | 2025-05-12T02:02:12.840951 |
Showing first 20 rows of data
Column Name | Data Type | Description |
---|---|---|
companyname_english | String | |
companyname_chinese | String | |
stock_code | String | |
listingstatus | String | |
directorname_english | String | |
directorname_chinese | String | |
capacity | String | |
position | String | |
appointment_date | String | |
resignation_date | String | |
days_in_position | Nullable(Int64) | |
timestamp | String |
Sign in to get full access - no credit card required.
Sign In Register for FreeGet updates on new datasets, features, and exclusive offers. No spam, ever.