Up-to-date information about Hong Kong's registered companies, directly from its Companies Registry
Sign in to subscribe and access the complete dataset
Full access to crhk
Full access to crhk
brno | crno | name_english | name_chinese | active_status | address | room | shop | floor | block | phase | bldg | lot_number | street_number | street_estate_name | district | region | flat_floor_block | street_estate_lot_village | district_city_state_postal | country_region | addr_ceased_date | address_country_code | addr_effective_date | email_address | eml_effective_date | telephone_number | tel_effective_date | company_type | incorporation_date | dissolution_date | dissolution_mode | public_private | limited_by | dormant_indicator | dormant_since | dormant_until | last_annual_general_meeting_date | previous_annual_general_meeting_date | one_member_status | one_member_update_date | note | updated_at |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78102896 | Evision Media (Hong Kong) Group Limited | 映界傳媒(香港)集團有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 12:15:48 | ||||||||||||||||||||||||||||||||||
78102901 | HK LINHUA TRADING LIMITED | 香港林樺商貿有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 12:15:47 | ||||||||||||||||||||||||||||||||||
78102862 | Chengmu Trading Limited | 成木貿易有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 12:15:30 | ||||||||||||||||||||||||||||||||||
78102854 | WINFAIR SHIPPING CO., LIMITED | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 12:15:28 | |||||||||||||||||||||||||||||||||||
78102919 | Zhang Haohao Technology Co., Limited | 張豪豪科技有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 12:15:18 | ||||||||||||||||||||||||||||||||||
78102846 | HAUL WIN LIMITED | 眾典貿易有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 12:01:05 | ||||||||||||||||||||||||||||||||||
78102838 | Azure Horizontal Limited | 艾卓遠景有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 12:01:02 | ||||||||||||||||||||||||||||||||||
78102804 | Chaozhou Mijiela Sanitary Ware Company Limited | 潮州米潔拉衛浴有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 12:01:01 | ||||||||||||||||||||||||||||||||||
78102812 | Hong Kong Tenglu Technology Co., LIMITED | 香港騰鷺科技有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 12:01:01 | ||||||||||||||||||||||||||||||||||
78102749 | Hong Kong Bloom Glory Technology Co., LIMITED | 香港百榮科技有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 11:45:52 | ||||||||||||||||||||||||||||||||||
78102757 | HK JASMINE BUILDING MATERIAL LIMITED | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 11:45:42 | |||||||||||||||||||||||||||||||||||
78102799 | PowerHour DigiWealth Limited | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 11:45:38 | |||||||||||||||||||||||||||||||||||
78102773 | Phoenia Beauty Limited | 香港珀辰化妝品有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 11:45:35 | ||||||||||||||||||||||||||||||||||
78102715 | Caochang Yingfei Trading Limited | 草長鶯飛貿易有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 11:45:34 | ||||||||||||||||||||||||||||||||||
78102723 | Hong Kong Yunduan Trading Limited | 香港雲端貿易有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 11:45:33 | ||||||||||||||||||||||||||||||||||
78102781 | Godel Protocol Laboratory (Hongkong ) Limited | 哥德爾協議實驗室(香港)有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 11:45:28 | ||||||||||||||||||||||||||||||||||
78102676 | Prosperity Element Trade Limited | 昌潤元貿易有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 11:30:46 | ||||||||||||||||||||||||||||||||||
78102684 | Germany Druck Bearing Industry Group Limited | 德國德魯克軸承工業集團有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 11:30:46 | ||||||||||||||||||||||||||||||||||
78102650 | SENRITON INTERNATIONAL TRADING LIMITED | 森瑞通國際貿易有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 11:30:43 | ||||||||||||||||||||||||||||||||||
78102692 | CELLMAXS DEVELOPMENT LIMITED | 賽麥斯發展有限公司 | Live | Local company | 2025-05-06 | private | limited by shares | 2025-05-06 11:30:39 |
Showing first 20 rows of data
Column Name | Data Type | Description |
---|---|---|
brno | String | Business Registration Number |
crno | String | Company Registration Number |
name_english | String | English name of the company |
name_chinese | String | Chinese name of the company |
active_status | String | Active status of the company |
address | String | Address of the company |
room | String | Room number of the company |
shop | String | Shop number of the company |
floor | String | Floor number of the company |
block | String | Block number of the company |
phase | String | Phase of the company |
bldg | String | Building name of the company |
lot_number | String | Lot number of the company |
street_number | String | Street number of the company |
street_estate_name | String | Street estate name of the company |
district | String | District of the company |
region | String | Region of the company |
flat_floor_block | String | Flat, floor and block of the company |
street_estate_lot_village | String | Street, estate, lot and village of the company |
district_city_state_postal | String | District, city, state and postal code of the company |
country_region | String | Country and region of the company |
addr_ceased_date | String | Date of the cessation of the address |
address_country_code | String | Country code of the address |
addr_effective_date | String | Date of the effective date of the address |
email_address | String | Email address of the company |
eml_effective_date | String | Date of the effective date of the email address |
telephone_number | String | Telephone number of the company |
tel_effective_date | String | Date of the effective date of the telephone number |
company_type | String | Type of the company |
incorporation_date | String | Date of the incorporation of the company |
dissolution_date | String | Date of the dissolution of the company |
dissolution_mode | String | Mode of the dissolution of the company |
public_private | String | Whether the company is public or private |
limited_by | String | Limited by shares or guarantee, or unlimited |
dormant_indicator | UInt8 | Whether the company is dormant |
dormant_since | String | Date of the commencement of the company's dormant period |
dormant_until | String | Date of the expiry of the company's dormant period |
last_annual_general_meeting_date | String | Date of the last annual general meeting |
previous_annual_general_meeting_date | String | Date of the previous annual general meeting |
one_member_status | String | Whether the company is a one-member company |
one_member_update_date | String | Date of the last update of the one-member company status |
note | String | Note on the company |
updated_at | String | Date of the last update of the company |
Get updates on new datasets, features, and exclusive offers. No spam, ever.