Detailed voting results from Israeli national elections, presenting the number of votes each political party received at every polling station (kalpi) across the country, from the 16th Knesset to the most recent (25th).
Sign in for free to access the complete dataset
city_number | city_name | polling_station | ballot_box | election | party | votes |
---|---|---|---|---|---|---|
967 | אבו גווייעד שבט | 10 | 16 | בוחרים | 515 | |
967 | אבו גווייעד שבט | 10 | 16 | מצביעים | 124 | |
967 | אבו גווייעד שבט | 10 | 16 | כשרים | 121 | |
967 | אבו גווייעד שבט | 10 | 16 | עם | 95 | |
967 | אבו גווייעד שבט | 10 | 16 | ד | 9 | |
967 | אבו גווייעד שבט | 10 | 16 | אמת | 4 | |
967 | אבו גווייעד שבט | 10 | 16 | קץ | 3 | |
967 | אבו גווייעד שבט | 10 | 16 | פסולים | 3 | |
967 | אבו גווייעד שבט | 10 | 16 | מרצ | 2 | |
967 | אבו גווייעד שבט | 10 | 16 | נ | 1 | |
967 | אבו גווייעד שבט | 10 | 16 | מחל | 1 | |
967 | אבו גווייעד שבט | 10 | 16 | כן | 1 | |
967 | אבו גווייעד שבט | 10 | 16 | ם | 1 | |
967 | אבו גווייעד שבט | 10 | 16 | רק | 1 | |
967 | אבו גווייעד שבט | 10 | 16 | ק | 1 | |
967 | אבו גווייעד שבט | 10 | 16 | קך | 1 | |
967 | אבו גווייעד שבט | 10 | 16 | שס | 1 | |
967 | אבו גווייעד שבט | 10 | 16 | ט | ||
967 | אבו גווייעד שבט | 10 | 16 | זנ | ||
967 | אבו גווייעד שבט | 10 | 16 | זך |
Showing first 20 rows of data
Column Name | Data Type | Description |
---|---|---|
city_number | String | City number |
city_name | String | City name |
polling_station | String | Polling station |
ballot_box | String | Ballot box |
election | UInt8 | Election |
party | String | Party |
votes | UInt16 | Votes |
Our data experts are ready to help clarify any aspects of this dataset, or any other data questions you may have.
Sign in to get full access - no credit card required.
Sign In Register for FreeGet updates on new datasets, features, and exclusive offers. No spam, ever.