Up-to-date contact information of all Hong Kong Access to Information Officers
Sign in for free to access the complete dataset
department | contact_person | homepage | address | tel | fax | last_seen | |
---|---|---|---|---|---|---|---|
Agriculture, Fisheries and Conservation Department | Ms. Betty CHEUNG | http://www.afcd.gov.hk/ | mailbox@afcd.gov.hk | Agriculture, Fisheries and Conservation Department, Administration Division, 5/F, Cheung Sha Wan Government Offices, 303 Cheung Sha Wan Road, Kowloon | (852) 2150 6665 | (852) 2311 3731 | |
Agriculture, Fisheries and Conservation Department | Mr. Calvin CHAN | http://www.afcd.gov.hk/ | mailbox@afcd.gov.hk | Agriculture, Fisheries and Conservation Department, Administration Division, 5/F, Cheung Sha Wan Government Offices, 303 Cheung Sha Wan Road, Kowloon | (852) 2150 6665 | (852) 2311 3731 | 2025-07-18T14:00:08.887778+00:00 |
All registries and administrative offices of courts and tribunals for which the Judiciary Administrator has responsibility | Ms. Crystal LEE | http://www.judiciary.gov.hk/en/index/index.htm | aio@judiciary.gov.hk | High Court Building, 38 Queensway, Hong Kong | (852) 2825 4593 | (852) 2530 5102 | |
All registries and administrative offices of courts and tribunals for which the Judiciary Administrator has responsibility | Mr Ng Yu-hin, Vincent | http://www.judiciary.gov.hk/en/index/index.htm | aio@judiciary.gov.hk | High Court Building, 38 Queensway, Hong Kong | (852) 2825 4593 | (852) 2530 5102 | |
All registries and administrative offices of courts and tribunals for which the Judiciary Administrator has responsibility | Ms Winnie Lee | http://www.judiciary.gov.hk/en/index/index.htm | aio@judiciary.gov.hk | High Court Building, 38 Queensway, Hong Kong | (852) 2825 4593 | (852) 2530 5102 | 2025-07-18T14:00:08.858682+00:00 |
Architectural Services Department | Ms. TAM Wai Kun, Isabel | http://www.archsd.gov.hk/ | archsd@archsd.gov.hk | Public Works Programme Section, Architectural Services Department, 35/F, Queensway Government Offices, 66 Queensway, Hong Kong. | (852) 2867 4046 | (852) 2801 4706 | |
Architectural Services Department | Ms TAM Yee-chung | http://www.archsd.gov.hk/ | archsd@archsd.gov.hk | Public Works Programme Section, Architectural Services Department, 35/F, Queensway Government Offices, 66 Queensway, Hong Kong. | (852) 2867 4046 | (852) 2801 4706 | |
Architectural Services Department | Ms KAN Yin-han, Priscilla | http://www.archsd.gov.hk/ | archsd@archsd.gov.hk | Public Works Programme Section, Architectural Services Department, 5/F, Low Block, Queensway Government Offices, 66 Queensway, Hong Kong | (852) 2867 4046 | (852) 2801 4706 | 2025-07-18T14:00:08.854356+00:00 |
Architectural Services Department | Ms TAM Yee-chung | http://www.archsd.gov.hk/ | archsd@archsd.gov.hk | Public Works Programme Section, Architectural Services Department, 5/F, Low Block, Queensway Government Offices, 66 Queensway, Hong Kong | (852) 2867 4046 | (852) 2801 4706 | 2023-11-19T01:01:04.855842+00:00 |
Audit Commission | Miss Janny WUN | http://www.aud.gov.hk/ | jymwun@aud.gov.hk | Audit Commission, 26/F, Immigration Tower, 7 Gloucester Road, Wanchai, Hong Kong | (852) 2829 4208 | (852) 2824 2087 | |
Audit Commission | Ms. CHUI Yuen Yi, Candy | http://www.aud.gov.hk/ | cyychui@aud.gov.hk | Audit Commission, 26/F, Immigration Tower, 7 Gloucester Road, Wanchai, Hong Kong | (852) 2829 4208 | (852) 2824 2087 | |
Audit Commission | Ms. CHUI Yuen Yi, Candy | http://www.aud.gov.hk/ | cyychui@aud.gov.hk | 6/F, High Block, Queensway Government Offices, 66 Queensway, Hong Kong | (852) 2867 3423 | (852) 2824 2087 | 2025-07-18T14:00:08.792390+00:00 |
Auxiliary Medical Service | Miss HUNG Sze-ying, Cherissa | http://www.ams.gov.hk/ | ads@ams.gov.hk | Auxiliary Medical Service, 81 Princess Margaret Road, Homantin, Kowloon | (852) 2762 2016 | (852) 2715 0245 | 2024-03-18T01:01:07.095201+00:00 |
Auxiliary Medical Service | Miss CHENG Ka-ying, Maggie | http://www.ams.gov.hk/ | ads@ams.gov.hk | Auxiliary Medical Service, 81 Princess Margaret Road, Homantin, Kowloon | (852) 2762 2016 | (852) 2715 0245 | 2025-07-18T14:00:08.778984+00:00 |
Auxiliary Medical Service | Miss CHAN Hau-sin, Priscilla | http://www.ams.gov.hk/ | ads@ams.gov.hk | Auxiliary Medical Service, 81 Princess Margaret Road, Homantin, Kowloon | (852) 2762 2016 | (852) 2715 0245 | |
Auxiliary Medical Service | Miss CHAN Hau-sin, Priscilla | http://www.ams.gov.hk/ | ads@ams.gov.hk | Auxiliary Medical Service, 81 Princess Margaret Road, Homantin, Kowloon | (852) 2762 2016 | (852) 2715 0245 | |
Auxiliary Medical Service | Miss LEUNG Kit Ying, Crystal | http://www.ams.gov.hk/ | ads@ams.gov.hk | Auxiliary Medical Service, 81 Princess Margaret Road, Homantin, Kowloon | (852) 2762 2016 | (852) 2715 0245 | |
Buildings Department | Ms. Clarice YU | http://www.bd.gov.hk/ | cpmyu@bd.gov.hk | Buildings Department, 17/F, Pioneer Centre, 750 Nathan Road, Kowloon | (852) 2626 1717 | (852) 2523 9380 | |
Buildings Department | Ms. PANG Mei-tuan, Pauline | http://www.bd.gov.hk/ | enquiry@bd.gov.hk | Buildings Department, 17/F, Pioneer Centre, 750 Nathan Road, Kowloon | (852) 2626 1717 | (852) 2523 9380 | |
Buildings Department | AU YEUNG Hoi Pang | http://www.bd.gov.hk/ | enquiry@bd.gov.hk | Buildings Department, 17/F, Pioneer Centre, 750 Nathan Road, Kowloon | (852) 3842 3052 | (852) 2523 9380 |
Showing first 20 rows of data
Column Name | Data Type | Description |
---|---|---|
department | VARCHAR | |
contact_person | VARCHAR | |
homepage | VARCHAR | |
VARCHAR | ||
address | VARCHAR | |
tel | VARCHAR | |
fax | VARCHAR | |
last_seen | TIMESTAMP WITH TIME ZONE |
Our data experts are ready to help clarify any aspects of this dataset, or any other data questions you may have.
Sign in to get full access - no credit card required.
Sign In Register for FreeGet updates on new datasets, features, and exclusive offers. No spam, ever.