renavon/
PREMIUM
hkjc_odds_combinations
Hong Kong horse racing live odds history and market movements
Complete time-series of all Hong Kong horse racing odds, including: per-horse Win odds with movement history, per-horse Place odds with movement history, and exotic bet odds (Quinella, Forecast, Tierce, Quartet, First Four, Double). Track how odds changed in the lead-up to each race - from opening prices to final closing odds. Identify which horses attracted late money, spot market confidence shifts, and analyze betting patterns. Multiple snapshots captured before each race to show the full odds progression.
This is a premium dataset
Sign in to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
9
Data Coverage
Last Updated
| race_date | venue_code | race_number | odds_type | odds_category | combination | odds_value | is_hot_favourite | snapshot_timestamp |
|---|---|---|---|---|---|---|---|---|
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 999.0 | True | 2026-02-24 04:00:58+00:00 |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 19.0 | 2026-02-24 04:05:53+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 32.0 | 2026-02-24 04:11:20+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 37.0 | 2026-02-24 04:15:56+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 71.0 | 2026-02-24 04:21:05+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 71.0 | 2026-02-24 04:25:26+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 47.0 | 2026-02-24 04:31:31+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 49.0 | 2026-02-24 04:35:42+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 33.0 | 2026-02-24 04:40:27+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 26.0 | 2026-02-24 04:47:02+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 23.0 | 2026-02-24 04:51:06+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 21.0 | 2026-02-24 04:56:08+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 22.0 | 2026-02-24 05:02:21+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 22.0 | 2026-02-24 05:06:00+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 23.0 | 2026-02-24 05:12:04+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 25.0 | 2026-02-24 05:16:06+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 24.0 | 2026-02-24 05:21:31+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 26.0 | 2026-02-24 05:26:11+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 23.0 | 2026-02-24 05:31:59+00:00 | |
| 2026-02-25 00:00:00+00:00 | Local | 1 | DBL | Double | 01/01 | 26.0 | 2026-02-24 05:36:00+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our Team