renavon/

hkjc_odds_combinations

PREMIUM

Hong Kong horse racing live odds history and market movements

Complete time-series of all Hong Kong horse racing odds, including: per-horse Win odds with movement history, per-horse Place odds with movement history, and exotic bet odds (Quinella, Forecast, Tierce, Quartet, First Four, Double). Track how odds changed in the lead-up to each race - from opening prices to final closing odds. Identify which horses attracted late money, spot market confidence shifts, and analyze betting patterns. Multiple snapshots captured before each race to show the full odds progression.

This is a premium dataset

Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.

Dataset Statistics

Rows
Columns
10
Data Coverage
Last Updated

You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.

View Pricing

Sample Data

race_date venue_code race_number odds_type odds_category combination odds_value is_hot_favourite snapshot_timestamp updated_at
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 67.0 2026-04-11 23:03:12+00:00 2026-04-11 23:03:12+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 67.0 2026-04-11 23:14:08+00:00 2026-04-11 23:14:08+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 67.0 2026-04-11 23:18:06+00:00 2026-04-11 23:18:06+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 67.0 2026-04-11 23:19:41+00:00 2026-04-11 23:19:41+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 67.0 2026-04-11 23:20:15+00:00 2026-04-11 23:20:15+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 67.0 2026-04-11 23:20:50+00:00 2026-04-11 23:20:50+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 67.0 2026-04-11 23:23:46+00:00 2026-04-11 23:23:46+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 67.0 2026-04-11 23:25:29+00:00 2026-04-11 23:25:29+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 67.0 2026-04-11 23:34:23+00:00 2026-04-11 23:34:23+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 67.0 2026-04-11 23:35:30+00:00 2026-04-11 23:35:30+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 68.0 2026-04-11 23:42:28+00:00 2026-04-11 23:42:28+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 68.0 2026-04-11 23:49:04+00:00 2026-04-11 23:49:04+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 69.0 2026-04-11 23:59:05+00:00 2026-04-11 23:59:05+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 69.0 2026-04-11 23:59:43+00:00 2026-04-11 23:59:43+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 70.0 2026-04-12 00:11:05+00:00 2026-04-12 00:11:05+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 69.0 2026-04-12 00:34:08+00:00 2026-04-12 00:34:08+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 69.0 2026-04-12 00:34:21+00:00 2026-04-12 00:34:21+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 69.0 2026-04-12 00:35:18+00:00 2026-04-12 00:35:18+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 69.0 2026-04-12 00:35:28+00:00 2026-04-12 00:35:28+00:00
2026-04-12 00:00:00+00:00 Local 1 DBL Double 01/01 69.0 2026-04-12 00:36:04+00:00 2026-04-12 00:36:04+00:00
Showing first 20 rows of sample data
Data Dictionary

Not ready to subscribe? Get notified when this dataset is updated.

Questions about this data?

Our data experts are ready to help clarify any aspects of this dataset.

Contact Our Team

This is a premium dataset

Create an account to subscribe and get full access.