renavon/
PREMIUM
hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
This is a premium dataset
Sign in to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
72
Data Coverage
Last Updated
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | venue_code | venue | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2024_K028 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | ORIENTAL SURPRISE | 8 | 1 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | B Avdulla | D A Hayes | Michael N Smith | Chestnut | Gelding | 5 | AUS | PPG | 2024-07-08 00:00:00+00:00 | Mikki Isle | Palatine Hill | Palace Music | 126 | B/TT | 31 | 38 | H | 600950.0 | 459375.0 | 0-1-2-17 | 1 | 2 | 17 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | |||||||||||||||||||||||||||||||||
| HK_2023_J441 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | BRILLIANT FIRE | 9 | 4 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | A Atzeni | D J Whyte | Augustine Wong Ho Ming | Chestnut | Gelding | 5 | AUS | PPG | 2024-03-18 00:00:00+00:00 | Justify | So You Merge | So You Think | 125 | B/XB/TT | 30 | 37 | H | 23400.0 | 0-0-0-10 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | ||||||||||||||||||||||||||||||||||||
| HK_2019_D090 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | COLONEL | 11 | 8 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | K Teetan | J Richards | Syed Pervez Hussain | Brown | Gelding | 9 | NZ | PPG | 2019-08-02 00:00:00+00:00 | Ferlax | Outrageous Fortune | Volksraad | 118 | V-/B2/TT | 23 | 38 | H | 7474965.0 | 48125.0 | 7-6-7-89 | 7 | 6 | 7 | 89 | 0.07865168539325842 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | |||||||||||||||||||||||||||||||
| HK_2023_J545 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | HAPPY BOYS | 4 | 9 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | Z Purton | M Newnham | David Tse Sik Hung, Allison Tse Pui Shan & Queenie Tse Pui Ching | Brown | Gelding | 4 | AUS | PPG | 2024-06-24 00:00:00+00:00 | Capitalist | Muchas Coronas | Onemorenomore | 133 | XB | 38 | 44 | H | 347650.0 | 172150.0 | 0-0-2-12 | 2 | 12 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | ||||||||||||||||||||||||||||||||||
| HK_2023_J304 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | NEBRASKAN | 1 | 11 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | D B McMonagle | J Size | Kenneth Lam Sze Ken, Timothy Junior Lam & Terry Fok Kwong Hang | Bay | Gelding | 5 | AUS | PP | 2024-01-08 00:00:00+00:00 | Snitzel | Prairie Star | High Chaparral | 135 | B/TT | 40 | 44 | H | 1823850.0 | 452850.0 | 0-4-5-26 | 4 | 5 | 26 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | |||||||||||||||||||||||||||||||||
| HK_2023_J344 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | CONCORDE STAR | 6 | 12 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | J Orman | Y S Tsui | Philip Yu Chi Wai & Dr Jennie Peterson Yu | Bay | Gelding | 4 | NZ | PPG | 2024-01-25 00:00:00+00:00 | Ardrossan | Queen Of Pop | Pins | 131 | TT | 36 | 33 | H | 490000.0 | 490000.0 | 1-0-0-11 | 1 | 11 | 0.09090909090909091 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | |||||||||||||||||||||||||||||||||
| HK_2024_K103 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | BLAZING BEAM | 3 | 5 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | R Kingscote | K H Ting | Roger Chan Tse Man & Bosco Chan | Bay | Gelding | 4 | AUS | PPG | 2024-08-05 00:00:00+00:00 | Reward For Effort | Cannubi | Savabeel | 133 | B/TT | 38 | 44 | H | 134550.0 | 0-0-1-8 | 1 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | |||||||||||||||||||||||||||||||||||
| HK_2023_J319 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | CHILL MASTER | 7 | 2 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | C Y Ho | K L Man | Mr & Mrs Francis Lee Bing Kwong and Yves Lee Kun Fun | Bay | Gelding | 4 | AUS | PPG | 2024-01-08 00:00:00+00:00 | Spirit Of Boom | Jaunty | O'Reilly | 130 | B/TT | 35 | 38 | H | 30625.0 | 30625.0 | 0-0-0-9 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | |||||||||||||||||||||||||||||||||||
| HK_2023_J338 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | LUCKY GENERATIONS | 10 | 3 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | H Bowman | C Fownes | Cheung Sui Ling | Chestnut | Gelding | 5 | AUS | PPG | 2024-01-22 00:00:00+00:00 | Russian Revolution | Virani | Bernardini | 124 | 29 | 28 | H | 806925.0 | 560000.0 | 1-0-0-18 | 1 | 18 | 0.05555555555555555 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | ||||||||||||||||||||||||||||||||||
| HK_2022_H173 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | PODIUM | 5 | 7 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | C L Chau | 2 | D Eustace | Francis Lui Sing Chuen | Brown | Gelding | 7 | AUS | PP | 2022-10-11 00:00:00+00:00 | Medaglia d'Oro | Apamurra | Lonhro | 132 | B/TT | 37 | 32 | H | 1770550.0 | 643125.0 | 2-2-2-31 | 2 | 2 | 2 | 31 | 0.06451612903225806 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | ||||||||||||||||||||||||||||||
| HK_2022_H292 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | WOODFIRE CHAMP | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | --- | C W Chang | Cheung Ka Wai | Bay | Gelding | 6 | NZ | PPG | 2022-12-19 00:00:00+00:00 | Turn Me Loose | Te Hana | Falkirk | 128 | V-/CP2/TT2 | 33 | 34 | H | 1290875.0 | 52500.0 | 2-0-1-23 | 2 | 1 | 23 | 0.08695652173913043 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | ||||||||||||||||||||||||||||||||||
| HK_2022_H144 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | SONIC BOOM | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | --- | W K Mo | George Lee Hing Fai, Wong Che Leung, Alan Lee Tat Luen & Wong Chi Kin | Brown | Gelding | 5 | AUS | PPG | 2022-09-13 00:00:00+00:00 | Better Than Ready | Lune Rouge | Malibu Moon | 117 | V/TT | 22 | 25 | H | 1883338.0 | 516250.0 | 1-2-6-31 | 1 | 2 | 6 | 31 | 0.03225806451612903 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | |||||||||||||||||||||||||||||||||
| HK_2023_J179 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | EVER SMART | 12 | 10 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | H T Mo | 2 | F C Lor | Evergreen Syndicate | Bay | Gelding | 5 | AUS | PPG | 2023-10-09 00:00:00+00:00 | Merchant Navy | Crazyonyou | Encosta de Lago | 115 | TT | 18 | 25 | H | 841725.0 | 183750.0 | 0-1-4-24 | 1 | 4 | 24 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | ||||||||||||||||||||||||||||||||
| HK_2024_K171 | 2026-01-14 00:00:00+00:00 | 1 | HV_20260114_R01 | MULTIDUTCH | 2 | 6 | HV | Happy Valley | 1200 | Long | METEORITES HANDICAP | Class 5 | 14 | Y L Chung | 2 | A S Cruz | Perfect Ten Syndicate | Bay | Gelding | 5 | AUS | PP | 2024-09-16 00:00:00+00:00 | Press Statement | Split The Bill | Real Saga | 134 | B/TT | 39 | 52 | H | 0-0-0-11 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=1 | 2026-01-12 05:30:17+00:00 | ||||||||||||||||||||||||||||||||||||
| HK_2024_K039 | 2026-01-14 00:00:00+00:00 | 2 | HV_20260114_R02 | ABSOLUTE AWAKENED | 5 | 11 | HV | Happy Valley | 1650 | Long | YUMMY HANDICAP | Class 4 | 14 | Z Purton | F C Lor | Sze-To Ka Ming | Bay | Gelding | 5 | NZ | PPG | 2024-07-11 00:00:00+00:00 | Ardrossan | Miss Rule | Bachelor Duke | 128 | H/TT | 53 | 51 | H | 859950.0 | 859950.0 | 1-0-1-7 | 1 | 1 | 7 | 0.14285714285714285 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=2 | 2026-01-12 05:30:17+00:00 | ||||||||||||||||||||||||||||||||
| HK_2022_H344 | 2026-01-14 00:00:00+00:00 | 2 | HV_20260114_R02 | PING HAI COMET | 6 | 1 | HV | Happy Valley | 1650 | Long | YUMMY HANDICAP | Class 4 | 14 | B Avdulla | J Size | Zeng Shengli | Bay | Gelding | 6 | AUS | PPG | 2023-02-20 00:00:00+00:00 | Maurice | Vicky | Encosta de Lago | 126 | H | 51 | 52 | H | 1474200.0 | 23400.0 | 2-0-0-13 | 2 | 13 | 0.15384615384615385 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=2 | 2026-01-12 05:30:17+00:00 | |||||||||||||||||||||||||||||||||
| HK_2021_G095 | 2026-01-14 00:00:00+00:00 | 2 | HV_20260114_R02 | SETANTA | 10 | 4 | HV | Happy Valley | 1650 | Long | YUMMY HANDICAP | Class 4 | 14 | A Atzeni | M Newnham | James Lau Po Man & Alice Woo Wai See | Bay | Gelding | 8 | AUS | PP | 2021-08-09 00:00:00+00:00 | Fastnet Rock | Legally Bay | Snippets | 120 | B/TT | 45 | 50 | H | 6427900.0 | 339300.0 | 4-4-5-56 | 4 | 4 | 5 | 56 | 0.07142857142857142 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=2 | 2026-01-12 05:30:17+00:00 | |||||||||||||||||||||||||||||||
| HK_2024_K073 | 2026-01-14 00:00:00+00:00 | 2 | HV_20260114_R02 | LUCKY BLESSING | 12 | 3 | HV | Happy Valley | 1650 | Long | YUMMY HANDICAP | Class 4 | 14 | Y L Chung | 2 | W K Mo | Lucky Champions Syndicate | Bay | Gelding | 4 | AUS | PPG | 2024-07-22 00:00:00+00:00 | Microphone | Embellished | Bellamy Road | 115 | CP1/TT | 40 | 38 | H | 891425.0 | 756875.0 | 1-1-0-14 | 1 | 1 | 14 | 0.07142857142857142 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=2 | 2026-01-12 05:30:17+00:00 | |||||||||||||||||||||||||||||||
| HK_2023_J503 | 2026-01-14 00:00:00+00:00 | 2 | HV_20260114_R02 | SOMELOVEFROMABOVE | 7 | 5 | HV | Happy Valley | 1650 | Long | YUMMY HANDICAP | Class 4 | 14 | M Chadwick | C Fownes | Ling Wai Sun & Michael Ling Siu Ming | Brown | Gelding | 4 | AUS | PPG | 2024-05-09 00:00:00+00:00 | Lonhro | Sabia | Sadler's Wells | 122 | PC | 47 | 44 | H | 678600.0 | 655200.0 | 1-0-0-8 | 1 | 8 | 0.125 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=2 | 2026-01-12 05:30:17+00:00 | |||||||||||||||||||||||||||||||||
| HK_2024_K319 | 2026-01-14 00:00:00+00:00 | 2 | HV_20260114_R02 | INNO SUPER | 8 | 9 | HV | Happy Valley | 1650 | Long | YUMMY HANDICAP | Class 4 | 14 | C L Chau | 2 | D Eustace | Dr Ng Chi Ho, Dr Steve Chuang, Dr Raymond Leung Siu Hong & Ng Wing Haw | Bay | Gelding | 4 | AUS | PPG | 2024-12-17 00:00:00+00:00 | Capitalist | Mary Lou | Fastnet Rock | 121 | SR/TT | 46 | 51 | H | 269100.0 | 228150.0 | 0-0-1-7 | 1 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/14&RaceNo=2 | 2026-01-12 05:30:17+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our Team