renavon/
PREMIUM
hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
This is a premium dataset
Sign in to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
85
Data Coverage
Last Updated
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | best_rating | rating_source | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2022_H180 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | MR GOOD VIBES | 11 | 3 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | M F Poon | D J Hall | Kenneth Shi Ho Ming | Grey | Gelding | 6 | NZ | PPG | 2022-10-11 00:00:00+00:00 | El Roca | Rubi de Lago | Encosta de Lago | 124 | B | 28 | race_entry | 28 | 28 | H | 1584700.0 | 542500.0 | 2-0-3-27 | 2 | 3 | 27 | 0.07407407407407407 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J535 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | HE WAS ME | 12 | 9 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | K Teetan | A S Cruz | AA84 Syndicate | Chestnut | Gelding | 5 | AUS | PP | 2024-06-24 00:00:00+00:00 | Needs Further | Tycoon Sali | Last Tycoon | 120 | B/TT | 24 | race_entry | 24 | 35 | H | 189700.0 | 118125.0 | 0-0-1-18 | 1 | 18 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H178 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | CHEER FOR SOUTH | 7 | 14 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | C L Chau | 2 | F C Lor | Chan Man Chun, James Mathew Fong, Vincent Wong Ling Sun & Timothy Wong Cheuk Tim | Bay | Gelding | 6 | AUS | PPG | 2022-10-11 00:00:00+00:00 | Deep Field | Buenismo | Snitzel | 129 | PC | 33 | race_entry | 33 | 34 | H | 2009850.0 | 183750.0 | 1-4-4-29 | 1 | 4 | 4 | 29 | 0.034482758620689655 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K259 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | SPARKLE AND GOLD | 1 | 5 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | B Avdulla | C H Yip | Victor Hui Chun Fui | Grey | Gelding | 3 | GB | PPG | 2024-11-02 00:00:00+00:00 | Oasis Dream | Eastern Destiny | Dubai Destination | 135 | CP1/TT | 39 | race_entry | 39 | 46 | H | 182400.0 | 111150.0 | 0-0-0-9 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J159 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | SKY SONG | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | --- | C Fownes | Kwan Kin Man, Dora Kwan Man Ting & Bryan Kwan Hon Ming | Brown | Gelding | 5 | AUS | PPG | 2023-09-21 00:00:00+00:00 | No Nay Never | Highly Valued | High Chaparral | 128 | V/TT | 32 | race_entry | 32 | 42 | H | 1283375.0 | 442375.0 | 1-1-2-18 | 1 | 1 | 2 | 18 | 0.05555555555555555 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J176 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | YEE CHEONG RAIDER | 6 | 13 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | L Hewitson | B Crawford | Choi Hiu Fung & Choi Chun Lung | Bay | Gelding | 5 | AUS | PPG | 2023-10-09 00:00:00+00:00 | Deep Field | L'Elu | Fastnet Rock | 130 | B-/CP1/TT- | 34 | race_entry | 34 | 40 | H | 960675.0 | 65625.0 | 0-3-1-17 | 3 | 1 | 17 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J218 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | TEAM HAPPY | 10 | 10 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | M Guyon | P C Ng | Chinese Accountants Syndicate | Bay | Gelding | 5 | AUS | PPG | 2023-11-07 00:00:00+00:00 | Deep Field | Alberton Park | Thorn Park | 126 | B/TT | 30 | race_entry | 30 | 38 | H | 1907525.0 | 262500.0 | 2-1-1-27 | 2 | 1 | 1 | 27 | 0.07407407407407407 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J545 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | HAPPY BOYS | 4 | 11 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | L Ferraris | M Newnham | David Tse Sik Hung, Allison Tse Pui Shan & Queenie Tse Pui Ching | Brown | Gelding | 4 | AUS | PPG | 2024-06-24 00:00:00+00:00 | Capitalist | Muchas Coronas | Onemorenomore | 132 | XB-/H2 | 36 | race_entry | 36 | 44 | H | 448275.0 | 272775.0 | 0-0-3-13 | 3 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_H018 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | ISLAND GOLDEN | 13 | 7 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | M Chadwick | K L Man | Ng Yick Lam | Bay | Gelding | 6 | NZ | PPG | 2022-06-07 00:00:00+00:00 | Time Test | The Beckett | Spartacus | 116 | B/TT | 20 | race_entry | 20 | 33 | H | 1743300.0 | 17500.0 | 2-1-3-35 | 2 | 1 | 3 | 35 | 0.05714285714285714 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J264 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | RUN YES RUN | 9 | 1 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | M L Yeung | W Y So | Kong Wing Ming & Edmond Kong Chun Man | Bay | Gelding | 4 | AUS | PPG | 2023-12-19 00:00:00+00:00 | Yes Yes Yes | Bella Vino | Exceed And Excel | 127 | B/TT1 | 31 | race_entry | 31 | 35 | H | 432575.0 | 30625.0 | 0-1-1-13 | 1 | 1 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K052 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | NOBLE DELUXE | 5 | 8 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | A Atzeni | J Size | Vivian Tang | Bay | Gelding | 4 | AUS | PPG | 2024-07-11 00:00:00+00:00 | Toronado | Big Spirit | Invincible Spirit | 130 | H/P/TT | 34 | race_entry | 34 | 38 | H | 1211050.0 | 988750.0 | 1-1-3-18 | 1 | 1 | 3 | 18 | 0.05555555555555555 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J345 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | ALWAYS MY FOLKS | 3 | 6 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | D B McMonagle | C S Shum | So Wing Keung | Chestnut | Gelding | 4 | AUS | PPG | 2024-01-25 00:00:00+00:00 | Capitalist | Madame Veuve | Dissident | 132 | V-/B2/TT | 36 | race_entry | 36 | 40 | H | 701850.0 | 75900.0 | 0-2-1-14 | 2 | 1 | 14 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K121 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | COME FAST FAY FAY | 2 | 4 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | R Kingscote | K H Ting | Well Blessing Syndicate | Bay | Gelding | 4 | NZ | PPG | 2024-08-08 00:00:00+00:00 | Wrote | Madrekay | Towkay | 133 | SR/TT | 37 | race_entry | 37 | 47 | H | 147425.0 | 124025.0 | 0-0-1-8 | 1 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2020_E413 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | YOU'REMYEVERYTHING | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | --- | C W Chang | AA84 Syndicate | Bay | Gelding | 8 | IRE | PP | 2021-03-31 00:00:00+00:00 | Holy Roman Emperor | Guilia | Galileo | 126 | CP/TT- | 30 | race_entry | 30 | 27 | H | 4599050.0 | 490000.0 | 4-2-2-45 | 4 | 2 | 2 | 45 | 0.08888888888888889 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K189 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | MAJESTIC DELIGHT | 8 | 2 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | H Bowman | D Eustace | Matthew Ma Hing Chuen | Bay | Gelding | 4 | AUS | PPG | 2024-09-16 00:00:00+00:00 | Unite And Conquer | Sukhar | Zabeel | 127 | XB/TT | 31 | race_entry | 31 | 42 | H | 559275.0 | 342825.0 | 0-1-2-12 | 1 | 2 | 12 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K115 | 2026-02-19 00:00:00+00:00 | 1 | ST_20260219_R01 | BINGO BABE | 14 | 12 | ST | Sha Tin | 1200 | Sprint | KUNG HEI HANDICAP | Class 5 | 14 | Y L Chung | 2 | Y S Tsui | Charmaine Wong Kam Mei & Chan Fu Ho | Bay | Gelding | 5 | AUS | PPG | 2024-08-08 00:00:00+00:00 | Russian Revolution | One Mansini | Nicconi | 115 | 18 | race_entry | 18 | 35 | H | 315900.0 | 0-1-0-17 | 1 | 17 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=1 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L005 | 2026-02-19 00:00:00+00:00 | 2 | ST_20260219_R02 | MADE FOR LIFE | 11 | 14 | ST | Sha Tin | 1200 | Sprint | FAT CHOI HANDICAP | Class 4 | 14 | K C Leung | M Newnham | Eric Ng Wing Kwong | Brown | Gelding | 4 | AUS | PPG | 2025-06-02 00:00:00+00:00 | Pierata | Nova Rocha | New Approach | 123 | B-/TT | 48 | race_entry | 48 | 52 | H | 70200.0 | 70200.0 | 0-0-0-3 | 3 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=2 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L062 | 2026-02-19 00:00:00+00:00 | 2 | ST_20260219_R02 | STORMY KNIGHT | ST | Sha Tin | 1200 | Sprint | FAT CHOI HANDICAP | Class 4 | 14 | --- | D A Hayes | Mr & Mrs James Tien Pei Chun | Chestnut | Gelding | 3 | AUS | PPG | 2025-07-22 00:00:00+00:00 | Headwater | Open All Hours | Wanted | 125 | CP | 50 | race_entry | 50 | 52 | H | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=2 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K391 | 2026-02-19 00:00:00+00:00 | 2 | ST_20260219_R02 | LITTLE MONSTER | 8 | 12 | ST | Sha Tin | 1200 | Sprint | FAT CHOI HANDICAP | Class 4 | 14 | C L Chau | 2 | W K Mo | Kelvin Cheng & Anita Chen | Bay | Gelding | 4 | AUS | PPG | 2025-01-14 00:00:00+00:00 | Pride Of Dubai | Layton Abbey | High Chaparral | 126 | SR-/H/TT | 51 | race_entry | 51 | 52 | H | 561600.0 | 561600.0 | 0-2-0-5 | 2 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=2 | 2026-02-15 10:33:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H321 | 2026-02-19 00:00:00+00:00 | 2 | ST_20260219_R02 | HAYDAY | 1 | 2 | ST | Sha Tin | 1200 | Sprint | FAT CHOI HANDICAP | Class 4 | 14 | M F Poon | P F Yiu | Paul Lau Yiu Sing | Bay | Gelding | 6 | AUS | PPG | 2023-01-26 00:00:00+00:00 | Deep Field | Waitomo Toka | Fastnet Rock | 135 | 60 | race_entry | 60 | 67 | H | 3504150.0 | 4-1-3-27 | 4 | 1 | 3 | 27 | 0.14814814814814814 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/19&RaceNo=2 | 2026-02-15 10:33:50+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our Team