renavon/
PREMIUM
hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
This is a premium dataset
Sign in to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
77
Data Coverage
Last Updated
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2022_H034 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | LEATHER MASTER | 14 | 2 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | M Guyon | K L Man | Michael Yeung Wah Keung | Chestnut | Gelding | 6 | NZ | PPG | 2022-07-05 00:00:00+00:00 | Iffraaj | Bellazeel | Zabeel | 119 | V-/B2 | 24 | 34 | H | 1745625.0 | 118125.0 | 2-2-1-31 | 2 | 2 | 1 | 31 | 0.06451612903225806 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||
| HK_2022_H386 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | MR ALADDIN | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | --- | P C Ng | Leung Siu Yin | Bay | Gelding | 6 | NZ | PPG | 2023-03-20 00:00:00+00:00 | Satono Aladdin | Bateleur | Gone West | 115 | H/PC/TT | 16 | 25 | H | 1529175.0 | 153125.0 | 0-3-3-31 | 3 | 3 | 31 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2022_H293 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | ALL ARE MINE | 6 | 8 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | A Atzeni | B Crawford | Chen Chun Man | Chestnut | Gelding | 6 | GER | PP | 2023-01-14 00:00:00+00:00 | New Bay | Ardeola | Manduro | 128 | H/XB | 33 | 37 | H | 813150.0 | 1-0-0-22 | 1 | 22 | 0.045454545454545456 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2021_G477 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | SMART BEAUTY | 9 | 3 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | J Orman | A S Cruz | Beauty Team Syndicate | Grey | Gelding | 6 | IRE | ISG | 2022-07-10 00:00:00+00:00 | Dark Angel | Layla Jamil | Exceed And Excel | 125 | B/TT | 30 | 37 | H | 3248350.0 | 5-1-3-46 | 5 | 1 | 3 | 46 | 0.10869565217391304 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | |||||||||||||||||||||||||||||||||||||
| HK_2023_J331 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | PERFECT PAIRING | 4 | 14 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | D B McMonagle | J Size | Mr & Mrs Jerry Chow Shiu Ming | Brown | Gelding | 6 | AUS | PP | 2024-01-22 00:00:00+00:00 | Pierro | Aonair | Fastnet Rock | 133 | B | 38 | 48 | H | 1594925.0 | 306550.0 | 1-3-0-27 | 1 | 3 | 27 | 0.037037037037037035 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | |||||||||||||||||||||||||||||||||||||
| HK_2023_J459 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | IRON LEGION | 1 | 12 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | M Chadwick | A S Cruz | The Hon & Mrs Kenneth Lau Ip Keung | Brown | Gelding | 4 | IRE | PPG | 2024-03-23 00:00:00+00:00 | Invincible Army | La Reveuse | Galileo | 134 | H/TT | 39 | 42 | H | 507500.0 | 507500.0 | 1-0-0-10 | 1 | 10 | 0.1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2020_E448 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | GOLDEN FAIRY | 8 | 11 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | L Hewitson | W Y So | Rex Wong Siu Han, Ivan Wong Siu Kei & Ann Wong Pui Gee | Bay | Gelding | 7 | NZ | PPG | 2021-05-25 00:00:00+00:00 | Burgundy | Steal | Red Ransom | 125 | 30 | 35 | H | 2078125.0 | 3-1-1-33 | 3 | 1 | 1 | 33 | 0.09090909090909091 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2022_H202 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | FURY AND GOLD | 2 | 13 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | H Bentley | C H Yip | Victor Hui Chun Fui | Bay | Gelding | 6 | NZ | PPG | 2022-10-11 00:00:00+00:00 | Not A Single Doubt | Valpolicella | Red Ransom | 133 | TT | 38 | 38 | H | 752500.0 | 1-1-0-13 | 1 | 1 | 13 | 0.07692307692307693 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2022_H168 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | ROMANTIC FANTASY | 5 | 10 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | A Badel | J Richards | Ten Pros Syndicate | Bay | Gelding | 5 | IRE | PPG | 2022-10-08 00:00:00+00:00 | Fascinating Rock | Ataahua | Tertullian | 131 | 36 | 45 | H | 1593450.0 | 277200.0 | 1-2-2-20 | 1 | 2 | 2 | 20 | 0.05 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | |||||||||||||||||||||||||||||||||||||
| HK_2023_J182 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | ON THE LASH | 3 | 1 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | L Ferraris | P C Ng | Amigos Syndicate | Brown | Gelding | 5 | NZ | PPG | 2023-10-09 00:00:00+00:00 | Savabeel | Candelabra | Pins | 133 | B/TT | 38 | 25 | H | 1263150.0 | 980000.0 | 2-1-0-17 | 2 | 1 | 17 | 0.11764705882352941 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | |||||||||||||||||||||||||||||||||||||
| HK_2022_H471 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | CHATEAU LE PECHE | 11 | 4 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | C L Chau | 2 | K H Ting | Chan Yuen Lam | Bay | Gelding | 5 | NZ | PPG | 2023-06-29 00:00:00+00:00 | Embellish | Lovetrista | Rock Of Gibraltar | 123 | B | 28 | 31 | H | 1129200.0 | 61250.0 | 1-1-2-23 | 1 | 1 | 2 | 23 | 0.043478260869565216 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | |||||||||||||||||||||||||||||||||||
| HK_2022_H273 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | STERLING WONGCHOY | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | --- | D J Whyte | Lester C H Kwok | Grey | Gelding | 6 | AUS | PPG | 2022-12-19 00:00:00+00:00 | Demerit | Native Silver | Metal Storm | 135 | B | 40 | 41 | H | 1685775.0 | 538325.0 | 1-4-2-22 | 1 | 4 | 2 | 22 | 0.045454545454545456 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2019_D241 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | SUPER HONG KONG | 10 | 6 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | K Teetan | C H Yip | Lucky Go Happy Syndicate | Brown | Gelding | 8 | AUS | PPG | 2019-10-21 00:00:00+00:00 | Kermadec | Indiscretions | Commands | 124 | B/TT | 29 | 26 | H | 5153425.0 | 708750.0 | 5-6-3-57 | 5 | 6 | 3 | 57 | 0.08771929824561403 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||
| HK_2021_H011 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | COOL BLUE | 12 | 7 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | Z Purton | W Y So | Active Blue Syndicate | Chestnut | Gelding | 7 | NZ | PPG | 2022-06-07 00:00:00+00:00 | Foxwedge | Imanana | More Than Ready | 123 | E/P/TT | 28 | 26 | H | 2130350.0 | 420000.0 | 1-4-2-32 | 1 | 4 | 2 | 32 | 0.03125 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||
| HK_2022_H234 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | MEEPMEEP | 7 | 9 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | B Avdulla | J Size | Terry Fok Kwong Hang | Bay | Gelding | 6 | AUS | PPG | 2022-11-07 00:00:00+00:00 | Not A Single Doubt | Gallant Tess | Galileo | 128 | PC-/E/B2/TT | 33 | 44 | H | 1748875.0 | 111100.0 | 1-2-4-25 | 1 | 2 | 4 | 25 | 0.04 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||
| HK_2022_H106 | 2026-01-18 00:00:00+00:00 | 1 | ST_20260118_R01 | GOLD TACK | 13 | 5 | ST | Sha Tin | 2000 | Long | RUGBY SEVENS 2000M HANDICAP | Class 5 | 16 | M F Poon | D J Hall | Robert Chung Wai Shu & Jeanette Chung Siu Wah | Brown | Gelding | 7 | NZ | PPG | 2022-08-09 00:00:00+00:00 | Preferment | Wild Rock | Fastnet Rock | 122 | CP | 27 | 31 | H | 2771725.0 | 183750.0 | 1-6-3-35 | 1 | 6 | 3 | 35 | 0.02857142857142857 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=1 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||
| HK_2024_K502 | 2026-01-18 00:00:00+00:00 | 2 | ST_20260118_R02 | I EXCELLE | 7 | 10 | ST | Sha Tin | 1200 | Long | CYCLING 1200M HANDICAP | Class 4 | 16 | A Atzeni | P C Ng | Ting Wing Keung | Bay | Gelding | 4 | NZ | PPG | 2025-03-27 00:00:00+00:00 | Turn Me Loose | Junoesque | Spinning World | 128 | TT | 52 | 52 | H | 23400.0 | 23400.0 | 0-0-0-1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=2 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K413 | 2026-01-18 00:00:00+00:00 | 2 | ST_20260118_R02 | HERE COMES PLUTUS | 6 | 4 | ST | Sha Tin | 1200 | Long | CYCLING 1200M HANDICAP | Class 4 | 16 | C L Chau | 2 | K W Lui | Dr Fu Chi Wing, Dr Lau Siu Fai, Lau Park Yung & Fu Florence | Chestnut | Gelding | 3 | AUS | PPG | 2025-02-11 00:00:00+00:00 | Capitalist | Embroidered Silk | Galileo | 128 | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=2 | 2026-01-15 02:00:36+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L043 | 2026-01-18 00:00:00+00:00 | 2 | ST_20260118_R02 | SUPREME VOYAGER | ST | Sha Tin | 1200 | Long | CYCLING 1200M HANDICAP | Class 4 | 16 | --- | C H Yip | 24/25 Dennis C H Yip Trainer Syndicate (2) | Bay | Gelding | 4 | AUS | PPG | 2025-07-12 00:00:00+00:00 | All Too Hard | Link To My Heart | Stravinsky | 128 | TT | 52 | 52 | H | 0-0-0-1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=2 | 2026-01-15 02:00:36+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K358 | 2026-01-18 00:00:00+00:00 | 2 | ST_20260118_R02 | SEA CHARIOT | 3 | 12 | ST | Sha Tin | 1200 | Long | CYCLING 1200M HANDICAP | Class 4 | 16 | M Guyon | W K Mo | Andy Fei Chi En | Bay | Gelding | 5 | GB | PP | 2024-12-21 00:00:00+00:00 | Gregorian | Glen Molly | Danetime | 130 | TT | 54 | 59 | H | 37200.0 | 0-0-0-6 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/18&RaceNo=2 | 2026-01-15 02:00:36+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our Team