renavon/

hkjc_dividends

PREMIUM

Hong Kong horse racing payouts and betting dividends

Historical dividend payouts for Hong Kong horse racing. One row per pool type per race, covering 34 different bet types including WIN, PLACE, QUINELLA, FORECAST, TIERCE, QUARTET, FIRST 4, and multi-race exotics. Contains 25 years of data (2001-present). Includes denormalized race attributes for easy filtering without JOINs.

This is a premium dataset

Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.

Dataset Statistics

Rows
Columns
16
Data Coverage
Last Updated

You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.

View Pricing

Sample Data

race_id race_date venue_code venue race_number pool_type pool_category is_multi_race_pool winning_combination dividend return_per_dollar race_class distance distance_category track_condition updated_at
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 DBL Other 1 1/12 34.0 3.4 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 DBL Other 1 1/7 1227.5 122.75 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 FCT Other 1 1,7 934.0 93.4 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 FF Other 1 1,7,11,12 1965.0 196.5 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
HV_20260408_R01 2026-04-08 00:00:00+00:00 HV Happy Valley 1 FIRST 4 Exotic (3+ Horse) 1,7,11,12 1965.0 196.5 Class 5 1200 Sprint GOOD 2026-04-11 15:08:22+00:00
HV_20260408_R01 2026-04-08 00:00:00+00:00 HV Happy Valley 1 FORECAST Exotic (2 Horse) 1,7 934.0 93.4 Class 5 1200 Sprint GOOD 2026-04-11 15:08:22+00:00
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 PLA Other 1 11 16.5 1.65 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 PLA Other 1 1 22.0 2.2 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 PLA Other 1 7 44.0 4.4 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
HV_20260408_R01 2026-04-08 00:00:00+00:00 HV Happy Valley 1 PLACE Win/Place 7 44.0 4.4 Class 5 1200 Sprint GOOD 2026-04-11 15:08:22+00:00
HV_20260408_R01 2026-04-08 00:00:00+00:00 HV Happy Valley 1 PLACE Win/Place 1 22.0 2.2 Class 5 1200 Sprint GOOD 2026-04-11 15:08:22+00:00
HV_20260408_R01 2026-04-08 00:00:00+00:00 HV Happy Valley 1 PLACE Win/Place 11 16.5 1.65 Class 5 1200 Sprint GOOD 2026-04-11 15:08:22+00:00
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 QIN Other 1 1,7 488.0 48.8 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 QPL Other 1 1,7 156.5 15.65 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 QPL Other 1 7,11 114.5 11.45 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 QPL Other 1 1,11 65.0 6.5 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
a61599dcc4064dee01620024c4c00be9 2026-04-08 00:00:00+00:00 HV Happy Valley 1 QTT Other 1 1,7,11,12 37348.0 3734.8 Class 5 1200 Sprint GOOD 2026-04-08 21:16:23+00:00
HV_20260408_R01 2026-04-08 00:00:00+00:00 HV Happy Valley 1 QUARTET Exotic (3+ Horse) 1,7,11,12 37348.0 3734.8 Class 5 1200 Sprint GOOD 2026-04-11 15:08:22+00:00
HV_20260408_R01 2026-04-08 00:00:00+00:00 HV Happy Valley 1 QUINELLA Exotic (2 Horse) 1,7 488.0 48.8 Class 5 1200 Sprint GOOD 2026-04-11 15:08:22+00:00
HV_20260408_R01 2026-04-08 00:00:00+00:00 HV Happy Valley 1 QUINELLA PLACE Exotic (2 Horse) 7,11 114.5 11.45 Class 5 1200 Sprint GOOD 2026-04-11 15:08:22+00:00
Showing first 20 rows of sample data
Data Dictionary

Not ready to subscribe? Get notified when this dataset is updated.

Questions about this data?

Our data experts are ready to help clarify any aspects of this dataset.

Contact Our Team

This is a premium dataset

Create an account to subscribe and get full access.