renavon/

hkjc_dividends

PREMIUM

Hong Kong horse racing payouts and betting dividends

Historical dividend payouts for Hong Kong horse racing. One row per pool type per race, covering 34 different bet types including WIN, PLACE, QUINELLA, FORECAST, TIERCE, QUARTET, FIRST 4, and multi-race exotics. Contains 25 years of data (2001-present). Includes denormalized race attributes for easy filtering without JOINs.

This is a premium dataset

Sign in to subscribe and access the complete dataset

Dataset Statistics

Rows
Columns
16
Data Coverage
Last Updated

Sample Data

race_id race_date venue_code venue race_number pool_type pool_category is_multi_race_pool winning_combination dividend return_per_dollar race_class distance distance_category track_condition updated_at
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 DBL Other 1 5/1 415.0 41.5 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 DBL Other 1 5/2 37.5 3.75 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 FCT Other 1 5,9 684.0 68.4 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 FF Other 1 1,3,5,9 3039.0 303.9 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
ST_20260222_R01 2026-02-22 00:00:00+00:00 ST Sha Tin 1 FIRST 4 Exotic (3+ Horse) 1,3,5,9 3039.0 303.9 Class 4 1000 Sprint GOOD 2026-02-25 10:07:05+00:00
ST_20260222_R01 2026-02-22 00:00:00+00:00 ST Sha Tin 1 FORECAST Exotic (2 Horse) 5,9 684.0 68.4 Class 4 1000 Sprint GOOD 2026-02-25 10:07:05+00:00
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 PLA Other 1 9 65.5 6.55 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 PLA Other 1 5 16.0 1.6 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 PLA Other 1 3 37.5 3.75 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
ST_20260222_R01 2026-02-22 00:00:00+00:00 ST Sha Tin 1 PLACE Win/Place 3 37.5 3.75 Class 4 1000 Sprint GOOD 2026-02-25 10:07:05+00:00
ST_20260222_R01 2026-02-22 00:00:00+00:00 ST Sha Tin 1 PLACE Win/Place 5 16.0 1.6 Class 4 1000 Sprint GOOD 2026-02-25 10:07:05+00:00
ST_20260222_R01 2026-02-22 00:00:00+00:00 ST Sha Tin 1 PLACE Win/Place 9 65.5 6.55 Class 4 1000 Sprint GOOD 2026-02-25 10:07:05+00:00
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 QIN Other 1 5,9 428.0 42.8 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 QPL Other 1 3,9 425.0 42.5 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 QPL Other 1 5,9 152.5 15.25 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 QPL Other 1 3,5 93.5 9.35 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
f2bbd7d47e3ef64dc0c58a922d2aec52 2026-02-22 00:00:00+00:00 ST Sha Tin 1 QTT Other 1 5,9,3,1 60359.0 6035.9 Class 4 1000 Sprint GOOD 2026-02-22 22:16:12+00:00
ST_20260222_R01 2026-02-22 00:00:00+00:00 ST Sha Tin 1 QUARTET Exotic (3+ Horse) 5,9,3,1 60359.0 6035.9 Class 4 1000 Sprint GOOD 2026-02-25 10:07:05+00:00
ST_20260222_R01 2026-02-22 00:00:00+00:00 ST Sha Tin 1 QUINELLA Exotic (2 Horse) 5,9 428.0 42.8 Class 4 1000 Sprint GOOD 2026-02-25 10:07:05+00:00
ST_20260222_R01 2026-02-22 00:00:00+00:00 ST Sha Tin 1 QUINELLA PLACE Exotic (2 Horse) 3,5 93.5 9.35 Class 4 1000 Sprint GOOD 2026-02-25 10:07:05+00:00
Showing first 20 rows of sample data
Data Dictionary

Questions about this data?

Our data experts are ready to help clarify any aspects of this dataset.

Contact Our Team

This is a premium dataset

Sign in to subscribe and get full access.