renavon/
FREE
hkjc_horses
Hong Kong racehorse profiles, pedigree and career statistics
Detailed profiles of every active and retired Hong Kong racehorse. Look up any horse's breeding (sire, dam, origin country), current HKJC rating, career win record, total prize money earned, and trainer/owner details. Track rating changes throughout the season and identify horses on the rise or decline. Updated after every race meeting with the latest statistics.
This is a free dataset!
Sign in for free to access the complete dataset
Dataset Statistics
Rows
Columns
32
Data Coverage
Last Updated
| horse_id | horse_name | registration_status | colour | sex | age | origin_country | import_date | import_type | years_in_hk | sire | dam | dam_sire | owner | trainer | current_rating | last_rating | start_of_season_rating | season_rating_change | wins | seconds | thirds | total_starts | win_rate | place_rate | career_stage | total_prize_money | season_prize_money | last_race_date | days_since_last_race | stable_location | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2023_J062 | KA YING RISING | Active | Bay | Gelding | 5 | NZ | 2023-07-31 00:00:00+00:00 | PPG | 3 | Shamexpress | Missy Moo | Per Incanto | Ka Ying Syndicate | D A Hayes | 138 | 134 | 4 | 17 | 2 | 19 | 0.8947368421052632 | 1.0 | Developing | 122575900.0 | 56602700.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (10/01/2026) | 2026-01-12 01:31:50+00:00 | ||
| HK_2020_E486 | ROMANTIC WARRIOR | Active | Bay | Gelding | 7 | IRE | 2021-06-28 00:00:00+00:00 | ISG | 5 | Acclamation | Folk Melody | Street Cry | Peter Lau Pak Fai | C S Shum | 135 | 134 | 1 | 20 | 5 | 27 | 0.7407407407407407 | 0.9259259259259259 | Experienced | 240105697.0 | 25396000.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (28/06/2021) | 2026-01-12 01:31:50+00:00 | ||
| HK_2020_E436 | VOYAGE BUBBLE | Active | Bay | Brown / Gelding | 7 | AUS | 2021-05-10 00:00:00+00:00 | PPG | 5 | Deep Field | Raheights | Rahy | Sunshine And Moonlight Syndicate | P F Yiu | 133 | 134 | -1 | 12 | 8 | 3 | 29 | 0.41379310344827586 | 0.7931034482758621 | Experienced | 128755975.0 | 21283500.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (09/09/2025) | 2026-01-12 01:31:50+00:00 | |
| HK_2022_H399 | GALAXY PATCH | Active | Bay | Gelding | 6 | AUS | 2023-05-08 00:00:00+00:00 | PP | 3 | Wandjina | Voltara | More Than Ready | Yeung Kin Man | P C Ng | 122 | 121 | 1 | 8 | 5 | 1 | 22 | 0.36363636363636365 | 0.6363636363636364 | Experienced | 34807850.0 | 4363000.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (01/08/2025) | 2026-01-12 01:31:50+00:00 | |
| HK_2023_J256 | MY WISH | Active | Bay | Gelding | 5 | AUS | 2023-12-19 00:00:00+00:00 | PPG | 3 | Flying Artie | Set The Tone | Reset | Ada Che Xiao Hong, Suki Tang Xianfang & Ruby Hui Like Sea | M Newnham | 122 | 105 | 17 | 6 | 3 | 2 | 15 | 0.4 | 0.7333333333333333 | Developing | 26773700.0 | 6389000.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (19/12/2023) | 2026-01-12 01:31:50+00:00 | |
| HK_2021_G180 | LUCKY SWEYNESSE | Active | Brown | Gelding | 7 | NZ | 2021-09-13 00:00:00+00:00 | PPG | 5 | Sweynesse | Madonna Mia | Red Clubs | Cheng Ming Leung, Cheng Yu Tung, Cheng Mei Mei & Cheng Yu Wai | K L Man | 121 | 125 | -4 | 16 | 5 | 1 | 30 | 0.5333333333333333 | 0.7333333333333333 | Experienced | 77754100.0 | 2782200.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (30/10/2025) | 2026-01-12 01:31:50+00:00 | |
| HK_2022_H302 | HELIOS EXPRESS | Active | Bay | Gelding | 6 | AUS | 2023-01-16 00:00:00+00:00 | PP | 3 | Toronado | Paris Texas | Hinchinbrook | Andy Yung Ming Tai | J Size | 121 | 122 | -1 | 7 | 6 | 4 | 20 | 0.35 | 0.85 | Developing | 43516950.0 | 1782500.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (16/01/2023) | 2026-01-12 01:31:50+00:00 | |
| HK_2022_H115 | RED LION | Active | Brown | Gelding | 6 | IRE | 2022-08-13 00:00:00+00:00 | PP | 4 | Belardo | Crystal Idea | Namid | The Hon Ronald Arculli GBM GBS JP & Johanna K J Arculli BBS | J Size | 117 | 118 | -1 | 6 | 4 | 5 | 33 | 0.18181818181818182 | 0.45454545454545453 | Experienced | 39039725.0 | 4140000.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (24/07/2024) | 2026-01-12 01:31:50+00:00 | |
| HK_2022_H408 | COPARTNER PRANCE | Active | Bay | Gelding | 6 | AUS | 2023-05-08 00:00:00+00:00 | PPG | 3 | Epaulette | Woodstock Hussey | Hussonet | Copartner Spirit Syndicate | K W Lui | 115 | 109 | 6 | 8 | 5 | 3 | 28 | 0.2857142857142857 | 0.5714285714285714 | Experienced | 16986550.0 | 2112500.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (27/08/2025) | 2026-01-12 01:31:50+00:00 | |
| HK_2023_J358 | FAST NETWORK | Active | Bay | Gelding | 5 | NZ | 2024-01-25 00:00:00+00:00 | PPG | 2 | Wrote | Alberta | Magic Albert | Ng Hung Yau | C H Yip | 115 | 103 | 12 | 6 | 1 | 3 | 16 | 0.375 | 0.625 | Developing | 14626750.0 | 6972900.0 | 2025-12-14 00:00:00+00:00 | 29 | Conghua (17/12/2025) | 2026-01-12 01:31:50+00:00 | |
| HK_2020_E058 | BEAUTY JOY | Active | Chestnut | Gelding | 9 | AUS | 2020-07-27 00:00:00+00:00 | PP | 6 | Sebring | Impressive Jeuney | Jeune | Eleanor Kwok Law Kwai Chun & Patrick Kwok Ho Chuen | A S Cruz | 113 | 116 | -3 | 7 | 6 | 9 | 48 | 0.14583333333333334 | 0.4583333333333333 | Experienced | 36413025.0 | 615250.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (09/12/2020) | 2026-01-12 01:31:50+00:00 | |
| HK_2021_G435 | STRAIGHT ARRON | Active | Bay | Gelding | 7 | AUS | 2022-06-07 00:00:00+00:00 | PP | 4 | Fastnet Rock | Imperial Lass | Tavistock | Karen Lo Ki Yan | D A Hayes | 113 | 116 | -3 | 5 | 1 | 30 | 0.16666666666666666 | 0.2 | Experienced | 21761380.0 | 642000.0 | 2025-12-14 00:00:00+00:00 | 29 | Conghua (19/12/2025) | 2026-01-12 01:31:50+00:00 | ||
| HK_2022_H368 | RAGING BLIZZARD | Active | Bay | Gelding | 6 | NZ | 2023-03-20 00:00:00+00:00 | PPG | 3 | Per Incanto | Perfect Beat | Magnus | Hayden Pong Hei Ting | J Size | 113 | 105 | 8 | 6 | 6 | 2 | 22 | 0.2727272727272727 | 0.6363636363636364 | Experienced | 17506550.0 | 8147150.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (28/06/2025) | 2026-01-12 01:31:50+00:00 | |
| HK_2021_G446 | HAPPY TOGETHER | Active | Bay | Gelding | 6 | IRE | 2022-06-25 00:00:00+00:00 | PP | 4 | Dragon Pulse | Ruby Girl | Fast Company | Excellent Ride Syndicate | F C Lor | 112 | 110 | 2 | 6 | 7 | 4 | 35 | 0.17142857142857143 | 0.4857142857142857 | Experienced | 24858100.0 | 1980250.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (04/11/2025) | 2026-01-12 01:31:50+00:00 | |
| HK_2022_H244 | SUNLIGHT POWER | Active | Chestnut | Gelding | 6 | AUS | 2022-11-07 00:00:00+00:00 | PPG | 4 | Capitalist | Emirates Comfort | Dubawi | Nelson Wong Wan Kwong | P F Yiu | 112 | 107 | 5 | 6 | 3 | 6 | 29 | 0.20689655172413793 | 0.5172413793103449 | Experienced | 13705550.0 | 1375500.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (16/10/2025) | 2026-01-12 01:31:50+00:00 | |
| HK_2022_H303 | TOMODACHI KOKOROE | Active | Bay | Gelding | 7 | AUS | 2023-01-16 00:00:00+00:00 | PP | 3 | Written Tycoon | Rainbeam | Fastnet Rock | Tak Sum Syndicate | D A Hayes | 110 | 84 | 26 | 7 | 5 | 2 | 37 | 0.1891891891891892 | 0.3783783783783784 | Experienced | 16754920.0 | 6883800.0 | 2026-01-01 00:00:00+00:00 | 11 | Conghua (04/01/2026) | 2026-01-12 01:31:50+00:00 | |
| HK_2022_H485 | PATCH OF THETA | Active | Chestnut | Gelding | 6 | AUS | 2023-07-01 00:00:00+00:00 | ISG | 3 | Zoustar | Fortune Of War | General Nediym | Angela Yeung Kit Ming | K W Lui | 110 | 109 | 1 | 6 | 5 | 6 | 24 | 0.25 | 0.7083333333333334 | Experienced | 13714350.0 | 754250.0 | 2026-01-01 00:00:00+00:00 | 11 | Hong Kong (01/07/2023) | 2026-01-12 01:31:50+00:00 | |
| HK_2022_H212 | CHANCHENG GLORY | Active | Brown | Gelding | 5 | USA | 2022-10-29 00:00:00+00:00 | PPG | 4 | Mor Spirit | Solid Scam | Consolidator | Chancheng Racing Syndicate | K W Lui | 109 | 113 | -4 | 8 | 5 | 5 | 33 | 0.24242424242424243 | 0.5454545454545454 | Experienced | 24826850.0 | 2624000.0 | 2025-12-14 00:00:00+00:00 | 29 | Hong Kong (01/01/2026) | 2026-01-12 01:31:50+00:00 | |
| HK_2020_E356 | LUCKY WITH YOU | Active | Bay | Gelding | 8 | AUS | 2021-01-18 00:00:00+00:00 | PPG | 5 | Artie Schiller | Heredera | Northern Meteor | Vincent Leung Man Him | F C Lor | 108 | 115 | -7 | 8 | 5 | 3 | 41 | 0.1951219512195122 | 0.3902439024390244 | Experienced | 24244200.0 | 107000.0 | 2025-12-14 00:00:00+00:00 | 29 | Conghua (17/12/2025) | 2026-01-12 01:31:50+00:00 | |
| HK_2024_K021 | CAP FERRAT | Active | Bay | Gelding | 5 | AUS | 2024-07-08 00:00:00+00:00 | PP | 2 | Snitzel | C'est Beau La Vie | Bernardini | Karen Lo Ki Yan | K W Lui | 108 | 108 | 1 | 2 | 1 | 9 | 0.1111111111111111 | 0.4444444444444444 | Developing | 21347500.0 | 2025-11-09 00:00:00+00:00 | 64 | Hong Kong (18/12/2025) | 2026-01-12 01:31:50+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a free dataset!
Sign in to get full access - no credit card required.