All available race and horse statistics from the Hong Kong Jockey Club from the 1970s until today, updated in real time on raceday
Sign in to subscribe and access the complete dataset
Full access to hkjcraces
Full access to hkjcraces
horse_id | race_date | race_number | race_index | horse_name | horsename_zh | horse_number | place | finish_time_seconds | lbw | draw | going | running_positions | lbws | sectiontimes | positions | gear | rating | distance | jockey | trainer | actual_weight | win_odds | declared_weight | race_course | race_class | race_track | track_type | colour | sex | country | age | import_type | season_stakes | total_stakes | no_of_123_starts | no_of_starts_in_past_10_race_meetings | current_stable_location_arrival_date | import_date | owner | current_rating | start_of_season_rating | sire | dam | dam_sire | last_rating | 毛色 | 性別 | 出生地 | 進口類別 | 現在位置 (到達日期) | 練馬師 | 馬主 | race_url | horse_url | horse_url_chinese | updated_at |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HK_2022_H155 | 2025-05-10 | 10 | 668 | LADY'S CHOICE | 愛馬善 | 9 | 1 | 68.44 | 3/4 | 4 | G | 1 1 1 | 1; N; 3/4; ; ; | 23.79; 21.89; 22.76; ; ; | 1; 1; 1; ; ; | B | 87 | 1200 | M F Poon | C W Chang | 119 | 14 | 1145 | C | 2 | ST | Turf | Bay | Gelding | NZ | 5 | PPG | $6,092,800 | $10,136,800 | 6-9-3-31 | 2 | Hong Kong (09/08/2023) | 13/09/2022 | HK Association of Lady Horse Lovers Syndicate | 87 | 66 | Charm Spirit | No Pushover | Pins | 棗 | 閹 | 紐西蘭 | 自購新馬 | 香港 (09/08/2023) | 鄭俊偉 | 香港愛馬女士協會團體 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H155&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2022_H155&Option=1 | 2025-05-12 02:20:15 | |
HK_2023_J303 | 2025-05-10 | 10 | 668 | GUSTOSISIMO | 得道猴王 | 7 | 10 | 69.17 | 4-1/2 | 10 | G | 11 11 10 | 6; 6; 4-1/2; ; ; | 24.75; 21.89; 22.53; ; ; | 11; 11; 10; ; ; | TT | 89 | 1200 | Y L Chung | A S Cruz | 118 | 18 | 1203 | C | 2 | ST | Turf | Chestnut | Gelding | AUS | 4 | PP | $7,495,000 | $7,532,200 | 3-1-0-12 | 2 | Hong Kong (08/01/2024) | 08/01/2024 | Edwin Cheung Hon Kit | 89 | 67 | Exceed And Excel | Kaniana | Canny Lad | 栗 | 閹 | 澳洲 | 自購馬 | 香港 (08/01/2024) | 黎昭昇 | 張漢傑 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2023_J303&Option=1 | https://racing.hkjc.com/racing/information/Chinese/horse/horse.aspx?horseid=hk_2023_j303&option=1 | 2025-05-12 02:20:13 | |
HK_2023_J008 | 2025-05-10 | 10 | 668 | GORGEOUS WIN | 華麗再勝 | 4 | 11 | 69.41 | 6 | 2 | G | 8 8 11 | 4-1/4; 3-1/2; 6; ; ; | 24.47; 21.77; 23.17; ; ; | 8; 8; 11; ; ; | TT | 97 | 1200 | A Atzeni | C S Shum | 129 | 14 | 1159 | C | 2 | ST | Turf | Bay | Gelding | AUS | 4 | PPG | $6,276,050 | $10,846,000 | 5-5-4-21 | 2 | Hong Kong (26/06/2023) | 26/06/2023 | Yip Kong Wah | 97 | 80 | Press Statement | Hollywell | Refuse To Bend | 棗 | 閹 | 澳洲 | 自購新馬 | 香港 (26/06/2023) | 沈集成 | 葉鋼華 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2023_J008&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2023_J008&Option=1 | 2025-05-12 02:20:13 | |
HK_2021_G173 | 2025-05-10 | 10 | 668 | ATULLIBIGEAL | 增有 | 11 | 12 | 69.86 | 8-3/4 | 8 | G | 12 12 12 | 8; 8; 8-3/4; ; ; | 25.07; 21.89; 22.90; ; ; | 12; 12; 12; ; ; | B/H/XB | 83 | 1200 | K De Melo | D J Hall | 117 | 166 | 1069 | C | 2 | ST | Turf | Bay | Gelding | AUS | 6 | PP | $0 | $10,571,525 | 4-3-3-36 | 1 | Hong Kong (08/05/2025) | 13/09/2021 | Zeng Shuida & Ma Yi | 83 | 95 | Street Boss | Kellys Ocean Jewel | Dansili | 棗 | 閹 | 澳洲 | 自購馬 | 從化 (08/08/2023) | 賀賢 | 曾水達與馬藝 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G173&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2021_G173&Option=1 | 2025-05-12 02:20:14 | |
HK_2023_J316 | 2025-05-10 | 10 | 668 | BOTTOMUPTOGETHER | 天天同樂 | 2 | 2 | 68.57 | 3/4 | 6 | G | 2 2 2 | 1; N; 3/4; ; ; | 23.95; 21.77; 22.85; ; ; | 2; 2; 2; ; ; | TT | 100 | 1200 | Z Purton | F C Lor | 132 | 14 | 1047 | C | 2 | ST | Turf | Bay / Brown | Gelding | AUS | 4 | PPG | $6,800,800 | $9,152,800 | 5-4-1-12 | 2 | Hong Kong (18/04/2024) | 08/01/2024 | So Kai Sing | 100 | 79 | Shamus Award | Miss Ethics | Count Dubois | 棗/棕 | 閹 | 澳洲 | 自購新馬 | 香港 (18/04/2024) | 羅富全 | 蘇啟聲 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2023_J316&Option=1 | https://racing.hkjc.com/racing/information/Chinese/horse/horse.aspx?horseid=hk_2023_j316&option=1 | 2025-05-12 02:20:15 | |
HK_2022_H303 | 2025-05-10 | 10 | 668 | TOMODACHI KOKOROE | 好友心得 | 8 | 3 | 68.61 | 1 | 9 | G | 6 5 3 | 3-1/4; 2-1/4; 1; ; ; | 24.31; 21.73; 22.57; ; ; | 6; 5; 3; ; ; | CP-/TT | 88 | 1200 | L Ferraris | D A Hayes | 122 | 112 | 1189 | C | 2 | ST | Turf | Bay | Gelding | AUS | 6 | PP | $766,800 | $8,870,020 | 4-4-1-27 | 1 | Hong Kong (08/05/2025) | 16/01/2023 | Tak Sum Syndicate | 88 | 94 | Written Tycoon | Rainbeam | Fastnet Rock | 棗 | 閹 | 澳洲 | 自購馬 | 從化 (20/07/2023) | 大衛希斯 | 德心團體 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H303&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2022_H303&Option=1 | 2025-05-12 02:20:15 | |
HK_2022_H175 | 2025-05-10 | 10 | 668 | CHIU CHOW SPIRIT | 潮州精神 | 6 | 4 | 68.67 | 1-1/2 | 7 | G | 9 9 4 | 4-3/4; 3-1/2; 1-1/2; ; ; | 24.55; 21.69; 22.43; ; ; | 9; 9; 4; ; ; | B/TT | 89 | 1200 | K C Leung | K L Man | 121 | 15 | 1186 | C | 2 | ST | Turf | Bay | Gelding | AUS | 5 | PP | $2,855,600 | $10,373,250 | 3-2-5-24 | 1 | Hong Kong (30/04/2025) | 11/10/2022 | Charlie Lam Leung Seng & Michael Lam Yau Keng | 89 | 86 | Zoustar | Pearl Star | Star Witness | 棗 | 閹 | 澳洲 | 自購馬 | 香港 (11/10/2022) | 文家良 | 林良成與林有勤 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H175&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2022_H175&Option=1 | 2025-05-12 02:20:15 | |
HK_2023_J358 | 2025-05-10 | 10 | 668 | FAST NETWORK | 舉步生風 | 1 | 5 | 68.69 | 1-1/2 | 1 | G | 7 7 5 | 4; 2-3/4; 1-1/2; ; ; | 24.43; 21.69; 22.57; ; ; | 7; 7; 5; ; ; | B/TT | 103 | 1200 | H Bowman | C H Yip | 135 | 2.3 | 1159 | C | 2 | ST | Turf | Bay | Gelding | NZ | 4 | PPG | $6,998,650 | $7,653,850 | 5-0-2-11 | 1 | Hong Kong (08/05/2025) | 25/01/2024 | Ng Hung Yau | 103 | 60 | Wrote | Alberta | Magic Albert | 棗 | 閹 | 紐西蘭 | 自購新馬 | 香港 (25/05/2024) | 葉楚航 | 吳鴻有 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2023_J358&Option=1 | https://racing.hkjc.com/racing/information/Chinese/horse/horse.aspx?horseid=hk_2023_j358&option=1 | 2025-05-12 02:20:15 | |
HK_2021_G365 | 2025-05-10 | 10 | 668 | DANCING CODE | 舞林密碼 | 10 | 6 | 68.70 | 1-1/2 | 11 | G | 10 10 6 | 6; 4-1/4; 1-1/2; ; ; | 24.75; 21.61; 22.34; ; ; | 10; 10; 6; ; ; | B/TT | 85 | 1200 | B Thompson | C Fownes | 117 | 42 | 1051 | C | 2 | ST | Turf | Bay / Brown | Gelding | AUS | 6 | PP | $2,305,400 | $7,869,625 | 3-3-4-24 | 2 | Hong Kong (14/12/2024) | 22/02/2022 | Kwok Fu Shing | 85 | 84 | Panzer Division | Parraay | Excites | 棗/棕 | 閹 | 澳洲 | 自購馬 | 從化 (01/08/2023) | 方嘉柏 | 郭富城 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | 2025-05-12 02:20:16 | |
HK_2024_K168 | 2025-05-10 | 10 | 668 | INVINCIBLE SHIELD | 笑傲江湖 | 5 | 7 | 68.91 | 3 | 5 | G | 5 6 7 | 2-3/4; 2-1/2; 3; ; ; | 24.23; 21.85; 22.83; ; ; | 5; 6; 7; ; ; | -- | 94 | 1200 | L Hewitson | K W Lui | 126 | 5.9 | 1205 | C | 2 | ST | Turf | Bay | Colt | AUS | 4 | PP | $6,673,600 | $6,673,600 | 3-0-0-5 | 2 | Hong Kong (16/09/2024) | 16/09/2024 | Smiling Proud Wanderer Syndicate | 94 | 74 | I Am Invincible | Pierro Moss | Pierro | 棗 | 雄 | 澳洲 | 自購馬 | 香港 (16/09/2024) | 呂健威 | 笑傲江湖賽馬團體 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2024_K168&Option=1 | https://racing.hkjc.com/racing/information/Chinese/horse/horse.aspx?horseid=hk_2024_k168&option=1 | 2025-05-12 02:20:16 | |
HK_2022_H411 | 2025-05-10 | 10 | 668 | WUNDERBAR | 氣勢 | 3 | 8 | 68.97 | 3-1/4 | 3 | G | 4 4 8 | 1-3/4; 1-1/2; 3-1/4; ; ; | 24.07; 21.85; 23.05; ; ; | 4; 4; 8; ; ; | -- | 98 | 1200 | B Avdulla | J Size | 130 | 4.3 | 1235 | C | 2 | ST | Turf | Chestnut | Gelding | AUS | 4 | PPG | $4,427,200 | $8,211,400 | 6-2-0-11 | 1 | Hong Kong (06/05/2025) | 08/05/2023 | The Hon & Mrs Andrew Li Kwok Nang | 98 | 80 | Rich Enuff | Could Be Something | General Nediym | 栗 | 閹 | 澳洲 | 自購新馬 | 從化 (04/07/2023) | 蔡約翰 | 李國能先生及夫人 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H411&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2022_H411&Option=1 | 2025-05-12 02:20:14 | |
HK_2020_E392 | 2025-05-10 | 10 | 668 | WHIZZ KID | 狀元及第 | 12 | 9 | 69.14 | 4-1/4 | 12 | G | 3 3 9 | 1-3/4; 1-1/2; 4-1/4; ; ; | 24.07; 21.85; 23.22; ; ; | 3; 3; 9; ; ; | V/TT | 83 | 1200 | A Badel | A S Cruz | 115 | 55 | 1166 | C | 2 | ST | Turf | Bay | Gelding | AUS | 6 | PPG | $1,558,600 | $14,326,650 | 6-7-4-44 | 3 | Hong Kong (26/04/2025) | 01/03/2021 | Ho Ho King Syndicate | 83 | 98 | Shalaa | Santa Rocks | Fastnet Rock | 棗 | 雄 | 澳洲 | 自購新馬 | 香港 (01/03/2021) | 告東尼 | 好好傾團體 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2020_E392&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2020_E392&Option=1 | 2025-05-12 02:20:11 | |
HK_2022_H410 | 2025-05-10 | 9 | 667 | CALL ME GLORIOUS | 龍之輝 | 1 | 1 | 69.30 | SH | 10 | G | 1 1 1 | 1; 1; SH; ; ; | 23.96; 22.36; 22.98; ; ; | 1; 1; 1; ; ; | B | 79 | 1200 | J Orman | K W Lui | 135 | 10 | 1205 | C | 3 | ST | Turf | Bay | Gelding | AUS | 4 | PPG | $2,138,300 | $5,975,300 | 4-3-1-16 | 2 | Hong Kong (19/04/2025) | 08/05/2023 | Philip Liu Chun Hang | 79 | 86 | No Nay Never | Boomex | Exceed And Excel | 棗 | 閹 | 澳洲 | 自購新馬 | 香港 (28/12/2023) | 呂健威 | 廖振恒 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H410&Option=1 | https://racing.hkjc.com/racing/information/Chinese/horse/horse.aspx?horseid=hk_2022_h410&option=1 | 2025-05-12 02:20:16 | |
HK_2024_K192 | 2025-05-10 | 9 | 667 | BIG RETURN | 大回報 | 11 | 10 | 70.05 | 4-3/4 | 7 | G | 10 9 10 | 5-1/2; 4-1/4; 4-3/4; ; ; | 24.84; 22.16; 23.05; ; ; | 10; 9; 10; ; ; | TT | 62 | 1200 | B Thompson | W Y So | 118 | 210 | 1058 | C | 3 | ST | Turf | Bay | Gelding | AUS | 3 | PP | $0 | $0 | 0-0-0-3 | 3 | Hong Kong (20/03/2025) | 27/09/2024 | Toast Sports Trust Syndicate | 62 | 64 | Divine Prophet | Special Miss | Darci Brahma | 棗 | 閹 | 澳洲 | 自購馬 | 香港 (20/03/2025) | 蘇偉賢 | 多多利團體 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2024_K192&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2024_K192&Option=1 | 2025-05-12 02:20:15 | |
HK_2024_K258 | 2025-05-10 | 9 | 667 | REGAL GEM | 至尊瑰寶 | 8 | 11 | 70.40 | 6-3/4 | 8 | G | 2 2 11 | 1; 1; 6-3/4; ; ; | 24.12; 22.36; 23.92; ; ; | 2; 2; 11; ; ; | -- | 66 | 1200 | L Hewitson | F C Lor | 122 | 9.6 | 1105 | C | 3 | ST | Turf | Bay | Gelding | GB | 3 | PP | $37,200 | $37,200 | 0-0-0-3 | 2 | Hong Kong (04/03/2025) | 02/11/2024 | Everest Syndicate | 66 | 68 | Zoustar | Sassy Dresser | Kingman | 棗 | 閹 | 英國 | 自購馬 | 香港 (04/03/2025) | 羅富全 | 勇闖巔峰團體 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2024_K258&Option=1 | https://racing.hkjc.com/racing/information/Chinese/horse/horse.aspx?horseid=hk_2024_k258&option=1 | 2025-05-12 02:20:15 | |
HK_2024_K109 | 2025-05-10 | 9 | 667 | MARVEL AND GOLD | 神異金剛 | 7 | 12 | 70.89 | 10 | 2 | G | 8 12 12 | 4-3/4; 5-1/2; 10; ; ; | 24.72; 22.48; 23.69; ; ; | 8; 12; 12; ; ; | H/TT | 66 | 1200 | A Hamelin | C H Yip | 122 | 146 | 949 | C | 3 | ST | Turf | Bay | Gelding | NZ | 4 | PP | $0 | $0 | 0-0-0-2 | 1 | Hong Kong (08/03/2025) | 08/08/2024 | Victor Hui Chun Fui | 66 | 66 | Swiss Ace | Princess Carolina | More Than Ready | 棗 | 閹 | 紐西蘭 | 自購馬 | 香港 (08/03/2025) | 葉楚航 | 許晋奎 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2024_K109&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2024_K109&Option=1 | 2025-05-12 02:20:14 | |
HK_2024_K183 | 2025-05-10 | 9 | 667 | AHREN | 魅影戈飛 | 9 | 2 | 69.33 | SH | 5 | G | 3 4 2 | 1-3/4; 1-3/4; SH; ; ; | 24.24; 22.36; 22.73; ; ; | 3; 4; 2; ; ; | -- | 64 | 1200 | A Atzeni | P F Yiu | 120 | 1.9 | 1117 | C | 3 | ST | Turf | Bay | Gelding | AUS | 3 | PPG | $1,361,700 | $1,361,700 | 1-2-0-4 | 2 | Hong Kong (13/03/2025) | 16/09/2024 | Mr & Mrs Tam Kwok Cheung | 64 | 52 | Hellbent | Belhamage | Exceed And Excel | 棗 | 閹 | 澳洲 | 自購新馬 | 香港 (20/02/2025) | 姚本輝 | 譚國章先生及夫人 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2024_K183&Option=1 | https://racing.hkjc.com/racing/information/Chinese/horse/horse.aspx?horseid=hk_2024_k183&option=1 | 2025-05-12 02:20:15 | |
HK_2022_H059 | 2025-05-10 | 9 | 667 | RIGHTEOUS ARION | 正氣青驅 | 6 | 3 | 69.37 | 1/2 | 1 | G | 4 3 3 | 2; 1-1/2; 1/2; ; ; | 24.28; 22.28; 22.81; ; ; | 4; 3; 3; ; ; | TT | 67 | 1200 | M Chadwick | A S Cruz | 123 | 23 | 1168 | C | 3 | ST | Turf | Chestnut | Gelding | AUS | 5 | PPG | $2,055,300 | $6,024,075 | 4-3-7-35 | 2 | Hong Kong (08/05/2025) | 12/07/2022 | Gentlemen's League Syndicate | 67 | 65 | Rich Enuff | Tranquil Harmony | Dream Ahead | 栗 | 閹 | 澳洲 | 自購新馬 | 香港 (18/11/2022) | 告東尼 | 正氣青年團體 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H059&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2022_H059&Option=1 | 2025-05-12 02:20:15 | |
HK_2023_J534 | 2025-05-10 | 9 | 667 | AERIS NOVA | 風再起時 | 3 | 4 | 69.47 | 1 | 4 | G | 5 7 4 | 3-1/4; 3-1/2; 1; ; ; | 24.48; 22.40; 22.59; ; ; | 5; 7; 4; ; ; | V/XB/TT | 73 | 1200 | K C Leung | T P Yung | 129 | 7.2 | 1269 | C | 3 | ST | Turf | Bay | Colt | AUS | 4 | PP | $3,267,000 | $3,267,000 | 1-0-2-10 | 2 | Hong Kong (24/06/2024) | 24/06/2024 | Tai Woon Shing | 73 | 72 | Justify | Fine Scent | All Too Hard | 棗 | 雄 | 澳洲 | 自購馬 | 香港 (24/06/2024) | 容天鵬 | 戴煥成與戴銘堃 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2023_J534&Option=1 | https://racing.hkjc.com/racing/information/Chinese/horse/horse.aspx?horseid=hk_2023_j534&option=1 | 2025-05-12 02:20:15 | |
HK_2022_H364 | 2025-05-10 | 9 | 667 | SUPER LEGENDS | 非凡達 | 4 | 5 DH | 69.56 | 1-1/2 | 6 | G | 6 5 5 | 3-3/4; 2-1/4; 1-1/2; ; ; | 24.56; 22.12; 22.88; ; ; | 6; 5; 5; ; ; | B/TT | 73 | 1200 | P N Wong | C S Shum | 119 | 16 | 1116 | C | 3 | ST | Turf | Brown | Gelding | AUS | 4 | PPG | $3,284,700 | $4,677,000 | 4-4-2-21 | 2 | Hong Kong (22/04/2025) | 20/03/2023 | Lai Tat Ming | 73 | 49 | Brave Smash | Devil's Harmony | Pentire | 棕 | 閹 | 澳洲 | 自購新馬 | 香港 (20/03/2023) | 沈集成 | 黎達銘 | https://racing.hkjc.com/racing/information/english/Racing/DisplaySectionalTime.aspx?RaceDate=10/05/2025&All=True | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H364&Option=1 | https://racing.hkjc.com/racing/information/Chinese/Horse/Horse.aspx?HorseId=HK_2022_H364&Option=1 | 2025-05-12 02:20:15 |
Showing first 20 rows of data
Column Name | Data Type | Description |
---|---|---|
horse_id | String | ID of the horse |
race_date | String | Date of the race |
race_number | UInt64 | Race number |
race_index | String | Race index |
horse_name | String | Name of the horse |
horsename_zh | String | Chinese name of the horse |
horse_number | String | Number of the horse |
place | String | Place of the horse |
finish_time_seconds | Decimal(9, 2) | Finish time in seconds |
lbw | String | Last beaten winner |
draw | String | Draw number |
going | String | Going |
running_positions | String | Running positions |
lbws | String | Lengths behind winner |
sectiontimes | String | Section times |
positions | String | Positions |
gear | String | Gear |
rating | String | Rating |
distance | String | Distance |
jockey | String | Jockey |
trainer | String | Trainer |
actual_weight | String | Actual weight |
win_odds | String | Win odds |
declared_weight | String | Declared weight |
race_course | String | Race course |
race_class | String | Race class |
race_track | String | Race track |
track_type | String | Track type |
colour | String | Colour |
sex | String | Sex |
country | String | Country |
age | String | Age |
import_type | String | Import type |
season_stakes | String | Season stakes |
total_stakes | String | Total stakes |
no_of_123_starts | String | Number of 123 starts |
no_of_starts_in_past_10_race_meetings | String | Number of starts in past 10 race meetings |
current_stable_location_arrival_date | String | Current stable location arrival date |
import_date | String | Import date |
owner | String | Owner |
current_rating | String | Current rating |
start_of_season_rating | String | Start of season rating |
sire | String | Sire |
dam | String | Dam |
dam_sire | String | Dam sire |
last_rating | String | Last rating |
毛色 | String | |
性別 | String | |
出生地 | String | |
進口類別 | String | |
現在位置 (到達日期) | String | |
練馬師 | String | |
馬主 | String | |
race_url | String | URL of the race |
horse_url | String | URL of the horse |
horse_url_chinese | String | URL of the horse (in Chinese) |
updated_at | String | Date of the last update of the data |
Get updates on new datasets, features, and exclusive offers. No spam, ever.