hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create an account to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | best_rating | rating_source | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2021_G477 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | SMART BEAUTY | 10 | 4 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | Y L Chung | 2 | A S Cruz | Beauty Team Syndicate | Grey | Gelding | 6 | IRE | ISG | 2022-07-10 00:00:00+00:00 | Dark Angel | Layla Jamil | Exceed And Excel | 124 | B/TT | 28 | race_entry | 28 | 37 | H | 3248350.0 | 5-1-3-47 | 5 | 1 | 3 | 47 | 0.10638297872340426 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H196 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | GO GO GO | 13 | 7 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | K Teetan | W Y So | Bricks Lovers Syndicate | Bay | Gelding | 6 | NZ | PPG | 2022-10-11 00:00:00+00:00 | Charm Spirit | Guessed | Snippetson | 115 | PC/TT | 19 | race_entry | 19 | 31 | H | 2079650.0 | 131250.0 | 1-6-2-37 | 1 | 6 | 2 | 37 | 0.02702702702702703 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H447 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | FAMILY FORTUNE | 7 | 5 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | D B McMonagle | C Fownes | Tony Stradmoor, Billy Li Sze Kuen, Norman Stradmoor & Russell Stradmoor | Bay | Gelding | 5 | NZ | PPG | 2023-06-05 00:00:00+00:00 | Derryn | Waiana Gold | Gold Centre | 129 | TT | 33 | race_entry | 33 | 27 | H | 1010625.0 | 691250.0 | 1-2-1-18 | 1 | 2 | 1 | 18 | 0.05555555555555555 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K415 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | VIVA TASTE | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | --- | K H Ting | Jimmy Chung Kwok Man & Dominic Chung Won Lok | Bay | Gelding | 4 | AUS | PPG | 2025-02-11 00:00:00+00:00 | Dundeel | Savvan | Savabeel | 135 | TT | 39 | race_entry | 39 | 49 | H | 315900.0 | 315900.0 | 0-1-0-7 | 1 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K059 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | CELESTIAL HARMONY | 1 | 10 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | L Hewitson | B Crawford | Mastermind Syndicate | Bay | Gelding | 5 | AUS | PP | 2024-07-22 00:00:00+00:00 | Lope de Vega | Happy Odyssey | Camacho | 134 | XB | 38 | race_entry | 38 | 42 | H | 614025.0 | 590625.0 | 1-0-1-17 | 1 | 1 | 17 | 0.058823529411764705 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H234 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | MEEPMEEP | 9 | 1 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | H Bowman | J Size | Terry Fok Kwong Hang | Bay | Gelding | 6 | AUS | PPG | 2022-11-07 00:00:00+00:00 | Not A Single Doubt | Gallant Tess | Galileo | 126 | B-/E/PC2/TT | 30 | race_entry | 30 | 44 | H | 1748875.0 | 111100.0 | 1-2-4-26 | 1 | 2 | 4 | 26 | 0.038461538461538464 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J453 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | ALL EYES ON ME | 14 | 12 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | M L Yeung | C W Chang | Enrico Chow Yue Hin & Jennifer Ng Mau Yee | Bay | Gelding | 5 | NZ | PPG | 2024-03-21 00:00:00+00:00 | Proisir | Wentwood Parade | Perfectly Ready | 115 | 18 | race_entry | 18 | 30 | H | 52500.0 | 52500.0 | 0-0-0-15 | 15 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J411 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | MAGIC COSMOS | 3 | 14 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | K C Leung | C H Yip | Jason Tam Siu Keung | Bay | Gelding | 6 | AUS | PPG | 2024-03-12 00:00:00+00:00 | Toronado | Inca Flame | Hussonet | 132 | B- | 36 | race_entry | 36 | 49 | H | 0-0-0-6 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H066 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | ATOMIC BEAUTY | 8 | 13 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | A Atzeni | A S Cruz | Junbon Chan Chun Bong | Bay | Brown / Gelding | 6 | FR | PP | 2022-07-16 00:00:00+00:00 | Wootton Bassett | Loyale | Turtle Bowl | 128 | V/TT | 32 | race_entry | 32 | 41 | H | 3506700.0 | 131250.0 | 2-3-8-45 | 2 | 3 | 8 | 45 | 0.044444444444444446 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2020_E488 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | PERFECT PEACH | 5 | 11 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | Z Purton | C W Chang | Harry Tsang Cheung Hin | Chestnut | Gelding | 7 | AUS | ISG | 2021-06-28 00:00:00+00:00 | Sebring | Fashion | Anabaa | 130 | B/TT | 34 | race_entry | 34 | 29 | H | 3351150.0 | 673750.0 | 3-6-2-40 | 3 | 6 | 2 | 40 | 0.075 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H290 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | COURIER MAGIC | 2 | 8 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | C L Chau | 2 | K L Man | Mr & Mrs Chan Wing Kwan | Bay | Gelding | 6 | NZ | PPG | 2022-12-19 00:00:00+00:00 | Savabeel | Karla Bruni | Pins | 133 | XB | 37 | race_entry | 37 | 38 | H | 2610375.0 | 498750.0 | 2-4-4-29 | 2 | 4 | 4 | 29 | 0.06896551724137931 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K211 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | WISEMAN | 6 | 9 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | B Avdulla | C S Shum | Thrills Syndicate | Bay | Gelding | 4 | NZ | PPG | 2024-10-10 00:00:00+00:00 | Ardrossan | Venetian Raider | Rusty Spur | 130 | B/TT | 34 | race_entry | 34 | 45 | H | 175450.0 | 152050.0 | 0-0-1-10 | 1 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G368 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | VIVA CHALEUR | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | --- | A S Cruz | Arnaldo Ho Yau Heng | Bay | Gelding | 6 | FR | PP | 2022-03-08 00:00:00+00:00 | Wootton Bassett | Mezzo Mezzo | Mount Nelson | 118 | B/TT | 22 | race_entry | 22 | 32 | H | 1350125.0 | 153125.0 | 0-0-5-34 | 5 | 34 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J441 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | BRILLIANT FIRE | 11 | 3 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | H Bentley | D J Whyte | Augustine Wong Ho Ming | Chestnut | Gelding | 5 | AUS | PPG | 2024-03-18 00:00:00+00:00 | Justify | So You Merge | So You Think | 122 | B-/XB/P1/TT- | 26 | race_entry | 26 | 37 | H | 54025.0 | 30625.0 | 0-0-0-11 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K230 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | SPEEDY TRIDENT | 4 | 2 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | J Orman | Y S Tsui | Chill Racing Syndicate | Bay | Gelding | 5 | AUS | PP | 2024-10-14 00:00:00+00:00 | Prized Icon | Miss Cacciatore | Snitzel | 131 | P1 | 35 | race_entry | 35 | 51 | H | 46800.0 | 23400.0 | 0-0-0-13 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J271 | 2026-03-15 00:00:00+00:00 | 1 | ST_20260315_R01 | PHANTOM CYCLONE | 12 | 6 | ST | Sha Tin | AWT | 1650 | Mile | SA PO HANDICAP | Class 5 | 14 | R Kingscote | K H Ting | Sharon Li Xue Ying | Bay | Gelding | 5 | NZ | PP | 2023-12-21 00:00:00+00:00 | Belardo | Eastern Eclipse | Keeper | 122 | V | 26 | race_entry | 26 | 32 | H | 449550.0 | 315000.0 | 0-1-2-20 | 1 | 2 | 20 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=1 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K259 | 2026-03-15 00:00:00+00:00 | 2 | ST_20260315_R02 | SPARKLE AND GOLD | 4 | 12 | ST | Sha Tin | Turf | 1200 | Sprint | SOUTH WALL HANDICAP | Class 5 | 12 | B Avdulla | C H Yip | Victor Hui Chun Fui | Grey | Gelding | 3 | GB | PPG | 2024-11-02 00:00:00+00:00 | Oasis Dream | Eastern Destiny | Dubai Destination | 131 | CP/TT | 38 | race_entry | 38 | 46 | H | 182400.0 | 111150.0 | 0-0-0-9 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=2 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K189 | 2026-03-15 00:00:00+00:00 | 2 | ST_20260315_R02 | MAJESTIC DELIGHT | 9 | 1 | ST | Sha Tin | Turf | 1200 | Sprint | SOUTH WALL HANDICAP | Class 5 | 12 | H Bowman | D Eustace | Matthew Ma Hing Chuen | Bay | Gelding | 4 | AUS | PPG | 2024-09-16 00:00:00+00:00 | Unite And Conquer | Sukhar | Zabeel | 125 | XB/TT | 32 | race_entry | 32 | 42 | H | 559275.0 | 342825.0 | 0-1-2-12 | 1 | 2 | 12 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=2 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J176 | 2026-03-15 00:00:00+00:00 | 2 | ST_20260315_R02 | YEE CHEONG RAIDER | 8 | 2 | ST | Sha Tin | Turf | 1200 | Sprint | SOUTH WALL HANDICAP | Class 5 | 12 | L Hewitson | B Crawford | Choi Hiu Fung & Choi Chun Lung | Bay | Gelding | 5 | AUS | PPG | 2023-10-09 00:00:00+00:00 | Deep Field | L'Elu | Fastnet Rock | 127 | CP | 34 | race_entry | 34 | 40 | H | 960675.0 | 65625.0 | 0-3-1-17 | 3 | 1 | 17 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=2 | 2026-03-13 00:31:42+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K171 | 2026-03-15 00:00:00+00:00 | 2 | ST_20260315_R02 | MULTIDUTCH | 10 | 6 | ST | Sha Tin | Turf | 1200 | Sprint | SOUTH WALL HANDICAP | Class 5 | 12 | K Teetan | A S Cruz | Perfect Ten Syndicate | Bay | Gelding | 5 | AUS | PP | 2024-09-16 00:00:00+00:00 | Press Statement | Split The Bill | Real Saga | 125 | B/TT | 32 | race_entry | 32 | 52 | H | 0-0-0-12 | 12 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/15&RaceNo=2 | 2026-03-13 00:31:42+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.