hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create an account to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | best_rating | rating_source | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2024_K345 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | DRAGON HALL | 4 | 14 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | J Orman | D J Hall | 24/25 David Hall Trainer Syndicate | Bay | Gelding | 4 | NZ | PPG | 2024-12-19 00:00:00+00:00 | Shamexpress | Carnival | Showcasing | 127 | 52 | race_entry | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K392 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | LUCKY TWENTY | 1 | 10 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | L Ferraris | K H Ting | 24/25 Jimmy K H Ting Trainer Syndicate | Bay | Gelding | 4 | AUS | PPG | 2025-01-14 00:00:00+00:00 | Sooboog | Rhythm Beat | Pentire | 133 | XB-/B | 58 | race_entry | 58 | 59 | H | 655200.0 | 1-0-0-4 | 1 | 4 | 0.25 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L212 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | CLASSIC TRIPLE | 3 | 12 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | A Atzeni | W Y So | Li Fung Lok | Bay | Gelding | 3 | AUS | PPG | 2025-10-09 00:00:00+00:00 | Written By | Rocknavar | Fastnet Rock | 127 | SR1/TT1 | 52 | race_entry | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L073 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | LUCKY SECRET | 10 | 8 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | M L Yeung | D A Hayes | Leung Kai Fai | Bay | Gelding | 3 | AUS | PPG | 2025-07-22 00:00:00+00:00 | Zousain | Soho Secret | Lucky Owners | 125 | TT | 50 | race_entry | 50 | 52 | H | 0-0-0-1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G394 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | HEROIC MASTER | 13 | 11 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | A Badel | Y S Tsui | Li Xiting | Chestnut | Gelding | 7 | AUS | PP | 2022-03-23 00:00:00+00:00 | Not A Single Doubt | Jacquetta | Encosta de Lago | 120 | B/TT | 45 | race_entry | 45 | 51 | H | 7096150.0 | 23400.0 | 2-4-10-37 | 2 | 4 | 10 | 37 | 0.05405405405405406 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J520 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | SPICY STANDARD | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | --- | J Size | Ng Chong Muk | Brown | Gelding | 4 | AUS | PPG | 2024-06-03 00:00:00+00:00 | Pierata | Queen Caesar | Holy Roman Emperor | 135 | 60 | race_entry | 60 | 50 | H | 971100.0 | 900900.0 | 1-1-0-4 | 1 | 1 | 4 | 0.25 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L175 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | MAPOGO | 7 | 9 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | M F Poon | K L Man | Daniel Chong Kwok Ming, Henry Chan Lai Yue & Ng Yim Ping | Brown | Gelding | 3 | AUS | PPG | 2025-09-22 00:00:00+00:00 | Anders | Sorcha Rose | Stravinsky | 127 | 52 | race_entry | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K556 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | FLOWING | 5 | 2 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | M Chadwick | C H Yip | Daniel Hui Chuen Kin | Brown | Gelding | 4 | AUS | PPG | 2025-05-26 00:00:00+00:00 | Vancouver | Double Dream | Lawman | 127 | E1/TT1 | 52 | race_entry | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J359 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | LOVING VIBES | 12 | 13 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | C L Chau | 2 | M Newnham | Chow Ka Yee | Chestnut | Gelding | 5 | AUS | PPG | 2024-01-25 00:00:00+00:00 | Zoustar | Volcada | Stravinsky | 123 | B-/TT1 | 48 | race_entry | 48 | 53 | H | 2152800.0 | 450450.0 | 1-4-3-20 | 1 | 4 | 3 | 20 | 0.05 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K460 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | GREEN FIELD PEARL | 6 | 5 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | C Y Ho | K W Lui | Cheung Kwai Po | Brown | Gelding | 3 | IRE | ISG | 2025-03-08 00:00:00+00:00 | No Nay Never | Al Joza | Dubawi | 127 | TT | 52 | race_entry | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2020_E435 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | AWESOME TREASURE | 9 | 6 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | E C W Wong | 3 | J Richards | Leung Woon Man | Bay | Gelding | 8 | NZ | PPG | 2021-05-10 00:00:00+00:00 | Charm Spirit | Bizz | Volksraad | 126 | 51 | race_entry | 51 | 54 | H | 6217285.0 | 836550.0 | 4-9-2-51 | 4 | 9 | 2 | 51 | 0.0784313725490196 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K552 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | RUN RUN SUNRISE | 8 | 4 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | K C Leung | F C Lor | Tang Ming, James Tang Sau Yip, Tang Fong Ki & Elaine Tang Wai Ling | Brown | Gelding | 3 | AUS | PPG | 2025-05-26 00:00:00+00:00 | Capitalist | Sister Sledge | Uncle Mo | 127 | E/TT | 52 | race_entry | 52 | 52 | H | 0-0-0-1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L067 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | COMET RADIANCE | 11 | 7 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | Y L Chung | 2 | A S Cruz | David Ng Win Loong | Bay | Gelding | 3 | AUS | PPG | 2025-07-22 00:00:00+00:00 | Tassort | Pentangili | Star Witness | 124 | TT | 49 | race_entry | 49 | 52 | H | 70200.0 | 70200.0 | 0-0-0-1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L201 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | CASA PRIMO | 2 | 3 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | R Kingscote | C W Chang | Casa Pal Syndicate | Chestnut | Gelding | 3 | AUS | PPG | 2025-10-09 00:00:00+00:00 | Harry Angel | Florabella | Exceed And Excel | 127 | XB1 | 52 | race_entry | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L226 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | ABSOLUTE HEART | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | --- | W K Mo | Mr & Mrs Alan Hu | Bay | Gelding | 3 | AUS | PPG | 2025-10-14 00:00:00+00:00 | Bivouac | Folk Song | Street Cry | 127 | TT1 | 52 | race_entry | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K090 | 2026-03-08 00:00:00+00:00 | 1 | ST_20260308_R01 | CONSPIRATOR | 14 | 1 | ST | Sha Tin | Turf | 1000 | Sprint | SUFFOLK HANDICAP | Class 4 | 14 | L Hewitson | B Crawford | Ng Sun Wah, Au Yau Lin & Alan Leung Wai Zen | Bay | Brown / Gelding | 5 | AUS | PP | 2024-08-05 00:00:00+00:00 | Daiwa Major | Get Closer | Wild Rush | 117 | 42 | race_entry | 42 | 51 | H | 175500.0 | 175500.0 | 0-0-1-10 | 1 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=1 | 2026-03-07 02:02:27+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K239 | 2026-03-08 00:00:00+00:00 | 2 | ST_20260308_R02 | WINNING MACHINE | ST | Sha Tin | Turf | 1400 | Mile | SOMERSET HANDICAP | Class 5 | 14 | --- | C Fownes | Sammy Ma Hon Kit, Johnny Chang Tak Cheung & Chan Sin Shui | Bay | Gelding | 4 | AUS | PPG | 2024-10-14 00:00:00+00:00 | Lean Mean Machine | It's Poets Day | Dylan Thomas | 132 | TT | 37 | race_entry | 37 | 47 | H | 245700.0 | 204750.0 | 0-0-0-10 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=2 | 2026-03-07 02:02:27+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K244 | 2026-03-08 00:00:00+00:00 | 2 | ST_20260308_R02 | SMART ENGINEER | 13 | 14 | ST | Sha Tin | Turf | 1400 | Mile | SOMERSET HANDICAP | Class 5 | 14 | M L Yeung | K W Lui | Ringo Yu Shek Man | Bay | Gelding | 4 | AUS | PPG | 2024-10-14 00:00:00+00:00 | Smart Missile | Monopole | High Chaparral | 117 | B/XB | 22 | race_entry | 22 | 43 | H | 0-0-0-9 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=2 | 2026-03-07 02:02:27+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J152 | 2026-03-08 00:00:00+00:00 | 2 | ST_20260308_R02 | GALE SAGA | 2 | 11 | ST | Sha Tin | Turf | 1400 | Mile | SOMERSET HANDICAP | Class 5 | 14 | K Teetan | P C Ng | Tim Chen Chien Yeh | Bay | Gelding | 5 | AUS | PPG | 2023-09-18 00:00:00+00:00 | So You Think | Secret Copy | Snitzel | 133 | B | 38 | race_entry | 38 | 42 | H | 1685750.0 | 493750.0 | 2-2-0-24 | 2 | 2 | 24 | 0.08333333333333333 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=2 | 2026-03-07 02:02:27+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2021_H002 | 2026-03-08 00:00:00+00:00 | 2 | ST_20260308_R02 | PANDA LEGEND | 7 | 4 | ST | Sha Tin | Turf | 1400 | Mile | SOMERSET HANDICAP | Class 5 | 14 | J Orman | W Y So | Friends of Panda Syndicate | Bay | Gelding | 7 | AUS | PPG | 2022-06-07 00:00:00+00:00 | Astern | Jessica Ann | Fastnet Rock | 129 | V/TT | 34 | race_entry | 34 | 35 | H | 1186300.0 | 336875.0 | 1-1-2-20 | 1 | 1 | 2 | 20 | 0.05 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/08&RaceNo=2 | 2026-03-07 02:02:27+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.