hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create an account to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | best_rating | rating_source | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2022_H106 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | GOLD TACK | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | --- | D J Hall | Robert Chung Wai Shu & Jeanette Chung Siu Wah | Brown | Gelding | 7 | NZ | PPG | 2022-08-09 00:00:00+00:00 | Preferment | Wild Rock | Fastnet Rock | 121 | CP- | 25 | race_entry | 25 | 31 | H | 2789225.0 | 201250.0 | 1-6-3-36 | 1 | 6 | 3 | 36 | 0.027777777777777776 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J538 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | SMART TRIO | 9 | 1 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | R Kingscote | C W Chang | Peter Lee Kwok Wah, Tony Lau Hon Kwan & Kenny Cheng Tsin Ki | Bay | Gelding | 5 | AUS | PP | 2024-06-24 00:00:00+00:00 | Snitzel | Street Secret | Street Cry | 122 | B/TT | 26 | race_entry | 26 | 49 | H | 0-0-0-14 | 14 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J332 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | TELECOM POWER | 3 | 9 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | Y L Chung | 2 | Y S Tsui | Cheung King Shek, Billy Cheung King Shan, Bobby Cheung King Chuen & Sunny Cheung King Fung | Bay | Gelding | 5 | AUS | PP | 2024-01-22 00:00:00+00:00 | Rubick | Dream Genie | Rip Van Winkle | 134 | B | 38 | race_entry | 38 | 44 | H | 1967950.0 | 335800.0 | 1-4-1-27 | 1 | 4 | 1 | 27 | 0.037037037037037035 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K073 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | LUCKY BLESSING | 2 | 8 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | M F Poon | W K Mo | Lucky Champions Syndicate | Bay | Gelding | 4 | AUS | PPG | 2024-07-22 00:00:00+00:00 | Microphone | Embellished | Bellamy Road | 135 | CP/TT | 39 | race_entry | 39 | 38 | H | 891425.0 | 756875.0 | 1-1-0-15 | 1 | 1 | 15 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J193 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | WAH MAY WAI WAI | 8 | 7 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | B Avdulla | A S Cruz | Mr & Mrs Lau Ying Wah | Chestnut | Gelding | 4 | IRE | PP | 2023-10-14 00:00:00+00:00 | Churchill | Jira | Medicean | 123 | 27 | race_entry | 27 | 38 | H | 939525.0 | 301875.0 | 0-1-3-23 | 1 | 3 | 23 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K290 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | GLORIOUS RYDER | 1 | 6 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | L Ferraris | D Eustace | Daniel Chan Ching Yan | Bay | Gelding | 4 | NZ | PPG | 2024-11-07 00:00:00+00:00 | All Too Hard | Waitemata Harbour | Smart Missile | 135 | B/TT | 39 | race_entry | 39 | 49 | H | 134550.0 | 134550.0 | 0-0-1-6 | 1 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J162 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | SOARING BRONCO | 7 | 2 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | J Orman | M Newnham | Simon Yung Yun Sang, Tang Ka Nin, Dr Benjamin Li Xiao Yi & Jason Chow Yiu Ming | Bay | Gelding | 5 | NZ | PPG | 2023-09-21 00:00:00+00:00 | Tivaci | Sorellina | Pins | 128 | H-/P-/TT- | 32 | race_entry | 32 | 47 | H | 2053275.0 | 77425.0 | 1-3-3-29 | 1 | 3 | 3 | 29 | 0.034482758620689655 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J003 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | PERFECTO MOMENTS | 12 | 10 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | M L Yeung | K H Ting | James Ngai | Bay | Gelding | 5 | NZ | PPG | 2023-06-05 00:00:00+00:00 | Sweynesse | Coterie | Keeper | 119 | CP | 23 | race_entry | 23 | 25 | H | 386525.0 | 345625.0 | 0-1-1-15 | 1 | 1 | 15 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J392 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | CARRYON SMILING | 6 | 4 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | M Chadwick | W Y So | Li Kit | Bay | Gelding | 5 | NZ | PPG | 2024-02-22 00:00:00+00:00 | War Decree | Back Date | Zacinto | 132 | TT | 36 | race_entry | 36 | 47 | H | 779425.0 | 30625.0 | 1-0-0-15 | 1 | 15 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J269 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | DRAGON SUNRISE | 10 | 12 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | Z Purton | K W Lui | Sunny Wong Chi Tat & Wong Tsz Wah | Grey | Roan / Gelding | 4 | USA | PPG | 2023-12-19 00:00:00+00:00 | Frosted | My Rachel | Horse Chestnut | 120 | P-/XB/B1 | 24 | race_entry | 24 | 37 | H | 134350.0 | 70000.0 | 0-0-0-15 | 15 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H332 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | HARRY'S HERO | 11 | 11 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | A Badel | P F Yiu | Chow Yuet Kam | Chestnut | Gelding | 5 | GB | PP | 2023-02-11 00:00:00+00:00 | Hawkbill | Flora Medici | Sir Percy | 119 | H | 23 | race_entry | 23 | 28 | H | 1374200.0 | 315000.0 | 1-2-0-36 | 1 | 2 | 36 | 0.027777777777777776 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K339 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | TOP TO SKY | 5 | 5 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | C L Chau | 2 | C H Yip | Equine Passion Syndicate | Bay | Gelding | 4 | NZ | PPG | 2024-12-19 00:00:00+00:00 | El Roca | Daly River | General Nediym | 133 | XB-/TT | 37 | race_entry | 37 | 49 | H | 46800.0 | 23400.0 | 0-0-0-7 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_H018 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | ISLAND GOLDEN | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | --- | K L Man | Ng Yick Lam | Bay | Gelding | 6 | NZ | PPG | 2022-06-07 00:00:00+00:00 | Time Test | The Beckett | Spartacus | 115 | B/TT | 18 | race_entry | 18 | 33 | H | 1743300.0 | 17500.0 | 2-1-3-35 | 2 | 1 | 3 | 35 | 0.05714285714285714 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H273 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | STERLING WONGCHOY | 4 | 3 | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | 14 | D B McMonagle | D J Whyte | Lester C H Kwok | Grey | Gelding | 6 | AUS | PPG | 2022-12-19 00:00:00+00:00 | Demerit | Native Silver | Metal Storm | 133 | B | 37 | race_entry | 37 | 41 | H | 1685775.0 | 538325.0 | 1-4-2-22 | 1 | 4 | 2 | 22 | 0.045454545454545456 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-16 03:31:39+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2025_L093 | 2026-03-18 00:00:00+00:00 | 2 | HV_20260318_R02 | VERMILION TEMPEST | 5 | 12 | HV | Happy Valley | Turf | 1650 | Mile | AZALEA HANDICAP | Class 4 | 14 | B Avdulla | C Fownes | Kylin Winner Syndicate | Bay | Gelding | 4 | AUS | PP | 2025-08-07 00:00:00+00:00 | Shamus Award | Star Central | Star Witness | 133 | H-/P-/TT | 58 | race_entry | 58 | 64 | H | 41000.0 | 41000.0 | 0-0-0-4 | 4 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-16 03:31:39+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J384 | 2026-03-18 00:00:00+00:00 | 2 | HV_20260318_R02 | MIGHTY STEED | 1 | 7 | HV | Happy Valley | Turf | 1650 | Mile | AZALEA HANDICAP | Class 4 | 14 | Z Purton | K W Lui | Choi Wong Ling Ling | Bay | Gelding | 5 | NZ | PP | 2024-02-22 00:00:00+00:00 | Time Test | Perfect Vision | High Chaparral | 135 | CP | 60 | race_entry | 60 | 52 | H | 2151550.0 | 1372400.0 | 1-2-3-18 | 1 | 2 | 3 | 18 | 0.05555555555555555 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-16 03:31:39+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K265 | 2026-03-18 00:00:00+00:00 | 2 | HV_20260318_R02 | THE LION KING | 9 | 5 | HV | Happy Valley | Turf | 1650 | Mile | AZALEA HANDICAP | Class 4 | 14 | D B McMonagle | F C Lor | Golden Boys Syndicate | Bay | Gelding | 5 | AUS | PP | 2024-11-05 00:00:00+00:00 | Hellbent | Kontiki Dane | Danewin | 126 | 51 | race_entry | 51 | 62 | H | 130800.0 | 130800.0 | 0-0-0-7 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-16 03:31:39+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2020_E471 | 2026-03-18 00:00:00+00:00 | 2 | HV_20260318_R02 | LESLIE | 11 | 10 | HV | Happy Valley | Turf | 1650 | Mile | AZALEA HANDICAP | Class 4 | 14 | K Teetan | C W Chang | Apple of My Eyes Syndicate | Chestnut | Gelding | 7 | AUS | PPG | 2021-06-21 00:00:00+00:00 | Shooting To Win | We Can Dance | Shinzig | 121 | B | 46 | race_entry | 46 | 46 | H | 5559775.0 | 748800.0 | 4-6-2-49 | 4 | 6 | 2 | 49 | 0.08163265306122448 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-16 03:31:39+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K319 | 2026-03-18 00:00:00+00:00 | 2 | HV_20260318_R02 | INNO SUPER | 7 | 9 | HV | Happy Valley | Turf | 1650 | Mile | AZALEA HANDICAP | Class 4 | 14 | C L Chau | 2 | D Eustace | Dr Ng Chi Ho, Dr Steve Chuang, Dr Raymond Leung Siu Hong & Ng Wing Haw | Bay | Gelding | 4 | AUS | PPG | 2024-12-17 00:00:00+00:00 | Capitalist | Mary Lou | Fastnet Rock | 128 | SR/TT | 53 | race_entry | 53 | 51 | H | 514800.0 | 473850.0 | 0-1-1-8 | 1 | 1 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-16 03:31:39+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L054 | 2026-03-18 00:00:00+00:00 | 2 | HV_20260318_R02 | COLOURFUL GAN | 3 | 11 | HV | Happy Valley | Turf | 1650 | Mile | AZALEA HANDICAP | Class 4 | 14 | J Orman | D J Whyte | Gan Wee Sean, Gary Gan Cheng Chuah & Gavin Gan Cheng Hooi | Bay | Gelding | 4 | AUS | PP | 2025-07-22 00:00:00+00:00 | Long Leaf | Tricolore | Encosta de Lago | 133 | B-/SR1/CP2 | 58 | race_entry | 58 | 66 | H | 0-0-0-4 | 4 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-16 03:31:39+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.