hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create an account to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | best_rating | rating_source | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2022_H213 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | JOYFUL PROSPERITY | 1 | 5 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | H Bowman | C S Shum | Dr & Mrs Silas S S Yang and Michelle H Y Yang | Grey | Gelding | 5 | JPN | PPG | 2022-11-03 00:00:00+00:00 | Daiwa Major | Sweet Lady | Encosta de Lago | 135 | B/TT | 40 | race_entry | 40 | 49 | H | 3650875.0 | 3-3-5-34 | 3 | 3 | 5 | 34 | 0.08823529411764706 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H168 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | ROMANTIC FANTASY | 4 | 4 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | A Badel | J Richards | Ten Pros Syndicate | Bay | Gelding | 5 | IRE | PPG | 2022-10-08 00:00:00+00:00 | Fascinating Rock | Ataahua | Tertullian | 133 | 38 | race_entry | 38 | 45 | H | 1777200.0 | 460950.0 | 1-3-2-21 | 1 | 3 | 2 | 21 | 0.047619047619047616 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H293 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | ALL ARE MINE | 9 | 10 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | K Teetan | B Crawford | Chen Chun Man | Chestnut | Gelding | 6 | GER | PP | 2023-01-14 00:00:00+00:00 | New Bay | Ardeola | Manduro | 127 | H/XB | 32 | race_entry | 32 | 37 | H | 913775.0 | 100625.0 | 1-0-1-23 | 1 | 1 | 23 | 0.043478260869565216 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J541 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | CONSPIRACY WITNESS | 5 | 11 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | D B McMonagle | D A Hayes | Arthur Antonio da Silva, Betty da Silva & Teresa Marie da Silva | Brown | Gelding | 4 | AUS | PPG | 2024-06-24 00:00:00+00:00 | All Too Hard | Tahnee Tiara | Commands | 131 | TT | 36 | race_entry | 36 | 48 | H | 351000.0 | 351000.0 | 0-1-0-11 | 1 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H386 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | MR ALADDIN | 12 | 9 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | Y L Chung | 2 | P C Ng | Leung Siu Yin | Bay | Gelding | 6 | NZ | PPG | 2023-03-20 00:00:00+00:00 | Satono Aladdin | Bateleur | Gone West | 115 | H-/PC-/CP2/TT | 15 | race_entry | 15 | 25 | H | 1529175.0 | 153125.0 | 0-3-3-32 | 3 | 3 | 32 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J331 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | PERFECT PAIRING | 7 | 3 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | A Atzeni | J Size | Mr & Mrs Jerry Chow Shiu Ming | Brown | Gelding | 6 | AUS | PP | 2024-01-22 00:00:00+00:00 | Pierro | Aonair | Fastnet Rock | 130 | B | 35 | race_entry | 35 | 48 | H | 1594925.0 | 306550.0 | 1-3-0-28 | 1 | 3 | 28 | 0.03571428571428571 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H471 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | CHATEAU LE PECHE | 11 | 12 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | C Y Ho | K H Ting | Chan Yuen Lam | Bay | Gelding | 5 | NZ | PPG | 2023-06-29 00:00:00+00:00 | Embellish | Lovetrista | Rock Of Gibraltar | 119 | B | 24 | race_entry | 24 | 31 | H | 1159825.0 | 91875.0 | 1-1-2-24 | 1 | 1 | 2 | 24 | 0.041666666666666664 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2020_E448 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | GOLDEN FAIRY | 10 | 6 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | J Orman | W Y So | Rex Wong Siu Han, Ivan Wong Siu Kei & Ann Wong Pui Gee | Bay | Gelding | 7 | NZ | PPG | 2021-05-25 00:00:00+00:00 | Burgundy | Steal | Red Ransom | 123 | 28 | race_entry | 28 | 35 | H | 2078125.0 | 3-1-1-34 | 3 | 1 | 1 | 34 | 0.08823529411764706 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2019_D241 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | SUPER HONG KONG | 6 | 7 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | M Chadwick | C H Yip | Lucky Go Happy Syndicate | Brown | Gelding | 8 | AUS | PPG | 2019-10-21 00:00:00+00:00 | Kermadec | Indiscretions | Commands | 131 | B/TT | 36 | race_entry | 36 | 26 | H | 5643425.0 | 1198750.0 | 6-6-3-58 | 6 | 6 | 3 | 58 | 0.10344827586206896 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2023_J508 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | HAILTOTHEVICTORS | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | --- | D Eustace | Graham Kot Li Heng & Amy Chau | Bay | Gelding | 4 | FR | PPG | 2024-05-19 00:00:00+00:00 | Almanzor | Saas Fee | Holy Roman Emperor | 129 | B2/TT | 34 | race_entry | 34 | 43 | H | 183750.0 | 183750.0 | 0-1-0-10 | 1 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G312 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | KASA PAPA | 3 | 2 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | C L Chau | 2 | A S Cruz | Gin Syndicate | Brown | Gelding | 8 | NZ | PP | 2021-12-20 00:00:00+00:00 | Savabeel | Lady Chaparral | High Chaparral | 133 | CP2/TT | 38 | race_entry | 38 | 43 | H | 2891325.0 | 386100.0 | 1-5-5-43 | 1 | 5 | 5 | 43 | 0.023255813953488372 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2023_J524 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | ROSEWOOD FLEETFOOT | 8 | 8 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | R Kingscote | P F Yiu | Lam Ka Lai & Yeung Wing Shut | Bay | Gelding | 5 | NZ | PPG | 2024-06-06 00:00:00+00:00 | Proisir | Ends Meet | Anabaa | 129 | V/TT | 34 | race_entry | 34 | 43 | H | 181350.0 | 23400.0 | 0-0-1-10 | 1 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2021_E496 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | MANAGEMENT FOLKS | 2 | 1 | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | Z Purton | D J Hall | Management Folks Syndicate | Brown | Gelding | 7 | IRE | ISG | 2021-11-23 00:00:00+00:00 | Mastercraftsman | Excellent Mariner | Henrythenavigator | 135 | CP2 | 40 | race_entry | 40 | 47 | H | 3755250.0 | 93600.0 | 3-4-5-33 | 3 | 4 | 5 | 33 | 0.09090909090909091 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2023_J538 | 2026-03-25 00:00:00+00:00 | 1 | HV_20260325_R01 | SMART TRIO | HV | Happy Valley | Turf | 2200 | Long | TUEN MUN HANDICAP | Class 5 | GOOD | 12 | --- | C W Chang | Peter Lee Kwok Wah, Tony Lau Hon Kwan & Kenny Cheng Tsin Ki | Bay | Gelding | 5 | AUS | PP | 2024-06-24 00:00:00+00:00 | Snitzel | Street Secret | Street Cry | 118 | B-/V2/XB2/TT- | 23 | race_entry | 23 | 49 | H | 0-0-0-14 | 14 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=1 | 2026-03-24 23:07:11+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J395 | 2026-03-25 00:00:00+00:00 | 2 | HV_20260325_R02 | KOLACHI | 11 | 1 | HV | Happy Valley | Turf | 1650 | Mile | TSUEN WAN HANDICAP | Class 4 | GOOD | 12 | H Bentley | D J Whyte | World of Keiba Syndicate | Bay | Gelding | 4 | IRE | PP | 2024-02-24 00:00:00+00:00 | Invincible Spirit | Purple Sage | Danehill Dancer | 119 | CP-/E/XB/SR2/TT- | 44 | race_entry | 44 | 58 | H | 370300.0 | 134550.0 | 0-0-2-11 | 2 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=2 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G150 | 2026-03-25 00:00:00+00:00 | 2 | HV_20260325_R02 | TURIN WARRIOR | 5 | 10 | HV | Happy Valley | Turf | 1650 | Mile | TSUEN WAN HANDICAP | Class 4 | GOOD | 12 | M F Poon | K L Man | Lam Suet Wan | Bay | Gelding | 8 | AUS | PP | 2021-08-30 00:00:00+00:00 | Not A Single Doubt | Siwa | Green Desert | 126 | XB | 51 | race_entry | 51 | 51 | H | 5241500.0 | 813150.0 | 4-7-4-47 | 4 | 7 | 4 | 47 | 0.0851063829787234 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=2 | 2026-03-24 23:07:11+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K162 | 2026-03-25 00:00:00+00:00 | 2 | HV_20260325_R02 | RAGGA BOMB | 1 | 7 | HV | Happy Valley | Turf | 1650 | Mile | TSUEN WAN HANDICAP | Class 4 | GOOD | 12 | H Bowman | D Eustace | Y Lot Syndicate | Bay | Gelding | 4 | IRE | PP | 2024-09-07 00:00:00+00:00 | Kodi Bear | Malilla | Red Clubs | 135 | XB | 60 | race_entry | 60 | 59 | H | 398250.0 | 286650.0 | 0-1-0-11 | 1 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=2 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G292 | 2026-03-25 00:00:00+00:00 | 2 | HV_20260325_R02 | OUR LUCKY GLORY | 12 | 3 | HV | Happy Valley | Turf | 1650 | Mile | TSUEN WAN HANDICAP | Class 4 | GOOD | 12 | K Teetan | W Y So | Toast Trust Syndicate | Chestnut | Gelding | 7 | BRZ | PP | 2021-11-16 00:00:00+00:00 | Crafty C T | Corveta | Linngari | 117 | TT | 42 | race_entry | 42 | 49 | H | 4726375.0 | 473850.0 | 3-3-5-44 | 3 | 3 | 5 | 44 | 0.06818181818181818 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=2 | 2026-03-24 23:07:11+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2025_L047 | 2026-03-25 00:00:00+00:00 | 2 | HV_20260325_R02 | PRECISION HOPE | 8 | 8 | HV | Happy Valley | Turf | 1650 | Mile | TSUEN WAN HANDICAP | Class 4 | GOOD | 12 | A Badel | D A Hayes | Nova Stella Syndicate | Bay | Gelding | 4 | NZ | PPG | 2025-07-12 00:00:00+00:00 | Vespa | Tania | Cape Cross | 123 | 48 | race_entry | 48 | 52 | H | 0-0-0-3 | 3 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=2 | 2026-03-24 23:07:11+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G277 | 2026-03-25 00:00:00+00:00 | 2 | HV_20260325_R02 | TO INFINITY | 6 | 11 | HV | Happy Valley | Turf | 1650 | Mile | TSUEN WAN HANDICAP | Class 4 | GOOD | 12 | P N Wong | 7 | J Richards | Chan Wing Chiu & Yildiz Choi Yat Fan | Bay | Gelding | 7 | NZ | PPG | 2021-11-09 00:00:00+00:00 | Darci Brahma | Italic | Medicean | 125 | 50 | race_entry | 50 | 47 | H | 4725850.0 | 655200.0 | 7-0-3-46 | 7 | 3 | 46 | 0.15217391304347827 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/25&RaceNo=2 | 2026-03-24 23:07:11+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.