hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create an account to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | best_rating | rating_source | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2024_K216 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | WINNING DIAMOND | 14 | 8 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | M L Yeung | C H Yip | Eddie Chung Kwok Leung | Bay | Gelding | 4 | AUS | PPG | 2024-10-10 00:00:00+00:00 | Deep Field | Clearly | Invincible Spirit | 116 | 40 | race_entry | 40 | 48 | H | 40950.0 | 0-0-0-7 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L044 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | MEGA MASTERMIND | 8 | 11 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | B Avdulla | J Richards | 24/25 Jamie Richards Trainer Syndicate (2) | Grey | Gelding | 3 | AUS | PPG | 2025-07-12 00:00:00+00:00 | Deep Field | Something Silver | Medaglia d'Oro | 125 | V/TT | 49 | race_entry | 49 | 52 | H | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K526 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | CIRCUIT MARSHAL | 10 | 5 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | C L Chau | 2 | M Newnham | Henry Cheung Kun Tong | Brown | Gelding | 4 | AUS | PPG | 2025-05-05 00:00:00+00:00 | Pride Of Dubai | Anatola | More Than Ready | 124 | TT | 48 | race_entry | 48 | 52 | H | 23400.0 | 23400.0 | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L138 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | GRAND TURBO | 7 | 3 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | R Kingscote | C S Shum | William Lau Man Yuen | Bay | Gelding | 3 | NZ | PPG | 2025-09-04 00:00:00+00:00 | Almanzor | La Adelita | High Chaparral | 128 | B/TT | 52 | race_entry | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K355 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | FORZA TORO | 3 | 9 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | H Bowman | C Fownes | Siu Pak Kwan | Brown | Gelding | 3 | GB | PP | 2024-12-21 00:00:00+00:00 | Aclaim | Twist Of Magic | Arcano | 134 | TT | 58 | race_entry | 58 | 65 | H | 74400.0 | 74400.0 | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L073 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | LUCKY SECRET | 11 | 6 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | E C W Wong | 3 | D A Hayes | Leung Kai Fai | Bay | Gelding | 3 | AUS | PPG | 2025-07-22 00:00:00+00:00 | Zousain | Soho Secret | Lucky Owners | 124 | TT | 48 | race_entry | 48 | 52 | H | 0-0-0-1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L163 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | MULTISUPERSTAR | 9 | 13 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | A Badel | A S Cruz | Lyraa Ng Yin Mui | Bay | Gelding | 3 | AUS | PPG | 2025-09-08 00:00:00+00:00 | Spieth | Kharbouch | So You Think | 125 | TT | 49 | race_entry | 49 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K096 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | BUCEPHALAS | 2 | 12 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | K C Leung | W K Mo | Alexander So | Brown | Gelding | 5 | NZ | PP | 2024-08-05 00:00:00+00:00 | Savabeel | Relentless Desire | O'Reilly | 134 | XB/TT | 58 | race_entry | 58 | 54 | H | 757500.0 | 720300.0 | 1-0-0-8 | 1 | 8 | 0.125 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K120 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | SPLENDID FORCE | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | --- | C H Yip | Colin Chu Wan Kin & Mandy Luo Wen | Bay | Gelding | 4 | NZ | PPG | 2024-08-08 00:00:00+00:00 | Wrote | Alberta | Magic Albert | 119 | B-/SR1/TT- | 43 | race_entry | 43 | 52 | H | 0-0-0-4 | 4 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H438 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | THE ABSOLUTE | 4 | 2 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | L Ferraris | K H Ting | Leon Chan | Bay | Gelding | 5 | NZ | PPG | 2023-06-05 00:00:00+00:00 | Satono Aladdin | Gardenier | Rip Van Winkle | 133 | B/XB/TT | 57 | race_entry | 57 | 61 | H | 2159850.0 | 2-1-2-14 | 2 | 1 | 2 | 14 | 0.14285714285714285 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K559 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | ROBOT STAR | 1 | 7 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | Z Purton | K L Man | Angie Luk Yan Ki | Chestnut | Gelding | 4 | AUS | PPG | 2025-06-02 00:00:00+00:00 | Extreme Choice | Happy Highway | Magic Albert | 135 | CP | 59 | race_entry | 59 | 52 | H | 725400.0 | 725400.0 | 1-0-0-3 | 1 | 3 | 0.3333333333333333 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J015 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | FIGHTING MACHINE | 12 | 4 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | K Teetan | P C Ng | Anthony Cheung Hin Shun | Brown | Gelding | 6 | NZ | PPG | 2023-06-29 00:00:00+00:00 | War Decree | Udiditagain | D'Cash | 122 | B/SR2 | 46 | race_entry | 46 | 61 | H | 4216050.0 | 93600.0 | 2-5-3-30 | 2 | 5 | 3 | 30 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2022_H472 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | MATSU VICTOR | 13 | 10 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | C Y Ho | K W Lui | Lau Ying Kin & Lau Mok Yuen Kee | Bay | Gelding | 5 | NZ | PPG | 2023-06-29 00:00:00+00:00 | U S Navy Flag | Lazaan | Zabeel | 119 | XB-/B/TT1 | 43 | race_entry | 43 | 55 | H | 2000700.0 | 2-2-1-21 | 2 | 2 | 1 | 21 | 0.09523809523809523 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K062 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | GLORIOUS SUCCESS | 5 | 14 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | D B McMonagle | D Eustace | Sit Lai Kuen | Bay | Gelding | 6 | AUS | PP | 2024-07-22 00:00:00+00:00 | Star Witness | When You're Smilin | Anabaa | 132 | TT | 56 | race_entry | 56 | 62 | H | 2038050.0 | 204900.0 | 0-2-4-13 | 2 | 4 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K435 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | EXCELLENT BOY | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | --- | C W Chang | Back Room Boys Syndicate | Bay | Brown / Gelding | 3 | NZ | PPG | 2025-02-20 00:00:00+00:00 | Ferrando | Paxos | Savabeel | 120 | CP | 44 | race_entry | 44 | 52 | H | 0-0-0-3 | 3 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K327 | 2026-03-22 00:00:00+00:00 | 1 | ST_20260322_R01 | FLYING BOOM | 6 | 1 | ST | Sha Tin | Turf | 1600 | Mile | LUGER HANDICAP | Class 4 | GOOD | 14 | M F Poon | C W Chang | Raymond Tsang Heung Tak & Kenneth Tsang Heung Kan | Bay | Gelding | 4 | AUS | PPG | 2024-12-17 00:00:00+00:00 | Saxon Warrior | My Sweet Fish | Shamus Award | 128 | XB | 52 | race_entry | 52 | 52 | H | 111150.0 | 111150.0 | 0-0-0-4 | 4 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=1 | 2026-03-21 18:06:09+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H349 | 2026-03-22 00:00:00+00:00 | 2 | ST_20260322_R02 | GOOD FORTUNE | 14 | 5 | ST | Sha Tin | Turf | 1200 | Sprint | PING HAI STAR HANDICAP | Class 4 | GOOD | 14 | M F Poon | P C Ng | Happy United Front Syndicate | Bay | Gelding | 6 | NZ | PPG | 2023-02-20 00:00:00+00:00 | Darci Brahma | Lion Blanc | Reset | 115 | B/TT | 40 | race_entry | 40 | 52 | H | 93600.0 | 93600.0 | 0-0-0-6 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=2 | 2026-03-21 18:06:09+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K159 | 2026-03-22 00:00:00+00:00 | 2 | ST_20260322_R02 | LIGHTNESS OF BEING | 4 | 1 | ST | Sha Tin | Turf | 1200 | Sprint | PING HAI STAR HANDICAP | Class 4 | GOOD | 14 | Y L Chung | 2 | A S Cruz | Nikki Ng Mien Hua | Brown | Gelding | 4 | IRE | PP | 2024-09-07 00:00:00+00:00 | Dandy Man | My Causeway Dream | Giant's Causeway | 133 | CP/TT | 58 | race_entry | 58 | 64 | H | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=2 | 2026-03-21 18:06:09+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L230 | 2026-03-22 00:00:00+00:00 | 2 | ST_20260322_R02 | BABY SAKURA | 1 | 2 | ST | Sha Tin | Turf | 1200 | Sprint | PING HAI STAR HANDICAP | Class 4 | GOOD | 14 | J Orman | K W Lui | Chan Tak Wa & Ip Wai Yuen | Bay | Gelding | 3 | AUS | PPG | 2025-10-14 00:00:00+00:00 | Tagaloa | True Priority | Bel Esprit | 135 | TT | 60 | race_entry | 60 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=2 | 2026-03-21 18:06:09+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L085 | 2026-03-22 00:00:00+00:00 | 2 | ST_20260322_R02 | MAJESTIC LIFE | 12 | 14 | ST | Sha Tin | Turf | 1200 | Sprint | PING HAI STAR HANDICAP | Class 4 | GOOD | 14 | B Avdulla | C H Yip | Victor Lee Chi Kin | Bay | Gelding | 3 | AUS | PPG | 2025-08-04 00:00:00+00:00 | Headwater | Wicked | Bernardini | 124 | TT | 49 | race_entry | 49 | 52 | H | 0-0-0-1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/22&RaceNo=2 | 2026-03-21 18:06:09+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.