hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | split_800m_600m_time | split_600m_400m_time | split_400m_200m_time | split_final_200m_time | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | entry_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2022_H432 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | FLOOF | 3 | 11 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | A Atzeni | B Crawford | Cheng Kin Chung | Bay | Gelding | 6 | NZ | PP | 2023-06-05 00:00:00+00:00 | Tavistock | Here We Come | Exceed And Excel | 131 | TT | 36 | H | 872400.0 | 1-0-0-22 | 1 | 22 | 0.045454545454545456 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J002 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | HAPPYDEARHAPPYDEER | 10 | 1 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | Y L Chung | 2 | A S Cruz | Hong Yiu, Lynn Fu Lam Wu, Yan Hao & Wang Kejia | Bay | Gelding | 5 | AUS | PPG | 2023-06-05 00:00:00+00:00 | No Nay Never | Planet's Princess | Not A Single Doubt | 125 | V/TT | 30 | H | 666900.0 | 0-2-1-13 | 2 | 1 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G427 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | SPANGLE FORTUNE | 5 | 10 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | H Y Yuen | 10 | K L Man | Maria Teresa Chu | Brown | Gelding | 7 | IRE | PP | 2022-05-07 00:00:00+00:00 | Starspangledbanner | Hope So | Bated Breath | 131 | B/TT | 36 | H | 1876175.0 | 40950.0 | 2-2-2-36 | 2 | 2 | 2 | 36 | 0.05555555555555555 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2019_D241 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | SUPER HONG KONG | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | --- | C H Yip | Lucky Go Happy Syndicate | Brown | Gelding | 8 | AUS | PPG | 2019-10-21 00:00:00+00:00 | Kermadec | Indiscretions | Commands | 131 | B/TT | 36 | H | 5643425.0 | 1198750.0 | 6-6-3-60 | 6 | 6 | 3 | 60 | 0.1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K028 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | ORIENTAL SURPRISE | 13 | 13 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | P N Wong | 7 | D A Hayes | Michael N Smith | Chestnut | Gelding | 5 | AUS | PPG | 2024-07-08 00:00:00+00:00 | Mikki Isle | Palatine Hill | Palace Music | 118 | B/TT | 23 | H | 885325.0 | 743750.0 | 0-2-2-24 | 2 | 2 | 24 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J508 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | HAILTOTHEVICTORS | 1 | 7 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | L Ferraris | D Eustace | Graham Kot Li Heng & Amy Chau | Bay | Gelding | 5 | FR | PPG | 2024-05-19 00:00:00+00:00 | Almanzor | Saas Fee | Holy Roman Emperor | 135 | B/TT | 40 | H | 778750.0 | 778750.0 | 1-1-0-14 | 1 | 1 | 14 | 0.07142857142857142 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K200 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | MEGA FORCE | 4 | 3 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | J Orman | P C Ng | Fidelity Racing Syndicate | Chestnut | Gelding | 5 | IRE | PP | 2024-10-05 00:00:00+00:00 | Justify | Hence | Galileo | 131 | B2/TT | 36 | H | 81900.0 | 81900.0 | 0-0-0-17 | 17 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H196 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | GO GO GO | 11 | 4 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | K Teetan | W Y So | Bricks Lovers Syndicate | Bay | Gelding | 6 | NZ | PPG | 2022-10-11 00:00:00+00:00 | Charm Spirit | Guessed | Snippetson | 121 | PC/TT | 26 | H | 2600275.0 | 651875.0 | 2-6-2-39 | 2 | 6 | 2 | 39 | 0.05128205128205128 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K259 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | SPARKLE AND GOLD | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | --- | C H Yip | Victor Hui Chun Fui | Grey | Gelding | 4 | GB | PPG | 2024-11-02 00:00:00+00:00 | Oasis Dream | Eastern Destiny | Dubai Destination | 127 | CP2/TT | 32 | H | 213025.0 | 141775.0 | 0-0-0-13 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J213 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | SMART CITY | 2 | 6 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | Z Purton | P F Yiu | Howard Tang Ho Wai | Bay | Gelding | 6 | AUS | PP | 2023-11-07 00:00:00+00:00 | Lonhro | Words Are Weapons | Dubawi | 134 | CP/XB | 39 | H | 1648325.0 | 400725.0 | 1-0-4-27 | 1 | 4 | 27 | 0.037037037037037035 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J271 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | PHANTOM CYCLONE | 12 | 8 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | A Badel | K H Ting | Sharon Li Xue Ying | Bay | Gelding | 5 | NZ | PP | 2023-12-21 00:00:00+00:00 | Belardo | Eastern Eclipse | Keeper | 119 | V | 24 | H | 502050.0 | 367500.0 | 0-1-2-22 | 1 | 2 | 22 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J453 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | ALL EYES ON ME | 14 | 14 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | M L Yeung | C W Chang | Enrico Chow Yue Hin & Jennifer Ng Mau Yee | Bay | Gelding | 5 | NZ | PPG | 2024-03-21 00:00:00+00:00 | Proisir | Wentwood Parade | Perfectly Ready | 115 | 15 | H | 153125.0 | 153125.0 | 0-0-1-18 | 1 | 18 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H229 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | FORTUNE WARRIOR | 8 | 5 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | E C W Wong | 3 | C H Yip | The All Happy Syndicate | Bay | Gelding | 6 | NZ | PP | 2022-11-07 00:00:00+00:00 | Swiss Ace | Sainted | More Than Ready | 129 | B-/XB-/CP2/TT- | 34 | H | 3000150.0 | 40950.0 | 2-3-2-40 | 2 | 3 | 2 | 40 | 0.05 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J338 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | LUCKY GENERATIONS | 6 | 12 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | J Moreira | C Fownes | Cheung Sui Ling | Chestnut | Gelding | 5 | AUS | PPG | 2024-01-22 00:00:00+00:00 | Russian Revolution | Virani | Bernardini | 130 | B | 35 | H | 1296925.0 | 1050000.0 | 2-0-0-22 | 2 | 22 | 0.09090909090909091 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H234 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | MEEPMEEP | 9 | 2 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | H Bowman | J Size | Terry Fok Kwong Hang | Bay | Gelding | 6 | AUS | PPG | 2022-11-07 00:00:00+00:00 | Not A Single Doubt | Gallant Tess | Galileo | 128 | E/PC/TT | 33 | H | 2177625.0 | 539850.0 | 1-4-4-31 | 1 | 4 | 4 | 31 | 0.03225806451612903 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J344 | 2026-05-06 00:00:00+00:00 | 1 | ST_20260506_R01 | CONCORDE STAR | 7 | 9 | ST | Sha Tin | AWT | 1650 | Mile | OSMANTHUS HANDICAP | Class 5 | 14 | E Brown | Y S Tsui | Philip Yu Chi Wai & Dr Jennie Peterson Yu | Bay | Gelding | 4 | NZ | PPG | 2024-01-25 00:00:00+00:00 | Ardrossan | Queen Of Pop | Pins | 129 | P1/TT | 34 | H | 673750.0 | 673750.0 | 1-1-0-16 | 1 | 1 | 16 | 0.0625 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=1 | 2026-05-04 08:51:52+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J087 | 2026-05-06 00:00:00+00:00 | 2 | ST_20260506_R02 | SPICY SPANGLE | 6 | 4 | ST | Sha Tin | AWT | 1200 | Sprint | MAGNOLIA HANDICAP | Class 5 | 12 | H Bowman | W K Mo | Wong Man | Brown | Gelding | 5 | AUS | PPG | 2023-08-14 00:00:00+00:00 | Headwater | Beechal | Lonhro | 130 | H/TT | 35 | H | 2278050.0 | 183750.0 | 2-1-4-28 | 2 | 1 | 4 | 28 | 0.07142857142857142 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=2 | 2026-05-04 08:51:52+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K399 | 2026-05-06 00:00:00+00:00 | 2 | ST_20260506_R02 | HAPPY ACTION | 2 | 1 | ST | Sha Tin | AWT | 1200 | Sprint | MAGNOLIA HANDICAP | Class 5 | 12 | H Bentley | D A Hayes | Happy Project Syndicate | Chestnut | Gelding | 4 | AUS | PPG | 2025-01-23 00:00:00+00:00 | Deep Field | Anyaas | Commands | 134 | B/TT | 39 | H | 356850.0 | 356850.0 | 0-1-0-9 | 1 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=2 | 2026-05-04 08:51:52+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K115 | 2026-05-06 00:00:00+00:00 | 2 | ST_20260506_R02 | BINGO BABE | 12 | 8 | ST | Sha Tin | AWT | 1200 | Sprint | MAGNOLIA HANDICAP | Class 5 | 12 | M F Poon | P F Yiu | Charmaine Wong Kam Mei & Chan Fu Ho | Bay | Gelding | 5 | AUS | PPG | 2024-08-08 00:00:00+00:00 | Russian Revolution | One Mansini | Nicconi | 115 | CP | 17 | H | 350900.0 | 35000.0 | 0-1-0-20 | 1 | 20 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=2 | 2026-05-04 08:51:52+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K052 | 2026-05-06 00:00:00+00:00 | 2 | ST_20260506_R02 | NOBLE DELUXE | 1 | 11 | ST | Sha Tin | AWT | 1200 | Sprint | MAGNOLIA HANDICAP | Class 5 | 12 | A Badel | J Size | Vivian Tang | Bay | Gelding | 4 | AUS | PPG | 2024-07-11 00:00:00+00:00 | Toronado | Big Spirit | Invincible Spirit | 135 | H/P/TT | 40 | H | 1801675.0 | 1579375.0 | 2-1-4-22 | 2 | 1 | 4 | 22 | 0.09090909090909091 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/06&RaceNo=2 | 2026-05-04 08:51:52+00:00 |
Data Dictionary
Not ready to subscribe? Get notified when this dataset is updated.
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.