hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | split_800m_600m_time | split_600m_400m_time | split_400m_200m_time | split_final_200m_time | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | entry_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2021_G312 | 2026-04-19 00:00:00+00:00 | 1 | ST_20260419_R01 | KASA PAPA | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | --- | A S Cruz | Gin Syndicate | Brown | Gelding | 8 | NZ | PP | 2021-12-20 00:00:00+00:00 | Savabeel | Lady Chaparral | High Chaparral | 131 | CP/TT | 36 | H | 2943825.0 | 438600.0 | 1-5-5-45 | 1 | 5 | 5 | 45 | 0.022222222222222223 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2020_E448 | 2026-04-19 00:00:00+00:00 | 1 | ST_20260419_R01 | GOLDEN FAIRY | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | --- | W Y So | Rex Wong Siu Han, Ivan Wong Siu Kei & Ann Wong Pui Gee | Bay | Gelding | 7 | NZ | PPG | 2021-05-25 00:00:00+00:00 | Burgundy | Steal | Red Ransom | 120 | 25 | H | 2078125.0 | 3-1-1-35 | 3 | 1 | 1 | 35 | 0.08571428571428572 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J058 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | FOREMOST TEDDY | 1 | 1 | 110.00999999999999 | 1:50.01 | - | 1 | 5.2 | 3 | 1 | 1 | 1 | 1 | 14.01 | 23.28 | 24.68 | 23.80 | 24.24 | 1 | SH | 3/4 | 1 | N | 12.28 | 11.52 | 11.68 | 12.56 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | P N Wong | 7 | C S Shum | Tse Ming Yee & Emily Tse Wing Man | Bay | Gelding | 5 | AUS | PPG | 2023-07-31 00:00:00+00:00 | 1207 | Fastnet Rock | Moqueen | Uncle Mo | 1 | 1 | 135 | B/TT | 40 | H | 2229275.0 | 1121575.0 | 2-3-3-31 | 2 | 3 | 3 | 31 | 0.06451612903225806 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | |||||||||||||
| HK_2023_J183 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | FIREFOOT | 4 | 2 | 110.08 | 1:50.08 | N | 0.05 | 5 | 3.7 | 6 | 7 | 8 | 2 | 2 | 14.17 | 23.68 | 24.84 | 23.24 | 24.15 | 2 | 3-1/2 | 4-1/2 | 1 | N | 11.68 | 11.56 | 11.76 | 12.39 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | K Teetan | W Y So | Timon Tai | Bay | Gelding | 5 | AUS | PPG | 2023-10-09 00:00:00+00:00 | 1162 | Shooting To Win | High Class | Shocking | 1 | 134 | V/TT | 39 | H | 2457000.0 | 924300.0 | 1-4-3-27 | 1 | 4 | 3 | 27 | 0.037037037037037035 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | ||||||||||||||
| HK_2022_H293 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | ALL ARE MINE | 11 | 3 | 110.09 | 1:50.09 | 1/2 | 0.5 | 11 | 6.1 | 4 | 6 | 6 | 7 | 3 | 14.05 | 23.72 | 24.76 | 23.92 | 23.64 | 1-1/4 | 3 | 3-1/2 | 4-1/4 | 1/2 | 12.08 | 11.84 | 11.64 | 12.0 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | Z Purton | B Crawford | Chen Chun Man | Chestnut | Gelding | 7 | GER | PP | 2023-01-14 00:00:00+00:00 | 1036 | New Bay | Ardeola | Manduro | 1 | 127 | H/XB | 32 | H | 1115025.0 | 301875.0 | 1-1-1-25 | 1 | 1 | 1 | 25 | 0.04 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | ||||||||||||||
| HK_2023_J508 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | HAILTOTHEVICTORS | 2 | 4 | 110.13 | 1:50.13 | 3/4 | 0.75 | 10 | 21.0 | 11 | 12 | 12 | 13 | 4 | 14.49 | 23.96 | 24.68 | 23.80 | 23.20 | 4 | 7-1/4 | 7-1/4 | 7-1/4 | 3/4 | 11.92 | 11.88 | 11.36 | 11.84 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | L Ferraris | D Eustace | Graham Kot Li Heng & Amy Chau | Bay | Gelding | 5 | FR | PPG | 2024-05-19 00:00:00+00:00 | 1113 | Almanzor | Saas Fee | Holy Roman Emperor | 135 | B/TT | 40 | H | 726250.0 | 726250.0 | 1-1-0-13 | 1 | 1 | 13 | 0.07692307692307693 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | ||||||||||||||||
| HK_2022_H234 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | MEEPMEEP | 10 | 5 | 110.3 | 1:50.30 | 1-3/4 | 1.75 | 8 | 6.6 | 9 | 10 | 10 | 9 | 5 | 14.45 | 23.76 | 24.64 | 23.80 | 23.65 | 3-3/4 | 5-3/4 | 5-1/2 | 5-1/2 | 1-3/4 | 11.96 | 11.84 | 11.56 | 12.09 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | H Bowman | J Size | Terry Fok Kwong Hang | Bay | Gelding | 6 | AUS | PPG | 2022-11-07 00:00:00+00:00 | 1096 | Not A Single Doubt | Gallant Tess | Galileo | 128 | E/PC/TT | 33 | H | 2147000.0 | 509225.0 | 1-4-4-30 | 1 | 4 | 4 | 30 | 0.03333333333333333 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | |||||||||||||||
| HK_2024_K415 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | VIVA TASTE | 5 | 6 | 110.35 | 1:50.35 | 2-1/4 | 2.25 | 4 | 11.0 | 12 | 11 | 11 | 11 | 6 | 14.61 | 23.76 | 24.52 | 23.76 | 23.70 | 4-3/4 | 6-3/4 | 5-3/4 | 5-1/2 | 2-1/4 | 12.08 | 11.68 | 11.68 | 12.02 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | M F Poon | K H Ting | Jimmy Chung Kwok Man & Dominic Chung Won Lok | Bay | Gelding | 4 | AUS | PPG | 2025-02-11 00:00:00+00:00 | 1175 | Dundeel | Savvan | Savabeel | 134 | TT | 39 | H | 356850.0 | 356850.0 | 0-1-0-9 | 1 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | ||||||||||||||||||
| HK_2023_J524 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | ROSEWOOD FLEETFOOT | 13 | 7 | 110.53 | 1:50.53 | 3-1/4 | 3.25 | 14 | 22.0 | 10 | 9 | 9 | 10 | 7 | 14.45 | 23.64 | 24.72 | 23.84 | 23.88 | 3-3/4 | 5 | 5-1/4 | 5-1/2 | 3-1/4 | 12.0 | 11.84 | 11.68 | 12.2 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | H Bentley | P F Yiu | Lam Ka Lai & Yeung Wing Shut | Bay | Gelding | 5 | NZ | PPG | 2024-06-06 00:00:00+00:00 | 1088 | Proisir | Ends Meet | Anabaa | 127 | V/TT | 32 | H | 211975.0 | 54025.0 | 0-0-1-12 | 1 | 12 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | ||||||||||||||||||
| HK_2024_K200 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | MEGA FORCE | 6 | 8 | 110.58 | 1:50.58 | 3-1/2 | 3.5 | 2 | 18.0 | 7 | 5 | 5 | 5 | 8 | 14.25 | 23.52 | 24.72 | 23.92 | 24.17 | 2-1/2 | 3 | 3-1/4 | 4 | 3-1/2 | 12.2 | 11.72 | 11.8 | 12.37 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | A Atzeni | P C Ng | Fidelity Racing Syndicate | Chestnut | Gelding | 5 | IRE | PP | 2024-10-05 00:00:00+00:00 | 1127 | Justify | Hence | Galileo | 133 | TT | 38 | H | 81900.0 | 81900.0 | 0-0-0-16 | 16 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | |||||||||||||||||||
| HK_2021_G427 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | SPANGLE FORTUNE | 7 | 9 | 110.66 | 1:50.66 | 4 | 4.0 | 7 | 24.0 | 2 | 4 | 3 | 3 | 9 | 13.89 | 23.64 | 24.68 | 23.96 | 24.49 | N | 1-1/2 | 1-1/2 | 2-1/2 | 4 | 12.28 | 11.68 | 11.92 | 12.57 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | M Chadwick | K L Man | Maria Teresa Chu | Brown | Gelding | 7 | IRE | PP | 2022-05-07 00:00:00+00:00 | 1100 | Starspangledbanner | Hope So | Bated Breath | 133 | B/TT | 38 | H | 1876175.0 | 40950.0 | 2-2-2-35 | 2 | 2 | 2 | 35 | 0.05714285714285714 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | |||||||||||||||
| HK_2019_D241 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | SUPER HONG KONG | 8 | 10 | 110.71000000000001 | 1:50.71 | 4-1/2 | 4.5 | 3 | 24.0 | 8 | 8 | 7 | 8 | 10 | 14.41 | 23.68 | 24.60 | 23.84 | 24.18 | 3-1/2 | 5 | 4-1/2 | 4-3/4 | 4-1/2 | 12.08 | 11.76 | 11.92 | 12.26 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | R Kingscote | C H Yip | Lucky Go Happy Syndicate | Brown | Gelding | 8 | AUS | PPG | 2019-10-21 00:00:00+00:00 | 1064 | Kermadec | Indiscretions | Commands | 131 | B/TT | 36 | H | 5643425.0 | 1198750.0 | 6-6-3-59 | 6 | 6 | 3 | 59 | 0.1016949152542373 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | |||||||||||||||
| HK_2023_J453 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | ALL EYES ON ME | 14 | 11 | 110.78 | 1:50.78 | 4-3/4 | 4.75 | 13 | 51.0 | 13 | 13 | 13 | 12 | 11 | 14.73 | 23.88 | 24.52 | 23.68 | 23.97 | 5-1/2 | 8-1/4 | 7-1/4 | 6-1/2 | 4-3/4 | 12.0 | 11.68 | 11.6 | 12.37 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | M L Yeung | C W Chang | Enrico Chow Yue Hin & Jennifer Ng Mau Yee | Bay | Gelding | 5 | NZ | PPG | 2024-03-21 00:00:00+00:00 | 1120 | Proisir | Wentwood Parade | Perfectly Ready | 115 | 16 | H | 153125.0 | 153125.0 | 0-0-1-17 | 1 | 17 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | |||||||||||||||||||
| HK_2021_E496 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | MANAGEMENT FOLKS | 3 | 12 | 110.86 | 1:50.86 | 5-1/4 | 5.25 | 6 | 65.0 | 14 | 14 | 14 | 14 | 12 | 14.93 | 23.80 | 24.60 | 23.80 | 23.73 | 6-3/4 | 9 | 8-1/2 | 8-1/2 | 5-1/4 | 11.92 | 11.88 | 11.68 | 12.05 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | J Orman | D J Hall | Management Folks Syndicate | Brown | Gelding | 8 | IRE | ISG | 2021-11-23 00:00:00+00:00 | 1163 | Mastercraftsman | Excellent Mariner | Henrythenavigator | 135 | CP | 40 | H | 3896825.0 | 235175.0 | 3-4-6-35 | 3 | 4 | 6 | 35 | 0.08571428571428572 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | |||||||||||||||
| HK_2023_J002 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | HAPPYDEARHAPPYDEER | 9 | 13 | 111.33 | 1:51.33 | 8-1/4 | 8.25 | 9 | 14.0 | 1 | 2 | 2 | 4 | 13 | 13.85 | 23.44 | 24.80 | 24.16 | 25.08 | N | SH | 3/4 | 3 | 8-1/4 | 12.28 | 11.88 | 12.04 | 13.04 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | Y L Chung | 2 | A S Cruz | Hong Yiu, Lynn Fu Lam Wu, Yan Hao & Wang Kejia | Bay | Gelding | 5 | AUS | PPG | 2023-06-05 00:00:00+00:00 | 1103 | No Nay Never | Planet's Princess | Not A Single Doubt | 128 | V/TT | 33 | H | 666900.0 | 0-2-1-12 | 2 | 1 | 12 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | |||||||||||||||||
| HK_2023_J541 | 2026-04-19 00:00:00+00:00 | 1 | 614 | ST_20260419_R01 | CONSPIRACY WITNESS | 12 | 14 | 111.64 | 1:51.64 | 10-1/4 | 10.25 | 12 | 51.0 | 5 | 3 | 4 | 6 | 14 | 14.05 | 23.48 | 24.76 | 24.12 | 25.23 | 1-1/4 | 1-1/2 | 2 | 4 | 10-1/4 | 12.16 | 11.96 | 12.12 | 13.11 | ST | Sha Tin | AWT | 1800 | Middle | RACING FOR CHARITY 1800M HANDICAP | Class 5 | GOOD | 14 | B Avdulla | D A Hayes | Arthur Antonio da Silva, Betty da Silva & Teresa Marie da Silva | Brown | Gelding | 4 | AUS | PPG | 2024-06-24 00:00:00+00:00 | 1123 | All Too Hard | Tahnee Tiara | Commands | 127 | CP/TT | 32 | H | 421000.0 | 421000.0 | 0-1-0-15 | 1 | 15 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=1 | 2026-04-19 20:01:17+00:00 | ||||||||||||||||||
| HK_2022_H332 | 2026-04-19 00:00:00+00:00 | 2 | ST_20260419_R02 | HARRY'S HERO | ST | Sha Tin | AWT | 1200 | Sprint | SUPPORTING SPORTS ALL AROUND 1200M HANDICAP | Class 5 | GOOD | 12 | --- | P F Yiu | Chow Yuet Kam | Chestnut | Gelding | 6 | GB | PP | 2023-02-11 00:00:00+00:00 | Hawkbill | Flora Medici | Sir Percy | 117 | H | 21 | H | 1693575.0 | 634375.0 | 1-3-1-40 | 1 | 3 | 1 | 40 | 0.025 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=2 | 2026-04-19 20:01:17+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G095 | 2026-04-19 00:00:00+00:00 | 2 | ST_20260419_R02 | SETANTA | ST | Sha Tin | AWT | 1200 | Sprint | SUPPORTING SPORTS ALL AROUND 1200M HANDICAP | Class 5 | GOOD | 12 | --- | M Newnham | James Lau Po Man & Alice Woo Wai See | Bay | Gelding | 8 | AUS | PP | 2021-08-09 00:00:00+00:00 | Fastnet Rock | Legally Bay | Snippets | 133 | B2/TT | 37 | H | 6585850.0 | 497250.0 | 4-4-6-61 | 4 | 4 | 6 | 61 | 0.06557377049180328 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=2 | 2026-04-19 20:01:17+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K052 | 2026-04-19 00:00:00+00:00 | 2 | 615 | ST_20260419_R02 | NOBLE DELUXE | 7 | 1 | 69.38 | 1:09.38 | - | 2 | 14.0 | 6 | 4 | 1 | 23.80 | 22.49 | 23.09 | 2 | 2-1/2 | 1/2 | 10.94 | 11.55 | 11.25 | 11.84 | ST | Sha Tin | AWT | 1200 | Sprint | SUPPORTING SPORTS ALL AROUND 1200M HANDICAP | Class 5 | GOOD | 12 | K Teetan | J Size | Vivian Tang | Bay | Gelding | 4 | AUS | PPG | 2024-07-11 00:00:00+00:00 | 1184 | Toronado | Big Spirit | Invincible Spirit | 1 | 1 | 130 | H/P/TT | 34 | H | 1311675.0 | 1089375.0 | 1-1-4-21 | 1 | 1 | 4 | 21 | 0.047619047619047616 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=2 | 2026-04-19 20:01:17+00:00 | ||||||||||||||||||||
| HK_2021_G368 | 2026-04-19 00:00:00+00:00 | 2 | 615 | ST_20260419_R02 | VIVA CHALEUR | 9 | 2 | 69.47 | 1:09.47 | 1/2 | 0.5 | 1 | 2.0 | 2 | 2 | 2 | 23.56 | 22.53 | 23.38 | 1/2 | 1-1/4 | 1/2 | 10.9 | 11.63 | 11.37 | 12.01 | ST | Sha Tin | AWT | 1200 | Sprint | SUPPORTING SPORTS ALL AROUND 1200M HANDICAP | Class 5 | GOOD | 12 | A Atzeni | A S Cruz | Arnaldo Ho Yau Heng | Bay | Gelding | 7 | FR | PP | 2022-03-08 00:00:00+00:00 | 1093 | Wootton Bassett | Mezzo Mezzo | Mount Nelson | 1 | 126 | B/TT | 30 | H | 1840125.0 | 643125.0 | 1-0-5-36 | 1 | 5 | 36 | 0.027777777777777776 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/19&RaceNo=2 | 2026-04-19 20:01:17+00:00 |
Data Dictionary
Not ready to subscribe? Get notified when this dataset is updated.
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.