hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Sign in to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | best_rating | rating_source | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2024_K254 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | CHARITY TOGETHER | 7 | 3 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | C L Chau | 2 | D Eustace | Charity Racing Syndicate | Bay | Gelding | 3 | IRE | PP | 2024-11-02 00:00:00+00:00 | Mohaather | Alaata | Smart Strike | 125 | B/TT | 50 | race_entry | 50 | 56 | H | 181350.0 | 181350.0 | 0-0-0-8 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_E496 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | MANAGEMENT FOLKS | 13 | 11 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | M F Poon | D J Hall | Management Folks Syndicate | Brown | Gelding | 7 | IRE | ISG | 2021-11-23 00:00:00+00:00 | Mastercraftsman | Excellent Mariner | Henrythenavigator | 117 | 42 | race_entry | 42 | 47 | H | 3755250.0 | 93600.0 | 3-4-5-33 | 3 | 4 | 5 | 33 | 0.09090909090909091 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K265 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | THE LION KING | 5 | 12 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | J Orman | F C Lor | Golden Boys Syndicate | Bay | Gelding | 5 | AUS | PP | 2024-11-05 00:00:00+00:00 | Hellbent | Kontiki Dane | Danewin | 128 | 53 | race_entry | 53 | 62 | H | 130800.0 | 130800.0 | 0-0-0-7 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K387 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | SUPREME MASTERMIND | 2 | 4 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | J McDonald | D A Hayes | Dr Peter Lam How Mun | Brown | Gelding | 4 | AUS | PP | 2025-01-14 00:00:00+00:00 | The Autumn Sun | Sultry Dreamer | Dream Ahead | 133 | H | 58 | race_entry | 58 | 62 | H | 409650.0 | 409650.0 | 0-1-0-10 | 1 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K444 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | AMAZING GAZE | 3 | 13 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | Z Purton | D A Hayes | Ethan Yip Yan Jun | Bay | Gelding | 4 | NZ | PPG | 2025-02-20 00:00:00+00:00 | Wrote | Trissie | Giant's Causeway | 128 | CP | 53 | race_entry | 53 | 52 | H | 604890.0 | 534690.0 | 0-1-1-6 | 1 | 1 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H388 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | VOLCANIC SPARK | 8 | 6 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | R Kingscote | P F Yiu | Thomas Lee Ching Kuen | Bay | Gelding | 6 | NZ | PPG | 2023-03-20 00:00:00+00:00 | Wrote | Peggy Hookham | Joyeux Danseur | 122 | B | 47 | race_entry | 47 | 50 | H | 2638350.0 | 473850.0 | 2-2-3-25 | 2 | 2 | 3 | 25 | 0.08 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J224 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | GOOD GOOD | 6 | 2 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | M Guyon | J Size | Michael Ng Chi Lam & Gloria Ng Wong Yee Man | Bay | Gelding | 5 | NZ | PPG | 2023-11-07 00:00:00+00:00 | Savabeel | Fast Company | Fastnet Rock | 126 | B | 51 | race_entry | 51 | 48 | H | 2193750.0 | 947700.0 | 2-2-1-18 | 2 | 2 | 1 | 18 | 0.1111111111111111 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J183 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | FIREFOOT | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | --- | W Y So | Timon Tai | Bay | Gelding | 5 | AUS | PPG | 2023-10-09 00:00:00+00:00 | Shooting To Win | High Class | Shocking | 118 | V/TT | 43 | race_entry | 43 | 46 | H | 2252250.0 | 719550.0 | 1-4-2-24 | 1 | 4 | 2 | 24 | 0.041666666666666664 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H213 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | JOYFUL PROSPERITY | 11 | 8 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | L Hewitson | C S Shum | Dr & Mrs Silas S S Yang and Michelle H Y Yang | Grey | Gelding | 5 | JPN | PPG | 2022-11-03 00:00:00+00:00 | Daiwa Major | Sweet Lady | Encosta de Lago | 117 | B/TT | 42 | race_entry | 42 | 49 | H | 3650875.0 | 3-3-5-34 | 3 | 3 | 5 | 34 | 0.08823529411764706 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K166 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | MAZING GRACE | 14 | 7 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | M Chadwick | C W Chang | Sheung Chi Wai | Chestnut | Gelding | 3 | IRE | PPG | 2024-09-07 00:00:00+00:00 | Starspangledbanner | Sunbird | Echo Of Light | 115 | H-/TT | 40 | race_entry | 40 | 50 | H | 134550.0 | 134550.0 | 0-0-1-6 | 1 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J502 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | OCEAN IMPACT | 4 | 9 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | D B McMonagle | D J Whyte | Ian Sham Kin Lung | Bay | Gelding | 5 | NZ | PPG | 2024-05-09 00:00:00+00:00 | Embellish | Preetha Varma | Keeper | 128 | B | 53 | race_entry | 53 | 49 | H | 1251900.0 | 871650.0 | 1-1-2-10 | 1 | 1 | 2 | 10 | 0.1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J452 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | STORM RUNNER | 9 | 5 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | A Atzeni | P C Ng | Francis Yeung | Bay | Gelding | 4 | NZ | PPG | 2024-03-21 00:00:00+00:00 | Microphone | Astardia | Starcraft | 120 | PC/TT | 45 | race_entry | 45 | 38 | H | 1307050.0 | 805000.0 | 0-5-3-16 | 5 | 3 | 16 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K398 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | AUDACIOUS PURSUIT | 1 | 10 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | E C W Wong | 3 | C Fownes | Leung Sze Tien | Bay | Gelding | 4 | NZ | PPG | 2025-01-23 00:00:00+00:00 | Ardrossan | Dolce Amore | Sebring | 134 | TT | 59 | race_entry | 59 | 51 | H | 1462500.0 | 1392300.0 | 1-2-1-8 | 1 | 2 | 1 | 8 | 0.125 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K457 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | FORTUNE KINGO | 10 | 14 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | C Y Ho | K H Ting | Mr & Mrs Yan Qing Lin | Bay | Gelding | 4 | AUS | ISG | 2025-03-08 00:00:00+00:00 | Deep Field | The Soloist | Smart Missile | 119 | CP1 | 44 | race_entry | 44 | 52 | H | 157950.0 | 157950.0 | 0-0-1-5 | 1 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H486 | 2026-03-01 00:00:00+00:00 | 1 | ST_20260301_R01 | KINGLY DEMEANOR | 12 | 1 | ST | Sha Tin | Turf | 1800 | Middle | CITI WEALTH HANDICAP | Class 4 | 14 | M L Yeung | A S Cruz | Leung Shek On | Brown | Gelding | 5 | GB | ISG | 2023-07-01 00:00:00+00:00 | Oasis Dream | Brom Felinity | Encosta de Lago | 117 | TT | 42 | race_entry | 42 | 50 | H | 2541775.0 | 4-1-0-30 | 4 | 1 | 30 | 0.13333333333333333 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=1 | 2026-02-27 19:32:34+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J205 | 2026-03-01 00:00:00+00:00 | 2 | ST_20260301_R02 | WIN SPEED | 14 | 13 | ST | Sha Tin | Turf | 1400 | Mile | CITI PRIVATE BANK HANDICAP | Class 4 | 14 | L Hewitson | B Crawford | Mutual Interest Syndicate | Bay | Gelding | 5 | NZ | PPG | 2023-10-19 00:00:00+00:00 | Vespa | Leica Glory | Iffraaj | 117 | V | 41 | race_entry | 41 | 45 | H | 1374750.0 | 134550.0 | 1-2-1-18 | 1 | 2 | 1 | 18 | 0.05555555555555555 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=2 | 2026-02-27 19:32:34+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K364 | 2026-03-01 00:00:00+00:00 | 2 | ST_20260301_R02 | CALIFORNIA BAY | 7 | 4 | ST | Sha Tin | Turf | 1400 | Mile | CITI PRIVATE BANK HANDICAP | Class 4 | 14 | Z Purton | A S Cruz | Chester Liang Jun Yu | Bay | Gelding | 4 | AUS | PP | 2025-01-07 00:00:00+00:00 | Dundeel | Zara Bay | Fastnet Rock | 125 | B-/V1/TT | 49 | race_entry | 49 | 60 | H | 334250.0 | 157950.0 | 0-0-1-10 | 1 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=2 | 2026-02-27 19:32:34+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L039 | 2026-03-01 00:00:00+00:00 | 2 | ST_20260301_R02 | SHOOTING TO TOP | 4 | 12 | ST | Sha Tin | Turf | 1400 | Mile | CITI PRIVATE BANK HANDICAP | Class 4 | 14 | M F Poon | W K Mo | Top Spirit Racing Syndicate | Chestnut | Gelding | 4 | AUS | PPG | 2025-07-07 00:00:00+00:00 | Shooting To Win | Reggie | Germano | 128 | B1/TT1 | 52 | race_entry | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=2 | 2026-02-27 19:32:34+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K330 | 2026-03-01 00:00:00+00:00 | 2 | ST_20260301_R02 | MAGIC SUPER | 9 | 1 | ST | Sha Tin | Turf | 1400 | Mile | CITI PRIVATE BANK HANDICAP | Class 4 | 14 | J Orman | K L Man | Jason Tam Siu Keung | Bay | Brown / Gelding | 4 | AUS | PPG | 2024-12-17 00:00:00+00:00 | Spirit Of Boom | Biseau | Lonhro | 124 | 48 | race_entry | 48 | 52 | H | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=2 | 2026-02-27 19:32:34+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K184 | 2026-03-01 00:00:00+00:00 | 2 | ST_20260301_R02 | MR COOL | 2 | 14 | ST | Sha Tin | Turf | 1400 | Mile | CITI PRIVATE BANK HANDICAP | Class 4 | 14 | K Teetan | F C Lor | Maurice Koo Win Chong | Brown | Gelding | 4 | AUS | PPG | 2024-09-16 00:00:00+00:00 | Maurice | Niello | Stay Gold | 132 | CP-/TT | 56 | race_entry | 56 | 60 | H | 1480050.0 | 380250.0 | 1-1-3-10 | 1 | 1 | 3 | 10 | 0.1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/01&RaceNo=2 | 2026-02-27 19:32:34+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our Team