hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create an account to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | best_rating | rating_source | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2023_J174 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | MY FLYING ANGEL | 8 | 12 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | A Badel | F C Lor | Annie Cheung King Wai & Gavin Cheung King Chi | Chestnut | Gelding | 5 | AUS | PP | 2023-10-09 00:00:00+00:00 | Zoustar | Summer Girlfriend | Forest Camp | 127 | B | 32 | race_entry | 32 | 31 | H | 1270200.0 | 704375.0 | 1-0-2-25 | 1 | 2 | 25 | 0.04 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K239 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | WINNING MACHINE | 6 | 10 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | E C W Wong | 3 | C Fownes | Sammy Ma Hon Kit, Johnny Chang Tak Cheung & Chan Sin Shui | Bay | Gelding | 4 | AUS | PPG | 2024-10-14 00:00:00+00:00 | Lean Mean Machine | It's Poets Day | Dylan Thomas | 132 | TT | 37 | race_entry | 37 | 47 | H | 245700.0 | 204750.0 | 0-0-0-10 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K166 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | MAZING GRACE | 3 | 11 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | R Kingscote | C W Chang | Sheung Chi Wai | Chestnut | Gelding | 3 | IRE | PPG | 2024-09-07 00:00:00+00:00 | Starspangledbanner | Sunbird | Echo Of Light | 133 | B1/TT | 38 | race_entry | 38 | 50 | H | 134550.0 | 134550.0 | 0-0-1-6 | 1 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G250 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | DOUBLE SHOW | 10 | 2 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | L Ferraris | B Crawford | Sustainable Operation Syndicate | Bay | Gelding | 7 | NZ | PPG | 2021-10-18 00:00:00+00:00 | Showcasing | Showus | Pentire | 126 | V | 31 | race_entry | 31 | 26 | H | 3213750.0 | 673750.0 | 3-5-4-45 | 3 | 5 | 4 | 45 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2022_H385 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | SHINE BRIGHT | 13 | 3 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | P N Wong | 7 | C H Yip | Life of Pleasure Syndicate | Bay | Gelding | 5 | AUS | PPG | 2023-03-20 00:00:00+00:00 | Exceed And Excel | Antarctic Dream | Southern Image | 117 | B/XB/TT2 | 22 | race_entry | 22 | 38 | H | 245700.0 | 0-0-1-13 | 1 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K307 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | ACE | 1 | 5 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | C L Chau | 2 | M Newnham | Johnny Shih Jar Yi | Bay | Gelding | 4 | NZ | PPG | 2024-11-07 00:00:00+00:00 | Tivaci | Without Flaw | Sacred Falls | 135 | BO-/TT | 40 | race_entry | 40 | 47 | H | 40950.0 | 40950.0 | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J397 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | BLING BLING GENIUS | 5 | 6 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | H Bowman | D J Whyte | Stella Fung Siu Wan | Bay | Gelding | 4 | IRE | PPG | 2024-02-24 00:00:00+00:00 | Starspangledbanner | In The Fast Lane | Jet Master | 132 | 37 | race_entry | 37 | 40 | H | 460075.0 | 389875.0 | 0-1-1-11 | 1 | 1 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J191 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | RICH HORSE | 12 | 14 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | M F Poon | D J Hall | Angela Hung Lam Ki | Bay | Gelding | 4 | IRE | PP | 2023-10-14 00:00:00+00:00 | Acclamation | Cravin Raven | Raven's Pass | 120 | B/XB/H2 | 25 | race_entry | 25 | 39 | H | 54025.0 | 30625.0 | 0-0-0-14 | 14 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J332 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | TELECOM POWER | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | --- | Y S Tsui | Cheung King Shek, Billy Cheung King Shan, Bobby Cheung King Chuen & Sunny Cheung King Fung | Bay | Gelding | 5 | AUS | PP | 2024-01-22 00:00:00+00:00 | Rubick | Dream Genie | Rip Van Winkle | 133 | B | 38 | race_entry | 38 | 44 | H | 1967950.0 | 335800.0 | 1-4-1-27 | 1 | 4 | 1 | 27 | 0.037037037037037035 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K584 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | ONE LOVE | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | --- | J Size | Lo Profile Syndicate | Chestnut | Gelding | 4 | AUS | PPG | 2025-06-23 00:00:00+00:00 | Toronado | Glitterama | Northern Meteor | 134 | E | 39 | race_entry | 39 | 52 | H | 23400.0 | 23400.0 | 0-0-0-6 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J065 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | MANYTHANKS FOREVER | 7 | 4 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | J Orman | W Y So | Chan Wing Kwong, Patrick Ng Pak Hong, Albert Lee Wai Choi & Alex Lee Yiu Cheung | Chestnut | Gelding | 5 | AUS | PPG | 2023-07-31 00:00:00+00:00 | Star Witness | Bukzel | Snitzel | 127 | V/TT | 32 | race_entry | 32 | 33 | H | 1341800.0 | 490000.0 | 2-1-0-23 | 2 | 1 | 23 | 0.08695652173913043 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H326 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | GANGNAM STAR | 14 | 1 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | Y L Chung | 2 | P C Ng | Francis & Louise Chan and Aaron Chan | Bay | Gelding | 6 | NZ | PPG | 2023-01-26 00:00:00+00:00 | Telperion | Treat | Ishiguru | 116 | TT | 21 | race_entry | 21 | 24 | H | 1068250.0 | 131250.0 | 1-1-2-27 | 1 | 1 | 2 | 27 | 0.037037037037037035 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2023_J535 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | HE WAS ME | 11 | 9 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | A Atzeni | A S Cruz | AA84 Syndicate | Chestnut | Gelding | 5 | AUS | PP | 2024-06-24 00:00:00+00:00 | Needs Further | Tycoon Sali | Last Tycoon | 124 | B/TT | 29 | race_entry | 29 | 35 | H | 189700.0 | 118125.0 | 0-0-1-18 | 1 | 18 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K344 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | HAPPY BUDDIES | 2 | 13 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | K Teetan | W K Mo | Happy Buddies Syndicate | Bay | Gelding | 4 | NZ | PPG | 2024-12-19 00:00:00+00:00 | Ribchester | Snitz Of Time | Snitzel | 133 | CP/TT | 38 | race_entry | 38 | 51 | H | 40950.0 | 40950.0 | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K044 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | POWER SUMMIT | 4 | 8 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | B Avdulla | D Eustace | Men Din Go Syndicate | Chestnut | Gelding | 4 | NZ | PPG | 2024-07-11 00:00:00+00:00 | Per Incanto | Kay's Trophy | Towkay | 133 | CP-/B1 | 38 | race_entry | 38 | 51 | H | 0-0-0-6 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J371 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | SMILING EMPEROR | 9 | 7 | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD | 14 | M L Yeung | K H Ting | Fung Kok Po | Brown | Gelding | 4 | AUS | PPG | 2024-02-20 00:00:00+00:00 | Capitalist | Meri Rani | Stratum | 127 | V-/XB/CP2 | 32 | race_entry | 32 | 43 | H | 786275.0 | 40950.0 | 1-1-0-17 | 1 | 1 | 17 | 0.058823529411764705 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K481 | 2026-03-29 00:00:00+00:00 | 2 | ST_20260329_R02 | HONORARY | 10 | 2 | ST | Sha Tin | Turf | 1400 | Mile | NEW ASIA ALUMNI HANDICAP | Class 4 | GOOD | 14 | C L Chau | 2 | W K Mo | Yip Yuk Kit & Dr Tommy Yip Chun Ming | Bay | Gelding | 4 | AUS | PPG | 2025-03-11 00:00:00+00:00 | All Too Hard | The Countess | Mossman | 123 | H1/CP2/TT | 46 | race_entry | 46 | 52 | H | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=2 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K265 | 2026-03-29 00:00:00+00:00 | 2 | ST_20260329_R02 | THE LION KING | 7 | 9 | ST | Sha Tin | Turf | 1400 | Mile | NEW ASIA ALUMNI HANDICAP | Class 4 | GOOD | 14 | J Orman | F C Lor | Golden Boys Syndicate | Bay | Gelding | 5 | AUS | PP | 2024-11-05 00:00:00+00:00 | Hellbent | Kontiki Dane | Danewin | 127 | 50 | race_entry | 50 | 62 | H | 130800.0 | 130800.0 | 0-0-0-7 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=2 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K318 | 2026-03-29 00:00:00+00:00 | 2 | ST_20260329_R02 | INVICTUS DRAGON | 9 | 12 | ST | Sha Tin | Turf | 1400 | Mile | NEW ASIA ALUMNI HANDICAP | Class 4 | GOOD | 14 | Z Purton | K W Lui | Louis Wong Ping Cheong | Bay | Gelding | 4 | AUS | PPG | 2024-12-17 00:00:00+00:00 | Blue Point | Madeleine | Shooting To Win | 127 | 50 | race_entry | 50 | 49 | H | 122850.0 | 81900.0 | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=2 | 2026-03-28 07:50:51+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L055 | 2026-03-29 00:00:00+00:00 | 2 | ST_20260329_R02 | ALWAYS AHEAD | 2 | 4 | ST | Sha Tin | Turf | 1400 | Mile | NEW ASIA ALUMNI HANDICAP | Class 4 | GOOD | 14 | C Y Ho | K L Man | Wong Chung Yin & Dr Luk Che Chung | Bay | Gelding | 4 | AUS | PP | 2025-07-22 00:00:00+00:00 | Royal Meeting | Flying Strike | Stravinsky | 134 | H/TT | 57 | race_entry | 57 | 64 | H | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=2 | 2026-03-28 07:50:51+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.