hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | entry_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2022_H173 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | PODIUM | 8 | 11 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | H Bowman | D Eustace | Francis Lui Sing Chuen | Brown | Gelding | 7 | AUS | PP | 2022-10-11 00:00:00+00:00 | Medaglia d'Oro | Apamurra | Lonhro | 126 | B/TT | 34 | H | 1840550.0 | 713125.0 | 2-2-2-34 | 2 | 2 | 2 | 34 | 0.058823529411764705 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2023_J344 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | CONCORDE STAR | 4 | 1 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | J Orman | Y S Tsui | Philip Yu Chi Wai & Dr Jennie Peterson Yu | Bay | Gelding | 4 | NZ | PPG | 2024-01-25 00:00:00+00:00 | Ardrossan | Queen Of Pop | Pins | 129 | B2/TT | 37 | H | 673750.0 | 673750.0 | 1-1-0-14 | 1 | 1 | 14 | 0.07142857142857142 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K035 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | LEGENDARY IMPACT | 2 | 7 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | A Badel | W K Mo | Heartful Minds Syndicate | Bay | Gelding | 5 | NZ | PP | 2024-07-11 00:00:00+00:00 | The Bold One | Stargroves | Pins | 131 | B-/CP2/TT | 39 | H | 111150.0 | 111150.0 | 0-0-0-13 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J482 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | THOUSAND CUPS | 7 | 3 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | Y L Chung | 2 | A S Cruz | Tsang Kam Chuen, Simon Siu Chak Yu, Wong Chin Leung & Chan Pak Ping | Bay | Gelding | 5 | AUS | PPG | 2024-05-06 00:00:00+00:00 | Playing God | Snitzerella | Snitzel | 128 | TT | 36 | H | 157950.0 | 157950.0 | 0-0-1-10 | 1 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J345 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | ALWAYS MY FOLKS | 10 | 10 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | Z Purton | C S Shum | So Wing Keung | Chestnut | Gelding | 4 | AUS | PPG | 2024-01-25 00:00:00+00:00 | Capitalist | Madame Veuve | Dissident | 125 | B/TT | 33 | H | 754350.0 | 128400.0 | 0-2-1-16 | 2 | 1 | 16 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J218 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | TEAM HAPPY | 12 | 6 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | K Teetan | C W Chang | Chinese Accountants Syndicate | Bay | Gelding | 5 | AUS | PPG | 2023-11-07 00:00:00+00:00 | Deep Field | Alberton Park | Thorn Park | 120 | B/TT- | 28 | H | 1907525.0 | 262500.0 | 2-1-1-28 | 2 | 1 | 1 | 28 | 0.07142857142857142 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2023_J294 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | TURF PHOENIX | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | --- | K H Ting | Dr John Shum Ding Ping & Dr Lawrence Chan Pui Wing | Grey | Gelding | 4 | IRE | PP | 2023-12-23 00:00:00+00:00 | Phoenix Of Spain | Freedom March | Oasis Dream | 122 | B/TT | 30 | H | 40950.0 | 0-0-0-16 | 16 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J448 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | BLUE BARON | 3 | 8 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | L Hewitson | B Crawford | Mr & Mrs Mark Fong Chung, Matthew Fong and Victoria Fong | Bay | Gelding | 5 | NZ | PPG | 2024-03-21 00:00:00+00:00 | Burgundy | No More My Love | Iffraaj | 129 | CP-/XB-/TT- | 37 | H | 386100.0 | 0-1-0-11 | 1 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K259 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | SPARKLE AND GOLD | 6 | 4 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | B Avdulla | C H Yip | Victor Hui Chun Fui | Grey | Gelding | 3 | GB | PPG | 2024-11-02 00:00:00+00:00 | Oasis Dream | Eastern Destiny | Dubai Destination | 128 | CP-/TT | 36 | H | 213025.0 | 141775.0 | 0-0-0-11 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K416 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | DECISION LINK | 1 | 12 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | J Moreira | C Fownes | Mixion Lam Ting Kwok & Luo Hong Fen | Bay | Gelding | 4 | AUS | PPG | 2025-02-11 00:00:00+00:00 | Hellbent | Chickasaw | Flying Spur | 132 | V1/TT | 40 | H | 198900.0 | 198900.0 | 0-0-1-8 | 1 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J319 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | CHILL MASTER | 11 | 2 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | C L Chau | 2 | K L Man | Mr & Mrs Francis Lee Bing Kwong and Yves Lee Kun Fun | Bay | Gelding | 4 | AUS | PPG | 2024-01-08 00:00:00+00:00 | Spirit Of Boom | Jaunty | O'Reilly | 125 | B/TT | 33 | H | 83125.0 | 83125.0 | 0-0-0-11 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J368 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | REWARDING TWINKLE | 9 | 9 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | C Y Ho | F C Lor | Virginia Lee Yuen Man | Bay | Gelding | 4 | AUS | PPG | 2024-02-20 00:00:00+00:00 | Brutal | Pearl Congenial | Gio Ponti | 126 | SR/TT | 34 | H | 504075.0 | 234975.0 | 0-0-2-16 | 2 | 16 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J304 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | NEBRASKAN | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | --- | J Size | Kenneth Lam Sze Ken, Timothy Junior Lam & Terry Fok Kwong Hang | Bay | Gelding | 5 | AUS | PP | 2024-01-08 00:00:00+00:00 | Snitzel | Prairie Star | High Chaparral | 128 | B/TT | 36 | H | 1893850.0 | 522850.0 | 0-4-5-29 | 4 | 5 | 29 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K273 | 2026-04-08 00:00:00+00:00 | 1 | HV_20260408_R01 | ONE AND ONLY | 5 | 5 | HV | Happy Valley | Turf | 1200 | Sprint | COCHRANE HANDICAP | Class 5 | 12 | M L Yeung | J Richards | Rising Profit Syndicate | Bay | Gelding | 4 | AUS | PPG | 2024-11-05 00:00:00+00:00 | Neorealism | Imagined | King Of Danes | 128 | B-/XB-/TT- | 36 | H | 0-0-0-7 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=1 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G277 | 2026-04-08 00:00:00+00:00 | 2 | HV_20260408_R02 | TO INFINITY | HV | Happy Valley | Turf | 1650 | Mile | D'AGUILAR HANDICAP | Class 4 | 12 | --- | J Richards | Chan Wing Chiu & Yildiz Choi Yat Fan | Bay | Gelding | 7 | NZ | PPG | 2021-11-09 00:00:00+00:00 | Darci Brahma | Italic | Medicean | 125 | 48 | H | 4860400.0 | 789750.0 | 7-0-4-51 | 7 | 4 | 51 | 0.13725490196078433 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=2 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L047 | 2026-04-08 00:00:00+00:00 | 2 | HV_20260408_R02 | PRECISION HOPE | 9 | 10 | HV | Happy Valley | Turf | 1650 | Mile | D'AGUILAR HANDICAP | Class 4 | 12 | H Bentley | D A Hayes | Nova Stella Syndicate | Bay | Gelding | 4 | NZ | PPG | 2025-07-12 00:00:00+00:00 | Vespa | Tania | Cape Cross | 124 | 47 | H | 40950.0 | 40950.0 | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=2 | 2026-04-05 22:03:47+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H403 | 2026-04-08 00:00:00+00:00 | 2 | HV_20260408_R02 | RUN RUN TIMING | HV | Happy Valley | Turf | 1650 | Mile | D'AGUILAR HANDICAP | Class 4 | 12 | --- | P F Yiu | Tang Ming, Tang Chak Leung, Tang Chak Man & Elaine Tang Wai Ling | Bay | Gelding | 5 | AUS | PPG | 2023-05-08 00:00:00+00:00 | Deep Field | Exotic Escape | Commands | 120 | V | 43 | H | 2858000.0 | 1173200.0 | 2-3-6-30 | 2 | 3 | 6 | 30 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=2 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K232 | 2026-04-08 00:00:00+00:00 | 2 | HV_20260408_R02 | OSI HONOUR | 2 | 11 | HV | Happy Valley | Turf | 1650 | Mile | D'AGUILAR HANDICAP | Class 4 | 12 | M L Yeung | B Crawford | Mr & Mrs Philip Ng Yuk Wing and Michael Ng Mun Kit | Chestnut | Gelding | 4 | AUS | PP | 2024-10-14 00:00:00+00:00 | Written Tycoon | Bandol | Snitzel | 134 | CP/TT2 | 57 | H | 41000.0 | 41000.0 | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=2 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L093 | 2026-04-08 00:00:00+00:00 | 2 | HV_20260408_R02 | VERMILION TEMPEST | 3 | 7 | HV | Happy Valley | Turf | 1650 | Mile | D'AGUILAR HANDICAP | Class 4 | 12 | J Moreira | C Fownes | Kylin Winner Syndicate | Bay | Gelding | 4 | AUS | PP | 2025-08-07 00:00:00+00:00 | Shamus Award | Star Central | Star Witness | 133 | PC1/TT | 56 | H | 52700.0 | 52700.0 | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=2 | 2026-04-05 22:03:47+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K003 | 2026-04-08 00:00:00+00:00 | 2 | HV_20260408_R02 | FORTUNE STAR | 5 | 9 | HV | Happy Valley | Turf | 1650 | Mile | D'AGUILAR HANDICAP | Class 4 | 12 | A Atzeni | M Newnham | Kelvin Chan Kam Kei & Eddie Chan Kam Kong | Grey | Gelding | 4 | NZ | PPG | 2024-06-03 00:00:00+00:00 | U S Navy Flag | Ala Rasi | Dalakhani | 131 | B/TT | 54 | H | 1643850.0 | 1310400.0 | 1-3-0-13 | 1 | 3 | 13 | 0.07692307692307693 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/08&RaceNo=2 | 2026-04-05 22:03:47+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.