hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create an account to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | entry_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2023_J314 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | TAIHANG SCENERY | 11 | 6 | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | E C W Wong | 3 | C S Shum | Gui Shengyue | Bay | Brown / Gelding | 5 | AUS | PPG | 2024-01-08 00:00:00+00:00 | Pride Of Dubai | Allez France | Hennessy | 124 | H2/TT | 28 | H | 210450.0 | 0-0-1-12 | 1 | 12 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H320 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | GLORY CLOUD | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | --- | C Fownes | Fung Pak Kei | Bay | Gelding | 6 | NZ | PPG | 2023-01-26 00:00:00+00:00 | Charm Spirit | Lucky's Revenge | Darci Brahma | 135 | TT | 39 | H | 1662200.0 | 790550.0 | 1-3-2-22 | 1 | 3 | 2 | 22 | 0.045454545454545456 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K124 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | TAI VICTORY | 2 | 4 | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | K C Leung | K H Ting | Yan Ting Xu | Chestnut | Gelding | 4 | AUS | PP | 2024-08-19 00:00:00+00:00 | Calyx | Elite Circle | Encosta de Lago | 134 | B | 38 | H | 0-0-0-9 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J479 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | ISLAND BREEZES | 4 | 12 | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | C L Chau | 2 | P C Ng | Ng To | Bay | Gelding | 5 | AUS | PPG | 2024-05-06 00:00:00+00:00 | Lean Mean Machine | Carashan Girl | Artie Schiller | 132 | B/TT | 36 | H | 645750.0 | 236250.0 | 0-1-2-13 | 1 | 2 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2024_K052 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | NOBLE DELUXE | 5 | 1 | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | K Teetan | J Size | Vivian Tang | Bay | Gelding | 4 | AUS | PPG | 2024-07-11 00:00:00+00:00 | Toronado | Big Spirit | Invincible Spirit | 130 | H/P/TT | 34 | H | 1211050.0 | 988750.0 | 1-1-3-18 | 1 | 1 | 3 | 18 | 0.05555555555555555 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2022_H178 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | CHEER FOR SOUTH | 10 | 5 | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | M F Poon | F C Lor | Chan Man Chun, James Mathew Fong, Vincent Wong Ling Sun & Timothy Wong Cheuk Tim | Bay | Gelding | 6 | AUS | PPG | 2022-10-11 00:00:00+00:00 | Deep Field | Buenismo | Snitzel | 125 | PC | 29 | H | 2009850.0 | 183750.0 | 1-4-4-29 | 1 | 4 | 4 | 29 | 0.034482758620689655 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2022_H430 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | TRIUMPHANT WARRIOR | 8 | 10 | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | C Y Ho | J Richards | Bernard Man, Stephen Man Shiu Fai & Gerard Man | Bay | Gelding | 5 | IRE | PPG | 2023-05-15 00:00:00+00:00 | Bungle Inthejungle | Ayr Missile | Cadeaux Genereux | 128 | B/TT | 32 | H | 1652250.0 | 30625.0 | 0-3-6-22 | 3 | 6 | 22 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K035 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | LEGENDARY IMPACT | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | --- | W K Mo | Heartful Minds Syndicate | Bay | Gelding | 5 | NZ | PP | 2024-07-11 00:00:00+00:00 | The Bold One | Stargroves | Pins | 135 | B-/CP2/TT | 39 | H | 87750.0 | 87750.0 | 0-0-0-11 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J309 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | DOUBLE BINGO | 9 | 9 | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | H Y Yuen | 10 | P F Yiu | Charmaine Wong Kam Mei & Chan Fu Ho | Bay | Gelding | 5 | NZ | PPG | 2024-01-08 00:00:00+00:00 | Charm Spirit | Estrela Flicka | O'Reilly | 127 | P- | 31 | H | 1387575.0 | 805000.0 | 1-3-2-20 | 1 | 3 | 2 | 20 | 0.05 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | |||||||||||||||||||||||||||||||||||||
| HK_2023_J532 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | MACANESE MASTER | 6 | 8 | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | Y L Chung | 2 | Y S Tsui | Merry Gang Syndicate | Bay | Gelding | 6 | AUS | PP | 2024-06-20 00:00:00+00:00 | Universal Ruler | True Storm | Hurricane Sky | 129 | V | 33 | H | 660825.0 | 590625.0 | 1-0-1-15 | 1 | 1 | 15 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2021_G368 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | VIVA CHALEUR | 12 | 7 | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | A Atzeni | A S Cruz | Arnaldo Ho Yau Heng | Bay | Gelding | 6 | FR | PP | 2022-03-08 00:00:00+00:00 | Wootton Bassett | Mezzo Mezzo | Mount Nelson | 118 | B/TT | 22 | H | 1350125.0 | 153125.0 | 0-0-5-34 | 5 | 34 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K323 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | SUPERB GUY | 1 | 11 | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | J Orman | K W Lui | Mak Kai Chung | Bay | Gelding | 4 | AUS | PPG | 2024-12-17 00:00:00+00:00 | Magna Grecia | Cat's Wish | Rock Of Gibraltar | 134 | CP/XB | 38 | H | 292500.0 | 292500.0 | 0-0-2-9 | 2 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J037 | 2026-04-01 00:00:00+00:00 | 1 | ST_20260401_R01 | ONLY U | 3 | 3 | ST | Sha Tin | AWT | 1200 | Sprint | SHEK KIP MEI HANDICAP | Class 5 | GOOD | 12 | Z Purton | B Crawford | Project Talent Syndicate | Bay | Gelding | 6 | NZ | PP | 2023-07-27 00:00:00+00:00 | Proisir | Princess Raaj | Iffraaj | 133 | V/XB | 37 | H | 1937700.0 | 437700.0 | 1-2-3-30 | 1 | 2 | 3 | 30 | 0.03333333333333333 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=1 | 2026-03-31 12:04:07+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2023_J541 | 2026-04-01 00:00:00+00:00 | 2 | ST_20260401_R02 | CONSPIRACY WITNESS | 7 | 7 | ST | Sha Tin | AWT | 1650 | Mile | YUE WAN HANDICAP | Class 5 | GOOD | 14 | B Avdulla | D A Hayes | Arthur Antonio da Silva, Betty da Silva & Teresa Marie da Silva | Brown | Gelding | 4 | AUS | PPG | 2024-06-24 00:00:00+00:00 | All Too Hard | Tahnee Tiara | Commands | 129 | CP1/TT | 34 | H | 351000.0 | 351000.0 | 0-1-0-11 | 1 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=2 | 2026-03-31 12:04:07+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H234 | 2026-04-01 00:00:00+00:00 | 2 | ST_20260401_R02 | MEEPMEEP | 10 | 8 | ST | Sha Tin | AWT | 1650 | Mile | YUE WAN HANDICAP | Class 5 | GOOD | 14 | H Bowman | J Size | Terry Fok Kwong Hang | Bay | Gelding | 6 | AUS | PPG | 2022-11-07 00:00:00+00:00 | Not A Single Doubt | Gallant Tess | Galileo | 126 | E/PC/TT | 31 | H | 1748875.0 | 111100.0 | 1-2-4-26 | 1 | 2 | 4 | 26 | 0.038461538461538464 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=2 | 2026-03-31 12:04:07+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2023_J002 | 2026-04-01 00:00:00+00:00 | 2 | ST_20260401_R02 | HAPPYDEARHAPPYDEER | 6 | 5 | ST | Sha Tin | AWT | 1650 | Mile | YUE WAN HANDICAP | Class 5 | GOOD | 14 | A Badel | A S Cruz | Hong Yiu, Lynn Fu Lam Wu, Yan Hao & Wang Kejia | Bay | Gelding | 5 | AUS | PPG | 2023-06-05 00:00:00+00:00 | No Nay Never | Planet's Princess | Not A Single Doubt | 131 | V/TT | 36 | H | 666900.0 | 0-2-1-9 | 2 | 1 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=2 | 2026-03-31 12:04:07+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H196 | 2026-04-01 00:00:00+00:00 | 2 | ST_20260401_R02 | GO GO GO | 12 | 12 | ST | Sha Tin | AWT | 1650 | Mile | YUE WAN HANDICAP | Class 5 | GOOD | 14 | K Teetan | W Y So | Bricks Lovers Syndicate | Bay | Gelding | 6 | NZ | PPG | 2022-10-11 00:00:00+00:00 | Charm Spirit | Guessed | Snippetson | 121 | PC/TT | 26 | H | 2079650.0 | 131250.0 | 1-6-2-37 | 1 | 6 | 2 | 37 | 0.02702702702702703 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=2 | 2026-03-31 12:04:07+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2023_J271 | 2026-04-01 00:00:00+00:00 | 2 | ST_20260401_R02 | PHANTOM CYCLONE | 13 | 10 | ST | Sha Tin | AWT | 1650 | Mile | YUE WAN HANDICAP | Class 5 | GOOD | 14 | H Bentley | K H Ting | Sharon Li Xue Ying | Bay | Gelding | 5 | NZ | PP | 2023-12-21 00:00:00+00:00 | Belardo | Eastern Eclipse | Keeper | 121 | V | 26 | H | 449550.0 | 315000.0 | 0-1-2-20 | 1 | 2 | 20 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=2 | 2026-03-31 12:04:07+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2023_J508 | 2026-04-01 00:00:00+00:00 | 2 | ST_20260401_R02 | HAILTOTHEVICTORS | 8 | 2 | ST | Sha Tin | AWT | 1650 | Mile | YUE WAN HANDICAP | Class 5 | GOOD | 14 | L Ferraris | D Eustace | Graham Kot Li Heng & Amy Chau | Bay | Gelding | 4 | FR | PPG | 2024-05-19 00:00:00+00:00 | Almanzor | Saas Fee | Holy Roman Emperor | 129 | B2/TT | 34 | H | 183750.0 | 183750.0 | 0-1-0-10 | 1 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=2 | 2026-03-31 12:04:07+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J187 | 2026-04-01 00:00:00+00:00 | 2 | ST_20260401_R02 | VERBIER | 9 | 9 | ST | Sha Tin | AWT | 1650 | Mile | YUE WAN HANDICAP | Class 5 | GOOD | 14 | J Orman | C Fownes | Alex Shek & Olivia Se | Bay | Gelding | 5 | FR | PPG | 2023-10-14 00:00:00+00:00 | Toronado | Vadirima | Selkirk | 127 | B/TT | 32 | H | 1133125.0 | 17500.0 | 1-1-2-24 | 1 | 1 | 2 | 24 | 0.041666666666666664 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/01&RaceNo=2 | 2026-03-31 12:04:07+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.