hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create an account to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | entry_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2023_J332 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | TELECOM POWER | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | --- | Y S Tsui | Cheung King Shek, Billy Cheung King Shan, Bobby Cheung King Chuen & Sunny Cheung King Fung | Bay | Gelding | 5 | AUS | PP | 2024-01-22 00:00:00+00:00 | Rubick | Dream Genie | Rip Van Winkle | 133 | B | 38 | H | 1967950.0 | 335800.0 | 1-4-1-27 | 1 | 4 | 1 | 27 | 0.037037037037037035 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K584 | 2026-03-29 00:00:00+00:00 | 1 | ST_20260329_R01 | ONE LOVE | ST | Sha Tin | Turf | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | --- | J Size | Lo Profile Syndicate | Chestnut | Gelding | 4 | AUS | PPG | 2025-06-23 00:00:00+00:00 | Toronado | Glitterama | Northern Meteor | 134 | E | 39 | H | 23400.0 | 23400.0 | 0-0-0-6 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K307 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | ACE | 1 | 1 | 81.43 | 1:21.43 | - | 5 | 3.4 | 8 | 9 | 7 | 1 | 13.96 | 22.19 | 22.65 | 22.63 | 3-3/4 | 5-1/2 | 2-3/4 | 2-1/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | C L Chau | 2 | M Newnham | Johnny Shih Jar Yi | Bay | Gelding | 4 | NZ | PPG | 2024-11-07 00:00:00+00:00 | 1232 | Tivaci | Without Flaw | Sacred Falls | 1 | 1 | 135 | BO-/TT | 40 | H | 40950.0 | 40950.0 | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | |||||||||||||||||||
| HK_2023_J397 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | BLING BLING GENIUS | 5 | 2 | 81.78999999999999 | 1:21.79 | 2-1/4 | 2.25 | 6 | 5.2 | 11 | 10 | 9 | 2 | 14.16 | 22.03 | 22.73 | 22.87 | 5 | 5-3/4 | 3-1/2 | 2-1/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | H Bowman | D J Whyte | Stella Fung Siu Wan | Bay | Gelding | 4 | IRE | PPG | 2024-02-24 00:00:00+00:00 | 1156 | Starspangledbanner | In The Fast Lane | Jet Master | 1 | 132 | 37 | H | 460075.0 | 389875.0 | 0-1-1-11 | 1 | 1 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | |||||||||||||||||||
| HK_2021_G250 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | DOUBLE SHOW | 10 | 3 | 81.88 | 1:21.88 | 2-3/4 | 2.75 | 2 | 9.9 | 3 | 3 | 3 | 3 | 13.56 | 22.03 | 22.97 | 23.32 | 1-1/4 | 2 | 1-1/4 | 2-3/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | L Ferraris | B Crawford | Sustainable Operation Syndicate | Bay | Gelding | 7 | NZ | PPG | 2021-10-18 00:00:00+00:00 | 1221 | Showcasing | Showus | Pentire | 1 | 126 | V | 31 | H | 3213750.0 | 673750.0 | 3-5-4-45 | 3 | 5 | 4 | 45 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | ||||||||||||||||
| HK_2024_K239 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | WINNING MACHINE | 6 | 4 | 82.03 | 1:22.03 | 3-3/4 | 3.75 | 10 | 8.4 | 2 | 2 | 2 | 4 | 13.40 | 21.99 | 23.09 | 23.55 | N | 3/4 | 3/4 | 3-3/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | E C W Wong | 3 | C Fownes | Sammy Ma Hon Kit, Johnny Chang Tak Cheung & Chan Sin Shui | Bay | Gelding | 4 | AUS | PPG | 2024-10-14 00:00:00+00:00 | 1184 | Lean Mean Machine | It's Poets Day | Dylan Thomas | 132 | TT | 37 | H | 245700.0 | 204750.0 | 0-0-0-10 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | ||||||||||||||||||||
| HK_2022_H385 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | SHINE BRIGHT | 13 | 5 | 82.14 | 1:22.14 | 4-1/2 | 4.5 | 3 | 18.0 | 1 | 1 | 1 | 5 | 13.36 | 21.91 | 23.09 | 23.78 | N | 3/4 | 3/4 | 4-1/2 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | P N Wong | 7 | C H Yip | Life of Pleasure Syndicate | Bay | Gelding | 5 | AUS | PPG | 2023-03-20 00:00:00+00:00 | 1041 | Exceed And Excel | Antarctic Dream | Southern Image | 117 | B/XB/TT2 | 22 | H | 245700.0 | 0-0-1-13 | 1 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | ||||||||||||||||||||
| HK_2024_K166 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | MAZING GRACE | 3 | 6 | 82.19 | 1:22.19 | 4-3/4 | 4.75 | 11 | 49.0 | 14 | 14 | 14 | 6 | 14.52 | 22.19 | 22.65 | 22.83 | 7-1/4 | 9 | 6-1/4 | 4-3/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | R Kingscote | C W Chang | Sheung Chi Wai | Chestnut | Gelding | 3 | IRE | PPG | 2024-09-07 00:00:00+00:00 | 1161 | Starspangledbanner | Sunbird | Echo Of Light | 133 | B1/TT | 38 | H | 134550.0 | 134550.0 | 0-0-1-6 | 1 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | ||||||||||||||||||||
| HK_2023_J065 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | MANYTHANKS FOREVER | 7 | 7 | 82.28999999999999 | 1:22.29 | 5-1/2 | 5.5 | 4 | 9.9 | 5 | 5 | 5 | 7 | 13.76 | 22.07 | 22.89 | 23.57 | 2-1/2 | 3-1/2 | 2-1/4 | 5-1/2 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | J Orman | W Y So | Chan Wing Kwong, Patrick Ng Pak Hong, Albert Lee Wai Choi & Alex Lee Yiu Cheung | Chestnut | Gelding | 5 | AUS | PPG | 2023-07-31 00:00:00+00:00 | 1110 | Star Witness | Bukzel | Snitzel | 127 | V/TT | 32 | H | 1341800.0 | 490000.0 | 2-1-0-23 | 2 | 1 | 23 | 0.08695652173913043 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | ||||||||||||||||||
| HK_2023_J535 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | HE WAS ME | 11 | 8 | 82.3 | 1:22.30 | 5-1/2 | 5.5 | 9 | 10.0 | 4 | 4 | 4 | 8 | 13.60 | 22.03 | 23.05 | 23.62 | 1-1/2 | 2-1/4 | 2 | 5-1/2 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | A Atzeni | A S Cruz | AA84 Syndicate | Chestnut | Gelding | 5 | AUS | PP | 2024-06-24 00:00:00+00:00 | 1173 | Needs Further | Tycoon Sali | Last Tycoon | 124 | B/TT | 29 | H | 189700.0 | 118125.0 | 0-0-1-18 | 1 | 18 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | ||||||||||||||||||||
| HK_2023_J174 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | MY FLYING ANGEL | 8 | 9 | 82.34 | 1:22.34 | 5-3/4 | 5.75 | 12 | 6.9 | 13 | 12 | 11 | 9 | 14.40 | 22.03 | 22.73 | 23.18 | 6-1/2 | 7-1/4 | 5 | 5-3/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | A Badel | F C Lor | Annie Cheung King Wai & Gavin Cheung King Chi | Chestnut | Gelding | 5 | AUS | PP | 2023-10-09 00:00:00+00:00 | 1090 | Zoustar | Summer Girlfriend | Forest Camp | 127 | B | 32 | H | 1270200.0 | 704375.0 | 1-0-2-25 | 1 | 2 | 25 | 0.04 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | ||||||||||||||||||
| HK_2023_J371 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | SMILING EMPEROR | 9 | 10 | 82.34 | 1:22.34 | 5-3/4 | 5.75 | 7 | 77.0 | 12 | 13 | 12 | 10 | 14.28 | 22.27 | 22.65 | 23.14 | 5-3/4 | 8 | 5-1/4 | 5-3/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | M L Yeung | K H Ting | Fung Kok Po | Brown | Gelding | 4 | AUS | PPG | 2024-02-20 00:00:00+00:00 | 1187 | Capitalist | Meri Rani | Stratum | 127 | V-/XB/CP2 | 32 | H | 786275.0 | 40950.0 | 1-1-0-17 | 1 | 1 | 17 | 0.058823529411764705 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | ||||||||||||||||||
| HK_2024_K044 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | POWER SUMMIT | 4 | 11 | 82.51 | 1:22.51 | 6-3/4 | 6.75 | 8 | 87.0 | 6 | 6 | 8 | 11 | 13.76 | 22.11 | 23.01 | 23.63 | 2-1/2 | 3-3/4 | 3-1/4 | 6-3/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | B Avdulla | D Eustace | Men Din Go Syndicate | Chestnut | Gelding | 4 | NZ | PPG | 2024-07-11 00:00:00+00:00 | 1001 | Per Incanto | Kay's Trophy | Towkay | 133 | CP-/B1 | 38 | H | 0-0-0-6 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | |||||||||||||||||||||||
| HK_2024_K344 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | HAPPY BUDDIES | 2 | 12 | 82.64 | 1:22.64 | 7-1/2 | 7.5 | 13 | 77.0 | 7 | 8 | 10 | 12 | 13.92 | 22.19 | 22.97 | 23.56 | 3-1/2 | 5-1/4 | 4-1/2 | 7-1/2 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | K Teetan | W K Mo | Happy Buddies Syndicate | Bay | Gelding | 4 | NZ | PPG | 2024-12-19 00:00:00+00:00 | 1042 | Ribchester | Snitz Of Time | Snitzel | 133 | CP/TT | 38 | H | 40950.0 | 40950.0 | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | |||||||||||||||||||||
| HK_2023_J191 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | RICH HORSE | 12 | 13 | 82.91 | 1:22.91 | 9-1/4 | 9.25 | 14 | 82.0 | 10 | 7 | 6 | 13 | 14.12 | 21.79 | 22.89 | 24.11 | 4-3/4 | 4 | 2-3/4 | 9-1/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | M F Poon | D J Hall | Angela Hung Lam Ki | Bay | Gelding | 4 | IRE | PP | 2023-10-14 00:00:00+00:00 | 999 | Acclamation | Cravin Raven | Raven's Pass | 120 | B/XB/H2 | 25 | H | 54025.0 | 30625.0 | 0-0-0-14 | 14 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | |||||||||||||||||||||
| HK_2022_H326 | 2026-03-29 00:00:00+00:00 | 1 | 554 | ST_20260329_R01 | GANGNAM STAR | 14 | 14 | 85.72 | 1:25.72 | 26-3/4 | 26.75 | 1 | 25.0 | 9 | 11 | 13 | 14 | 14.04 | 22.31 | 22.93 | 26.44 | 4-1/4 | 6-3/4 | 5-3/4 | 26-3/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | CHUNG CHI ALUMNI HANDICAP | Class 5 | GOOD TO FIRM | 14 | Y L Chung | 2 | P C Ng | Francis & Louise Chan and Aaron Chan | Bay | Gelding | 6 | NZ | PPG | 2023-01-26 00:00:00+00:00 | 1108 | Telperion | Treat | Ishiguru | 116 | TT | 21 | H | 1068250.0 | 131250.0 | 1-1-2-27 | 1 | 1 | 2 | 27 | 0.037037037037037035 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=1 | 2026-03-29 16:51:27+00:00 | ||||||||||||||||
| HK_2025_L129 | 2026-03-29 00:00:00+00:00 | 2 | ST_20260329_R02 | BEAUTY GEMINI | 7 | 9 | ST | Sha Tin | Turf | 1400 | Mile | NEW ASIA ALUMNI HANDICAP | Class 4 | 14 | Y L Chung | 2 | A S Cruz | Yuki Kong Yuk Ki & Patrick Kwok Ho Chuen | Bay | Brown / Gelding | 3 | AUS | PPG | 2025-08-18 00:00:00+00:00 | Lucky Vega | Absolute Pleasure | Trade Fair | 127 | TT | 50 | H | 0-0-0-1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=2 | 2026-03-28 01:50:50+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L207 | 2026-03-29 00:00:00+00:00 | 2 | ST_20260329_R02 | GRACEFUL HEART | ST | Sha Tin | Turf | 1400 | Mile | NEW ASIA ALUMNI HANDICAP | Class 4 | GOOD TO FIRM | 14 | --- | K W Lui | United Generations Syndicate | Bay | Gelding | 3 | AUS | PPG | 2025-10-09 00:00:00+00:00 | Russian Revolution | Angelicus | Trusting | 129 | XB1 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=2 | 2026-03-29 16:51:27+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K111 | 2026-03-29 00:00:00+00:00 | 2 | 555 | ST_20260329_R02 | SHOTGUN | 13 | 1 | 81.03999999999999 | 1:21.04 | - | 10 | 2.7 | 1 | 1 | 1 | 1 | 13.54 | 21.10 | 22.82 | 23.58 | N | 3/4 | 2 | 1-3/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | NEW ASIA ALUMNI HANDICAP | Class 4 | GOOD TO FIRM | 14 | A Atzeni | D J Hall | Galactic Empire Syndicate | Bay | Gelding | 4 | NZ | PPG | 2024-08-08 00:00:00+00:00 | 1081 | Charm Spirit | Shama de Oro | Shamardal | 1 | 1 | 119 | B/XB | 42 | H | 242200.0 | 201250.0 | 0-1-0-11 | 1 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=2 | 2026-03-29 16:51:27+00:00 | |||||||||||||||||||
| HK_2024_K318 | 2026-03-29 00:00:00+00:00 | 2 | 555 | ST_20260329_R02 | INVICTUS DRAGON | 9 | 2 | 81.31 | 1:21.31 | 1-3/4 | 1.75 | 12 | 3.8 | 12 | 11 | 10 | 2 | 14.22 | 21.42 | 22.90 | 22.77 | 4-1/4 | 6-1/4 | 6-3/4 | 1-3/4 | ST | Sha Tin | Turf | A+3 | 1400 | Mile | NEW ASIA ALUMNI HANDICAP | Class 4 | GOOD TO FIRM | 14 | Z Purton | K W Lui | Louis Wong Ping Cheong | Bay | Gelding | 4 | AUS | PPG | 2024-12-17 00:00:00+00:00 | 1191 | Blue Point | Madeleine | Shooting To Win | 1 | 127 | 50 | H | 122850.0 | 81900.0 | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/29&RaceNo=2 | 2026-03-29 16:51:27+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.