renavon/
PREMIUM
hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
This is a premium dataset
Sign in to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
85
Data Coverage
Last Updated
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | best_rating | rating_source | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2024_K275 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | INCREDIBLE MOMENT | 8 | 9 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | R Kingscote | M Newnham | Keep-One-Step-Ahead Syndicate | Bay | Gelding | 4 | AUS | PPG | 2024-11-05 00:00:00+00:00 | Royal Meeting | Around The Clock | Galileo | 120 | 44 | race_entry | 44 | 50 | H | 427050.0 | 315900.0 | 0-1-0-10 | 1 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K496 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | BIGTIME GENERATION | 2 | 12 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | L Ferraris | P F Yiu | Golden Era Syndicate | Bay | Gelding | 4 | NZ | PP | 2025-03-27 00:00:00+00:00 | Swiss Ace | Funhouse | Mossman | 134 | XB | 58 | race_entry | 58 | 64 | H | 134550.0 | 134550.0 | 0-0-1-5 | 1 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J180 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | AEROINVINCIBLE | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | --- | P C Ng | Fortune Owners Syndicate | Brown | Gelding | 5 | NZ | PPG | 2023-10-09 00:00:00+00:00 | Per Incanto | Miss Bondi | O'Reilly | 129 | H/TT | 53 | race_entry | 53 | 53 | H | 2283250.0 | 468000.0 | 2-2-2-21 | 2 | 2 | 2 | 21 | 0.09523809523809523 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H347 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | RUBY SAILING | 7 | 7 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | E C W Wong | 5 | K L Man | Mr & Mrs Michael Chan Se Ping | Chestnut | Gelding | 5 | AUS | PPG | 2023-02-20 00:00:00+00:00 | Starspangledbanner | Mutate | Octagonal | 121 | TT | 45 | race_entry | 45 | 41 | H | 2667250.0 | 696150.0 | 2-4-2-26 | 2 | 4 | 2 | 26 | 0.07692307692307693 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K038 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | NOBLE FANS | 9 | 4 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | M L Yeung | J Size | Kenneth Tang | Chestnut | Gelding | 4 | AUS | PPG | 2024-07-11 00:00:00+00:00 | All Too Hard | Tenderly | Stratum | 120 | B/TT | 44 | race_entry | 44 | 47 | H | 538200.0 | 134550.0 | 0-1-2-8 | 1 | 2 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L068 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | VIGOR EYE | 5 | 5 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | B Avdulla | D A Hayes | Gold Mines Syndicate | Bay | Gelding | 4 | NZ | PPG | 2025-07-22 00:00:00+00:00 | Time Test | Night Nurse | Tavistock | 127 | CP | 51 | race_entry | 51 | 52 | H | 339300.0 | 339300.0 | 0-0-2-3 | 2 | 3 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K111 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | SHOTGUN | 12 | 3 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | A Atzeni | D J Hall | Galactic Empire Syndicate | Bay | Gelding | 4 | NZ | PPG | 2024-08-08 00:00:00+00:00 | Charm Spirit | Shama de Oro | Shamardal | 116 | B/XB | 40 | race_entry | 40 | 42 | H | 242200.0 | 201250.0 | 0-1-0-11 | 1 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K429 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | WINNING CHAMPION | 6 | 2 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | H Bentley | C S Shum | Waylee Syndicate | Bay | Gelding | 3 | AUS | PPG | 2025-02-20 00:00:00+00:00 | Alabama Express | Superbellaa | Super One | 122 | TT | 46 | race_entry | 46 | 51 | H | 461700.0 | 333450.0 | 0-1-1-8 | 1 | 1 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K140 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | EVERYONE'S GALLOP | 11 | 8 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | Y L Chung | 2 | F C Lor | Yeung Kin Shan | Bay | Gelding | 4 | NZ | PPG | 2024-09-05 00:00:00+00:00 | All Too Hard | I'm Kate | Savabeel | 116 | V/H1/TT | 40 | race_entry | 40 | 47 | H | 0-0-0-6 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G192 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | PHOENIX LIGHT | 3 | 6 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | M F Poon | C H Yip | Asther Leung Wing Yi | Bay | Gelding | 8 | AUS | PP | 2021-09-20 00:00:00+00:00 | Love Conquers All | Courtship | Danzero | 134 | H | 58 | race_entry | 58 | 58 | H | 5388550.0 | 4-2-6-36 | 4 | 2 | 6 | 36 | 0.1111111111111111 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K104 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | GOR GOR | 10 | 10 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | K Teetan | B Crawford | Apple of My Eyes Syndicate | Brown | Gelding | 4 | AUS | PPG | 2024-08-05 00:00:00+00:00 | Shalaa | Lady Moura | Redoute's Choice | 118 | 42 | race_entry | 42 | 47 | H | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K124 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | TAI VICTORY | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | --- | K H Ting | Yan Ting Xu | Chestnut | Gelding | 4 | AUS | PP | 2024-08-19 00:00:00+00:00 | Calyx | Elite Circle | Encosta de Lago | 118 | B | 42 | race_entry | 42 | 55 | H | 0-0-0-9 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L142 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | LIVE WIRE | 4 | 1 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | Z Purton | D J Whyte | Andrew Shawn Reynolds & Thiyagarajah Rajah | Bay | Gelding | 3 | AUS | PPG | 2025-09-04 00:00:00+00:00 | Tassort | Happy Highway | Magic Albert | 127 | XB | 51 | race_entry | 51 | 52 | H | 134550.0 | 134550.0 | 0-0-1-1 | 1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K165 | 2026-02-14 00:00:00+00:00 | 1 | ST_20260214_R01 | MOTOR | 1 | 11 | ST | Sha Tin | 1200 | Sprint | TVB LOK SIN TONG CHARITY CORNER HANDICAP | Class 4 | GOOD | 12 | K C Leung | W K Mo | Bill Mok Yuen Bill | Bay | Gelding | 3 | IRE | PPG | 2024-09-07 00:00:00+00:00 | Fastnet Rock | Orangey Red | Lawman | 135 | B/TT | 59 | race_entry | 59 | 53 | H | 1231500.0 | 789750.0 | 1-1-2-9 | 1 | 1 | 2 | 9 | 0.1111111111111111 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=1 | 2026-02-13 20:03:23+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H435 | 2026-02-14 00:00:00+00:00 | 2 | ST_20260214_R02 | DEVAS TWELVE | 5 | 13 | ST | Sha Tin | 1400 | Mile | TVB YAN OI TONG CHARITY SHOW HANDICAP | Class 4 | GOOD | 14 | H Bentley | W Y So | Megafolks Syndicate | Bay | Gelding | 6 | AUS | PPG | 2023-06-05 00:00:00+00:00 | Headwater | Phar Too Fast | Dane Shadow | 131 | TT | 56 | race_entry | 56 | 65 | H | 3553550.0 | 172200.0 | 4-1-2-27 | 4 | 1 | 2 | 27 | 0.14814814814814814 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=2 | 2026-02-13 20:03:23+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K554 | 2026-02-14 00:00:00+00:00 | 2 | ST_20260214_R02 | AMAZING PARTNERS | 4 | 8 | ST | Sha Tin | 1400 | Mile | TVB YAN OI TONG CHARITY SHOW HANDICAP | Class 4 | GOOD | 14 | C Y Ho | K W Lui | Thomas Liang Cheung Biu & Elizabeth Lee Wong Sing Fung | Bay | Gelding | 4 | AUS | PPG | 2025-05-26 00:00:00+00:00 | Pierata | Dizzy Diva | Starspangledbanner | 133 | TT | 58 | race_entry | 58 | 52 | H | 924300.0 | 924300.0 | 1-0-2-3 | 1 | 2 | 3 | 0.3333333333333333 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=2 | 2026-02-13 20:03:23+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2020_E490 | 2026-02-14 00:00:00+00:00 | 2 | ST_20260214_R02 | GOLDEN EMPIRE | 2 | 7 | ST | Sha Tin | 1400 | Mile | TVB YAN OI TONG CHARITY SHOW HANDICAP | Class 4 | GOOD | 14 | L Hewitson | B Crawford | Law Yung Koon | Bay | Gelding | 7 | FR | ISG | 2021-06-28 00:00:00+00:00 | Fastnet Rock | Pretty Paper | Medaglia d'Oro | 135 | B | 60 | race_entry | 60 | 71 | H | 8779750.0 | 37200.0 | 7-2-4-46 | 7 | 2 | 4 | 46 | 0.15217391304347827 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=2 | 2026-02-13 20:03:23+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K502 | 2026-02-14 00:00:00+00:00 | 2 | ST_20260214_R02 | I EXCELLE | 9 | 1 | ST | Sha Tin | 1400 | Mile | TVB YAN OI TONG CHARITY SHOW HANDICAP | Class 4 | GOOD | 14 | A Atzeni | P C Ng | Ting Wing Keung | Bay | Gelding | 4 | NZ | PPG | 2025-03-27 00:00:00+00:00 | Turn Me Loose | Junoesque | Spinning World | 125 | TT | 50 | race_entry | 50 | 52 | H | 23400.0 | 23400.0 | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=2 | 2026-02-13 20:03:23+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J394 | 2026-02-14 00:00:00+00:00 | 2 | ST_20260214_R02 | FRANCIS MEYNELL | 8 | 11 | ST | Sha Tin | 1400 | Mile | TVB YAN OI TONG CHARITY SHOW HANDICAP | Class 4 | GOOD | 14 | R Kingscote | D Eustace | Albert Hung Chao Hong & Kevin Hung Dingteng | Bay | Gelding | 4 | IRE | PP | 2024-02-24 00:00:00+00:00 | Blue Point | Dame Hester | Diktat | 127 | TT | 52 | race_entry | 52 | 58 | H | 502200.0 | 0-1-0-11 | 1 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=2 | 2026-02-13 20:03:23+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L100 | 2026-02-14 00:00:00+00:00 | 2 | ST_20260214_R02 | POWER PATCH | ST | Sha Tin | 1400 | Mile | TVB YAN OI TONG CHARITY SHOW HANDICAP | Class 4 | GOOD | 14 | --- | K L Man | Lam Wai Ying | Chestnut | Gelding | 3 | AUS | PPG | 2025-08-07 00:00:00+00:00 | Calyx | Charlee Bear | Choisir | 125 | 50 | race_entry | 50 | 52 | H | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/02/14&RaceNo=2 | 2026-02-13 20:03:23+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our Team