hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | split_800m_600m_time | split_600m_400m_time | split_400m_200m_time | split_final_200m_time | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | entry_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2024_K120 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | SPLENDID FORCE | 3 | 2 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | M Chadwick | C H Yip | Colin Chu Wan Kin & Mandy Luo Wen | Bay | Gelding | 4 | NZ | PPG | 2024-08-08 00:00:00+00:00 | Wrote | Alberta | Magic Albert | 135 | B | 38 | H | 0-0-0-7 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H386 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | MR ALADDIN | 12 | 6 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | P N Wong | 7 | P C Ng | Leung Siu Yin | Bay | Gelding | 6 | NZ | PPG | 2023-03-20 00:00:00+00:00 | Satono Aladdin | Bateleur | Gone West | 115 | CP-/B2/TT | 15 | H | 1546675.0 | 170625.0 | 0-3-3-34 | 3 | 3 | 34 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H471 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | CHATEAU LE PECHE | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | --- | K H Ting | Chan Yuen Lam | Bay | Gelding | 5 | NZ | PPG | 2023-06-29 00:00:00+00:00 | Embellish | Lovetrista | Rock Of Gibraltar | 119 | B | 22 | H | 1159825.0 | 91875.0 | 1-1-2-26 | 1 | 1 | 2 | 26 | 0.038461538461538464 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2020_E448 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | GOLDEN FAIRY | 9 | 11 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | M L Yeung | W Y So | Rex Wong Siu Han, Ivan Wong Siu Kei & Ann Wong Pui Gee | Bay | Gelding | 7 | NZ | PPG | 2021-05-25 00:00:00+00:00 | Burgundy | Steal | Red Ransom | 122 | 25 | H | 2078125.0 | 3-1-1-35 | 3 | 1 | 1 | 35 | 0.08571428571428572 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K344 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | HAPPY BUDDIES | 10 | 12 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | K C Leung | W K Mo | Happy Buddies Syndicate | Bay | Gelding | 4 | NZ | PPG | 2024-12-19 00:00:00+00:00 | Ribchester | Snitz Of Time | Snitzel | 133 | CP/TT | 36 | H | 64350.0 | 64350.0 | 0-0-0-8 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G312 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | KASA PAPA | 6 | 10 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | C L Chau | 2 | A S Cruz | Gin Syndicate | Brown | Gelding | 8 | NZ | PP | 2021-12-20 00:00:00+00:00 | Savabeel | Lady Chaparral | High Chaparral | 133 | CP/TT | 36 | H | 2943825.0 | 438600.0 | 1-5-5-45 | 1 | 5 | 5 | 45 | 0.022222222222222223 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K055 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | DILBAGH | 2 | 3 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | R Kingscote | D J Whyte | Sandeep Sekhri | Bay | Gelding | 5 | AUS | PP | 2024-07-22 00:00:00+00:00 | Akeed Mofeed | Annenberg | Artie Schiller | 135 | B/XB | 38 | H | 70200.0 | 70200.0 | 0-0-0-13 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K059 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | CELESTIAL HARMONY | 1 | 7 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | K Teetan | B Crawford | Mastermind Syndicate | Bay | Gelding | 5 | AUS | PP | 2024-07-22 00:00:00+00:00 | Lope de Vega | Happy Odyssey | Camacho | 135 | XB | 38 | H | 684025.0 | 660625.0 | 1-0-1-19 | 1 | 1 | 19 | 0.05263157894736842 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2021_H018 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | ISLAND GOLDEN | 11 | 4 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | Y L Chung | 2 | K L Man | Ng Yick Lam | Bay | Gelding | 6 | NZ | PPG | 2022-06-07 00:00:00+00:00 | Time Test | The Beckett | Spartacus | 115 | B/TT | 16 | H | 1743300.0 | 17500.0 | 2-1-3-37 | 2 | 1 | 3 | 37 | 0.05405405405405406 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J331 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | PERFECT PAIRING | 7 | 5 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | H Bowman | J Size | Mr & Mrs Jerry Chow Shiu Ming | Brown | Gelding | 6 | AUS | PP | 2024-01-22 00:00:00+00:00 | Pierro | Aonair | Fastnet Rock | 130 | B | 33 | H | 1695550.0 | 407175.0 | 1-3-1-30 | 1 | 3 | 1 | 30 | 0.03333333333333333 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2020_E488 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | PERFECT PEACH | 8 | 1 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | C Y Ho | C W Chang | Harry Tsang Cheung Hin | Chestnut | Gelding | 7 | AUS | ISG | 2021-06-28 00:00:00+00:00 | Sebring | Fashion | Anabaa | 129 | B-/TT | 32 | H | 3351150.0 | 673750.0 | 3-6-2-42 | 3 | 6 | 2 | 42 | 0.07142857142857142 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H447 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | FAMILY FORTUNE | 5 | 8 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | E C W Wong | 3 | C Fownes | Tony Stradmoor, Billy Li Sze Kuen, Norman Stradmoor & Russell Stradmoor | Bay | Gelding | 5 | NZ | PPG | 2023-06-05 00:00:00+00:00 | Derryn | Waiana Gold | Gold Centre | 134 | TT | 37 | H | 1561875.0 | 1242500.0 | 2-2-1-22 | 2 | 2 | 1 | 22 | 0.09090909090909091 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H106 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | GOLD TACK | 10 | 12 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | 12 | M F Poon | D J Hall | Robert Chung Wai Shu & Jeanette Chung Siu Wah | Brown | Gelding | 7 | NZ | PPG | 2022-08-09 00:00:00+00:00 | Preferment | Wild Rock | Fastnet Rock | 120 | 23 | H | 2789225.0 | 201250.0 | 1-6-3-37 | 1 | 6 | 3 | 37 | 0.02702702702702703 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 01:31:46+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K374 | 2026-04-29 00:00:00+00:00 | 1 | HV_20260429_R01 | DASHING MAURISON | 4 | 9 | HV | Happy Valley | Turf | 1800 | Middle | DAEJEON HANDICAP | Class 5 | GOOD | 12 | H Bentley | D A Hayes | Sound of Silence Syndicate | Bay | Gelding | 3 | AUS | PPG | 2025-01-07 00:00:00+00:00 | Maurice | Stella Street | Street Sense | 134 | CP-/B1 | 37 | H | 251550.0 | 251550.0 | 0-0-1-10 | 1 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=1 | 2026-04-28 09:03:05+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K582 | 2026-04-29 00:00:00+00:00 | 2 | HV_20260429_R02 | MASTER LUCKY | HV | Happy Valley | Turf | 1200 | Sprint | YEONGCHEON HANDICAP | Class 4 | GOOD | 12 | --- | J Size | Fok Yuk Tong | Bay | Gelding | 4 | AUS | PPG | 2025-06-23 00:00:00+00:00 | Shamus Award | Under The Sea | Husson | 133 | 57 | H | 971100.0 | 971100.0 | 1-1-0-5 | 1 | 1 | 5 | 0.2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=2 | 2026-04-28 09:03:05+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J253 | 2026-04-29 00:00:00+00:00 | 2 | HV_20260429_R02 | THE PERFECT MATCH | 6 | 7 | HV | Happy Valley | Turf | 1200 | Sprint | YEONGCHEON HANDICAP | Class 4 | GOOD | 12 | C L Chau | 2 | C S Shum | Mr & Mrs Peter Kung | Bay | Gelding | 5 | NZ | PPG | 2023-12-19 00:00:00+00:00 | Complacent | Thunderchine | Thunder Gulch | 128 | TT | 52 | H | 1526850.0 | 450450.0 | 1-2-2-12 | 1 | 2 | 2 | 12 | 0.08333333333333333 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=2 | 2026-04-28 09:03:05+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K272 | 2026-04-29 00:00:00+00:00 | 2 | HV_20260429_R02 | GLACIATED | 10 | 5 | HV | Happy Valley | Turf | 1200 | Sprint | YEONGCHEON HANDICAP | Class 4 | GOOD | 12 | K Teetan | P C Ng | Alan Chiu Chun Ming, Sandy Cheng Chuk Wah & Wilson Law Chi Yin | Bay | Gelding | 4 | AUS | PPG | 2024-11-05 00:00:00+00:00 | Frosted | Infra Dig | Exceed And Excel | 122 | PC/TT | 46 | H | 1345500.0 | 1281150.0 | 1-1-2-15 | 1 | 1 | 2 | 15 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=2 | 2026-04-28 09:03:05+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K283 | 2026-04-29 00:00:00+00:00 | 2 | HV_20260429_R02 | HONEST WITNESS | 4 | 4 | HV | Happy Valley | Turf | 1200 | Sprint | YEONGCHEON HANDICAP | Class 4 | GOOD | 12 | Z Purton | D A Hayes | Arthur Antonio da Silva, Betty da Silva & Teresa Marie da Silva | Chestnut | Gelding | 4 | AUS | PPG | 2024-11-05 00:00:00+00:00 | Written By | Sudden Wealth | Time Thief | 129 | B/TT | 53 | H | 1503450.0 | 941850.0 | 1-2-1-12 | 1 | 2 | 1 | 12 | 0.08333333333333333 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=2 | 2026-04-28 09:03:05+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L008 | 2026-04-29 00:00:00+00:00 | 2 | HV_20260429_R02 | SOO KOO | 5 | 12 | HV | Happy Valley | Turf | 1200 | Sprint | YEONGCHEON HANDICAP | Class 4 | GOOD | 12 | M F Poon | K W Lui | Howard Tang Ho Wai | Bay | Gelding | 3 | AUS | PPG | 2025-06-02 00:00:00+00:00 | Showtime | Akoonah | Ready's Image | 128 | SR1 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=2 | 2026-04-28 09:03:05+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J247 | 2026-04-29 00:00:00+00:00 | 2 | HV_20260429_R02 | KING GLORIOSO | 9 | 3 | HV | Happy Valley | Turf | 1200 | Sprint | YEONGCHEON HANDICAP | Class 4 | GOOD | 12 | C Y Ho | K L Man | Mr & Mrs Patrick Fung Pak Tung and Ophelia Fung Wing Sei | Bay | Gelding | 6 | NZ | PP | 2023-12-19 00:00:00+00:00 | Satono Aladdin | Fairfield Flame | Oasis Dream | 123 | SR/TT | 47 | H | 883350.0 | 883350.0 | 1-0-0-14 | 1 | 14 | 0.07142857142857142 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/29&RaceNo=2 | 2026-04-28 09:03:05+00:00 |
Data Dictionary
Not ready to subscribe? Get notified when this dataset is updated.
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.