hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create an account to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | best_rating | rating_source | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2021_G352 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | MODEST GENTLEMAN | 10 | 5 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | M Chadwick | C H Yip | The Cool Gurus Syndicate | Chestnut | Gelding | 6 | IRE | PP | 2022-02-03 00:00:00+00:00 | Slade Power | Princess Kyka | Namid | 118 | B/TT | 23 | race_entry | 23 | 30 | H | 2807225.0 | 135625.0 | 2-4-6-44 | 2 | 4 | 6 | 44 | 0.045454545454545456 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2023_J259 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | CAMP FIRE | 12 | 10 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | M L Yeung | D J Whyte | Augustine Wong Ho Ming | Bay | Gelding | 5 | NZ | PPG | 2023-12-19 00:00:00+00:00 | Per Incanto | Bellerama | Fusaichi Pegasus | 115 | B-/SR2/TT | 20 | race_entry | 20 | 29 | H | 154650.0 | 100625.0 | 0-0-1-16 | 1 | 16 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J385 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | SPORTIC WARRIOR | 11 | 2 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | H T Mo | 2 | C W Chang | Edmund Wong Yan Ming, Michael Lee To Ming, Wai Kwok Hung & Li Man King | Chestnut | Gelding | 5 | AUS | PPG | 2024-02-22 00:00:00+00:00 | Capitalist | Consolari | Haradasun | 117 | CP | 22 | race_entry | 22 | 30 | H | 0-0-0-10 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J366 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | ELEGANT LIFE | 1 | 9 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | L Ferraris | C Fownes | 23/24 Caspar Fownes Trainer Syndicate (T1) | Bay | Gelding | 5 | AUS | PP | 2024-02-20 00:00:00+00:00 | Smart Missile | Rainbow | Lonhro | 135 | B/TT | 40 | race_entry | 40 | 44 | H | 318000.0 | 23400.0 | 0-0-0-15 | 15 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J479 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | ISLAND BREEZES | 3 | 3 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | C L Chau | 2 | P C Ng | Ng To | Bay | Gelding | 5 | AUS | PPG | 2024-05-06 00:00:00+00:00 | Lean Mean Machine | Carashan Girl | Artie Schiller | 133 | B/TT | 38 | race_entry | 38 | 44 | H | 645750.0 | 236250.0 | 0-1-2-13 | 1 | 2 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J002 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | HAPPYDEARHAPPYDEER | 2 | 1 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | A Badel | A S Cruz | Hong Yiu, Lynn Fu Lam Wu, Yan Hao & Wang Kejia | Bay | Gelding | 5 | AUS | PPG | 2023-06-05 00:00:00+00:00 | No Nay Never | Planet's Princess | Not A Single Doubt | 133 | B-/V1/TT | 38 | race_entry | 38 | 42 | H | 666900.0 | 0-2-1-9 | 2 | 1 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K099 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | KING ALLOY | 6 | 12 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | R Kingscote | K H Ting | Lun Ka Leung & Yeung Hiu Yu | Bay | Brown / Gelding | 4 | AUS | PPG | 2024-08-05 00:00:00+00:00 | Cosmic Force | Cappella Magna | Stratum | 131 | B | 36 | race_entry | 36 | 40 | H | 428125.0 | 404725.0 | 0-1-1-11 | 1 | 1 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J345 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | ALWAYS MY FOLKS | 8 | 8 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | Z Purton | C S Shum | So Wing Keung | Chestnut | Gelding | 4 | AUS | PPG | 2024-01-25 00:00:00+00:00 | Capitalist | Madame Veuve | Dissident | 129 | B/TT | 34 | race_entry | 34 | 40 | H | 701850.0 | 75900.0 | 0-2-1-14 | 2 | 1 | 14 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J087 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | SPICY SPANGLE | 5 | 6 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | H Bowman | W K Mo | Wong Man | Brown | Gelding | 5 | AUS | PPG | 2023-08-14 00:00:00+00:00 | Headwater | Beechal | Lonhro | 132 | H/TT | 37 | race_entry | 37 | 49 | H | 2094300.0 | 2-1-3-24 | 2 | 1 | 3 | 24 | 0.08333333333333333 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2022_H464 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | ROBOT KNIGHT | 7 | 7 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | K Teetan | K L Man | Thomas Luk Hin Fai | Chestnut | Gelding | 5 | AUS | PPG | 2023-06-26 00:00:00+00:00 | Deep Field | Brookton Flash | Spartacus | 131 | V-/B2/TT | 36 | race_entry | 36 | 44 | H | 1961075.0 | 48125.0 | 1-1-5-24 | 1 | 1 | 5 | 24 | 0.041666666666666664 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2023_J304 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | NEBRASKAN | 4 | 4 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | D B McMonagle | J Size | Kenneth Lam Sze Ken, Timothy Junior Lam & Terry Fok Kwong Hang | Bay | Gelding | 5 | AUS | PP | 2024-01-08 00:00:00+00:00 | Snitzel | Prairie Star | High Chaparral | 133 | B/TT | 38 | race_entry | 38 | 44 | H | 1841350.0 | 470350.0 | 0-4-5-27 | 4 | 5 | 27 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H430 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | TRIUMPHANT WARRIOR | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | --- | J Richards | Bernard Man, Stephen Man Shiu Fai & Gerard Man | Bay | Gelding | 5 | IRE | PPG | 2023-05-15 00:00:00+00:00 | Bungle Inthejungle | Ayr Missile | Cadeaux Genereux | 129 | B/TT | 34 | race_entry | 34 | 35 | H | 1652250.0 | 30625.0 | 0-3-6-22 | 3 | 6 | 22 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J532 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | MACANESE MASTER | 9 | 11 | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | Y L Chung | 2 | Y S Tsui | Merry Gang Syndicate | Bay | Gelding | 6 | AUS | PP | 2024-06-20 00:00:00+00:00 | Universal Ruler | True Storm | Hurricane Sky | 127 | V | 32 | race_entry | 32 | 27 | H | 660825.0 | 590625.0 | 1-0-1-15 | 1 | 1 | 15 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K290 | 2026-03-11 00:00:00+00:00 | 1 | HV_20260311_R01 | GLORIOUS RYDER | HV | Happy Valley | Turf | 1000 | Sprint | CONDUIT HANDICAP | Class 5 | GOOD | 12 | --- | D Eustace | Daniel Chan Ching Yan | Bay | Gelding | 4 | NZ | PPG | 2024-11-07 00:00:00+00:00 | All Too Hard | Waitemata Harbour | Smart Missile | 134 | B/TT | 39 | race_entry | 39 | 49 | H | 134550.0 | 134550.0 | 0-0-1-6 | 1 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=1 | 2026-03-11 03:02:49+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H459 | 2026-03-11 00:00:00+00:00 | 2 | HV_20260311_R02 | THE HEIR | 2 | 1 | HV | Happy Valley | Turf | 1200 | Sprint | BREEZY HANDICAP | Class 4 | GOOD | 12 | J Orman | C Fownes | Eddie Junior Yau | Bay | Gelding | 6 | AUS | PP | 2023-06-26 00:00:00+00:00 | Impending | Isola Blu | Blackfriars | 129 | 53 | race_entry | 53 | 48 | H | 3384400.0 | 994500.0 | 1-5-2-26 | 1 | 5 | 2 | 26 | 0.038461538461538464 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=2 | 2026-03-11 03:02:49+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2025_L115 | 2026-03-11 00:00:00+00:00 | 2 | HV_20260311_R02 | JOKER ORBIT | 1 | 9 | HV | Happy Valley | Turf | 1200 | Sprint | BREEZY HANDICAP | Class 4 | GOOD | 12 | H Bowman | C S Shum | Tobias Chong Wing To & Ophelia Chong Kar Wing | Chestnut | Gelding | 3 | AUS | PP | 2025-08-18 00:00:00+00:00 | Doubtland | Tripled | General Nediym | 135 | B/TT | 59 | race_entry | 59 | 65 | H | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=2 | 2026-03-11 03:02:49+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K103 | 2026-03-11 00:00:00+00:00 | 2 | HV_20260311_R02 | BLAZING BEAM | 10 | 7 | HV | Happy Valley | Turf | 1200 | Sprint | BREEZY HANDICAP | Class 4 | GOOD | 12 | R Kingscote | K H Ting | Roger Chan Tse Man & Bosco Chan | Bay | Gelding | 4 | AUS | PPG | 2024-08-05 00:00:00+00:00 | Reward For Effort | Cannubi | Savabeel | 121 | B/TT | 45 | race_entry | 45 | 44 | H | 624550.0 | 490000.0 | 1-0-1-9 | 1 | 1 | 9 | 0.1111111111111111 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=2 | 2026-03-11 03:02:49+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2023_J080 | 2026-03-11 00:00:00+00:00 | 2 | HV_20260311_R02 | FASHION LEGEND | 3 | 2 | HV | Happy Valley | Turf | 1200 | Sprint | BREEZY HANDICAP | Class 4 | GOOD | 12 | L Ferraris | D Eustace | Mr & Mrs Boniface Ho Ka Kui | Bay | Gelding | 6 | AUS | PP | 2023-08-14 00:00:00+00:00 | Deep Field | Sarong | Exceed And Excel | 125 | TT | 49 | race_entry | 49 | 56 | H | 2237250.0 | 286650.0 | 2-1-2-30 | 2 | 1 | 2 | 30 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=2 | 2026-03-11 03:02:49+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2022_H134 | 2026-03-11 00:00:00+00:00 | 2 | HV_20260311_R02 | LEAN MASTER | 11 | 3 | HV | Happy Valley | Turf | 1200 | Sprint | BREEZY HANDICAP | Class 4 | GOOD | 12 | H Bentley | C H Yip | Cheng Wan Wai & Cheng Tsz Yan | Bay | Gelding | 5 | GB | PP | 2022-09-10 00:00:00+00:00 | Havana Grey | Fair Maiden | Carnegie | 121 | B-/TT | 45 | race_entry | 45 | 58 | H | 4313790.0 | 175500.0 | 3-4-7-41 | 3 | 4 | 7 | 41 | 0.07317073170731707 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=2 | 2026-03-11 03:02:49+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2025_L049 | 2026-03-11 00:00:00+00:00 | 2 | HV_20260311_R02 | HAPPY BRETHREN | HV | Happy Valley | Turf | 1200 | Sprint | BREEZY HANDICAP | Class 4 | GOOD | 12 | --- | K W Lui | David Tse Sik Hung | Bay | Gelding | 3 | GB | PPG | 2025-07-12 00:00:00+00:00 | Zoustar | Gladiatrix | Compton Place | 128 | XB | 52 | race_entry | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/11&RaceNo=2 | 2026-03-11 03:02:49+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.