renavon/
PREMIUM
hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
This is a premium dataset
Sign in to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
77
Data Coverage
Last Updated
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2024_K181 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | BULLISH PRIDE | 13 | 3 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | A Atzeni | B Crawford | Wong Wing Keung & Cheung Ka Ho | Bay | Gelding | 4 | AUS | PPG | 2024-09-16 00:00:00+00:00 | Capitalist | Rare Insight | O'Reilly | 123 | H-/TT- | 48 | 48 | H | 0-0-0-3 | 3 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L144 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | KWAI CHUNG TALENTS | 9 | 13 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | M L Yeung | C W Chang | Rotary Club of Kwai Chung Syndicate | Bay | Brown / Gelding | 3 | AUS | PPG | 2025-09-04 00:00:00+00:00 | Toronado | Enchanted Dawn | War Front | 127 | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L083 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | LEADING DRAGON | 10 | 1 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | K Teetan | P C Ng | Ma Pak Hung | Grey | Gelding | 3 | AUS | PPG | 2025-08-04 00:00:00+00:00 | D'Argento | She's A Storm | Artie Schiller | 127 | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L086 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | SPICY BONUS | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | --- | W K Mo | Alex Ng Siu Ting | Bay | Gelding | 3 | AUS | PPG | 2025-08-04 00:00:00+00:00 | Hellbent | Fanciful Dream | Zoustar | 127 | H1/SR1/TT1 | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L139 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | VIVA BOSS | 12 | 8 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | K C Leung | K L Man | Viva Guy Syndicate | Bay | Gelding | 3 | NZ | PPG | 2025-09-04 00:00:00+00:00 | Contributer | Polaset | Reset | 127 | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L129 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | BEAUTY GEMINI | 7 | 4 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | A Badel | A S Cruz | Yuki Kong Yuk Ki & Patrick Kwok Ho Chuen | Bay | Brown / Gelding | 3 | AUS | PPG | 2025-08-18 00:00:00+00:00 | Lucky Vega | Absolute Pleasure | Trade Fair | 127 | TT | 52 | 52 | H | 0-0-0-1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K581 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | SPICY SPEEDY | 6 | 10 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | C Y Ho | W Y So | Ng Siu Luen | Chestnut | Gelding | 3 | AUS | PPG | 2025-06-23 00:00:00+00:00 | Rich Enuff | Redzig | Shinzig | 128 | 53 | 52 | H | 245700.0 | 245700.0 | 0-1-0-1 | 1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2024_K125 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | SKY CAP | 5 | 5 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | E C W Wong | 5 | C Fownes | Kwan Yui Man | Chestnut | Gelding | 4 | AUS | PP | 2024-08-19 00:00:00+00:00 | Capitalist | Miss Amajardan | Hinchinbrook | 131 | B/TT | 56 | 60 | H | 910050.0 | 40950.0 | 1-0-1-13 | 1 | 1 | 13 | 0.07692307692307693 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||
| HK_2024_K175 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | SPARKLING FELLOW | 2 | 6 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | Z Purton | D J Hall | Fellow Buddies Syndicate | Chestnut | Gelding | 5 | AUS | PP | 2024-09-16 00:00:00+00:00 | Street Boss | Notre Dame | Exceed And Excel | 135 | 60 | 61 | H | 1320600.0 | 781200.0 | 0-1-3-10 | 1 | 3 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2024_K074 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | YEE CHEONG GLORY | 4 | 7 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | M Chadwick | J Richards | Choi Hiu Fung & Choi Yu So Fong | Grey | Gelding | 5 | AUS | PPG | 2024-07-22 00:00:00+00:00 | Puissance de Lune | Hughes My Daddy | Henny Hughes | 133 | CP1/TT | 58 | 61 | H | 655200.0 | 1-0-0-5 | 1 | 5 | 0.2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2025_L099 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | GOLD PATCH | 8 | 11 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | J McDonald | K W Lui | Patch Syndicate | Bay | Gelding | 3 | NZ | PPG | 2025-08-07 00:00:00+00:00 | Ardrossan | La Donna | Per Incanto | 127 | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L034 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | FORZA LEADER | 1 | 14 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | R Kingscote | Y S Tsui | Louisa Tse & Tse Ming Yee | Chestnut | Gelding | 4 | AUS | PP | 2025-07-07 00:00:00+00:00 | Trapeze Artist | Miss Strikepower | Nicconi | 135 | TT | 60 | 64 | H | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J222 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | ENJOY GOLF | 14 | 9 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | H Bentley | F C Lor | Wong Chun Tat | Bay | Gelding | 5 | AUS | PPG | 2023-11-07 00:00:00+00:00 | Pariah | Fire Gully | Pierro | 120 | B2 | 45 | 54 | H | 2477475.0 | 96525.0 | 1-5-3-20 | 1 | 5 | 3 | 20 | 0.05 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||
| HK_2024_K116 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | TOP THRONE | 3 | 2 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | L Ferraris | D A Hayes | Lai Ka Fung | Bay | Gelding | 4 | NZ | PPG | 2024-08-08 00:00:00+00:00 | Ten Sovereigns | Twice Smitten | Bernardini | 133 | B-/XB1/CP2/TT | 58 | 59 | H | 725400.0 | 1-0-0-5 | 1 | 5 | 0.2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2025_L142 | 2026-01-25 00:00:00+00:00 | 1 | ST_20260125_R01 | LIVE WIRE | 11 | 12 | ST | Sha Tin | 1000 | Long | PENIAPHOBIA HANDICAP | Class 4 | 14 | M Guyon | D J Whyte | Andrew Shawn Reynolds & Thiyagarajah Rajah | Bay | Gelding | 3 | AUS | PPG | 2025-09-04 00:00:00+00:00 | Tassort | Happy Highway | Magic Albert | 127 | XB | 52 | 52 | H | 134550.0 | 134550.0 | 0-0-1-1 | 1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=1 | 2026-01-22 06:21:24+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2024_K318 | 2026-01-25 00:00:00+00:00 | 2 | ST_20260125_R02 | INVICTUS DRAGON | 10 | 6 | ST | Sha Tin | 1200 | Long | BEAT THE CLOCK HANDICAP | Class 4 | 14 | C Y Ho | K W Lui | Louis Wong Ping Cheong | Bay | Gelding | 4 | AUS | PPG | 2024-12-17 00:00:00+00:00 | Blue Point | Madeleine | Shooting To Win | 122 | 47 | 49 | H | 122850.0 | 81900.0 | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=2 | 2026-01-22 06:21:24+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2025_L062 | 2026-01-25 00:00:00+00:00 | 2 | ST_20260125_R02 | STORMY KNIGHT | 5 | 14 | ST | Sha Tin | 1200 | Long | BEAT THE CLOCK HANDICAP | Class 4 | 14 | H Bowman | D A Hayes | Mr & Mrs James Tien Pei Chun | Chestnut | Gelding | 3 | AUS | PPG | 2025-07-22 00:00:00+00:00 | Headwater | Open All Hours | Wanted | 127 | CP1 | 52 | 52 | H | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=2 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K268 | 2026-01-25 00:00:00+00:00 | 2 | ST_20260125_R02 | WATCH THIS ONE | 8 | 3 | ST | Sha Tin | 1200 | Long | BEAT THE CLOCK HANDICAP | Class 4 | 14 | K Teetan | P C Ng | Joseph Choi Yip Leung | Bay | Gelding | 4 | AUS | PP | 2024-11-05 00:00:00+00:00 | Super One | Change Channels | Bradbury's Luck | 125 | V/TT | 50 | 59 | H | 293400.0 | 70200.0 | 0-0-0-11 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=2 | 2026-01-22 06:21:24+00:00 | ||||||||||||||||||||||||||||||||||||||||
| HK_2025_L161 | 2026-01-25 00:00:00+00:00 | 2 | ST_20260125_R02 | GALLANT DESIGN | 4 | 5 | ST | Sha Tin | 1200 | Long | BEAT THE CLOCK HANDICAP | Class 4 | 14 | B Avdulla | J Richards | Equity Syndicate | Bay | Gelding | 3 | AUS | PPG | 2025-09-08 00:00:00+00:00 | Ole Kirk | Pop Girl | Snitzel | 127 | B1/TT1 | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=2 | 2026-01-22 06:21:24+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K429 | 2026-01-25 00:00:00+00:00 | 2 | ST_20260125_R02 | WINNING CHAMPION | 9 | 12 | ST | Sha Tin | 1200 | Long | BEAT THE CLOCK HANDICAP | Class 4 | 14 | H Bentley | C S Shum | Waylee Syndicate | Bay | Gelding | 3 | AUS | PPG | 2025-02-20 00:00:00+00:00 | Alabama Express | Superbellaa | Super One | 123 | TT | 48 | 51 | H | 461700.0 | 333450.0 | 0-1-1-8 | 1 | 1 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/25&RaceNo=2 | 2026-01-22 06:21:24+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our Team