hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | entry_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2024_K090 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | CONSPIRATOR | 13 | 8 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | M L Yeung | B Crawford | Ng Sun Wah, Au Yau Lin & Alan Leung Wai Zen | Bay | Gelding | 5 | AUS | PP | 2024-08-05 00:00:00+00:00 | Daiwa Major | Get Closer | Wild Rush | 115 | 40 | H | 175500.0 | 175500.0 | 0-0-1-13 | 1 | 13 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L277 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | INVICTUS | 5 | 2 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | J Orman | D J Whyte | Seven Heroes Syndicate | Bay | Gelding | 3 | NZ | PPG | 2025-11-06 00:00:00+00:00 | Savabeel | Jolie Blonde | Testa Rossa | 127 | XB1 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L126 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | ALMIGHTY LIGHTNING | 1 | 5 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | Z Purton | K L Man | Mr & Mrs Chan Hou Bo | Bay | Gelding | 3 | AUS | PPG | 2025-08-18 00:00:00+00:00 | Dirty Work | Morton | Flying Spur | 135 | TT | 60 | H | 655200.0 | 655200.0 | 1-0-0-1 | 1 | 1 | 1.0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | |||||||||||||||||||||||||||||||||||||||||
| HK_2024_K207 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | STAR PERFORMER | 11 | 1 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | L Ferraris | M Newnham | Steven Hui Seaway | Bay | Gelding | 5 | SAF | PP | 2024-10-05 00:00:00+00:00 | What A Winter | Esterel | Var | 122 | B | 47 | H | 307290.0 | 242190.0 | 0-0-0-12 | 12 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L207 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | GRACEFUL HEART | 4 | 9 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | L Hewitson | K W Lui | United Generations Syndicate | Bay | Gelding | 3 | AUS | PPG | 2025-10-09 00:00:00+00:00 | Russian Revolution | Angelicus | Trusting | 127 | XB1 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L296 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | PRECISION MIND | 8 | 11 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | K Teetan | Y S Tsui | Dr & Mrs Allan Chau Kit Ho and Mr & Mrs Chau Man Kwok | Chestnut | Gelding | 3 | NZ | PPG | Super Easy | Scrutiny | Exceed And Excel | 127 | TT1 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2009_L296 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | PRECISION MIND | 8 | 11 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | K Teetan | Y S Tsui | Tong Wang Chow | Bay | Gelding | NZ | PPG | Volksraad | Colors For Life | Woodman | 127 | TT1 | 52 | H | 0-0-0-4 | 4 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-02 09:04:14+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L204 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | RAPID PHANTOM | 9 | 13 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | H Y Yuen | 10 | P F Yiu | Karson Choi Ka Tsan & Donnie Yen Chi Tan | Bay | Gelding | 3 | NZ | PPG | 2025-10-09 00:00:00+00:00 | Hello Youmzain | Subatomic | Makfi | 127 | TT1 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L101 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | CASA BUDDY | 3 | 3 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | M Chadwick | C W Chang | Wu Wei Lam | Bay | Gelding | 3 | NZ | PPG | 2025-08-07 00:00:00+00:00 | Darci Brahma | Permesso | No Excuse Needed | 127 | TT1 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J071 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | SUPER SIXTY | 2 | 10 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | E C W Wong | 3 | C Fownes | Ranjan Tikam Mahtani | Chestnut | Gelding | 5 | AUS | PPG | 2023-07-31 00:00:00+00:00 | Written By | Tina Melina | Jet Spur | 129 | SR | 54 | H | 2613780.0 | 388440.0 | 2-3-1-20 | 2 | 3 | 1 | 20 | 0.1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2024_K503 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | FALCON HUNTER | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | --- | C H Yip | Alex Chan Cheuk Lun | Brown | Colt | 3 | NZ | PPG | 2025-03-27 00:00:00+00:00 | U S Navy Flag | Evana Rahma | Darci Brahma | 121 | TT | 46 | H | 134550.0 | 134550.0 | 0-0-1-5 | 1 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2023_J222 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | ENJOY GOLF | 14 | 12 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | H Bentley | F C Lor | Wong Chun Tat | Bay | Gelding | 5 | AUS | PPG | 2023-11-07 00:00:00+00:00 | Pariah | Fire Gully | Pierro | 115 | CP-/B2 | 40 | H | 2682225.0 | 301275.0 | 1-5-4-23 | 1 | 5 | 4 | 23 | 0.043478260869565216 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2024_K284 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | ZOUPER FELLOW | 12 | 7 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | A Atzeni | D J Hall | Dr Philip Ho Kin Hoi, Jason Ho Chung Man, Darren Ho King Man & Peter Cheng Ming Chuen | Bay | Gelding | 4 | AUS | PPG | 2024-11-05 00:00:00+00:00 | Zousain | Beethog | Shovhog | 118 | CP1/TT | 43 | H | 93600.0 | 93600.0 | 0-0-0-6 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L287 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | MEGA CAPTAIN | 6 | 4 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | C L Chau | 2 | C H Yip | Leung Tin Fu, Leung Kit Faat & Ma Hing Man | Bay | Gelding | 3 | AUS | PPG | All Too Hard | Princess Katie | Bianconi | 127 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L063 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | PARROT BLESSING | 7 | 6 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | H T Mo | 2 | W Y So | Judy Chu Tik Yee | Brown | Gelding | 4 | AUS | PPG | 2025-07-22 00:00:00+00:00 | Hellbent | Thank Heavens | Sebring | 127 | H1/P1/TT1 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | |||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L105 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | ONESHOT | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | --- | W K Mo | Anthony Chan Wai Choi, Wong Tsz Wa & Kwok Ying Lung | Bay | Gelding | 3 | NZ | PPG | 2025-08-07 00:00:00+00:00 | Wrote | Wild Rock | Fastnet Rock | 127 | TT1 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2009_L287 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | MEGA CAPTAIN | 6 | 4 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | C L Chau | 2 | C H Yip | Cheng Chung Wah | Bay | Gelding | PPG | High Chaparral | Barija | Phone Trick | 127 | 52 | H | 8044750.0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-02 09:04:14+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2025_L072 | 2026-04-06 00:00:00+00:00 | 1 | ST_20260406_R01 | SEA DIAMOND | 10 | 14 | ST | Sha Tin | Turf | 1000 | Sprint | LUGARD HANDICAP | Class 4 | 14 | B Avdulla | D Eustace | HK Golf Club Racing Syndicate | Bay | Gelding | 4 | AUS | PPG | 2025-07-22 00:00:00+00:00 | Zousain | Lucy Mae | Stratum | 125 | SR-/B1/TT | 50 | H | 70200.0 | 70200.0 | 0-0-0-2 | 2 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=1 | 2026-04-03 12:01:46+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K101 | 2026-04-06 00:00:00+00:00 | 2 | ST_20260406_R02 | VIEW ALL THINGS | 7 | 6 | ST | Sha Tin | Turf | 1200 | Sprint | SEVERN HANDICAP | Class 5 | 14 | C L Chau | 2 | W K Mo | Cheng Ying Yim | Bay | Gelding | 5 | AUS | PPG | 2024-08-05 00:00:00+00:00 | Pride Of Dubai | Storm Siren | Excites | 133 | XB/TT | 38 | H | 175500.0 | 70200.0 | 0-0-0-10 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=2 | 2026-04-03 12:01:46+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K189 | 2026-04-06 00:00:00+00:00 | 2 | ST_20260406_R02 | MAJESTIC DELIGHT | 5 | 3 | ST | Sha Tin | Turf | 1200 | Sprint | SEVERN HANDICAP | Class 5 | 14 | H Bowman | D Eustace | Matthew Ma Hing Chuen | Bay | Gelding | 4 | AUS | PPG | 2024-09-16 00:00:00+00:00 | Unite And Conquer | Sukhar | Zabeel | 133 | XB/TT | 38 | H | 1263650.0 | 1047200.0 | 1-2-2-16 | 1 | 2 | 2 | 16 | 0.0625 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/04/06&RaceNo=2 | 2026-04-03 12:01:46+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.