renavon/
PREMIUM
hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
This is a premium dataset
Sign in to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
72
Data Coverage
Last Updated
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | venue_code | venue | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2024_K138 | 2026-01-11 00:00:00+00:00 | 1 | ST_20260111_R01 | GENERAL SMART | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | --- | C S Shum | Alex Chau Man Lok, Jack Chan Hoi, Paul Ho Yiu Po & Patrick Law Fu Yuen | Brown | Gelding | 4 | AUS | PPG | 2024-08-19 00:00:00+00:00 | Shamus Award | Deplorable | Hussonet | 133 | CP/XB/TT | 38 | 40 | H | 17500.0 | 17500.0 | 0-0-0-7 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | ||||||||||||||||||||||||||||||||||||
| HK_2023_J545 | 2026-01-11 00:00:00+00:00 | 1 | ST_20260111_R01 | HAPPY BOYS | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | --- | M Newnham | David Tse Sik Hung, Allison Tse Pui Shan & Queenie Tse Pui Ching | Brown | Gelding | 4 | AUS | PPG | 2024-06-24 00:00:00+00:00 | Capitalist | Muchas Coronas | Onemorenomore | 133 | XB | 38 | 44 | H | 347650.0 | 172150.0 | 0-0-2-12 | 2 | 12 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | |||||||||||||||||||||||||||||||||||
| HK_2024_K025 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | SNOWTHORN | 1 | 1 | 69.77 | 1:09.77 | - | 12 | 6.0 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | Z Purton | P F Yiu | Tai Woon Shing | Bay | Gelding | 4 | AUS | PPG | 2024-07-08 00:00:00+00:00 | Hellbent | Geneteau | Beneteau | 1 | 1 | 135 | B-/TT | 40 | 47 | H | 310050.0 | 286650.0 | 0-1-0-9 | 1 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | |||||||||||||||||||||||||
| HK_2024_K111 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | SHOTGUN | 7 | 2 | 69.91 | 1:09.91 | 3/4 | 0.75 | 10 | 32.0 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | M F Poon | D J Hall | Galactic Empire Syndicate | Bay | Gelding | 4 | NZ | PPG | 2024-08-08 00:00:00+00:00 | Charm Spirit | Shama de Oro | Shamardal | 1 | 129 | B/XB | 34 | 42 | H | 58450.0 | 17500.0 | 0-0-0-10 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | ||||||||||||||||||||||||||
| HK_2024_K189 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | MAJESTIC DELIGHT | 5 | 3 | 69.95 | 1:09.95 | 1 | 1.0 | 11 | 6.1 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | C L Chau | 2 | D Eustace | Matthew Ma Hing Chuen | Bay | Gelding | 4 | AUS | PPG | 2024-09-16 00:00:00+00:00 | Unite And Conquer | Sukhar | Zabeel | 1 | 128 | XB/TT | 35 | 42 | H | 458650.0 | 242200.0 | 0-1-1-11 | 1 | 1 | 11 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | |||||||||||||||||||||||
| HK_2024_K193 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | I P O BROS | 2 | 4 | 69.99 | 1:09.99 | 1-1/2 | 1.5 | 1 | 4.8 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | J Orman | Y S Tsui | Allies Dream Syndicate | Bay | Gelding | 5 | AUS | PP | 2024-09-27 00:00:00+00:00 | Smart Missile | Lycra Lass | Shamardal | 133 | B | 38 | 48 | H | 148300.0 | 87700.0 | 0-0-0-15 | 15 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | |||||||||||||||||||||||||||
| HK_2023_J174 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | MY FLYING ANGEL | 6 | 5 | 70.11 | 1:10.11 | 2 | 2.0 | 2 | 7.6 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | A Badel | F C Lor | Annie Cheung King Wai & Gavin Cheung King Chi | Chestnut | Gelding | 5 | AUS | PP | 2023-10-09 00:00:00+00:00 | Zoustar | Summer Girlfriend | Forest Camp | 130 | B | 35 | 31 | H | 1239575.0 | 673750.0 | 1-0-2-24 | 1 | 2 | 24 | 0.041666666666666664 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | ||||||||||||||||||||||||
| HK_2024_K099 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | KING ALLOY | 3 | 6 | 70.12 | 1:10.12 | 2-1/4 | 2.25 | 9 | 5.4 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | R Kingscote | K H Ting | Lun Ka Leung & Yeung Hiu Yu | Bay | Brown / Gelding | 4 | AUS | PPG | 2024-08-05 00:00:00+00:00 | Cosmic Force | Cappella Magna | Stratum | 133 | B | 38 | 40 | H | 410625.0 | 387225.0 | 0-1-1-10 | 1 | 1 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | |||||||||||||||||||||||||
| HK_2024_K113 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | INNO CENTURY | 4 | 7 | 70.39 | 1:10.39 | 4 | 4.0 | 5 | 34.0 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | M Chadwick | W Y So | Tsui Wo Pong, Dennis Lo Yuk Ming, Allen Chan Kwan Chee & Patrick Yung Shu Hang | Bay | Gelding | 5 | NZ | PPG | 2024-08-08 00:00:00+00:00 | Darci Brahma | Mi Shari | Shinko King | 131 | CP1/TT | 36 | 42 | H | 134500.0 | 17500.0 | 0-0-0-8 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | |||||||||||||||||||||||||||
| HK_2023_J493 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | THE WAY WE WIN | 10 | 8 | 70.42 | 1:10.42 | 4 | 4.0 | 4 | 22.0 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | M L Yeung | J Richards | Coffee Group Syndicate | Bay | Gelding | 5 | NZ | PP | 2024-05-09 00:00:00+00:00 | Charm Spirit | The Mighty Lions | Grosvenor | 117 | V | 22 | 28 | H | 231875.0 | 183750.0 | 0-1-0-17 | 1 | 17 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | ||||||||||||||||||||||||||
| HK_2023_J218 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | TEAM HAPPY | 8 | 9 | 70.59 | 1:10.59 | 5 | 5.0 | 8 | 8.1 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | M Guyon | P C Ng | Chinese Accountants Syndicate | Bay | Gelding | 5 | AUS | PPG | 2023-11-07 00:00:00+00:00 | Deep Field | Alberton Park | Thorn Park | 127 | B/TT | 32 | 38 | H | 1907525.0 | 262500.0 | 2-1-1-26 | 2 | 1 | 1 | 26 | 0.07692307692307693 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | |||||||||||||||||||||||
| HK_2022_H153 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | EURO ROCKS | 11 | 10 | 70.98 | 1:10.98 | 7-1/2 | 7.5 | 6 | 14.0 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | K Teetan | C H Yip | Li Yiu Keung | Bay | Gelding | 7 | NZ | PP | 2022-09-13 00:00:00+00:00 | Swiss Ace | Melroy | Commands | 115 | B/TT | 19 | 34 | H | 1337125.0 | 188125.0 | 0-2-0-25 | 2 | 25 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | ||||||||||||||||||||||||||
| HK_2022_H247 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | SUPER ELITE | 12 | 11 | 71.33 | 1:11.33 | 9-3/4 | 9.75 | 7 | 26.0 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | A Atzeni | D J Whyte | Spencer Kwan Chor Chung | Bay | Gelding | 6 | AUS | PPG | 2022-11-07 00:00:00+00:00 | Deep Field | Petit Cheval | Denman | 116 | B/TT | 19 | 29 | H | 1221325.0 | 30625.0 | 1-1-3-29 | 1 | 1 | 3 | 29 | 0.034482758620689655 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | |||||||||||||||||||||||
| HK_2020_E413 | 2026-01-11 00:00:00+00:00 | 1 | 334 | ST_20260111_R01 | YOU'REMYEVERYTHING | 9 | 12 | 71.84 | 1:11.84 | 13 | 13.0 | 3 | 40.0 | ST | Sha Tin | 1200 | Long | CHEK KENG HANDICAP | Class 5 | GOOD TO FIRM | 12 | H T Mo | 2 | C W Chang | AA84 Syndicate | Bay | Gelding | 8 | IRE | PP | 2021-03-31 00:00:00+00:00 | Holy Roman Emperor | Guilia | Galileo | 125 | CP/TT2 | 32 | 27 | H | 4599050.0 | 490000.0 | 4-2-2-44 | 4 | 2 | 2 | 44 | 0.09090909090909091 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=1 | 2026-01-11 15:01:56+00:00 | ||||||||||||||||||||||
| HK_2024_K482 | 2026-01-11 00:00:00+00:00 | 2 | ST_20260111_R02 | CIRCUIT HAPPY | ST | Sha Tin | 1200 | Long | WU KAI SHA HANDICAP | Class 4 | GOOD TO FIRM | 12 | --- | D A Hayes | Mr & Mrs Cheung Kwok Wa | Bay | Brown / Gelding | 3 | IRE | PPG | 2025-03-11 00:00:00+00:00 | Dandy Man | Red Larkspur | Red Clubs | 127 | H/SR | 52 | 52 | H | 0-0-0-1 | 1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=2 | 2026-01-11 15:01:56+00:00 | ||||||||||||||||||||||||||||||||||||||
| HK_2024_K376 | 2026-01-11 00:00:00+00:00 | 2 | ST_20260111_R02 | TYCOON EXPRESS | ST | Sha Tin | 1200 | Long | WU KAI SHA HANDICAP | Class 4 | GOOD TO FIRM | 12 | --- | C Fownes | Brian Leung Hung Tak & Sophie Leung Lau Yau Fun | Chestnut | Gelding | 3 | AUS | PPG | 2025-01-07 00:00:00+00:00 | Written Tycoon | Ghadaayer | Shamardal | 127 | H1/PC1/TT1 | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=2 | 2026-01-11 15:01:56+00:00 | |||||||||||||||||||||||||||||||||||||||
| HK_2025_L016 | 2026-01-11 00:00:00+00:00 | 2 | 335 | ST_20260111_R02 | MAJESTIC VALOUR | 1 | 1 | 69.03999999999999 | 1:09.04 | - | 9 | 2.9 | ST | Sha Tin | 1200 | Long | WU KAI SHA HANDICAP | Class 4 | GOOD TO FIRM | 12 | Z Purton | P C Ng | Richard Yue Wah Chuk & David Pao | Brown | Gelding | 4 | AUS | PPG | 2025-06-14 00:00:00+00:00 | Toronado | Margiela | Redoute's Choice | 1 | 1 | 135 | 60 | 52 | H | 655200.0 | 655200.0 | 1-0-0-2 | 1 | 2 | 0.5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=2 | 2026-01-11 15:01:56+00:00 | |||||||||||||||||||||||||
| HK_2025_L071 | 2026-01-11 00:00:00+00:00 | 2 | 335 | ST_20260111_R02 | LUCKY RANGER | 5 | 2 | 69.34 | 1:09.34 | 1-3/4 | 1.75 | 12 | 2.0 | ST | Sha Tin | 1200 | Long | WU KAI SHA HANDICAP | Class 4 | GOOD TO FIRM | 12 | L Ferraris | M Newnham | Vincent Leung Man Him | Bay | Gelding | 3 | NZ | PPG | 2025-07-22 00:00:00+00:00 | Vanbrugh | Too Fast For Love | So You Think | 1 | 127 | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=2 | 2026-01-11 15:01:56+00:00 | ||||||||||||||||||||||||||||||
| HK_2024_K255 | 2026-01-11 00:00:00+00:00 | 2 | 335 | ST_20260111_R02 | WARRIORS DREAM | 7 | 3 | 69.61 | 1:09.61 | 3-1/2 | 3.5 | 5 | 15.0 | ST | Sha Tin | 1200 | Long | WU KAI SHA HANDICAP | Class 4 | GOOD TO FIRM | 12 | K Teetan | B Crawford | Mr & Mrs Stephen Ho Wai Man, Fred Ho Ka Chun and Derek Ho Ka Chung | Bay | Gelding | 4 | IRE | PP | 2024-11-02 00:00:00+00:00 | Oasis Dream | Mujadil Lachy | Kyllachy | 1 | 125 | H/XB | 50 | 54 | H | 81900.0 | 81900.0 | 0-0-0-8 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=2 | 2026-01-11 15:01:56+00:00 | ||||||||||||||||||||||||||
| HK_2025_L072 | 2026-01-11 00:00:00+00:00 | 2 | 335 | ST_20260111_R02 | SEA DIAMOND | 6 | 4 | 69.74 | 1:09.74 | 4-1/2 | 4.5 | 8 | 18.0 | ST | Sha Tin | 1200 | Long | WU KAI SHA HANDICAP | Class 4 | GOOD TO FIRM | 12 | H Bowman | D Eustace | HK Golf Club Racing Syndicate | Bay | Gelding | 4 | AUS | PPG | 2025-07-22 00:00:00+00:00 | Zousain | Lucy Mae | Stratum | 127 | SR1/TT1 | 52 | 52 | H | 0-0-0-0 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/01/11&RaceNo=2 | 2026-01-11 15:01:56+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our Team