Best effort to get win and place odds of Hong Kong Jockey Club horses in real time, updated every few minutes from midnight on raceday, since December 2021
Sign in to subscribe and access the complete dataset
Full access to hkjcodds
Full access to hkjcodds
racedate | racenumber | horsenumber | horse_id | horse_name | horse_url | odds_type | odds_datetime | odds_value |
---|---|---|---|---|---|---|---|---|
2025-05-10 | 10 | 4 | HK_2022_H303 | TOMODACHI KOKOROE | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H303&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 14 |
2025-05-10 | 10 | 11 | HK_2022_H303 | TOMODACHI KOKOROE | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H303&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 166 |
2025-05-10 | 10 | 5 | HK_2022_H303 | TOMODACHI KOKOROE | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H303&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 5.9 |
2025-05-10 | 10 | 12 | HK_2022_H303 | TOMODACHI KOKOROE | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H303&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 55 |
2025-05-10 | 10 | 1 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 2.3 |
2025-05-10 | 10 | 1 | HK_2022_H303 | TOMODACHI KOKOROE | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H303&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 2.3 |
2025-05-10 | 10 | 12 | HK_2022_H303 | TOMODACHI KOKOROE | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H303&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 55 |
2025-05-10 | 10 | 2 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 14 |
2025-05-10 | 10 | 11 | HK_2022_H303 | TOMODACHI KOKOROE | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H303&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 166 |
2025-05-10 | 10 | 3 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 4.3 |
2025-05-10 | 10 | 2 | HK_2022_H303 | TOMODACHI KOKOROE | https://racing.hkjc.com/racing/information/english/Horse/Horse.aspx?HorseId=HK_2022_H303&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 14 |
2025-05-10 | 10 | 5 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 5.9 |
2025-05-10 | 10 | 11 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 166 |
2025-05-10 | 10 | 8 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 112 |
2025-05-10 | 10 | 4 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 14 |
2025-05-10 | 10 | 7 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 18 |
2025-05-10 | 10 | 12 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 55 |
2025-05-10 | 10 | 6 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 15 |
2025-05-10 | 10 | 9 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 14 |
2025-05-10 | 10 | 10 | HK_2021_G365 | DANCING CODE | https://racing.hkjc.com/racing/information/English/Horse/Horse.aspx?HorseId=HK_2021_G365&Option=1 | WIN | 2025-05-10T17:48:06.213+08:00 | 42 |
Showing first 20 rows of data
Column Name | Data Type | Description |
---|---|---|
racedate | String | Date of the race |
racenumber | UInt16 | Race number |
horsenumber | UInt8 | Horse number |
horse_id | String | ID of the horse |
horse_name | String | Name of the horse |
horse_url | String | URL of the horse |
odds_type | String | Type of the odds |
odds_datetime | String | Date and time of the odds |
odds_value | String | Odds value |
Get updates on new datasets, features, and exclusive offers. No spam, ever.