renavon/
PREMIUM
hkjc_track_conditions
Hong Kong racecourse penetrometer and hammer readings
Track condition readings (penetrometer and hammer) for Hong Kong racecourses. Use this to analyze ground conditions and their correlation with race outcomes. Penetrometer readings indicate turf softness; hammer readings measure firmness. One row per meeting date and venue.
This is a premium dataset
Create an account to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
10
Data Coverage
Last Updated
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| race_date | venue_code | race_year | race_month | penetrometer_reading | penetrometer_reading_time | hammer_reading | hammer_reading_time | track_category | updated_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 00:00:00+00:00 | HV | 2026 | 3 | 2.71 | 2026-03-18 09:40:00+00:00 | Good | 2026-03-19 00:52:47+00:00 | ||
| 2026-03-15 00:00:00+00:00 | ST | 2026 | 3 | 2.71 | 2026-03-15 03:30:00+00:00 | 9.08 | 2026-03-15 03:30:00+00:00 | Good | 2026-03-16 00:51:19+00:00 |
| 2026-03-11 00:00:00+00:00 | HV | 2026 | 3 | 2.71 | 2026-03-11 09:40:00+00:00 | Good | 2026-03-12 00:53:44+00:00 | ||
| 2026-03-08 00:00:00+00:00 | ST | 2026 | 3 | 2.7199999999999998 | 2026-03-08 03:30:00+00:00 | 8.65 | 2026-03-08 03:30:00+00:00 | Good | 2026-03-09 00:50:32+00:00 |
| 2026-03-04 00:00:00+00:00 | HV | 2026 | 3 | 2.73 | 2026-03-04 09:40:00+00:00 | Good | 2026-03-05 00:51:09+00:00 | ||
| 2026-03-01 00:00:00+00:00 | ST | 2026 | 3 | 2.7199999999999998 | 2026-03-01 03:30:00+00:00 | Good | 2026-03-02 00:51:25+00:00 | ||
| 2026-02-25 00:00:00+00:00 | HV | 2026 | 2 | 2.71 | 2026-02-25 09:40:00+00:00 | Good | 2026-02-26 01:01:48+00:00 | ||
| 2026-02-22 00:00:00+00:00 | ST | 2026 | 2 | 2.7199999999999998 | 2026-02-22 04:00:00+00:00 | Good | 2026-02-23 00:51:25+00:00 | ||
| 2026-02-19 00:00:00+00:00 | ST | 2026 | 2 | 2.7199999999999998 | 2026-02-19 03:30:00+00:00 | Good | 2026-02-20 00:51:10+00:00 | ||
| 2026-02-14 00:00:00+00:00 | ST | 2026 | 2 | 2.71 | 2026-02-14 03:45:00+00:00 | 9.46 | 2026-02-14 03:45:00+00:00 | Good | 2026-02-15 00:50:51+00:00 |
| 2026-02-11 00:00:00+00:00 | HV | 2026 | 2 | 2.71 | 2026-02-11 09:40:00+00:00 | Good | 2026-02-12 00:50:53+00:00 | ||
| 2026-02-08 00:00:00+00:00 | ST | 2026 | 2 | 2.7199999999999998 | 2026-02-08 03:30:00+00:00 | 9.42 | 2026-02-08 03:30:00+00:00 | Good | 2026-02-09 01:01:33+00:00 |
| 2026-02-04 00:00:00+00:00 | HV | 2026 | 2 | 2.71 | 2026-02-04 09:35:00+00:00 | Good | 2026-02-05 00:51:45+00:00 | ||
| 2026-02-01 00:00:00+00:00 | ST | 2026 | 2 | 2.7199999999999998 | 2026-02-01 03:30:00+00:00 | Good | 2026-02-02 00:51:53+00:00 | ||
| 2026-01-28 00:00:00+00:00 | HV | 2026 | 1 | 2.71 | 2026-01-28 09:40:00+00:00 | Good | 2026-01-29 00:50:58+00:00 | ||
| 2026-01-25 00:00:00+00:00 | ST | 2026 | 1 | 2.7199999999999998 | 2026-01-25 03:30:00+00:00 | Good | 2026-01-26 00:51:49+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.