renavon/
PREMIUM
hkjc_track_conditions
Hong Kong racecourse penetrometer and hammer readings
Track condition readings (penetrometer and hammer) for Hong Kong racecourses. Use this to analyze ground conditions and their correlation with race outcomes. Penetrometer readings indicate turf softness; hammer readings measure firmness. One row per meeting date and venue.
This is a premium dataset
Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.
Dataset Statistics
Rows
Columns
10
Data Coverage
Last Updated
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| race_date | venue_code | race_year | race_month | penetrometer_reading | penetrometer_reading_time | hammer_reading | hammer_reading_time | track_category | updated_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | 2.7199999999999998 | 2026-05-03 03:45:00+00:00 | Good | 2026-05-04 00:41:39+00:00 | ||
| 2026-04-29 00:00:00+00:00 | HV | 2026 | 4 | 2.7199999999999998 | 2026-04-29 09:40:00+00:00 | Good | 2026-04-30 00:51:36+00:00 | ||
| 2026-04-26 00:00:00+00:00 | ST | 2026 | 4 | 2.7199999999999998 | 2026-04-26 03:30:00+00:00 | Good | 2026-04-27 00:51:40+00:00 | ||
| 2026-04-22 00:00:00+00:00 | HV | 2026 | 4 | 2.71 | 2026-04-22 09:40:00+00:00 | Good | 2026-04-23 00:51:02+00:00 | ||
| 2026-04-19 00:00:00+00:00 | ST | 2026 | 4 | 2.7199999999999998 | 2026-04-19 03:45:00+00:00 | 9.33 | 2026-04-19 03:45:00+00:00 | Good | 2026-04-20 01:01:17+00:00 |
| 2026-04-15 00:00:00+00:00 | HV | 2026 | 4 | 2.71 | 2026-04-15 09:35:00+00:00 | Good | 2026-04-16 00:52:52+00:00 | ||
| 2026-04-12 00:00:00+00:00 | ST | 2026 | 4 | 2.7199999999999998 | 2026-04-12 03:30:00+00:00 | Good | 2026-04-13 00:51:31+00:00 | ||
| 2026-04-08 00:00:00+00:00 | HV | 2026 | 4 | 2.71 | 2026-04-08 09:40:00+00:00 | Good | 2026-04-09 00:54:40+00:00 | ||
| 2026-04-06 00:00:00+00:00 | ST | 2026 | 4 | 2.7199999999999998 | 2026-04-06 03:30:00+00:00 | Good | 2026-04-06 23:11:35+00:00 | ||
| 2026-04-01 00:00:00+00:00 | ST | 2026 | 4 | 9.21 | 2026-04-01 09:45:00+00:00 | Unknown | 2026-04-02 00:53:39+00:00 | ||
| 2026-03-29 00:00:00+00:00 | ST | 2026 | 3 | 2.7199999999999998 | 2026-03-29 03:45:00+00:00 | Good | 2026-03-30 00:52:13+00:00 | ||
| 2026-03-25 00:00:00+00:00 | HV | 2026 | 3 | 2.71 | 2026-03-25 09:40:00+00:00 | Good | 2026-03-26 00:53:05+00:00 | ||
| 2026-03-22 00:00:00+00:00 | ST | 2026 | 3 | 2.7199999999999998 | 2026-03-22 04:00:00+00:00 | Good | 2026-03-23 00:51:50+00:00 | ||
| 2026-03-18 00:00:00+00:00 | HV | 2026 | 3 | 2.71 | 2026-03-18 09:40:00+00:00 | Good | 2026-03-19 00:52:47+00:00 | ||
| 2026-03-15 00:00:00+00:00 | ST | 2026 | 3 | 2.71 | 2026-03-15 03:30:00+00:00 | 9.08 | 2026-03-15 03:30:00+00:00 | Good | 2026-03-16 00:51:19+00:00 |
| 2026-03-11 00:00:00+00:00 | HV | 2026 | 3 | 2.71 | 2026-03-11 09:40:00+00:00 | Good | 2026-03-12 00:53:44+00:00 | ||
| 2026-03-08 00:00:00+00:00 | ST | 2026 | 3 | 2.7199999999999998 | 2026-03-08 03:30:00+00:00 | 8.65 | 2026-03-08 03:30:00+00:00 | Good | 2026-03-09 00:50:32+00:00 |
| 2026-03-04 00:00:00+00:00 | HV | 2026 | 3 | 2.73 | 2026-03-04 09:40:00+00:00 | Good | 2026-03-05 00:51:09+00:00 | ||
| 2026-03-01 00:00:00+00:00 | ST | 2026 | 3 | 2.7199999999999998 | 2026-03-01 03:30:00+00:00 | Good | 2026-03-02 00:51:25+00:00 | ||
| 2026-02-25 00:00:00+00:00 | HV | 2026 | 2 | 2.71 | 2026-02-25 09:40:00+00:00 | Good | 2026-02-26 01:01:48+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Not ready to subscribe? Get notified when this dataset is updated.
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.