hkjc_sectional_times
Hong Kong horse racing sectional times and pace analysis
Detailed sectional time data showing how each horse ran through every section of the race. Analyze running styles, identify front-runners vs closers, and study pace patterns. Each row contains times and positions at each 400m checkpoint plus derived indicators for quick filtering. Perfect for understanding how races unfolded and profiling horse running preferences.
Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_id | horse_name | horse_number | race_year | race_month | day_of_week | finishing_position | num_sections | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | first_section_time | first_section_position | first_section_lbw | final_section_time | final_section_position | final_section_lbw | mid_section_time | mid_section_position | led_early | closed_strongly | consistent_position | wire_to_wire | has_sectional_data | has_multi_section_data | has_comprehensive_sections | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2025_L249 | 2026-04-29 00:00:00+00:00 | HV_20260429_R08 | TACTICAL ACE | 7 | 2026 | 4 | 3 | 12 | 3 | 24.11 | 22.85 | 24.32 | 11 | 12 | 12 | 5-3/4 | 7 | 8-1/4 | 24.32 | 12 | 8-1/4 | 24.11 | 11 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L225 | 2026-04-29 00:00:00+00:00 | HV_20260429_R05 | LUCKY DOCTOR | 1 | 2026 | 4 | 3 | 12 | 3 | 23.55 | 22.89 | 27.25 | 2 | 4 | 12 | 1/2 | 4-1/2 | 24 | 27.25 | 12 | 24 | 23.55 | 2 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L223 | 2026-04-29 00:00:00+00:00 | HV_20260429_R07 | GLOWING PRAISES | 8 | 2026 | 4 | 3 | 2 | 3 | 12.96 | 21.56 | 22.43 | 5 | 4 | 2 | 2-3/4 | 2-1/2 | 3/4 | 22.43 | 2 | 3/4 | 12.96 | 5 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L196 | 2026-04-29 00:00:00+00:00 | HV_20260429_R08 | CAUSEWAY KING | 5 | 2026 | 4 | 3 | 7 | 3 | 23.31 | 22.89 | 24.48 | 3 | 3 | 7 | 3/4 | 2-1/4 | 4-1/2 | 24.48 | 7 | 4-1/2 | 23.31 | 3 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L152 | 2026-04-29 00:00:00+00:00 | HV_20260429_R08 | HAPPY INDEX | 2 | 2026 | 4 | 3 | 9 | 3 | 23.19 | 22.77 | 24.74 | 1 | 2 | 9 | N | 3/4 | 4-3/4 | 24.74 | 9 | 4-3/4 | 23.19 | 1 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L150 | 2026-04-29 00:00:00+00:00 | HV_20260429_R08 | HEY BROS | 10 | 2026 | 4 | 3 | 10 | 3 | 23.55 | 22.69 | 24.54 | 5 | 4 | 10 | 2-1/4 | 2-1/2 | 5-1/4 | 24.54 | 10 | 5-1/4 | 23.55 | 5 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L136 | 2026-04-29 00:00:00+00:00 | HV_20260429_R04 | LIGHTNING ACE | 6 | 2026 | 4 | 3 | 10 | 3 | 24.54 | 23.02 | 23.86 | 11 | 12 | 10 | 7-1/2 | 10-3/4 | 7-1/2 | 23.86 | 10 | 7-1/2 | 24.54 | 11 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L132 | 2026-04-29 00:00:00+00:00 | HV_20260429_R05 | MIGHTY FIGHTER | 4 | 2026 | 4 | 3 | 5 | 3 | 24.03 | 22.45 | 23.97 | 6 | 5 | 5 | 3-1/2 | 4-3/4 | 3-3/4 | 23.97 | 5 | 3-3/4 | 24.03 | 6 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L102 | 2026-04-29 00:00:00+00:00 | HV_20260429_R06 | GENERAL REDWOOD | 8 | 2026 | 4 | 3 | 10 | 4 | 28.41 | 23.72 | 24.38 | 25.26 | 7 | 6 | 4 | 10 | 3-3/4 | 3-3/4 | 3-1/4 | 4-3/4 | 28.41 | 7 | 3-3/4 | 25.26 | 10 | 4-3/4 | 23.72 | 6 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||
| HK_2025_L079 | 2026-04-29 00:00:00+00:00 | HV_20260429_R06 | LUCKY TOGETHER | 5 | 2026 | 4 | 3 | 4 | 4 | 28.77 | 23.76 | 24.38 | 24.26 | 11 | 11 | 11 | 4 | 6 | 6-1/4 | 5-3/4 | 3/4 | 28.77 | 11 | 6 | 24.26 | 4 | 3/4 | 23.76 | 11 | 1 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | |||||||||
| HK_2025_L074 | 2026-04-29 00:00:00+00:00 | HV_20260429_R04 | STARRY SHOW | 7 | 2026 | 4 | 3 | 7 | 3 | 23.74 | 22.54 | 24.35 | 4 | 3 | 7 | 2-1/2 | 2-3/4 | 2-1/2 | 24.35 | 7 | 2-1/2 | 23.74 | 4 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L072 | 2026-04-29 00:00:00+00:00 | HV_20260429_R02 | SEA DIAMOND | 8 | 2026 | 4 | 3 | 12 | 3 | 23.46 | 22.95 | 25.65 | 3 | 4 | 12 | 3/4 | 4-1/4 | 16 | 25.65 | 12 | 16 | 23.46 | 3 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L034 | 2026-04-29 00:00:00+00:00 | HV_20260429_R05 | FORZA LEADER | 7 | 2026 | 4 | 3 | 7 | 3 | 23.91 | 22.69 | 24.29 | 5 | 7 | 7 | 2-3/4 | 5-1/2 | 6-1/2 | 24.29 | 7 | 6-1/2 | 23.91 | 5 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L022 | 2026-04-29 00:00:00+00:00 | HV_20260429_R04 | CROSSBORDERDUDE | 1 | 2026 | 4 | 3 | 3 | 3 | 23.82 | 22.54 | 23.90 | 5 | 4 | 3 | 3 | 3-1/4 | HD | 23.90 | 3 | HD | 23.82 | 5 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L020 | 2026-04-29 00:00:00+00:00 | HV_20260429_R08 | EMBRACE ABERDEEN | 8 | 2026 | 4 | 3 | 6 | 3 | 23.51 | 22.93 | 24.20 | 4 | 6 | 6 | 2 | 3-3/4 | 4-1/4 | 24.20 | 6 | 4-1/4 | 23.51 | 4 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2025_L008 | 2026-04-29 00:00:00+00:00 | HV_20260429_R02 | SOO KOO | 5 | 2026 | 4 | 3 | 11 | 3 | 25.02 | 22.87 | 23.66 | 12 | 12 | 11 | 10-1/2 | 13-1/2 | 13 | 23.66 | 11 | 13 | 25.02 | 12 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2024_K573 | 2026-04-29 00:00:00+00:00 | HV_20260429_R04 | JOY CAPITAL | 2 | 2026 | 4 | 3 | 12 | 3 | 23.62 | 23.02 | 25.76 | 3 | 6 | 12 | 1-3/4 | 5 | 13-1/2 | 25.76 | 12 | 13-1/2 | 23.62 | 3 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2024_K567 | 2026-04-29 00:00:00+00:00 | HV_20260429_R02 | CHEAHA | 1 | 2026 | 4 | 3 | 4 | 3 | 24.82 | 22.87 | 22.86 | 11 | 11 | 4 | 9-1/4 | 12-1/4 | 6-3/4 | 22.86 | 4 | 6-3/4 | 24.82 | 11 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | ||||||||||||||||
| HK_2024_K566 | 2026-04-29 00:00:00+00:00 | HV_20260429_R09 | ARMOR GOLDEN EAGLE | 6 | 2026 | 4 | 3 | 1 | 4 | 28.04 | 23.18 | 24.44 | 23.93 | 4 | 4 | 3 | 1 | 2 | 2-3/4 | 1-1/2 | 3-3/4 | 28.04 | 4 | 2 | 23.93 | 1 | 3-3/4 | 23.18 | 4 | 1 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 | |||||||||
| HK_2024_K543 | 2026-04-29 00:00:00+00:00 | HV_20260429_R05 | KING CANNON | 6 | 2026 | 4 | 3 | 10 | 3 | 24.43 | 22.61 | 24.68 | 10 | 9 | 10 | 6 | 8-1/4 | 11-3/4 | 24.68 | 10 | 11-3/4 | 24.43 | 10 | True | 1 | 1 | 2026-04-30 00:51:36+00:00 |
Data Dictionary
Not ready to subscribe? Get notified when this dataset is updated.
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.