renavon/
PREMIUM
hkjc_sectional_times
Hong Kong horse racing sectional times and pace analysis
Detailed sectional time data showing how each horse ran through every section of the race. Analyze running styles, identify front-runners vs closers, and study pace patterns. Each row contains times and positions at each 400m checkpoint plus derived indicators for quick filtering. Perfect for understanding how races unfolded and profiling horse running preferences.
This is a premium dataset
Create an account to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
44
Data Coverage
Last Updated
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | horse_name | horse_number | race_year | race_month | day_of_week | finishing_order | finishing_position | num_sections | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | first_section_position | first_section_lbw | final_section_time | final_section_position | final_section_lbw | mid_section_time | mid_section_position | led_early | closed_strongly | consistent_position | wire_to_wire | has_sectional_data | has_finishing_order | has_multi_section_data | has_comprehensive_sections | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2020_E175 | 2026-03-18 | HARMONY FIRE (E175) | 4 | 2026 | 3 | 3 | 7 | 7 | 3 | 12.66 | 21.53 | 22.82 | 6 | 6 | 7 | 1-1/2 | 3 | 2-3/4 | 22.82 | 7 | 2-3/4 | 12.66 | 6 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||||||||
| HK_2020_E301 | 2026-03-18 | POWER KOEPP (E301) | 8 | 2026 | 3 | 3 | 4 | 4 | 3 | 23.68 | 22.14 | 23.20 | 7 | 7 | 4 | 4 | 3-1/4 | 3-1/4 | 23.20 | 4 | 3-1/4 | 23.68 | 7 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||||||||
| HK_2020_E471 | 2026-03-18 | LESLIE (E471) | 11 | 2026 | 3 | 3 | 11 | 11 | 4 | 28.82 | 24.37 | 23.38 | 25.25 | 8 | 9 | 7 | 11 | 4-1/4 | 6-1/4 | 6-1/2 | 18-1/4 | 8 | 4-1/4 | 25.25 | 11 | 18-1/4 | 24.37 | 9 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | ||||||||||
| HK_2021_G229 | 2026-03-18 | FOREVER GLORIOUS (G229) | 9 | 2026 | 3 | 3 | 7 | 7 | 5 | 13.87 | 22.74 | 24.78 | 23.92 | 24.08 | 4 | 5 | 5 | 5 | 7 | 2 | 3 | 3 | 2-1/4 | 4-1/2 | 4 | 2 | 24.08 | 7 | 4-1/2 | 24.78 | 5 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||
| HK_2021_G265 | 2026-03-18 | SON PAK FU (G265) | 10 | 2026 | 3 | 3 | 5 | 5 | 3 | 24.14 | 22.03 | 22.78 | 8 | 6 | 5 | 3-3/4 | 3-3/4 | 1-1/4 | 22.78 | 5 | 1-1/4 | 24.14 | 8 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||||||||
| HK_2021_G268 | 2026-03-18 | BRAVE STAR (G268) | 4 | 2026 | 3 | 3 | 2 | 2 | 3 | 24.10 | 21.99 | 22.80 | 6 | 5 | 2 | 3-1/2 | 3-1/4 | 1 | 22.80 | 2 | 1 | 24.10 | 6 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||||||||
| HK_2021_G394 | 2026-03-18 | HEROIC MASTER (G394) | 10 | 2026 | 3 | 3 | 5 | 5 | 3 | 13.22 | 21.37 | 22.40 | 11 | 10 | 5 | 5 | 5-1/2 | 2-1/2 | 22.40 | 5 | 2-1/2 | 13.22 | 11 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||||||||
| HK_2022_H069 | 2026-03-18 | GOKO WIN (H069) | 5 | 2026 | 3 | 3 | 5 | 5 | 3 | 24.18 | 22.41 | 23.06 | 3 | 5 | 5 | 3 | 3-1/4 | 2-1/2 | 23.06 | 5 | 2-1/2 | 24.18 | 3 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||||||||
| HK_2022_H087 | 2026-03-18 | CAN'T GO WONG (H087) | 8 | 2026 | 3 | 3 | 5 | 5 | 5 | 14.15 | 22.66 | 24.78 | 23.72 | 23.99 | 8 | 7 | 8 | 6 | 5 | 3-3/4 | 4-1/4 | 4-1/4 | 2-1/4 | 4 | 8 | 3-3/4 | 23.99 | 5 | 4 | 24.78 | 8 | 1 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | ||||||
| HK_2022_H122 | 2026-03-18 | TOURBILLON PRINCE (H122) | 4 | 2026 | 3 | 3 | 12 | 12 | 4 | 28.57 | 23.72 | 23.60 | 23.65 | 9 | 10 | 9 | 12 | 8-1/2 | 8-1/2 | 7-3/4 | 5 | 9 | 8-1/2 | 23.65 | 12 | 5 | 23.72 | 10 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | ||||||||||
| HK_2022_H208 | 2026-03-18 | HAPPY UNITED (H208) | 11 | 2026 | 3 | 3 | 3 | 3 | 3 | 12.58 | 21.49 | 22.73 | 4 | 4 | 3 | 1 | 2-1/4 | 1-3/4 | 22.73 | 3 | 1-3/4 | 12.58 | 4 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||||||||
| HK_2022_H216 | 2026-03-18 | KAHOLO ANGEL (H216) | 3 | 2026 | 3 | 3 | 8 | 8 | 3 | 24.14 | 22.27 | 22.87 | 7 | 9 | 8 | 3-3/4 | 5-1/4 | 3-1/4 | 22.87 | 8 | 3-1/4 | 24.14 | 7 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||||||||
| HK_2022_H235 | 2026-03-18 | LUCKY PLANET (H235) | 3 | 2026 | 3 | 3 | 12 | 12 | 3 | 23.04 | 22.26 | 24.36 | 1 | 1 | 12 | 1 | 3/4 | 7-1/4 | 24.36 | 12 | 7-1/4 | 23.04 | 1 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||||||||
| HK_2022_H273 | 2026-03-18 | STERLING WONGCHOY (H273) | 4 | 2026 | 3 | 3 | UR | 3 | 27.87 | 23.19 | 24.06 | 7 | 7 | 7 | 3-3/4 | 3-3/4 | 2-3/4 | 7 | 2-3/4 | 23.19 | 7 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||||||||||
| HK_2022_H276 | 2026-03-18 | SHARPEN BRIGHT (H276) | 7 | 2026 | 3 | 3 | 12 | 12 | 5 | 13.95 | 22.78 | 24.66 | 24.12 | 25.20 | 6 | 6 | 6 | 8 | 12 | 2-1/2 | 3-3/4 | 3 | 3-1/2 | 12-3/4 | 6 | 2-1/2 | 25.20 | 12 | 12-3/4 | 24.66 | 6 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||
| HK_2022_H289 | 2026-03-18 | AESTHETICISM (H289) | 6 | 2026 | 3 | 3 | 4 | 4 | 4 | 28.70 | 24.25 | 23.30 | 23.08 | 6 | 7 | 5 | 4 | 3-1/2 | 4-3/4 | 4-1/2 | 2-3/4 | 6 | 3-1/2 | 23.08 | 4 | 2-3/4 | 24.25 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | ||||||||
| HK_2022_H324 | 2026-03-18 | NOBLE PURSUIT (H324) | 2 | 2026 | 3 | 3 | 9 | 9 | 5 | 14.43 | 23.34 | 23.82 | 24.04 | 23.88 | 12 | 12 | 9 | 10 | 9 | 5-1/2 | 10-1/4 | 4-1/4 | 4-1/4 | 5-1/4 | 12 | 5-1/2 | 23.88 | 9 | 5-1/4 | 23.82 | 9 | 1 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | ||||||
| HK_2022_H332 | 2026-03-18 | HARRY'S HERO (H332) | 11 | 2026 | 3 | 3 | 6 | 6 | 4 | 28.39 | 23.19 | 23.74 | 24.32 | 11 | 11 | 10 | 6 | 7 | 7 | 4 | 3-3/4 | 11 | 7 | 24.32 | 6 | 3-3/4 | 23.19 | 11 | 1 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||
| HK_2022_H381 | 2026-03-18 | I CAN (H381) | 5 | 2026 | 3 | 3 | 11 | 11 | 3 | 24.48 | 21.82 | 23.23 | 12 | 11 | 11 | 9 | 6-1/4 | 6-1/2 | 23.23 | 11 | 6-1/2 | 24.48 | 12 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 | |||||||||||||||
| HK_2022_H405 | 2026-03-18 | PARENTS' LOVE (H405) | 1 | 2026 | 3 | 3 | 11 | 11 | 3 | 12.62 | 21.53 | 23.47 | 5 | 5 | 11 | 1-1/4 | 2-3/4 | 6-1/2 | 23.47 | 11 | 6-1/2 | 12.62 | 5 | 1 | 1 | 1 | 1 | 2026-03-18 15:39:23+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.