hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create an account to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | best_rating | rating_source | historical_rating | entry_rating | start_of_season_rating | last_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2022_H106 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | GOLD TACK | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | --- | D J Hall | Robert Chung Wai Shu & Jeanette Chung Siu Wah | Brown | Gelding | 7 | NZ | PPG | 2022-08-09 00:00:00+00:00 | Preferment | Wild Rock | Fastnet Rock | 121 | CP- | 25 | race_entry | 25 | 31 | H | 2789225.0 | 201250.0 | 1-6-3-36 | 1 | 6 | 3 | 36 | 0.027777777777777776 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2021_H018 | 2026-03-18 00:00:00+00:00 | 1 | HV_20260318_R01 | ISLAND GOLDEN | HV | Happy Valley | Turf | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | --- | K L Man | Ng Yick Lam | Bay | Gelding | 6 | NZ | PPG | 2022-06-07 00:00:00+00:00 | Time Test | The Beckett | Spartacus | 115 | B/TT | 18 | race_entry | 18 | 33 | H | 1743300.0 | 17500.0 | 2-1-3-35 | 2 | 1 | 3 | 35 | 0.05714285714285714 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | ||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H273 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | STERLING WONGCHOY | 4 | 3 | 4.5 | 7 | 7 | 7 | 27.87 | 23.19 | 24.06 | 3-3/4 | 3-3/4 | 2-3/4 | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | D B McMonagle | D J Whyte | Lester C H Kwok | Grey | Gelding | 6 | AUS | PPG | 2022-12-19 00:00:00+00:00 | 1067 | Demerit | Native Silver | Metal Storm | 133 | B | 37 | historical_form | 37 | 37 | 41 | H | 1685775.0 | 538325.0 | 1-4-2-22 | 1 | 4 | 2 | 22 | 0.045454545454545456 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | ||||||||||||||||||||||||||
| HK_2024_K290 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | GLORIOUS RYDER | 1 | 1 | 6 | 36.0 | 9 | 10 | 8 | 1 | 28.15 | 23.31 | 23.66 | 23.93 | 5-1/2 | 6-1/4 | 2-3/4 | DH | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | L Ferraris | D Eustace | Daniel Chan Ching Yan | Bay | Gelding | 4 | NZ | PPG | 2024-11-07 00:00:00+00:00 | 957 | All Too Hard | Waitemata Harbour | Smart Missile | 1 | 1 | True | 135 | B/TT | 39 | historical_form | 39 | 39 | 49 | H | 134550.0 | 134550.0 | 0-0-1-6 | 1 | 6 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | ||||||||||||||||||||||
| HK_2023_J162 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | SOARING BRONCO | 7 | 1 | 2 | 4.4 | 5 | 5 | 6 | 1 | 27.59 | 23.23 | 24.10 | 24.13 | 2 | 2-1/4 | 1-1/2 | DH | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | J Orman | M Newnham | Simon Yung Yun Sang, Tang Ka Nin, Dr Benjamin Li Xiao Yi & Jason Chow Yiu Ming | Bay | Gelding | 5 | NZ | PPG | 2023-09-21 00:00:00+00:00 | 1118 | Tivaci | Sorellina | Pins | 1 | 1 | True | 128 | H-/P-/TT- | 32 | historical_form | 32 | 32 | 47 | H | 2053275.0 | 77425.0 | 1-3-3-29 | 1 | 3 | 3 | 29 | 0.034482758620689655 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | |||||||||||||||||||
| HK_2023_J269 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | DRAGON SUNRISE | 10 | 3 | 99.09 | 1:39.09 | N | 0.05 | 12 | 3.5 | 12 | 12 | 12 | 3 | 28.55 | 23.11 | 23.74 | 23.69 | 8 | 7-1/2 | 4-1/2 | N | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | Z Purton | K W Lui | Sunny Wong Chi Tat & Wong Tsz Wah | Grey | Roan / Gelding | 4 | USA | PPG | 2023-12-19 00:00:00+00:00 | 996 | Frosted | My Rachel | Horse Chestnut | 1 | 120 | P-/XB/B1 | 24 | historical_form | 24 | 24 | 37 | H | 134350.0 | 70000.0 | 0-0-0-15 | 15 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | |||||||||||||||||||||
| HK_2023_J003 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | PERFECTO MOMENTS | 12 | 4 | 99.14 | 1:39.14 | 1/2 | 0.5 | 10 | 31.0 | 6 | 6 | 4 | 4 | 27.63 | 23.23 | 24.02 | 24.26 | 2-1/4 | 2-1/2 | 1-1/4 | 1/2 | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | M L Yeung | K H Ting | James Ngai | Bay | Gelding | 5 | NZ | PPG | 2023-06-05 00:00:00+00:00 | 1152 | Sweynesse | Coterie | Keeper | 119 | CP | 23 | historical_form | 23 | 23 | 25 | H | 386525.0 | 345625.0 | 0-1-1-15 | 1 | 1 | 15 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | ||||||||||||||||||||
| HK_2023_J332 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | TELECOM POWER | 3 | 5 | 99.27000000000001 | 1:39.27 | 1-1/2 | 1.5 | 9 | 12.0 | 4 | 3 | 2 | 5 | 27.55 | 23.07 | 24.06 | 24.59 | 1-3/4 | 1 | SH | 1-1/2 | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | Y L Chung | 2 | Y S Tsui | Cheung King Shek, Billy Cheung King Shan, Bobby Cheung King Chuen & Sunny Cheung King Fung | Bay | Gelding | 5 | AUS | PP | 2024-01-22 00:00:00+00:00 | 1062 | Rubick | Dream Genie | Rip Van Winkle | 134 | B | 38 | historical_form | 38 | 38 | 44 | H | 1967950.0 | 335800.0 | 1-4-1-27 | 1 | 4 | 1 | 27 | 0.037037037037037035 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | |||||||||||||||||
| HK_2022_H332 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | HARRY'S HERO | 11 | 6 | 99.64 | 1:39.64 | 3-3/4 | 3.75 | 11 | 10.0 | 11 | 11 | 10 | 6 | 28.39 | 23.19 | 23.74 | 24.32 | 7 | 7 | 4 | 3-3/4 | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | A Badel | P F Yiu | Chow Yuet Kam | Chestnut | Gelding | 5 | GB | PP | 2023-02-11 00:00:00+00:00 | 1094 | Hawkbill | Flora Medici | Sir Percy | 119 | H | 23 | historical_form | 23 | 23 | 28 | H | 1374200.0 | 315000.0 | 1-2-0-36 | 1 | 2 | 36 | 0.027777777777777776 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | |||||||||||||||||||
| HK_2023_J392 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | CARRYON SMILING | 6 | 7 | 99.66 | 1:39.66 | 3-3/4 | 3.75 | 4 | 26.0 | 10 | 9 | 11 | 7 | 28.19 | 23.23 | 23.94 | 24.30 | 5-3/4 | 6 | 4-1/4 | 3-3/4 | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | M Chadwick | W Y So | Li Kit | Bay | Gelding | 5 | NZ | PPG | 2024-02-22 00:00:00+00:00 | 1107 | War Decree | Back Date | Zacinto | 132 | TT | 36 | historical_form | 36 | 36 | 47 | H | 779425.0 | 30625.0 | 1-0-0-15 | 1 | 15 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | ||||||||||||||||||||
| HK_2023_J538 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | SMART TRIO | 9 | 8 | 99.91 | 1:39.91 | 5-1/2 | 5.5 | 1 | 75.0 | 3 | 4 | 5 | 8 | 27.51 | 23.23 | 24.14 | 25.03 | 1-1/2 | 1-3/4 | 1-1/4 | 5-1/2 | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | R Kingscote | C W Chang | Peter Lee Kwok Wah, Tony Lau Hon Kwan & Kenny Cheng Tsin Ki | Bay | Gelding | 5 | AUS | PP | 2024-06-24 00:00:00+00:00 | 1032 | Snitzel | Street Secret | Street Cry | 122 | B/TT | 26 | historical_form | 26 | 26 | 49 | H | 0-0-0-14 | 14 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | ||||||||||||||||||||||||
| HK_2023_J193 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | WAH MAY WAI WAI | 8 | 9 | 100.17 | 1:40.17 | 7 | 7.0 | 7 | 8.1 | 2 | 2 | 3 | 9 | 27.39 | 23.19 | 24.18 | 25.41 | 3/4 | 3/4 | 1/2 | 7 | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | B Avdulla | A S Cruz | Mr & Mrs Lau Ying Wah | Chestnut | Gelding | 4 | IRE | PP | 2023-10-14 00:00:00+00:00 | 1069 | Churchill | Jira | Medicean | 123 | 27 | historical_form | 27 | 27 | 38 | H | 939525.0 | 301875.0 | 0-1-3-23 | 1 | 3 | 23 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | |||||||||||||||||||||
| HK_2024_K339 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | TOP TO SKY | 5 | 10 | 100.41 | 1:40.41 | 8-1/2 | 8.5 | 5 | 51.0 | 8 | 8 | 9 | 10 | 27.87 | 23.39 | 24.06 | 25.09 | 3-3/4 | 5 | 4 | 8-1/2 | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | C L Chau | 2 | C H Yip | Equine Passion Syndicate | Bay | Gelding | 4 | NZ | PPG | 2024-12-19 00:00:00+00:00 | 1049 | El Roca | Daly River | General Nediym | 133 | XB-/TT | 37 | historical_form | 37 | 37 | 49 | H | 46800.0 | 23400.0 | 0-0-0-7 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | |||||||||||||||||||||
| HK_2024_K073 | 2026-03-18 00:00:00+00:00 | 1 | 526 | HV_20260318_R01 | LUCKY BLESSING | 2 | 11 | 101.17 | 1:41.17 | 13-1/4 | 13.25 | 8 | 20.0 | 1 | 1 | 1 | 11 | 27.27 | 23.19 | 24.22 | 26.49 | 3/4 | 3/4 | SH | 13-1/4 | HV | Happy Valley | Turf | A | 1650 | Mile | ASTER HANDICAP | Class 5 | GOOD TO FIRM | 12 | M F Poon | W K Mo | Lucky Champions Syndicate | Bay | Gelding | 4 | AUS | PPG | 2024-07-22 00:00:00+00:00 | 1071 | Microphone | Embellished | Bellamy Road | 135 | CP/TT | 39 | historical_form | 39 | 39 | 38 | H | 891425.0 | 756875.0 | 1-1-0-15 | 1 | 1 | 15 | 0.06666666666666667 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=1 | 2026-03-18 18:04:16+00:00 | |||||||||||||||||||
| HK_2025_L047 | 2026-03-18 00:00:00+00:00 | 2 | HV_20260318_R02 | PRECISION HOPE | HV | Happy Valley | Turf | 1650 | Mile | AZALEA HANDICAP | Class 4 | GOOD TO FIRM | 12 | --- | D A Hayes | Nova Stella Syndicate | Bay | Gelding | 4 | NZ | PPG | 2025-07-12 00:00:00+00:00 | Vespa | Tania | Cape Cross | 123 | 48 | race_entry | 48 | 52 | H | 0-0-0-3 | 3 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-18 18:04:16+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2021_G125 | 2026-03-18 00:00:00+00:00 | 2 | HV_20260318_R02 | SURE JOYFUL | HV | Happy Valley | Turf | 1650 | Mile | AZALEA HANDICAP | Class 4 | GOOD TO FIRM | 12 | --- | P F Yiu | Star Chan Iu Seng, Simon Chan Cham Man, Winnie Chan Wing Yan & Vincent Chan Cham Wai | Bay | Gelding | 7 | NZ | PPG | 2021-08-09 00:00:00+00:00 | Tarzino | Kayleen | Towkay | 123 | TT | 48 | race_entry | 48 | 63 | H | 5139770.0 | 4-4-8-46 | 4 | 4 | 8 | 46 | 0.08695652173913043 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-18 18:04:16+00:00 | |||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K566 | 2026-03-18 00:00:00+00:00 | 2 | 527 | HV_20260318_R02 | UNNAMED | 1 | 98.91 | 1.38.91 | N | 0.05 | 6 | 4.7 | 1 | 1 | 1 | 1 | 28.14 | 24.05 | 23.34 | 23.38 | SH | 1 | 1 | N | HV | Happy Valley | Turf | A | 1650 | Mile | AZALEA HANDICAP | Class 4 | Good to Firm | 12 | A Atzeni | M Newnham | Johnny Shih Jar Yi | Bay | Gelding | 4 | NZ | PP | 2025-06-14 00:00:00+00:00 | 1067 | Ace High | Akerra | Ekraar | 1 | 1 | 134 | B | 59 | historical_form | 59 | 59 | 65 | H | 148800.0 | 148800.0 | 0-0-0-3 | 3 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-18 18:07:00+00:00 | |||||||||||||||||||||
| HK_2023_J364 | 2026-03-18 00:00:00+00:00 | 2 | 527 | HV_20260318_R02 | FANTASTIC FUN | 4 | 2 | 98.97 | 1:38.97 | N | 0.05 | 4 | 6.1 | 3 | 3 | 3 | 2 | 28.38 | 24.09 | 23.42 | 23.08 | 1-1/2 | 1-3/4 | 2-1/4 | N | HV | Happy Valley | Turf | A | 1650 | Mile | AZALEA HANDICAP | Class 4 | GOOD TO FIRM | 12 | H Bowman | C S Shum | Mr & Mrs Hamen Fan Shi Hoo, Alex Fan Chen Yen and Christina Fan Chen Mun | Chestnut | Gelding | 5 | AUS | PP | 2024-02-20 00:00:00+00:00 | 1206 | Justify | Tails Wins | Tale Of The Cat | 1 | 133 | XB/TT | 58 | historical_form | 58 | 58 | 54 | H | 1517150.0 | 1405550.0 | 2-0-0-13 | 2 | 13 | 0.15384615384615385 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-18 18:04:16+00:00 | |||||||||||||||||||
| HK_2024_K265 | 2026-03-18 00:00:00+00:00 | 2 | 527 | HV_20260318_R02 | THE LION KING | 9 | 3 | 99.31 | 1:39.31 | 2-1/2 | 2.5 | 5 | 7.0 | 4 | 4 | 4 | 3 | 28.38 | 24.25 | 23.54 | 23.14 | 1-1/2 | 2-3/4 | 4 | 2-1/2 | HV | Happy Valley | Turf | A | 1650 | Mile | AZALEA HANDICAP | Class 4 | GOOD TO FIRM | 12 | D B McMonagle | F C Lor | Golden Boys Syndicate | Bay | Gelding | 5 | AUS | PP | 2024-11-05 00:00:00+00:00 | 1118 | Hellbent | Kontiki Dane | Danewin | 1 | 126 | 51 | historical_form | 51 | 51 | 62 | H | 130800.0 | 130800.0 | 0-0-0-7 | 7 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-18 18:04:16+00:00 | ||||||||||||||||||||||
| HK_2022_H289 | 2026-03-18 00:00:00+00:00 | 2 | 527 | HV_20260318_R02 | AESTHETICISM | 6 | 4 | 99.33 | 1:39.33 | 2-3/4 | 2.75 | 1 | 10.0 | 6 | 7 | 5 | 4 | 28.70 | 24.25 | 23.30 | 23.08 | 3-1/2 | 4-3/4 | 4-1/2 | 2-3/4 | HV | Happy Valley | Turf | A | 1650 | Mile | AZALEA HANDICAP | Class 4 | GOOD TO FIRM | 12 | L Hewitson | P C Ng | Clement Cheng Ka Man | Bay | Gelding | 6 | NZ | PPG | 2022-12-19 00:00:00+00:00 | 1055 | Derryn | La Petite | Savabeel | 131 | 56 | historical_form | 56 | 56 | 72 | H | 5991700.0 | 71750.0 | 4-3-5-37 | 4 | 3 | 5 | 37 | 0.10810810810810811 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/03/18&RaceNo=2 | 2026-03-18 18:04:16+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.