hkjc_race_results
Hong Kong horse racing results and historical form guide
Complete historical record of every Hong Kong horse race from the Jockey Club. Track individual horse performances across thousands of races with detailed finishing positions, winning margins, race times, and running styles. Perfect for form analysis, identifying patterns, and researching historical performance trends. Includes 60+ data points per race entry covering horse details, jockey and trainer information, race conditions, and performance metrics. Download ready-to-use Excel or CSV files for your own analysis.
Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| horse_id | race_date | race_number | race_index | race_id | horse_name | horse_number | finishing_position | finishing_time_seconds | finishing_time | margin | margin_lengths | draw | odds | position_1 | position_2 | position_3 | position_4 | position_5 | position_6 | section_1_time | section_2_time | section_3_time | section_4_time | section_5_time | section_6_time | lbw_1 | lbw_2 | lbw_3 | lbw_4 | lbw_5 | lbw_6 | split_800m_600m_time | split_600m_400m_time | split_400m_200m_time | split_final_200m_time | section_1_vs_pace | section_2_vs_pace | section_3_vs_pace | section_4_vs_pace | section_5_vs_pace | section_6_vs_pace | venue_code | venue | surface_type | course_config | distance | distance_category | race_name | race_class | track_condition | field_size | jockey | jockey_allowance | trainer | owner | horse_colour | horse_sex | horse_age | horse_origin | import_type | import_date | declared_horse_weight | sire | dam | dam_sire | is_winner | is_top_three | dead_heat | weight | gear | entry_rating | rating_type | total_stakes | season_stakes | no_of_starts | career_wins | career_seconds | career_thirds | career_total_starts | career_win_rate | race_url | video_replay_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK_2024_K115 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | BINGO BABE | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | --- | P F Yiu | Charmaine Wong Kam Mei & Chan Fu Ho | Bay | Gelding | 5 | AUS | PPG | 2024-08-08 00:00:00+00:00 | Russian Revolution | One Mansini | Nicconi | 115 | CP | 17 | H | 350900.0 | 35000.0 | 0-1-0-20 | 1 | 20 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H436 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | COUNTRY DANCER | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | --- | J Size | HK Country Club Racing Syndicate | Bay | Gelding | 5 | AUS | PPG | 2023-06-05 00:00:00+00:00 | Nicconi | Alana's Party | Exceed And Excel | 131 | E | 36 | H | 2124375.0 | 30625.0 | 2-1-4-28 | 2 | 1 | 4 | 28 | 0.07142857142857142 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2022_H430 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | TRIUMPHANT WARRIOR | 13 | 1 | 69.39 | 1:09.39 | --- | 8 | 5.8 | 1 | 1 | 1 | 23.54 | 22.20 | 23.65 | 3/4 | 1 | 1 | 10.84 | 11.36 | 11.42 | 12.23 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | H Y Yuen | 10 | J Richards | Bernard Man, Stephen Man Shiu Fai & Gerard Man | Bay | Gelding | 6 | IRE | PPG | 2023-05-15 00:00:00+00:00 | Bungle Inthejungle | Ayr Missile | Cadeaux Genereux | 1 | 1 | 124 | B/TT | 29 | H | 1853500.0 | 231875.0 | 0-3-7-26 | 3 | 7 | 26 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||
| HK_2023_J243 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | CALL TO COMMAND | 9 | 2 | 69.53999999999999 | 1:09.54 | 1 | 1.0 | 1 | 34.0 | 3 | 3 | 2 | 23.94 | 22.12 | 23.48 | 2-1/2 | 2 | 1 | 10.88 | 11.24 | 11.42 | 12.06 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | K C Leung | C W Chang | Lai Chak Lam | Bay | Gelding | 5 | AUS | PP | 2023-12-19 00:00:00+00:00 | Holler | Power Of Joy | Speed 'N' Power | 1 | 131 | CP/TT | 36 | H | 358025.0 | 358025.0 | 0-0-2-16 | 2 | 16 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||||
| HK_2024_K099 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | KING ALLOY | 11 | 3 | 69.71000000000001 | 1:09.71 | 2 | 2.0 | 13 | 14.0 | 2 | 2 | 3 | 23.66 | 22.24 | 23.81 | 3/4 | 1 | 2 | 10.88 | 11.36 | 11.46 | 12.35 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | R Kingscote | K H Ting | Lun Ka Leung & Yeung Hiu Yu | Bay | Gelding | 4 | AUS | PPG | 2024-08-05 00:00:00+00:00 | Cosmic Force | Cappella Magna | Stratum | 1 | 129 | B | 34 | H | 681875.0 | 658475.0 | 0-1-3-14 | 1 | 3 | 14 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | ||||||||||||||||||||||||
| HK_2024_K189 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | MAJESTIC DELIGHT | 5 | 4 | 69.76 | 1:09.76 | 2-1/4 | 2.25 | 3 | 8.7 | 7 | 6 | 4 | 24.14 | 22.24 | 23.38 | 3-3/4 | 4 | 2-1/4 | 11.0 | 11.24 | 11.3 | 12.08 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | H Bowman | D Eustace | Matthew Ma Hing Chuen | Bay | Gelding | 4 | AUS | PPG | 2024-09-16 00:00:00+00:00 | Unite And Conquer | Sukhar | Zabeel | 133 | XB/TT | 38 | H | 1281150.0 | 1064700.0 | 1-2-2-17 | 1 | 2 | 2 | 17 | 0.058823529411764705 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||
| HK_2023_J255 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | SUPREME WINNER | 14 | 5 | 69.78 | 1:09.78 | 2-1/2 | 2.5 | 7 | 9.2 | 11 | 8 | 5 | 24.62 | 21.96 | 23.20 | 6-3/4 | 5-1/4 | 2-1/2 | 10.8 | 11.16 | 11.34 | 11.86 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | A Badel | D J Whyte | Six Lucky Boys Syndicate | Bay | Gelding | 4 | AUS | PPG | 2023-12-19 00:00:00+00:00 | Epaulette | Our Lonnie | Lonhro | 122 | CP/SR/TT | 27 | H | 538125.0 | 507500.0 | 1-0-0-19 | 1 | 19 | 0.05263157894736842 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||||
| HK_2024_K289 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | BASIC INSTINCT | 10 | 6 | 69.86 | 1:09.86 | 3 | 3.0 | 2 | 105.0 | 8 | 5 | 6 | 24.18 | 22.16 | 23.52 | 4 | 3-3/4 | 3 | 10.88 | 11.28 | 11.34 | 12.18 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | M L Yeung | Y S Tsui | 22/23 Me Tsui Yu Sak Trainer Syndicate | Brown | Gelding | 4 | NZ | PP | 2024-11-07 00:00:00+00:00 | Sweynesse | Prist | Shocking | 129 | B- | 34 | H | 40950.0 | 40950.0 | 0-0-0-14 | 14 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||||||
| HK_2022_H487 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | CIRCUIT VICTORY | 12 | 7 | 69.94 | 1:09.94 | 3-1/2 | 3.5 | 11 | 10.0 | 14 | 11 | 7 | 24.78 | 22.00 | 23.16 | 7-3/4 | 6-1/2 | 3-1/2 | 10.84 | 11.16 | 11.26 | 11.9 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | P N Wong | 7 | K L Man | Henry Cheung Kun Tong | Brown | Gelding | 6 | NZ | ISG | 2023-07-01 00:00:00+00:00 | Per Incanto | Amanjena | Smart Missile | 127 | B/TT | 32 | H | 1058825.0 | 100825.0 | 1-0-3-20 | 1 | 3 | 20 | 0.05 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||
| HK_2024_K150 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | AUTUMN VIBES | 2 | 8 | 69.99 | 1:09.99 | 3-3/4 | 3.75 | 5 | 2.5 | 9 | 7 | 8 | 24.38 | 22.12 | 23.49 | 5-1/4 | 4-3/4 | 3-3/4 | 11.0 | 11.12 | 11.34 | 12.15 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | Z Purton | B Crawford | Syed Pervez Hussain | Chestnut | Gelding | 4 | AUS | PPG | 2024-09-05 00:00:00+00:00 | The Autumn Sun | Griante | Good Journey | 135 | H- | 40 | H | 649350.0 | 473850.0 | 0-1-2-12 | 1 | 2 | 12 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||||
| HK_2024_K282 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | DIRIYA | 6 | 9 | 70.23 | 1:10.23 | 5-1/4 | 5.25 | 4 | 20.0 | 4 | 4 | 9 | 23.94 | 22.16 | 24.13 | 2-1/2 | 2-1/4 | 5-1/4 | 10.88 | 11.28 | 11.46 | 12.67 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | C L Chau | 2 | C H Yip | DBS 78 Syndicate | Chestnut | Gelding | 4 | AUS | PPG | 2024-11-05 00:00:00+00:00 | Territories | Flattery | Shamardal | 132 | TT- | 37 | H | 245700.0 | 134550.0 | 0-0-0-9 | 9 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | ||||||||||||||||||||||||||
| HK_2022_H252 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | ALWAYS FLUKE | 1 | 10 | 70.56 | 1:10.56 | 7-1/4 | 7.25 | 12 | 11.0 | 6 | 10 | 10 | 24.06 | 22.72 | 23.78 | 3-1/4 | 6-1/2 | 7-1/4 | 11.28 | 11.44 | 11.46 | 12.32 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | H Bentley | W Y So | Kevin Sin Chin Yan | Bay | Gelding | 6 | AUS | PPG | 2022-11-07 00:00:00+00:00 | Vancouver | Gem Of Gems | Peintre Celebre | 135 | B/H/TT | 40 | H | 1679250.0 | 525450.0 | 1-3-2-20 | 1 | 3 | 2 | 20 | 0.05 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||
| HK_2022_H320 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | GLORY CLOUD | 7 | 11 | 70.58 | 1:10.58 | 7-1/2 | 7.5 | 9 | 75.0 | 10 | 12 | 11 | 24.42 | 22.56 | 23.60 | 5-1/2 | 7-3/4 | 7-1/2 | 11.16 | 11.4 | 11.34 | 12.26 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | E C W Wong | 3 | C Fownes | Fung Pak Kei | Bay | Gelding | 6 | NZ | PPG | 2023-01-26 00:00:00+00:00 | Charm Spirit | Lucky's Revenge | Darci Brahma | 132 | TT | 37 | H | 1692825.0 | 821175.0 | 1-3-2-25 | 1 | 3 | 2 | 25 | 0.04 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | ||||||||||||||||||||||
| HK_2024_K316 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | HAPPY ALLIANCE | 8 | 12 | 71.1 | 1:11.10 | 10-3/4 | 10.75 | 14 | 200.0 | 13 | 14 | 12 | 24.74 | 22.44 | 23.92 | 7-1/2 | 9 | 10-3/4 | 11.04 | 11.4 | 11.38 | 12.54 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | J Orman | K W Lui | Linghon Alliance Syndicate | Bay | Gelding | 4 | AUS | PPG | 2024-12-17 00:00:00+00:00 | All Too Hard | Givem Hell | Commands | 132 | CP/XB | 37 | H | 0-0-0-8 | 8 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||||||||
| HK_2023_J099 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | GIMME FIVE | 3 | 13 | 72.06 | 1:12.06 | 16-3/4 | 16.75 | 6 | 66.0 | 5 | 9 | 13 | 24.02 | 22.68 | 25.36 | 3 | 6 | 16-3/4 | 11.08 | 11.6 | 11.98 | 13.38 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | L Ferraris | F C Lor | Fellowship Syndicate | Chestnut | Gelding | 5 | NZ | PPG | 2023-08-24 00:00:00+00:00 | Swiss Ace | Inara Belle | Elusive Quality | 135 | B | 40 | H | 1851300.0 | 1-3-3-26 | 1 | 3 | 3 | 26 | 0.038461538461538464 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | ||||||||||||||||||||||||
| HK_2022_H349 | 2026-05-03 00:00:00+00:00 | 1 | ST_20260503_R01 | GOOD FORTUNE | 4 | 14 | 72.14 | 1:12.14 | 17-1/4 | 17.25 | 10 | 20.0 | 12 | 13 | 14 | 24.70 | 22.28 | 25.16 | 7-1/4 | 7-3/4 | 17-1/4 | 10.96 | 11.32 | 11.74 | 13.42 | ST | Sha Tin | Turf | 1200 | Sprint | CELEBRATING OUR SHARED CHAMPION SPIRIT 1200M HANDICAP | Class 5 | GOOD | 14 | M F Poon | P C Ng | Happy United Front Syndicate | Bay | Gelding | 6 | NZ | PPG | 2023-02-20 00:00:00+00:00 | Darci Brahma | Lion Blanc | Reset | 133 | B/TT | 38 | H | 175500.0 | 175500.0 | 0-0-0-10 | 10 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=1 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||||||
| HK_2022_H407 | 2026-05-03 00:00:00+00:00 | 2 | ST_20260503_R02 | KING OBERON | ST | Sha Tin | Turf | 1200 | Sprint | OWNERSHIP PRIDE 1200M HANDICAP | Class 4 | GOOD | 14 | --- | D J Whyte | Racing Guru Syndicate | Chestnut | Gelding | 6 | AUS | PPG | 2023-05-08 00:00:00+00:00 | Divine Prophet | The Fairy's Kiss | Elusive Quality | 131 | B | 53 | H | 3528550.0 | 1462500.0 | 3-5-1-29 | 3 | 5 | 1 | 29 | 0.10344827586206896 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=2 | 2026-05-03 06:03:28+00:00 | ||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K330 | 2026-05-03 00:00:00+00:00 | 2 | ST_20260503_R02 | MAGIC SUPER | ST | Sha Tin | Turf | 1200 | Sprint | OWNERSHIP PRIDE 1200M HANDICAP | Class 4 | GOOD | 14 | --- | Y S Tsui | Jason Tam Siu Keung | Bay | Gelding | 4 | AUS | PPG | 2024-12-17 00:00:00+00:00 | Spirit Of Boom | Biseau | Lonhro | 123 | 45 | H | 0-0-0-5 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=2 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HK_2024_K545 | 2026-05-03 00:00:00+00:00 | 2 | ST_20260503_R02 | MALPENSA | 9 | 1 | 69.34 | 1:09.34 | --- | 8 | 9.6 | 2 | 2 | 1 | 23.88 | 22.44 | 23.02 | 3/4 | N | HD | 11.08 | 11.36 | 11.08 | 11.94 | ST | Sha Tin | Turf | 1200 | Sprint | OWNERSHIP PRIDE 1200M HANDICAP | Class 4 | GOOD | 14 | J Orman | W Y So | 24/25 Chris So Wai Yin Trainer Syndicate | Bay | Gelding | 4 | NZ | PPG | 2025-05-17 00:00:00+00:00 | Nicconi | Whymelo | I Am Invincible | 1 | 1 | 129 | P-/XB/TT | 51 | H | 356850.0 | 356850.0 | 0-1-0-5 | 1 | 5 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=2 | 2026-05-03 06:03:28+00:00 | |||||||||||||||||||||||||
| HK_2024_K116 | 2026-05-03 00:00:00+00:00 | 2 | ST_20260503_R02 | TOP THRONE | 11 | 2 | 69.37 | 1:09.37 | HD | 0.2 | 1 | 3.1 | 3 | 3 | 2 | 24.00 | 22.44 | 22.93 | 1-1/2 | 1 | HD | 11.16 | 11.28 | 11.04 | 11.89 | ST | Sha Tin | Turf | 1200 | Sprint | OWNERSHIP PRIDE 1200M HANDICAP | Class 4 | GOOD | 14 | Z Purton | D A Hayes | Lai Ka Fung | Bay | Gelding | 4 | NZ | PPG | 2024-08-08 00:00:00+00:00 | Ten Sovereigns | Twice Smitten | Bernardini | 1 | 127 | CP/TT | 49 | H | 865800.0 | 140400.0 | 1-0-0-10 | 1 | 10 | 0.1 | https://racing.hkjc.com/racing/information/english/Racing/LocalResults.aspx?RaceDate=2026/05/03&RaceNo=2 | 2026-05-03 06:03:28+00:00 |
Data Dictionary
Not ready to subscribe? Get notified when this dataset is updated.
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.