renavon/

hkjc_pool_investments

PREMIUM

Hong Kong horse racing betting pool investment data

Betting pool investment snapshots showing how pools accumulate before races. Time-series data for analyzing betting patterns and market movements. Covers all pool types including WIN, PLACE, QUINELLA, FORECAST, and exotics. One row per pool per race per snapshot time.

This is a premium dataset

Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.

Dataset Statistics

Rows
Columns
19
Data Coverage
Last Updated

You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.

View Pricing

Sample Data

race_date venue_code race_number race_id venue race_class distance distance_category pool_id odds_type pool_category pool_status sell_status leg_number investment_amount last_update_time snapshot_timestamp minutes_to_post updated_at
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 05:41:34+00:00 2939 2026-03-27 05:41:34+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 05:42:07+00:00 2938 2026-03-27 05:42:07+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 05:58:40+00:00 2922 2026-03-27 05:58:40+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 06:11:21+00:00 2909 2026-03-27 06:11:21+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 06:13:08+00:00 2907 2026-03-27 06:13:08+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 06:35:58+00:00 2885 2026-03-27 06:35:58+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 06:42:44+00:00 2878 2026-03-27 06:42:44+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 06:46:29+00:00 2874 2026-03-27 06:46:29+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 07:19:30+00:00 2841 2026-03-27 07:19:30+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 07:27:14+00:00 2833 2026-03-27 07:27:14+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 07:35:03+00:00 2825 2026-03-27 07:35:03+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 07:35:41+00:00 2825 2026-03-27 07:35:41+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 07:45:05+00:00 2815 2026-03-27 07:45:05+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 07:57:44+00:00 2803 2026-03-27 07:57:44+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 07:58:59+00:00 2802 2026-03-27 07:58:59+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 07:59:09+00:00 2801 2026-03-27 07:59:09+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 08:00:58+00:00 2800 2026-03-27 08:00:58+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 08:06:56+00:00 2794 2026-03-27 08:06:56+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 08:07:34+00:00 2793 2026-03-27 08:07:34+00:00
2026-03-29 00:00:00+00:00 S4 1 S4_20260329_R01 S4 Grade 1 1200 Sprint 20260329S4FCT1 FCT Exotic DEFINED STOP_SELL 1 2026-03-27 08:07:44+00:00 2793 2026-03-27 08:07:44+00:00
Showing first 20 rows of sample data
Data Dictionary

Not ready to subscribe? Get notified when this dataset is updated.

Questions about this data?

Our data experts are ready to help clarify any aspects of this dataset.

Contact Our Team

This is a premium dataset

Create an account to subscribe and get full access.