renavon/
PREMIUM
hkjc_jackpots
Hong Kong horse racing Six Up and Triple Trio jackpots
Jackpot pool information for multi-race pools like Six Up and Triple Trio. Track rolling jackpots and estimated dividends for snowball pools. These pools accumulate when not won, creating large prize pools. One row per jackpot pool per meeting per snapshot.
This is a premium dataset
Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.
Dataset Statistics
Rows
Columns
12
Data Coverage
Last Updated
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| race_date | venue_code | race_year | race_month | jackpot_id | pool_type | pool_category | estimated_dividend | leg_number | jackpot_tier | snapshot_timestamp | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T05:40:58+00:00 | DT | DT | 5 | Regular | 2026-04-30 05:40:58+00:00 | 2026-04-30 05:40:58+00:00 | |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T05:51:44+00:00 | DT | DT | 5 | Regular | 2026-04-30 05:51:44+00:00 | 2026-04-30 05:51:44+00:00 | |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T06:03:33+00:00 | DT | DT | 5 | Regular | 2026-04-30 06:03:33+00:00 | 2026-04-30 06:03:33+00:00 | |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T06:21:32+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 06:21:32+00:00 | 2026-04-30 06:21:32+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T06:23:57+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 06:23:57+00:00 | 2026-04-30 06:23:57+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T06:38:47+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 06:38:47+00:00 | 2026-04-30 06:38:47+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T06:41:30+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 06:41:30+00:00 | 2026-04-30 06:41:30+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T06:51:06+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 06:51:06+00:00 | 2026-04-30 06:51:06+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T07:08:43+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 07:08:43+00:00 | 2026-04-30 07:08:43+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T07:12:49+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 07:12:49+00:00 | 2026-04-30 07:12:49+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T07:23:01+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 07:23:01+00:00 | 2026-04-30 07:23:01+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T07:32:39+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 07:32:39+00:00 | 2026-04-30 07:32:39+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T07:42:03+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 07:42:03+00:00 | 2026-04-30 07:42:03+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T07:51:29+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 07:51:29+00:00 | 2026-04-30 07:51:29+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T08:03:12+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 08:03:12+00:00 | 2026-04-30 08:03:12+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T08:11:16+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 08:11:16+00:00 | 2026-04-30 08:11:16+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T08:22:52+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 08:22:52+00:00 | 2026-04-30 08:22:52+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T08:32:06+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 08:32:06+00:00 | 2026-04-30 08:32:06+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T08:41:34+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 08:41:34+00:00 | 2026-04-30 08:41:34+00:00 |
| 2026-05-03 00:00:00+00:00 | ST | 2026 | 5 | ST_2026-05-03_DT_2026-04-30T08:51:06+00:00 | DT | DT | 7000000 | 5 | Large Jackpot (5M+) | 2026-04-30 08:51:06+00:00 | 2026-04-30 08:51:06+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Not ready to subscribe? Get notified when this dataset is updated.
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.