hkex_disclosures
Hong Kong Exchange insider dealing and shareholding disclosures
Insider dealing and substantial shareholding disclosures filed with the Hong Kong Exchange under Part XV of the Securities and Futures Ordinance. Track share transactions by directors, chief executives, and substantial shareholders of listed companies. Each record includes the discloser's name, stock code, event date, and extracted details such as event type, number of shares involved, and transaction prices. Covers all forms filed through the HKEX electronic disclosure system.
Create an account to subscribe and access the complete dataset
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| disclosure_key | form_serial_number | form_type | form_url | stock_code | corporation_name | person_surname | person_other_names | person_full_name | chinese_name | event_date | date_aware | asset_class | number_issued | event_code | event_number_of_shares | event_highest_price | event_average_price | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dbb8ed3695609862eca7b17340f574e3 | CS20260102E00311 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20260102E00311&sa2=an&sid=1898&corpn=Tianjin+Development+Holdings+Ltd.&sd=01%2f01%2f2003&ed=02%2f01%2f2026&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=02%2f01%2f2026&scid=1898&src=MAIN&lang=EN& | 00882 | Tianjin Development Holdings Ltd. | 2025-12-31 00:00:00+00:00 | Ordinary Shares | 1,072,770,125 | 1710 | 2026-01-02 20:10:50+00:00 | ||||||||
| da66c2672d08dd977c8eced6814cfe33 | CS20260102E00376 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20260102E00376&sa2=an&sid=1898&corpn=Tianjin+Development+Holdings+Ltd.&sd=01%2f01%2f2003&ed=02%2f01%2f2026&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=02%2f01%2f2026&scid=1898&src=MAIN&lang=EN& | 00882 | Tianjin Development Holdings Ltd. | 2025-12-31 00:00:00+00:00 | Ordinary Shares | 1,072,770,125 | 1710 | 2026-01-02 20:10:50+00:00 | ||||||||
| 7f269a007b777a3fcda2705afd329e97 | CS20260102E00384 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20260102E00384&sa2=an&sid=1898&corpn=Tianjin+Development+Holdings+Ltd.&sd=01%2f01%2f2003&ed=02%2f01%2f2026&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=02%2f01%2f2026&scid=1898&src=MAIN&lang=EN& | 00882 | Tianjin Development Holdings Ltd. | 2025-12-31 00:00:00+00:00 | Ordinary Shares | 1,072,770,125 | 1710 | 2026-01-02 20:10:50+00:00 | ||||||||
| f1b912b8cc6eab564cff66d229b3d20e | CS20251231E00077 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20251231E00077&sa2=an&sid=469824&corpn=GL-Carlink+Technology+Holding+Ltd.&sd=01%2f01%2f2003&ed=31%2f12%2f2025&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=31%2f12%2f2025&scid=469824&src=MAIN&lang=EN& | 02531 | 廣聯科技控股有限公司 | 2025-12-31 00:00:00+00:00 | 2025-12-31 00:00:00+00:00 | Ordinary Shares | 366,600,000 | 1101 | 16,000,000 | 2025-12-31 20:07:37+00:00 | ||||||
| 65a9e3ae5194e4e51617bec994b2c6b2 | IS20251231E00086 | FORM 1 - Individual Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm1.aspx?fn=IS20251231E00086&sa2=an&sid=469824&corpn=GL-Carlink+Technology+Holding+Ltd.&sd=01%2f01%2f2003&ed=31%2f12%2f2025&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=31%2f12%2f2025&scid=469824&src=MAIN&lang=EN& | 02531 | 廣聯科技控股有限公司 | 高赫男 | 2025-12-31 00:00:00+00:00 | 2025-12-31 00:00:00+00:00 | Ordinary Shares | 366,600,000 | 1101 | 16,000,000 | 2025-12-31 20:07:37+00:00 | |||||
| 9f221c514e3461638f3bb9946ec1c254 | CS20251231E00061 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20251231E00061&sa2=an&sid=469824&corpn=GL-Carlink+Technology+Holding+Ltd.&sd=01%2f01%2f2003&ed=31%2f12%2f2025&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=31%2f12%2f2025&scid=469824&src=MAIN&lang=EN& | 02531 | 廣聯科技控股有限公司 | 2025-12-31 00:00:00+00:00 | 2025-12-31 00:00:00+00:00 | Ordinary Shares | 366,600,000 | 1101 | 12,000,000 | 2025-12-31 20:07:37+00:00 | ||||||
| 1b71df16df79aef1c08e448084241754 | CS20251231E00070 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20251231E00070&sa2=an&sid=469824&corpn=GL-Carlink+Technology+Holding+Ltd.&sd=01%2f01%2f2003&ed=31%2f12%2f2025&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=31%2f12%2f2025&scid=469824&src=MAIN&lang=EN& | 02531 | 廣聯科技控股有限公司 | 2025-12-31 00:00:00+00:00 | 2025-12-31 00:00:00+00:00 | Ordinary Shares | 366,600,000 | 1101 | 12,000,000 | 2025-12-31 20:07:37+00:00 | ||||||
| e8f022bd384ccfbc5cfcd6489f9dd760 | CS20260102E00239 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20260102E00239&sa2=an&sid=10508&corpn=Tianjin+Port+Development+Holdings+Ltd.&sd=01%2f01%2f2003&ed=02%2f01%2f2026&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=02%2f01%2f2026&scid=10508&src=MAIN&lang=EN& | 03382 | Tianjin Port Development Holdings Limited | 2025-12-31 00:00:00+00:00 | Ordinary Shares | 6,158,000,000 | 1710 | 2026-01-02 20:10:50+00:00 | ||||||||
| e6201d5b76789ff8d28ced8793b5c43f | CS20260102E00288 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20260102E00288&sa2=an&sid=10508&corpn=Tianjin+Port+Development+Holdings+Ltd.&sd=01%2f01%2f2003&ed=02%2f01%2f2026&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=02%2f01%2f2026&scid=10508&src=MAIN&lang=EN& | 03382 | Tianjin Port Development Holdings Limited | 2025-12-31 00:00:00+00:00 | Ordinary Shares | 6,158,000,000 | 1710 | 2026-01-02 20:10:50+00:00 | ||||||||
| 39f34babadee49ae4f50a7cddaa9d2ff | CS20260102E00272 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20260102E00272&sa2=an&sid=10508&corpn=Tianjin+Port+Development+Holdings+Ltd.&sd=01%2f01%2f2003&ed=02%2f01%2f2026&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=02%2f01%2f2026&scid=10508&src=MAIN&lang=EN& | 03382 | Tianjin Port Development Holdings Limited | 2025-12-31 00:00:00+00:00 | Ordinary Shares | 6,158,000,000 | 1710 | 2026-01-02 20:10:50+00:00 | ||||||||
| 008176fea8db048b2fd0d8bfb2fd68d6 | DA20251231E00012 | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20251231E00012&sa2=an&sid=2194&corpn=Hengan+International+Group+Co.+Ltd.&sd=01%2f01%2f2003&ed=31%2f12%2f2025&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=31%2f12%2f2025&scid=2194&src=MAIN&lang=EN&sa2p=1& | 01044 | Hengan International Group Co., Limited | Hui | Ching Lau | Hui Ching Lau | 許清流 | 2025-12-30 00:00:00+00:00 | Ordinary Shares | 1,162,120,917 | 1101 | 200,000 | 28.3600 | 28.0127 | 2025-12-31 20:07:37+00:00 | |
| 1674e29e4770e9d28217918b41599f0e | CS20260102E00118 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20260102E00118&sa2=an&sid=12011&corpn=Zhaojin+Mining+Industry+Co.+Ltd.++-+Others&sd=01%2f01%2f2003&ed=03%2f01%2f2026&cid=99&sa1=cl&scsd=01%2f01%2f2003&sced=03%2f01%2f2026&scid=12011&src=MAIN&lang=EN& | 01818 | Zhaojin Mining Industry Co. Ltd. - H Shares | 2025-12-30 00:00:00+00:00 | 2026-01-02 00:00:00+00:00 | Others | 2,881,555,597 | 16012 | 2026-01-03 20:57:48+00:00 | |||||||
| 7a1d289b9c637b30ae6315040d16bd43 | DA20251231E00016 | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20251231E00016&sa2=an&sid=1000&corpn=CSI+Properties+Ltd.&sd=01%2f01%2f2003&ed=31%2f12%2f2025&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=31%2f12%2f2025&scid=1000&src=MAIN&lang=EN&sa2p=1& | 00497 | CSI Properties Ltd. | CHUNG | CHO YEE MICO | CHUNG CHO YEE MICO | 鍾楚義 | 2025-12-29 00:00:00+00:00 | Ordinary Shares | 12,893,705,542 | 1101 | 260,000 | 0.1760 | 0.1760 | 2025-12-31 20:07:37+00:00 | |
| e0c08f9423a1aa081409402048a39e06 | CS20260101E00021 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20260101E00021&sa2=an&sid=1051&corpn=ASMPT+Ltd.&sd=01%2f01%2f2003&ed=02%2f01%2f2026&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=02%2f01%2f2026&scid=1051&src=MAIN&lang=EN&sa2p=1& | 00522 | ASMPT Ltd. | 2025-12-29 00:00:00+00:00 | Ordinary Shares | 417,780,333 | 1313 | 28,400 | 2026-01-02 20:18:49+00:00 | |||||||
| d64595975f2a2d14574283e4135bca50 | CS20260101E00037 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20260101E00037&sa2=an&sid=7587&corpn=ZTE+Corporation++-+H+Shares&sd=01%2f01%2f2003&ed=03%2f01%2f2026&cid=2&sa1=cl&scsd=01%2f01%2f2003&sced=03%2f01%2f2026&scid=7587&src=MAIN&lang=EN&sa2p=1& | 00763 | ZTE Corporation - H Shares | 2025-12-29 00:00:00+00:00 | H Shares | 755,502,534 | 1314 | 1,893,800 | 2026-01-03 20:51:04+00:00 | |||||||
| 7012a79c21cd34ca866f9ae5001127dd | CS20260101E00024 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20260101E00024&sa2=an&sid=39645&corpn=China+Longyuan+Power+Group+Corporation+Ltd.++-+H+Shares&sd=01%2f01%2f2003&ed=02%2f01%2f2026&cid=2&sa1=cl&scsd=01%2f01%2f2003&sced=02%2f01%2f2026&scid=39645&src=MAIN&lang=EN& | 00916 | China Longyuan Power Group Corporation Ltd. - H Shares | 2025-12-29 00:00:00+00:00 | H Shares | 3,317,882,000 | 1314 | 1,644,791 | 2026-01-02 20:10:50+00:00 | |||||||
| 297a1488a0a276cde7bc410c574054b1 | DA20251230E00024 | FORM 3A - Director/Chief Executive Notice - Interests in Shares of Listed Corporation | https://di.hkex.com.hk/di/NSForm3A.aspx?fn=DA20251230E00024&sa2=an&sid=2194&corpn=Hengan+International+Group+Co.+Ltd.&sd=01%2f01%2f2003&ed=31%2f12%2f2025&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=31%2f12%2f2025&scid=2194&src=MAIN&lang=EN&sa2p=1& | 01044 | Hengan International Group Co., Limited | Hui | Ching Lau | Hui Ching Lau | 許清流 | 2025-12-29 00:00:00+00:00 | Ordinary Shares | 1,162,120,917 | 1101 | 200,000 | 28.4000 | 28.1541 | 2025-12-31 20:07:37+00:00 | |
| 663447e431a790f546a05715f0d5b282 | CS20251231E00095 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20251231E00095&sa2=an&sid=53980&corpn=China+Modern+Dairy+Holdings+Ltd.&sd=01%2f01%2f2003&ed=03%2f01%2f2026&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=03%2f01%2f2026&scid=53980&src=MAIN&lang=EN&sa2p=1& | 01117 | China Modern Dairy Holdings Ltd. | 2025-12-29 00:00:00+00:00 | 2025-12-29 00:00:00+00:00 | Ordinary Shares | 7,915,662,048 | 1313 | 11,657,000 | 2026-01-03 20:22:27+00:00 | ||||||
| e5a6f16cf9ac7274fba84a2b432b8164 | CS20251231E00096 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20251231E00096&sa2=an&sid=53980&corpn=China+Modern+Dairy+Holdings+Ltd.&sd=01%2f01%2f2003&ed=03%2f01%2f2026&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=03%2f01%2f2026&scid=53980&src=MAIN&lang=EN&sa2p=1& | 01117 | China Modern Dairy Holdings Ltd. | 2025-12-29 00:00:00+00:00 | 2025-12-29 00:00:00+00:00 | Ordinary Shares | 7,915,662,048 | 1313 | 11,657,000 | 2026-01-03 20:22:27+00:00 | ||||||
| e3e4d130af714b479c9f959ea33e5223 | CS20251231E00008 | FORM 2 - Corporate Substantial Shareholder Notice | https://di.hkex.com.hk/di/NSForm2.aspx?fn=CS20251231E00008&sa2=an&sid=53980&corpn=China+Modern+Dairy+Holdings+Ltd.&sd=01%2f01%2f2003&ed=03%2f01%2f2026&cid=0&sa1=cl&scsd=01%2f01%2f2003&sced=03%2f01%2f2026&scid=53980&src=MAIN&lang=EN&sa2p=1& | 01117 | China Modern Dairy Holdings Ltd. | 2025-12-29 00:00:00+00:00 | 2025-12-30 00:00:00+00:00 | Ordinary Shares | 7,915,662,048 | 1313 | 11,657,000 | 2026-01-03 20:22:27+00:00 |
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Create an account to subscribe and get full access.