renavon/
PREMIUM
hkex_disclosure_codes
Hong Kong Exchange disclosure reason codes reference
Reference table mapping HKEX disclosure reason codes to their descriptions. Use this alongside the HKEX Insider Disclosures dataset to decode form types, event codes, and capacity codes found in disclosure filings. Each code belongs to a category (form type, event reason, capacity, etc.) with a human-readable description.
This is a premium dataset
Sign in to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
5
Data Coverage
Last Updated
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| disclosure_code_key | code | description | code_type | updated_at |
|---|---|---|---|---|
| d213c6803fb1eacf54e0b080a109c847 | 100 | You first acquire a notifiable interest because: | IS | 2026-01-05 08:00:19+00:00 |
| efc4a63834ef0bf9efeff3bd6b64f167 | 100 | You first acquire a notifiable interest because: | CS | 2026-01-05 08:00:19+00:00 |
| 201d4a44e5214d2c1fe1e7e7071c9032 | 1001 | you purchased the shares | IS | 2026-01-05 08:00:19+00:00 |
| eeb695b04db0a3ee2a6cc59f76ab2004 | 1001 | you purchased the shares | CS | 2026-01-05 08:00:19+00:00 |
| 20276aba3429479dad1856045ce1bab9 | 1002 | you were given the shares | CS | 2026-01-05 08:00:19+00:00 |
| fb72dbfb2476e6ee6aed5002b290fc7f | 1002 | you were given the shares | IS | 2026-01-05 08:00:19+00:00 |
| 98f7af1851e4764dbb780eaba46a0a65 | 1003 | you became the holder of, wrote or issued equity derivatives under which (choose one): | CS | 2026-01-05 08:00:19+00:00 |
| f274d8f8df487aeae64012a74e056963 | 1003 | you became the holder of, wrote or issued equity derivatives under which (choose one): | IS | 2026-01-05 08:00:19+00:00 |
| 017e4109f4c20e85386fa6334f266da1 | 10031 | you have a right to take the underlying shares | IS | 2026-01-05 08:00:19+00:00 |
| c4db99ee4f3b0fa7ecb146f4280535ee | 10031 | you have a right to take the underlying shares | CS | 2026-01-05 08:00:19+00:00 |
| 01a531ad5560cdb76d1a1c3d443f52a3 | 10032 | you are under an obligation to take the underlying shares | CS | 2026-01-05 08:00:19+00:00 |
| 8a1bdeb08608b55eb6a2ebd983b0c482 | 10032 | you are under an obligation to take the underlying shares | IS | 2026-01-05 08:00:19+00:00 |
| 25791b747793a541396211116a40ef44 | 10033 | you have a right to receive from another person an amount if the price of the underlying shares is above a certain level | IS | 2026-01-05 08:00:19+00:00 |
| ddc5a4f3e4126d3cdb7ad54999c333af | 10033 | you have a right to receive from another person an amount if the price of the underlying shares is above a certain level | CS | 2026-01-05 08:00:19+00:00 |
| d2b2c795efa5efaae07ebce88d729d87 | 10034 | you are under an obligation to pay another person an amount if the price of the underlying shares is below a certain level | IS | 2026-01-05 08:00:19+00:00 |
| 15d0114c62ca9f48052f811c560d5530 | 10034 | you are under an obligation to pay another person an amount if the price of the underlying shares is below a certain level | CS | 2026-01-05 08:00:19+00:00 |
| 7334827b2a759c7c05ec9d5265d49740 | 10035 | you have any of the rights or obligations referred to in 10031 to 10034 above embedded in a contract or instrument | IS | 2026-01-05 08:00:19+00:00 |
| 39c62d4a1cb0bfea4e537ce2bc45095b | 10035 | you have any of the rights or obligations referred to in 10031 to 10034 above embedded in a contract or instrument | CS | 2026-01-05 08:00:19+00:00 |
| 2b1069fab06cd669703cd3e5fc8b425d | 1004 | you acquired a security interest in the shares | CS | 2026-01-05 08:00:19+00:00 |
| bf6c7c4931656b89053428ede9184bfd | 1004 | you acquired a security interest in the shares | IS | 2026-01-05 08:00:19+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our Team