hkex_disclosure_codes
Hong Kong Exchange disclosure reason codes reference
Download a file
CSV · Excel · Parquet · JSON. Filtered exports.
See pricingQuery with SQL
DBeaver, DuckDB, MotherDuck, or HTTPS. Sub-second latency.
Open connection detailsConnect to AI
MCP for Claude Desktop, Cursor, ChatGPT, Goose. 1-line install.
See setupReference table mapping HKEX disclosure reason codes to their descriptions. Use this alongside the HKEX Insider Disclosures dataset to decode form types, event codes, and capacity codes found in disclosure filings. Each code belongs to a category (form type, event reason, capacity, etc.) with a human-readable description.
Create a free account to subscribe and get full access — SQL queries, CSV/Excel downloads, and API.
Dataset Statistics
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| disclosure_code_key | code | description | code_type | updated_at |
|---|---|---|---|---|
| d213c6803fb1eacf54e0b080a109c847 | 100 | You first acquire a notifiable interest because: | IS | 2026-01-05 08:00:19+00:00 |
| efc4a63834ef0bf9efeff3bd6b64f167 | 100 | You first acquire a notifiable interest because: | CS | 2026-01-05 08:00:19+00:00 |
| 201d4a44e5214d2c1fe1e7e7071c9032 | 1001 | you purchased the shares | IS | 2026-01-05 08:00:19+00:00 |
| eeb695b04db0a3ee2a6cc59f76ab2004 | 1001 | you purchased the shares | CS | 2026-01-05 08:00:19+00:00 |
| 20276aba3429479dad1856045ce1bab9 | 1002 | you were given the shares | CS | 2026-01-05 08:00:19+00:00 |
| fb72dbfb2476e6ee6aed5002b290fc7f | 1002 | you were given the shares | IS | 2026-01-05 08:00:19+00:00 |
| 98f7af1851e4764dbb780eaba46a0a65 | 1003 | you became the holder of, wrote or issued equity derivatives under which (choose one): | CS | 2026-01-05 08:00:19+00:00 |
| f274d8f8df487aeae64012a74e056963 | 1003 | you became the holder of, wrote or issued equity derivatives under which (choose one): | IS | 2026-01-05 08:00:19+00:00 |
| c4db99ee4f3b0fa7ecb146f4280535ee | 10031 | you have a right to take the underlying shares | CS | 2026-01-05 08:00:19+00:00 |
| 017e4109f4c20e85386fa6334f266da1 | 10031 | you have a right to take the underlying shares | IS | 2026-01-05 08:00:19+00:00 |
| 01a531ad5560cdb76d1a1c3d443f52a3 | 10032 | you are under an obligation to take the underlying shares | CS | 2026-01-05 08:00:19+00:00 |
| 8a1bdeb08608b55eb6a2ebd983b0c482 | 10032 | you are under an obligation to take the underlying shares | IS | 2026-01-05 08:00:19+00:00 |
| ddc5a4f3e4126d3cdb7ad54999c333af | 10033 | you have a right to receive from another person an amount if the price of the underlying shares is above a certain level | CS | 2026-01-05 08:00:19+00:00 |
| 25791b747793a541396211116a40ef44 | 10033 | you have a right to receive from another person an amount if the price of the underlying shares is above a certain level | IS | 2026-01-05 08:00:19+00:00 |
| d2b2c795efa5efaae07ebce88d729d87 | 10034 | you are under an obligation to pay another person an amount if the price of the underlying shares is below a certain level | IS | 2026-01-05 08:00:19+00:00 |
| 15d0114c62ca9f48052f811c560d5530 | 10034 | you are under an obligation to pay another person an amount if the price of the underlying shares is below a certain level | CS | 2026-01-05 08:00:19+00:00 |
| 7334827b2a759c7c05ec9d5265d49740 | 10035 | you have any of the rights or obligations referred to in 10031 to 10034 above embedded in a contract or instrument | IS | 2026-01-05 08:00:19+00:00 |
| 39c62d4a1cb0bfea4e537ce2bc45095b | 10035 | you have any of the rights or obligations referred to in 10031 to 10034 above embedded in a contract or instrument | CS | 2026-01-05 08:00:19+00:00 |
| 2b1069fab06cd669703cd3e5fc8b425d | 1004 | you acquired a security interest in the shares | CS | 2026-01-05 08:00:19+00:00 |
| bf6c7c4931656b89053428ede9184bfd | 1004 | you acquired a security interest in the shares | IS | 2026-01-05 08:00:19+00:00 |
| 9f8c179446c96543eba710daae7312f5 | 1005 | you inherited the shares | IS | 2026-01-05 08:00:19+00:00 |
| 9a865c71d509e1e7f3fe2873ee5432b8 | 1005 | you inherited the shares | CS | 2026-01-05 08:00:19+00:00 |
| 552aa659fce3f3b0b2510a9b3c3bffbd | 1006 | you became a beneficiary under a trust interested in the shares | CS | 2026-01-05 08:00:19+00:00 |
| ee7c54217050a3d8e0c2a6e7de531afd | 1006 | you became a beneficiary under a trust interested in the shares | IS | 2026-01-05 08:00:19+00:00 |
| f78a1658ebcf616efa08de3e67e0b994 | 1007 | you took steps to enforce your rights in the shares you hold by way of security as a qualified lender | IS | 2026-01-05 08:00:19+00:00 |
| 12c91acd7033e465439260e15b889a48 | 1007 | you took steps to enforce your rights in the shares you hold by way of security as a qualified lender | CS | 2026-01-05 08:00:19+00:00 |
| ecad71f31e15f5899d7c5c043fbc7687 | 1009 | you entered into an agreement for the exchange of an instrument for another instrument in respect of the same underlying shares | CS | 2026-01-05 08:00:19+00:00 |
| 406f22811e660bae3540361f3f4bf854 | 1009 | you entered into an agreement for the exchange of an instrument for another instrument in respect of the same underlying shares | IS | 2026-01-05 08:00:19+00:00 |
| a5cc68a2c7ba5436649041b0fd2b7c71 | 101 | First becoming interested in 5% or more of the shares of the listed corporation. This includes all acquisitions whether by purchase or gift and taking steps to enforce rights in respect of shares held by way of security | oldcode | 2026-01-05 08:00:19+00:00 |
| a5fe62f05aa44bae1f6987f8a3ce56a4 | 1010 | you were placed the shares as a placee under a top-up placing | CS | 2026-01-05 08:00:19+00:00 |
| 15ebf3546e14cb536858a19da33c5894 | 1010 | you were placed the shares as a placee under a top-up placing | IS | 2026-01-05 08:00:19+00:00 |
| c2f44db145c9e9605b17190c23106911 | 1011 | new shares were issued to you after you have reduced your interest in shares by placing them to placee(s) under a top-up placing | IS | 2026-01-05 08:00:19+00:00 |
| c390917f5e505d0f449c16943d3262fe | 1011 | new shares were issued to you after you have reduced your interest in shares by placing them to placee(s) under a top-up placing | CS | 2026-01-05 08:00:19+00:00 |
| 42489d613441313894bf34cdca82dd93 | 1012 | you became a member of a concert party group or a member of the concert party group acquired more of the shares | IS | 2026-01-05 08:00:19+00:00 |
| 3c6c35d9017f644c2a5ef1d61bab6494 | 1012 | you became a member of a concert party group or a member of the concert party group acquired more of the shares | CS | 2026-01-05 08:00:19+00:00 |
| c52734f4a081d885a0aa67de211e6e60 | 1013 | any other event (you must briefly describe the relevant event in the Supplementary Information box) | CS | 2026-01-05 08:00:19+00:00 |
| c7952c78d318c3995dd238d3c2b77ec0 | 1013 | any other event (you must briefly describe the relevant event in the Supplementary Information box) | IS | 2026-01-05 08:00:19+00:00 |
| c2dc54b1f3f61236d521cf39a74ebd2f | 102 | Ceasing to have an interest in at least 5% of the shares of the listed corporation | oldcode | 2026-01-05 08:00:19+00:00 |
| c890e03068181bcb0b07e84e9a729f8f | 103 | Acquisition or disposal resulting in the percentage level of your interest in shares of the listed corporation crossing over a whole percentage number (e.g. your interest increases from 6.8 % to 7.1 % - crossing over 7 %) | oldcode | 2026-01-05 08:00:19+00:00 |
| 0299b79190c4acb4a05aede5c5e41195 | 104 | Event (other than an acquisition or disposal) resulting in the percentage level of your interest in shares of the listed corporation crossing over a whole percentage number (e.g. there is a change in the issued share capital of a listed corporation so that your interest reduces from 7.1 % to 6.8 % - crossing over 7 %) | oldcode | 2026-01-05 08:00:19+00:00 |
| 2b9405ea19252a419f4d856344c2e5fd | 105 | Exercise of a right or an option if you have 5% or more of the shares of the listed corporation | oldcode | 2026-01-05 08:00:19+00:00 |
| 7cf3912be55a07d2682b3f428382e047 | 106 | Lending of shares of the listed corporation under a securities borrowing and lending agreement if you have 5% or more of the shares of the listed corporation | oldcode | 2026-01-05 08:00:19+00:00 |
| 5c768d34c7efde2a41156240b36eea4f | 107 | Return of shares of the listed corporation lent under a securities borrowing and lending agreement if you have (or had immediately before the return of the shares) 5% or more of the shares of the listed corporation | oldcode | 2026-01-05 08:00:19+00:00 |
| 14ba24abc0ec488faca2235df05e371a | 108 | On listing of the corporation if you have 5% or more of the shares of the listed corporation | oldcode | 2026-01-05 08:00:19+00:00 |
| d6ce74ba3c446b31caf00c9ca31dd0f3 | 109 | On listing of a class of shares of a listed corporation if you have 5% or more of the shares of that class | oldcode | 2026-01-05 08:00:19+00:00 |
| a41dea0968ef53a6219b05dcaa3635c7 | 110 | The percentage level of your interest in the shares has increased because: | CS | 2026-01-05 08:00:19+00:00 |
| 570af938662bf9ef89c8bdaf4cbf8e73 | 110 | The number of shares in which you are interested has increased because: | DA | 2026-01-05 08:00:19+00:00 |
| 3c5cc730323720d92afa3fb20e151b7e | 110 | On commencement of the Ordinance if you have 5% or more of the shares of a listed corporation and such interest was not disclosed under the Securities (Disclosure of Interests) Ordinance (Cap.396) before its repeal | oldcode | 2026-01-05 08:00:19+00:00 |
| d8e70dfe6610deb9b6b85b69354daac6 | 110 | The percentage level of your interest in the shares has increased because: | IS | 2026-01-05 08:00:19+00:00 |
| 496b1239df9c483b58d6b7c6aac16305 | 1101 | you purchased the shares | DA | 2026-01-05 08:00:19+00:00 |
| 56e76331bdf29f4c8eef555c1c38fd3e | 1101 | you purchased the shares | IS | 2026-01-05 08:00:19+00:00 |
| b6ae5e2ecf7aeaba28073ff8a02c7349 | 1101 | you purchased the shares | CS | 2026-01-05 08:00:19+00:00 |
| 3daf7ad147709caa80a94b3ee7f2163d | 1102 | you were given the shares | IS | 2026-01-05 08:00:19+00:00 |
| 8034d3aa5c60b6f873bdc030ecbc8d57 | 1102 | you were given the shares | CS | 2026-01-05 08:00:19+00:00 |
| c3a987ad87dfb04ec87efb4a9a527884 | 1102 | you were given the shares | DA | 2026-01-05 08:00:19+00:00 |
| 1f6aae61ac1cc838c10ee7c205753617 | 1103 | you became the holder of, wrote or issued equity derivatives under which (choose one): | IS | 2026-01-05 08:00:19+00:00 |
| 2f0ddb08ecea4d075ab6edae85b5f1a6 | 1103 | you became the holder of, wrote or issued equity derivatives under which (choose one): | DA | 2026-01-05 08:00:19+00:00 |
| f2ccea9dbffc9a76d19afc04a9154227 | 1103 | you became the holder of, wrote or issued equity derivatives under which (choose one): | CS | 2026-01-05 08:00:19+00:00 |
| 1b92411c90c626e9986e30f112147d3e | 11031 | you have a right to take the underlying shares | IS | 2026-01-05 08:00:19+00:00 |
| 4a0124bc91a455968c9ad7624a60cebe | 11031 | you have a right to take the underlying shares | CS | 2026-01-05 08:00:19+00:00 |
| 52e548bb10c0f377adbd9b98e6fd0cb2 | 11031 | you have a right to take the underlying shares | DA | 2026-01-05 08:00:19+00:00 |
| 8f16456fcb0dea9ad8fc1ce8df6c0a0e | 11032 | you are under an obligation to take the underlying shares | DA | 2026-01-05 08:00:19+00:00 |
| 8664dc8fc8691c35f3cb93e11499f3be | 11032 | you are under an obligation to take the underlying shares | CS | 2026-01-05 08:00:19+00:00 |
| 59a6775dde9e494bb7d938f54309a978 | 11032 | you are under an obligation to take the underlying shares | IS | 2026-01-05 08:00:19+00:00 |
| 22ee8cbc0f23f007e2ac455a34ba6e9f | 11033 | you have a right to receive from another person an amount if the price of the underlying shares is above a certain level | IS | 2026-01-05 08:00:19+00:00 |
| 9d5ef7ad6ee333a0b569d64bc25c1df1 | 11033 | you have a right to receive from another person an amount if the price of the underlying shares is above a certain level | DA | 2026-01-05 08:00:19+00:00 |
| b4d7e02345a88c8e81676aa36e290312 | 11033 | you have a right to receive from another person an amount if the price of the underlying shares is above a certain level | CS | 2026-01-05 08:00:19+00:00 |
| 9a65c191f345c981b84b4ab9b8b6df88 | 11034 | you are under an obligation to pay another person an amount if the price of the underlying shares is below a certain level | CS | 2026-01-05 08:00:19+00:00 |
| 85f77fced7bbb7892ba806d07e6e74c0 | 11034 | you are under an obligation to pay another person an amount if the price of the underlying shares is below a certain level | IS | 2026-01-05 08:00:19+00:00 |
| eaea337b6ac1d0d205b0701e0f881961 | 11034 | you are under an obligation to pay another person an amount if the price of the underlying shares is below a certain level | DA | 2026-01-05 08:00:19+00:00 |
| 9999779eda9f5d01ddb55ce2c60457f1 | 11035 | you have any of the rights or obligations referred to in 11031 to 11034 above embedded in a contract or instrument | IS | 2026-01-05 08:00:19+00:00 |
| cb9f2ac5d33a681a8dc6bc676f832dd1 | 11035 | you have any of the rights or obligations referred to in 11031 to 11034 above embedded in a contract or instrument | DA | 2026-01-05 08:00:19+00:00 |
| ad1c06ea85ad7886b7fc2a30c368c0e4 | 11035 | you have any of the rights or obligations referred to in 11031 to 11034 above embedded in a contract or instrument | CS | 2026-01-05 08:00:19+00:00 |
| c46dd8e772d05de0b7b31c9da6b9dcc9 | 1104 | you acquired a security interest in the shares | IS | 2026-01-05 08:00:19+00:00 |
| 0a292010ac4a3325f0b4ab95e52cec3b | 1104 | you acquired a security interest in the shares | CS | 2026-01-05 08:00:19+00:00 |
| 60f27ebff6c7dd3f5094b09bf41a03e9 | 1104 | you acquired a security interest in the shares | DA | 2026-01-05 08:00:19+00:00 |
| c15359d9f46cb276e556060d080ba9a8 | 1105 | you inherited the shares | IS | 2026-01-05 08:00:19+00:00 |
| 95b558dcd63f350c7fdec7e919440dcd | 1105 | you inherited the shares | DA | 2026-01-05 08:00:19+00:00 |
| b7aebf1da920735aac04208f5f1c8d56 | 1105 | you inherited the shares | CS | 2026-01-05 08:00:19+00:00 |
| cadbc8a7b4f612c756570b2650f178e4 | 1106 | you became a beneficiary under a trust interested in the shares | CS | 2026-01-05 08:00:19+00:00 |
| dfd53c205b2b4e5abda8f81c769fd71e | 1106 | you became a beneficiary under a trust interested in the shares | DA | 2026-01-05 08:00:19+00:00 |
| c69e7fffa1fca3c56d8ded684c7765bf | 1106 | you became a beneficiary under a trust interested in the shares | IS | 2026-01-05 08:00:19+00:00 |
| 958f00802fe7d2039356a242f6c62514 | 1107 | you took steps to enforce your rights in the shares you hold by way of security as a qualified lender | CS | 2026-01-05 08:00:19+00:00 |
| 8d9f83a2194f9c9bf3392d8e4610e331 | 1107 | you took steps to enforce your rights in the shares you hold by way of security as a qualified lender | IS | 2026-01-05 08:00:19+00:00 |
| 15650b1b6db969172bf639854854922e | 1108 | your spouse ceased to be a director or chief executive of the listed corporation | DA | 2026-01-05 08:00:19+00:00 |
| ef46d4041d9582445ecf578ef81549bf | 1109 | you entered into an agreement for the exchange of an instrument for another instrument in respect of the same underlying shares | CS | 2026-01-05 08:00:19+00:00 |
| 5b1a7b332d7f5663e6d824ea90ceee44 | 1109 | you entered into an agreement for the exchange of an instrument for another instrument in respect of the same underlying shares | DA | 2026-01-05 08:00:19+00:00 |
| 3b575e4596fac6ff78daf4baea3be204 | 1109 | you entered into an agreement for the exchange of an instrument for another instrument in respect of the same underlying shares | IS | 2026-01-05 08:00:19+00:00 |
| e1c7ae7513516872a3f2547f813aa99b | 111 | Coming to have a short position of 1% (if you also have 5% or more of the shares of the listed corporation). This includes a short position through holding derivatives and borrowing shares under a securities borrowing and lending agreement | oldcode | 2026-01-05 08:00:19+00:00 |
| 699a52266af1da24368442fcecc5457c | 1110 | you were placed the shares as a placee under a top-up placing | CS | 2026-01-05 08:00:19+00:00 |
| f02c7a899b218be2f753c0262aef88d0 | 1110 | you were placed the shares as a placee under a top-up placing | DA | 2026-01-05 08:00:19+00:00 |
| 9880b0dd7472a73fe7d9deec348fe41a | 1110 | you were placed the shares as a placee under a top-up placing | IS | 2026-01-05 08:00:19+00:00 |
| 7841df32a21b9c3bc094f52733eea696 | 1111 | new shares were issued to you after you have reduced your interest in shares by placing them to placee(s) under a top-up placing | IS | 2026-01-05 08:00:19+00:00 |
| c54356f71d1ba9210023111e05441b96 | 1111 | new shares were issued to you after you have reduced your interest in shares by placing them to placee(s) under a top-up placing | DA | 2026-01-05 08:00:19+00:00 |
| 1f4267e8177f1b96712cc8da97352cca | 1111 | new shares were issued to you after you have reduced your interest in shares by placing them to placee(s) under a top-up placing | CS | 2026-01-05 08:00:19+00:00 |
| 7ca4ced963680ed786dfe239b8e92350 | 1112 | you became a member of a concert party group or a member of the concert party group acquired more of the shares | CS | 2026-01-05 08:00:19+00:00 |
| d67e4368eb0d2cdc0d08f1f94b6f4106 | 1112 | you became a member of a concert party group or a member of the concert party group acquired more of the shares | DA | 2026-01-05 08:00:19+00:00 |
| 375be2f79b4d94e33e6cca7582c15953 | 1112 | you became a member of a concert party group or a member of the concert party group acquired more of the shares | IS | 2026-01-05 08:00:19+00:00 |
| 92b76d214c502fafd30859fb61665217 | 1113 | any other event (you must briefly describe the relevant event in the Supplementary Information box) | DA | 2026-01-05 08:00:19+00:00 |
| 4ae8a9914f2d296befc1acea09a726cd | 1113 | any other event (you must briefly describe the relevant event in the Supplementary Information box) | IS | 2026-01-05 08:00:19+00:00 |
Data Dictionary
Not ready to subscribe? Get notified when this dataset is updated.
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our TeamThis is a premium dataset
Pick a plan above and pay directly — your account will be created automatically.