renavon/
PREMIUM
crhk_company_names
Hong Kong company name changes and historical records
Historical record of company name changes for Hong Kong registered companies. Track how companies have renamed over time, including both corporate names and business names. Covers legacy Companies Registry records and modern ICRIS API data. Useful for identifying predecessor companies and tracing corporate history.
This is a premium dataset
Sign in to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
11
Data Coverage
Last Updated
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| company_name_id | identifier | identifier_type | sequence_number | corporate_name | business_name | name_change_date | name_change_year | registration_date | is_current_name | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|
| e6e614628b7c9d7b9789bfff0484493c | 0000015 | cr_number | 124 | 2023-12-07 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:06+00:00 | |||
| 4c40371a4ab0d0ec0fcc8cb82017b3ed | 0002226 | cr_number | 1901 | 2022-07-25 00:00:00+00:00 | 2022 | 1 | 2025-06-27 00:46:47+00:00 | |||
| 887b46ae8da4becf6780da4a427b95fd | 0002673 | cr_number | 51 | 2023-05-31 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:06+00:00 | |||
| 8c7df7aca5c5bb583b361102420093e0 | 0003270 | cr_number | 2386 | 2022-06-10 00:00:00+00:00 | 2022 | 1 | 2025-06-27 00:46:47+00:00 | |||
| 7706d7ba9a71123bfa903f2f15dcf05a | 0003848 | cr_number | 895 | 2023-05-24 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:06+00:00 | |||
| 2fcc02e81c71287383f9e3587dd8771c | 0003886 | cr_number | 2459 | 2023-12-14 00:00:00+00:00 | 2023 | 2025-06-27 00:47:06+00:00 | ||||
| f2bc1e384c1f0ff2d42eb1242d5eacac | 0003886 | cr_number | 5071 | 2023-03-20 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:04+00:00 | |||
| 8958cd26b32168e5da61d4779a247536 | 0003891 | cr_number | 774 | 2022-07-07 00:00:00+00:00 | 2022 | 1 | 2025-06-27 00:46:47+00:00 | |||
| 34aa95ed4a194dc65213310d3e0b73b7 | 0004458 | cr_number | 3858 | 2023-03-16 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:06+00:00 | |||
| 2d160a56bc025d507e51920a34d37366 | 0004857 | cr_number | 440 | 2023-08-28 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:06+00:00 | |||
| 5d9b52cbc78f018d53acba9e7be5c5d7 | 0005480 | cr_number | 1605 | 2022-06-28 00:00:00+00:00 | 2022 | 1 | 2025-06-27 00:46:47+00:00 | |||
| a03030dae206b3e0a2d8e06bdaea4629 | 0005929 | cr_number | 1853 | 2023-06-26 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:07+00:00 | |||
| 4bec002013be7ecf7487e4669a9e0437 | 0006554 | cr_number | 3451 | 2023-03-24 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:07+00:00 | |||
| a9fd80ef80e8f7dadea32bbad0810922 | 0008892 | cr_number | 1098 | 2023-10-31 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:07+00:00 | |||
| d2d6a01d1b9d0278d77eab316f825120 | 0012030 | cr_number | 1702 | 2022-06-30 00:00:00+00:00 | 2022 | 2025-06-27 00:46:47+00:00 | ||||
| 9bbf3f934c7783a9b1a5909362da1e71 | 0012030 | cr_number | 2489 | 2023-03-16 00:00:00+00:00 | 2023 | 2025-06-27 00:47:07+00:00 | ||||
| 57a398e937f856dca02a3eb672574a28 | 0012030 | cr_number | 5840 | 2023-03-30 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:04+00:00 | |||
| fbfb55aedf32f57d2c5fe13d3df2712a | 0012379 | cr_number | 6638 | 2023-03-31 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:06+00:00 | |||
| 58c2419a4b96a46992a9e4398bb31ad5 | 0013826 | cr_number | 1098 | 2023-07-18 00:00:00+00:00 | 2023 | 1 | 2025-06-27 00:47:06+00:00 | |||
| db0afe09058e9d0f8c54dd5199d1ecf6 | 0014604 | cr_number | 2104 | 2022-11-14 00:00:00+00:00 | 2022 | 1 | 2025-06-27 00:46:47+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our Team