renavon/
PREMIUM
crhk_business_registrations
Hong Kong Companies Registry business registration records
Business registration records from the Hong Kong Companies Registry. Search by registration number, company name, or trade name to find registration details including company type, activity status, and key dates. Covers local and non-Hong Kong company registrations. Useful for corporate due diligence and regulatory research.
This is a premium dataset
Sign in to subscribe and access the complete dataset
Dataset Statistics
Rows
Columns
18
Data Coverage
Last Updated
You're viewing a 20-row preview. Subscribe to unlock the full interactive data explorer, downloads, and SQL access.
| registration_key | business_registration_number | cr_number | registration_type | company_name | trade_name | company_type_description | public_private | limited_by | activity_status_description | dissolution_mode_description | is_active | is_dormant | start_effective_date | end_effective_date | dissolution_date | change_date | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3f20b0c8f9d288abea92fbdd89f1824e | 00000018 | 0000004 | local | THE HONG KONG AND WHAMPOA DOCK COMPANY LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:10:42+00:00 | |||||||
| d0056e7a2eb032ba2a316d318ca34b68 | 00000026 | 0002000 | local | THE CHINA ENGINEERS, LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:12:45+00:00 | |||||||
| ecd9a5516253743bbc3b754b7480150d | 00000026 | 0002000 | local | THE CHINA ENGINEERS, LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:12:53+00:00 | |||||||
| d1b0bbb430d33a9cbcc88da23018d69b | 00000092 | 0001403 | local | MARSMAN HONG KONG CHINA, LIMITED | Local company | public | limited by shares | Dissolved | Creditors' Voluntary Winding Up | 2012-05-15 16:00:00+00:00 | 2025-06-27 00:10:40+00:00 | ||||||
| 7ee33e55a30c27808882d0fe639bc2c1 | 00000107 | 0002326 | local | SOUTH CHINA BUILDING MATERIALS LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:10:01+00:00 | |||||||
| b9cac8abc2fce34d7d26cdab5cc92db6 | 00000107 | 0002326 | local | SOUTH CHINA GODOWN AND COLD STORAGE COMPANY LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:10:01+00:00 | |||||||
| 5ff200e356578cb054fb5616d8420236 | 00000107 | 0002326 | local | SOUTH CHINA BUILDING MATERIALS LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:10:01+00:00 | |||||||
| 18576f640244b0db1bbd7a1b10e3bf13 | 00000173 | 0003237 | local | JACOBSON VAN DEN BERG (HONG KONG) LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:12:46+00:00 | |||||||
| 3cf42ca6ea67a4fbe52964284d529a2a | 00000181 | 0001679 | local | TAIKOO SWIRE LIMITED | Local company | public | limited by shares | Live | True | 2025-06-27 00:12:46+00:00 | |||||||
| 9ef7430edcb2eae9bc8e033efd04c3fe | 00000181 | 0001679 | local | THE TAIKOO DOCKYARD & ENGINEERING COMPANY OF HONG KONG LIMITED | Local company | public | limited by shares | Live | True | 2025-06-27 00:10:42+00:00 | |||||||
| 216cbaaf8e550f63b1225f44ce6f6456 | 00000181 | 0001679 | local | TAIKOO SWIRE LIMITED | Local company | public | limited by shares | Live | True | 2025-06-27 00:10:42+00:00 | |||||||
| d6ae4be32d11033389f01bea84289aab | 00000181 | 0001679 | local | SWIRE PACIFIC LIMITED | Local company | public | limited by shares | Live | True | 2025-06-27 00:10:01+00:00 | |||||||
| f454c639c913552f9d037cee301ac1b0 | 00000424 | 0001744 | local | CONSOLIDATED PROPERTIES AND STORES LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:12:49+00:00 | |||||||
| 5da24c5d63f2a47305e798ef2ba5b2c8 | 00000424 | 0001744 | local | TAJMAHAL'S LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:12:57+00:00 | |||||||
| 0582b403cd687242b988e87ef574cd3b | 00000424 | 0001744 | local | TAJMAHAL SILK STORE LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:10:40+00:00 | |||||||
| c859921e80662f910f19f1e552e02f27 | 00000424 | 0001744 | local | TAJMAHAL'S LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:10:40+00:00 | |||||||
| f174b062b6bc9ec3471a172aa0aec587 | 00000490 | 0002561 | local | J.L. ROBINSON AND COMPANY LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:12:51+00:00 | |||||||
| 13726d6e3b7be44cc5a70dc04bb77316 | 00000505 | 0001484 | local | Fung Holdings (1937) Limited | Local company | private | limited by shares | Live | True | 2012-07-08 16:00:00+00:00 | 2025-06-27 00:12:47+00:00 | ||||||
| a926f4ce3e9de54913915a95f7a59580 | 00000505 | 0001484 | local | LI & FUNG LIMITED | Local company | private | limited by shares | Live | True | 2025-06-27 00:12:48+00:00 | |||||||
| d2b4112d1c8c734480fb94db00a00df9 | 00000505 | 0001484 | local | LI & FUNG (1937) LIMITED | Local company | private | limited by shares | Live | True | 2012-07-08 16:00:00+00:00 | 2025-06-27 00:12:48+00:00 |
Showing first 20 rows of sample data
Data Dictionary
Questions about this data?
Our data experts are ready to help clarify any aspects of this dataset.
Contact Our Team