The Reporters Without Borders World Press Freedom Index dataset provides annual rankings of 180 countries, measuring the degree of press freedom based on five key indicators: political context, legal framework, economic context, sociocultural context, and safety. Each country receives scores (0–100) for these indicators, which are combined into an overall index reflecting the ability of journalists and media organizations to operate freely and without undue interference or risk. The dataset is time-series, covering multiple years, and is widely used to track trends and compare the state of press freedom globally.
Sign in for free to access the complete dataset
country_iso | country_name | country_region | score | year |
---|---|---|---|---|
AFG | Afghanistan | Asie-Pacifique | 17.88 | 2025 |
AGO | Angola | Afrique | 52.67 | 2025 |
ALB | Albania | UE Balkans | 58.18 | 2025 |
AND | Andorra | UE Balkans | 63.30 | 2025 |
ARE | United Arab Emirates (the) | MENA | 26.91 | 2025 |
ARG | Argentina | Amériques | 56.14 | 2025 |
ARM | Armenia | EEAC | 73.96 | 2025 |
AUS | Australia | Asie-Pacifique | 75.15 | 2025 |
AUT | Austria | UE Balkans | 78.12 | 2025 |
AZE | Azerbaijan | EEAC | 25.47 | 2025 |
BDI | Burundi | Afrique | 45.44 | 2025 |
BEL | Belgium | UE Balkans | 80.12 | 2025 |
BEN | Benin | Afrique | 54.60 | 2025 |
BFA | Burkina Faso | Afrique | 52.25 | 2025 |
BGD | Bangladesh | Asie-Pacifique | 33.71 | 2025 |
BGR | Bulgaria | UE Balkans | 60.78 | 2025 |
BHR | Bahrain | MENA | 30.24 | 2025 |
BIH | Bosnia and Herzegovina | UE Balkans | 56.33 | 2025 |
BLR | Belarus | EEAC | 25.73 | 2025 |
BLZ | Belize | Amériques | 68.32 | 2025 |
Showing first 20 rows of data
Column Name | Data Type | Description |
---|---|---|
country_iso | String | ISO 3166-1 alpha-3 country code |
country_name | String | Country name (English) |
country_region | String | Region or zone of the country |
score | Decimal(9, 2) | World Press Freedom Index score for the year |
year | UInt16 | Year of the index score |
Sign in to get full access - no credit card required.
Sign In Register for FreeGet updates on new datasets, features, and exclusive offers. No spam, ever.